A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 12/05/2025 05:59 AM

S.No. State Name Total Sanctioned Amount(In Lakhs) Central Share(In Lakhs) State Share(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4 5 6
1 ANDHRA PRADESH 55,531.30 5,173.65 4,912.477 28,900.94
2 ARUNACHAL PRADESH 42,256.20 9,306.16 1,034.12 29,359.88
3 ASSAM 31,060.26 7,050.14 783.349 12,203.39
4 BIHAR 44,097.18 11,294.26 7,529.507 20,371.72
5 CHHATTISGARH 61,366.19 10,412.11 4,219.83 25,098.36
6 GOA 5,595.80 1,398.92 0.003 905.6
7 GUJARAT 68,780.44 13,293.21 3,278.67 37,508.71
8 HARYANA 8,059.26 1,162.56 402.82 2,950.72
9 HIMACHAL PRADESH 15,120.00 2,136.50 237.389 4,520.01
10 JHARKHAND 39,353.21 5,969.15 3,363.815 22,442.18
11 KARNATAKA 68,038.80 48,849.757 11,265.412 38,543.64
12 KERALA 7,325.64 1,870.39 1,570.027 4,034.24
13 MADHYA PRADESH 112,127.40 28,713.02 16,510.02 69,318.5
14 MAHARASHTRA 134,037.24 5,008.36 3,338.91 56,053.37
15 MANIPUR 16,433.20 924.36 121.976 2,265.84
16 MEGHALAYA 17,564.40 10,389.94 1,154.438 9,748.06
17 MIZORAM 13,888.00 1,773.42 197.01 10,207.53
18 NAGALAND 8,960.00 2,650.50 294.50 6,932.05
19 ODISHA 75,996.14 14,141.50 9,427.70 49,354.65
20 PUNJAB 8,082.76 833.10 555.403 2,573.02
21 RAJASTHAN 190,082.86 28,604.70 19,069.79 0
22 SIKKIM 5,600.00 630.00 70.00 2,664.91
23 TAMIL NADU 30,072.60 1,935.23 6,996.82 27,099.14
24 TELANGANA 36,806.98 3,430.21 1,840.14 11,453.87
25 TRIPURA 8,960.00 2,030.00 225.56 5,456.57
26 UTTARAKHAND 19,664.68 2,861.14 323.91 9,074.24
27 UTTAR PRADESH 58,067.46 2,177.67 1,451.78 16,871.49
28 WEST BENGAL 35,060.00 3,588.75 2,392.50 13,879.26
Grand Total 1,217,988.00 227,608.71 102,567.88 519,791.91
S.No. UT Name Total Sanctioned Amount Central Share(In Lakhs) State Share(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4 5 6
1 UT of JAMMU AND KASHMIR 19,458.04 4,311.99 0.00 9,253.5
2 UT of LADAKH 6,086.64 0.00 0.00 0
Grand Total 25,544.68 4,311.99 0.00 9,253.5