A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 14/05/2025 10:15 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 Amethi 2,392.72 773.8
2 AMROHA 1,118.04 259.03
3 AZAMGARH 1,088.56 296.93
4 BAGHPAT 2,200.00 624.01
5 BAREILLY 2,178.66 370.89
6 BIJNOR 2,209.46 769.2
7 BUDAUN 2,200.00 453.14
8 BULANDSHAHR 1,090.76 360
9 CHITRAKOOT 1,276.00 452.53
10 DEORIA 1,034.00 344.15
11 ETAH 1,100.00 355.19
12 ETAWAH 1,067.00 322.88
13 FATEHPUR 1,644.72 488.8
14 HAMIRPUR 2,290.20 573.22
15 HAPUR 2,061.40 611.56
16 JAUNPUR 2,229.04 643.7
17 KANNAUJ 902.00 332.81
18 KANPUR NAGAR 2,200.00 387.58
19 KAUSHAMBI 1,201.20 308.52
20 KUSHI NAGAR 1,201.20 394.04
21 LUCKNOW 1,100.00 831.66
22 MAHOBA 2,156.00 720.35
23 MAINPURI 1,067.00 271.62
24 MATHURA 1,155.00 280.12
25 MIRZAPUR 2,420.00 324.58
26 MORADABAD 1,109.24 332.89
27 PRATAPGARH 2,219.14 543.18
28 PRAYAGRAJ 2,264.24 951.81
29 RAE BARELI 1,110.34 274.14
30 RAMPUR 1,071.84 280.33
31 SAHARANPUR 2,301.20 679.85
32 SAMBHAL 2,192.30 697
33 SONBHADRA 2,915.00 975.85
34 VARANASI 2,301.20 586.12
Grand Total 58,067.46 16,871.49