A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 04:16 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ANUGUL 2,233.66 1,303.67
2 BALANGIR 1,513.96 779.03
3 BARGARH 1,122.00 568.23
4 BOUDH 1,155.00 385.37
5 CUTTACK 2,334.64 1,145.15
6 DEOGARH 2,870.00 1,645.46
7 DHENKANAL 2,570.04 993.85
8 GAJAPATI 3,420.48 1,804.07
9 GANJAM 2,565.42 1,534.04
10 JAJAPUR 1,485.00 713.95
11 JHARSUGUDA 1,100.00 567.06
12 KALAHANDI 1,373.68 177.63
13 KANDHAMAL 2,926.00 1,457.06
14 KENDUJHAR 4,795.84 3,021.68
15 KHORDHA 2,273.48 1,225.96
16 KORAPUT 7,677.32 3,524.46
17 MALKANGIRI 2,910.60 1,290.59
18 MAYURBHANJ 2,956.52 1,558.23
19 NABARANGPUR 2,604.00 1,274.33
20 NAYAGARH 3,479.30 1,645.1
21 NUAPADA 1,558.20 877.47
22 PURI 2,362.80 958.61
23 RAYAGADA 3,346.00 1,732.79
24 SAMBALPUR 10,778.88 5,674.96
25 SONEPUR 1,624.00 824.67
26 SUNDARGARH 2,959.32 1,706.32
Grand Total 75,996.14 38,389.74