A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 01:49 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 CHANDEL 1,392.16 80.73
2 CHURACHANDPUR 1,267.00 78.59
3 IMPHAL EAST 1,224.72 167.73
4 IMPHAL WEST 1,386.00 312.27
5 JIRIBAM 1,096.48 92.64
6 KAKCHING 1,304.24 215.77
7 KANGPOKPI 1,136.24 123.72
8 NONEY 1,378.72 141.88
9 PHERZAWL 1,252.72 119.36
10 SENAPATI 1,100.40 98.08
11 TAMENGLONG 1,365.28 95.08
12 TENGNOUPAL 1,118.32 100.93
13 UKHRUL 1,410.92 148.93
Grand Total 16,433.2 1,775.71