A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 03:09 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 BAGALKOTE 2,100.00 126.89
2 BALLARI 1,100.00 18.85
3 BELAGAVI 5,341.40 75.24
4 BENGALURU RURAL 767.69 17.49
5 BIDAR 2,225.80 16.24
6 CHAMARAJANAGARA 2,293.51 3.71
7 CHIKKABALLAPURA 1,861.36 27.17
8 CHIKKAMAGALURU 2,426.11 27.39
9 CHITRADURGA 2,380.84 4.97
10 DAKSHINA KANNADA 2,579.13 70.62
11 DAVANGERE 2,585.66 59.64
12 DHARWAD 1,011.56 27.53
13 GADAG 682.00 20.49
14 HASSAN 2,593.31 94.29
15 HAVERI 7,212.37 349.94
16 KALABURAGI 1,605.12 13.44
17 KODAGU 1,349.21 41.26
18 KOLAR 1,709.46 42.55
19 KOPPAL 1,603.88 25.27
20 MANDYA 1,725.07 16.03
21 MYSURU 2,025.78 91.64
22 RAICHUR 1,820.20 7.46
23 RAMANAGARA 1,589.69 1.4
24 SHIVAMOGGA 2,580.62 253.66
25 TUMAKURU 2,574.78 13.25
26 UDUPI 2,761.65 32.38
27 UTTARA KANNADA 1,833.10 41.08
28 VIJAYANAGAR 1,400.28 0
29 VIJAYAPURA 2,800.00 73.01
30 YADGIR 3,499.22 96.57
Grand Total 68,038.8 1,689.45