A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 27/04/2024 10:44 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 AJMER 7,653.56 0
2 ALWAR 7,862.14 0
3 BARAN 3,619.44 0
4 BARMER 14,710.64 0
5 BHARATPUR 2,590.94 0
6 BHILWARA 8,662.72 0
7 BIKANER 6,020.00 0
8 BUNDI 4,759.26 0
9 CHITTORGARH 8,027.36 0
10 CHURU 6,380.64 0
11 DAUSA 4,713.72 0
12 DHOLPUR 1,935.78 0
13 DUNGARPUR 1,762.42 0
14 JAIPUR 8,233.36 0
15 JAISALMER 7,084.00 0
16 JALORE 5,037.76 0
17 JHALAWAR 4,210.80 0
18 JHUNJHUNU 6,858.32 0
19 JODHPUR 15,150.80 0
20 KARAULI 3,395.70 0
21 KOTA 3,959.12 0
22 NAGAUR 10,864.28 0
23 PALI 8,864.80 0
24 PRATAPGARH 8,491.34 0
25 RAJSAMAND 3,469.86 0
26 SAWAI MADHOPUR 4,467.54 0
27 SIKAR 9,101.96 0
28 SIROHI 1,136.74 0
29 TONK 1,243.66 0
30 UDAIPUR 9,814.20 0
Grand Total 190,082.86 0