A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 04:47 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ADILABAD 2,753.80 466.32
2 BHADRADRI KOTHAGUDEM 4,674.60 173.78
3 JANGOAN 1,098.24 69.28
4 JAYASHANKAR BHUPALAPALLY 3,503.64 198.42
5 KHAMMAM 1,392.72 66.77
6 KUMURAM BHEEM ASIFABAD 3,710.56 1,146.23
7 MAHABUBNAGAR 1,805.98 219.11
8 MANCHERIAL 2,784.04 195.97
9 MEDAK 760.98 162.77
10 NAGARKURNOOL 560.56 108.93
11 NALGONDA 1,093.62 154.39
12 Nirmal 2,348.92 447.57
13 NIZAMABAD 1,960.20 245.02
14 RAJANNA SIRCILLA 1,311.20 182.7
15 RANGA REDDY 956.12 104.91
16 SANGAREDDY 1,041.26 1.01
17 SIDDIPET 1,056.66 96.08
18 SURYAPET 935.66 63.12
19 VIKARABAD 1,099.56 219.9
20 WARANGAL RURAL 1,015.96 77.69
21 YADADRI BHUVANAGIRI 942.70 93.64
Grand Total 36,806.98 4,493.6