A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 03:17 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 Alluri Sitharama Raju 1,100.00 0
2 Anakapalli 2,200.00 0
3 ANANTAPUR 6,347.24 36.29
4 Annamayya 10,387.96 29.94
5 CHITTOOR 6,059.24 23.31
6 KURNOOL 5,340.72 28.45
7 Nandyal 2,147.86 0
8 Parvathipuram Manyam 1,061.94 5
9 PRAKASAM 6,747.84 32.21
10 Sri Sathya Sai 2,527.56 0
11 VISAKHAPATANAM 1,100.00 15.07
12 VIZIANAGARAM 1,796.08 6.21
13 Y.S.R. 8,714.86 40.48
Grand Total 55,531.3 216.96