A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 12:50 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 KIPHIRE 1,120.00 669.74
2 KOHIMA 840.00 363.88
3 MOKOKCHUNG 840.00 209.5
4 NOKLAK 840.00 21.49
5 PEREN 1,120.00 617.43
6 PHEK 1,400.00 795.91
7 SHAMATOR 112.00 0
8 TUENSANG 1,008.00 1,190.47
9 WOKHA 840.00 118.03
10 ZUNHEBOTO 840.00 231.28
Grand Total 8,960 4,217.73