A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 09:02 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 BOKARO 1,158.18 515.63
2 CHATRA 952.76 498.06
3 DEOGHAR 1,148.39 545.4
4 DHANBAD 1,099.64 516.1
5 DUMKA 1,413.44 495.96
6 EAST SINGHBUM 1,409.24 377.22
7 GARHWA 1,673.71 439.72
8 GIRIDIH 2,720.34 847.69
9 GODDA 1,369.16 558.31
10 GUMLA 1,636.53 508.96
11 HAZARIBAGH 1,092.00 364.54
12 JAMTARA 1,132.95 568.03
13 KHUNTI 1,484.00 648.48
14 KODERMA 1,034.00 418.68
15 LATEHAR 1,400.00 405.52
16 LOHARDAGA 1,399.26 512.33
17 PAKUR 2,427.97 872.41
18 PALAMU 3,313.51 827.34
19 RAMGARH 1,420.21 498.42
20 RANCHI 2,456.06 1,079.18
21 SAHEBGANJ 1,102.54 572.37
22 SARAIKELA KHARSAWAN 2,133.60 1,077.89
23 SIMDEGA 1,217.57 715.94
24 WEST SINGHBHUM 3,158.15 1,095.71
Grand Total 39,353.21 14,959.9