A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 27/04/2024 10:45 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 AIZAWL 2,044.00 1,250.73
2 CHAMPHAI 1,400.00 737.14
3 Hnahthial 672.00 279.23
4 KHAWZAWL 700.00 274.44
5 KOLASIB 2,100.00 686.35
6 LAWNGTLAI 2,100.00 703.05
7 LUNGLEI 1,400.00 515.66
8 MAMIT 1,400.00 620.48
9 SAIHA 700.00 237.95
10 SAITUAL 700.00 240.13
11 SERCHHIP 672.00 333.15
Grand Total 13,888 5,878.31