A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 08:58 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 AHMADABAD 2,480.38 876.39
2 AMRELI 2,294.16 865
3 ANAND 1,201.13 400.32
4 ARVALLI 1,082.52 265.32
5 BANAS KANTHA 2,541.00 1,046.32
6 BHARUCH 1,408.22 576.27
7 BHAVNAGAR 2,200.71 681.49
8 BOTAD 2,571.27 526.71
9 CHHOTAUDEPUR 1,213.14 462.13
10 DANG 1,103.60 338.74
11 DEVBHUMI DWARKA 5,139.44 914.34
12 DOHAD 3,472.70 795.28
13 GANDHINAGAR 1,427.91 750.52
14 GIR SOMNATH 2,748.63 927.98
15 JAMNAGAR 3,063.26 1,167.63
16 JUNAGADH 2,896.05 928.56
17 KACHCHH 7,252.43 4,006.17
18 KHEDA 1,326.33 383.55
19 MAHESANA 1,043.50 312.97
20 Mahisagar 1,297.99 372.53
21 NARMADA 2,257.75 892.5
22 NAVSARI 1,164.07 473.79
23 PANCH MAHALS 1,301.81 654
24 PATAN 1,232.00 490.91
25 PORBANDAR 1,141.38 297.38
26 RAJKOT 3,481.57 115.36
27 SABAR KANTHA 2,397.22 1,152.86
28 SURAT 1,048.30 526.22
29 SURENDRANAGAR 3,531.40 1,315.81
30 TAPI 1,122.08 231.92
31 VADODARA 1,199.77 368.45
32 VALSAD 1,138.72 515.23
Grand Total 68,780.44 23,632.65