A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 11:03 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 DHARMAPURI 4,870.50 2,940.28
2 DINDIGUL 4,634.74 3,592.44
3 KRISHNAGIRI 3,564.66 2,787.19
4 PERAMBALUR 2,608.10 1,658.91
5 RAMANATHAPURAM 3,300.00 1,591.38
6 TUTICORIN 7,794.60 4,168.32
7 VIRUDHUNAGAR 3,300.00 2,160.65
Grand Total 30,072.6 18,899.17