A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 05:45 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 BANKURA 8,064.00 1,438.49
2 BIRBHUM 1,672.00 469.57
3 Jhargram 6,244.00 534.01
4 MEDINIPUR WEST 2,688.00 1,472.99
5 PASCHIM BARDHAMAN 2,420.00 460.25
6 PURULIA 13,972.00 2,677.58
Grand Total 35,060 7,052.89