A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 07:37 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ALIRAJPUR 4,870.14 2,677.43
2 ANUPPUR 4,462.70 2,370.05
3 ASHOKNAGAR 2,537.92 799.78
4 BARWANI 3,881.02 2,047.91
5 CHHATARPUR 2,958.56 1,535.59
6 CHHINDWARA 6,057.26 3,006.59
7 DAMOH 3,102.00 1,400.05
8 DEWAS 2,576.20 1,453.7
9 DHAR 2,462.90 1,187.41
10 DINDORI 5,657.30 2,480.33
11 GUNA 2,323.20 1,112.7
12 GWALIOR 2,635.82 1,185.43
13 HOSHANGABAD 2,272.60 1,282.38
14 INDORE 912.78 475.36
15 JABALPUR 2,366.10 996.69
16 JHABUA 2,742.08 1,526.99
17 KATNI 2,773.54 1,443.25
18 Khandwa 2,552.00 1,554.95
19 KHARGONE 2,879.58 1,570.78
20 MANDLA 5,807.78 3,055.45
21 MANDSAUR 3,558.94 2,252.24
22 MORENA 2,330.46 1,121.3
23 NARSINGHPUR 3,591.72 1,749.13
24 NEEMUCH 3,595.46 1,888.22
25 RAJGARH 2,513.72 1,536.81
26 RATLAM 2,984.74 1,741.22
27 REWA 3,245.00 1,633.23
28 SAGAR 5,215.10 1,866.66
29 SEHORE 1,743.94 903.47
30 SHAJAPUR 2,446.18 1,380.09
31 SHEOPUR 3,222.56 1,271.01
32 SHIVPURI 3,246.10 1,608.04
33 SIDHI 2,238.72 1,396.75
34 TIKAMGARH 1,974.50 817.63
35 UMARIA 1,858.78 966.12
36 VIDISHA 2,530.00 1,401.64
Grand Total 112,127.4 56,696.39