A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 07:37 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ANANTNAG 1,233.12 181.28
2 BANDIPORA 1,007.44 494.14
3 BARAMULLA 2,055.48 300.72
4 Budgam 1,257.48 618.17
5 DODA 805.84 113.32
6 JAMMU 977.20 184.7
7 KATHUA 2,042.60 177.79
8 KISHTWAR 1,222.20 351.59
9 KULGAM 928.48 32.36
10 KUPWARA 1,229.20 210.42
11 POONCH 1,064.28 443.6
12 RAJOURI 945.84 365.41
13 RAMBAN 925.68 224.39
14 REASI 1,237.04 194.19
15 SAMBA 686.00 109.78
16 SHOPIAN 763.56 336.92
17 UDHAMPUR 1,076.60 259.19
Grand Total 19,458.04 4,597.98