A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 01:36 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ANJAW 560.00 0
2 CHANGLANG 2,800.00 983.6
3 DIBANG VALLEY 560.00 235.9
4 EAST KAMENG 3,080.00 2,090.98
5 EAST SIANG 1,680.00 1,219.9
6 KAMLE 816.20 13.26
7 KRA DAADI 1,540.00 813.07
8 KURUNG KUMEY 2,800.00 1,955.1
9 LEPARADA 1,260.00 847.37
10 LOHIT 560.00 249.9
11 LONGDING 1,680.00 490.35
12 LOWER DIBANG VALLEY 1,120.00 501.9
13 LOWER SIANG 1,764.00 41.06
14 LOWER SUBANSIRI 2,940.00 1,210.49
15 NAMSAI 1,680.00 485.45
16 PAKKE KESSANG 560.00 490
17 PAPUM PARE 2,520.00 2,751.93
18 SHI YOMI 560.00 122.5
19 SIANG 1,120.00 240.45
20 TAWANG 1,960.00 428.76
21 TIRAP 2,240.00 885.96
22 UPPER SIANG 1,120.00 598.85
23 UPPER SUBANSIRI 2,576.00 1,281.61
24 WEST KAMENG 2,240.00 862.05
25 WEST SIANG 2,520.00 1,450.32
Grand Total 42,256.2 20,250.76