A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 06:25 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 AHMEDNAGAR 6,512.00 1,942.24
2 AKOLA 5,685.07 1,552.07
3 AMRAVATI 2,128.35 701.01
4 AURANGABAD 4,961.99 1,271.29
5 BEED 2,645.50 735.1
6 BHANDARA 1,799.39 73.19
7 BULDHANA 4,160.68 788.01
8 CHANDRAPUR 6,964.05 1,533.35
9 GADCHIROLI 4,133.67 1,071.58
10 GONDIA 5,756.51 1,508.22
11 HINGOLI 3,869.36 646.99
12 JALGAON 3,559.31 549.71
13 JALNA 1,136.94 368
14 LATUR 2,735.48 535.2
15 NANDED 3,906.54 1,029.74
16 NANDURBAR 3,753.33 1,469.31
17 NASHIK 2,418.83 913.14
18 OSMANABAD 4,099.92 863.3
19 PALGHAR 8,581.67 2,042.24
20 PARBHANI 2,740.98 799.8
21 PUNE 1,695.73 4,647.79
22 RAIGAD 11,849.89 2,058.1
23 RATNAGIRI 9,660.98 1,797.35
24 SANGLI 3,388.00 868.38
25 SINDHUDURG 9,739.63 2,227.61
26 SOLAPUR 3,296.98 798.94
27 THANE 763.69 252.63
28 WARDHA 2,762.18 567.22
29 WASHIM 6,850.28 1,700.33
30 YAVATMAL 2,480.31 410.77
Grand Total 134,037.24 35,722.59