A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 27/04/2024 10:07 PM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 ARWAL 1,336.10 821.06
2 AURANGABAD 3,710.78 824.07
3 BANKA 3,040.38 1,008.12
4 BEGUSARAI 927.52 293.98
5 BHAGALPUR 973.72 226.86
6 BHOJPUR 2,363.97 957.46
7 BUXAR 2,044.52 447.86
8 GAYA 5,577.98 961.56
9 JAMUI 4,065.39 1,163.69
10 JEHANABAD 1,434.91 629.6
11 KAIMUR (BHABUA) 3,127.36 471.08
12 LAKHISARAI 1,376.23 260.71
13 MUNGER 2,293.20 742.32
14 NALANDA 1,182.31 348.54
15 NAWADA 4,731.63 1,269.04
16 PATNA 1,119.12 899.34
17 ROHTAS 3,325.38 517.73
18 SHEIKHPURA 1,466.68 496.83
Grand Total 44,097.18 12,339.84