A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 11:59 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 BILASPUR 588.00 69.05
2 CHAMBA 1,400.00 130.09
3 HAMIRPUR 560.00 88.74
4 KANGRA 3,500.00 388.18
5 KINNAUR 420.00 131.64
6 KULLU 1,260.00 142.62
7 LAHUL AND SPITI 420.00 183.36
8 MANDI 2,402.40 260.66
9 SHIMLA 560.00 1,257.5
10 SIRMAUR 1,568.00 217.79
11 SOLAN 980.00 135.89
12 UNA 1,461.60 199.08
Grand Total 15,120 3,204.62