A- A A+ English Hindi
Loading...
Report PF5- State/UT wise Expenditure

Report as on: 28/04/2024 09:10 AM

S.No. District Name Total Sanctioned Amount(In Lakhs) Total Expenditure(In Lakhs)
1 2 3 4
1 BALOD 844.80 325.25
2 BALODA BAZAR 1,133.81 363.61
3 BALRAMPUR 2,888.82 1,082.6
4 BASTAR 2,894.92 756.45
5 BEMETARA 2,763.02 832.4
6 BIJAPUR 3,191.16 718.46
7 BILASPUR 1,490.01 338.37
8 DANTEWADA 2,695.30 871.32
9 DHAMTARI 1,358.06 635.7
10 DURG 3,070.98 1,564.07
11 GARIYABAND 2,367.18 883.42
12 JANJGIR-CHAMPA 786.21 211.79
13 JASHPUR 2,928.52 713.47
14 KABIRDHAM 2,312.80 617.9
15 KANKER 4,860.98 1,767.29
16 KONDAGAON 2,305.60 1,095.02
17 KORBA 2,171.40 1,001.91
18 KOREA 2,597.00 582.33
19 MAHASAMUND 3,016.59 843.27
20 MUNGELI 1,450.46 534.9
21 NARAYANPUR 1,566.81 608.84
22 RAIGARH 992.31 372.37
23 RAIPUR 1,521.78 430.3
24 RAJNANDGAON 3,103.05 1,501.13
25 SUKMA 2,896.52 384.55
26 SURAJPUR 1,108.53 138.71
27 SURGUJA 3,049.57 567.04
Grand Total 61,366.19 19,742.46