A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'CHITTORGARH' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:15 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 CHITTORGARH-WDC - 1 /2021-22 3156.0000 3475 155.0000 3156.0000 3475 58.0000 0.0000 0 8.0000 6312.0000 6950 221.0000 0.0000 10.0000 0.0000 423.0000 317.0000 47.0000
2 CHITTORGARH-WDC - 2 /2021-22 2410.0000 2550 190.0000 2325.0000 2515 140.0000 0.0000 50 50.0000 4735.0000 5115 380.0000 87.0000 132.0000 85.0000 166.0000 124.0000 77.0000
3 CHITTORGARH-WDC - 3 /2021-22 1015.0000 1116.5 145.0000 725.0000 797.5 69.0000 35.6000 39.16 14.0000 1775.6000 1953.16 228.0000 0.0000 5.0000 2.6000 945.7900 856.8000 32.0000
4 CHITTORGARH-WDC - 4 /2021-22 2275.4200 2522.87 291.0000 840.4400 997.88 110.0000 0.0000 0 11.0000 3115.8600 3520.75 412.0000 0.5800 30.0000 0.0000 424.6200 360.0000 46.0000
5 CHITTORGARH-WDC - 5 /2021-22 2820.0000 3050 158.0000 2030.0000 2100 60.0000 0.0000 0 11.0000 4850.0000 5150 229.0000 30.0000 30.0000 2.0000 403.0000 361.0000 47.0000
6 CHITTORGARH-WDC - 6 /2021-22 1755.0000 1890 207.0000 1215.0000 1350 102.0000 45.0000 60 0.0000 3015.0000 3300 309.0000 0.0000 20.0000 85.0000 125.0000 112.0000 18.0000
7 CHITTORGARH-WDC - 7 /2021-22 3241.0000 3766 241.0000 2074.0000 2817.5 146.0000 125.0000 143.75 24.0000 5440.0000 6727.25 411.0000 14.0000 17.0000 87.0000 298.5000 165.1900 79.0000
Grand Total 16672.4200 18370.37 1387.0000 12365.4400 14052.88 685.0000 205.6000 292.91 118.0000 29243.4600 32716.16 2190.0000 131.5800 244.0000 261.6000 2785.9100 2295.9900 346.0000
×