A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'BIKANER' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:15 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BIKANER-WDC - 1 /2021-22 1778.0000 2197 2485.0000 0.0000 796 1050.0000 0.0000 100 0.0000 1778.0000 3093 3535.0000 0.0000 5.0000 10.0000 0.0000 0.0000 26.0000
2 BIKANER-WDC - 2 /2021-22 4333.0000 4333 884.0000 590.0000 590 435.0000 0.0000 0 0.0000 4923.0000 4923 1319.0000 0.0000 5.0000 0.0000 604.0000 499.0000 72.0000
3 BIKANER-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 BIKANER-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BIKANER-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 6111.0000 6530 3369.0000 590.0000 1386 1485.0000 0.0000 100 0.0000 6701.0000 8016 4854.0000 0.0000 10.0000 10.0000 604.0000 499.0000 98.0000
×