A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'ALIRAJPUR' of State 'MADHYA PRADESH'

Report as on: 10/11/2026 10:16 PM

State Name : MADHYA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ALIRAJPUR-WDC - 1 /2021-22 74.0590 80.725 85.1880 9.6320 46.135 50.7890 5.0590 7.569 6.4550 88.7500 134.429 142.4320 14.2000 26.6820 0.0000 6.0870 0.3650 0.0000
2 ALIRAJPUR-WDC - 2 /2021-22 64.1440 71.977 66.1680 5.2610 45.933 29.9470 0.0000 4.522 0.0000 69.4050 122.432 96.1150 11.1050 23.4520 0.0000 3.3490 0.5020 0.0000
3 ALIRAJPUR-WDC - 3 /2021-22 107.0420 112.851 77.7010 57.6690 88.021 52.8130 1.2140 3.826 1.4160 165.9250 204.698 131.9300 26.5480 39.2730 0.0000 1.0790 0.2700 0.0000
4 ALIRAJPUR-WDC - 4 /2021-22 80.1300 88.176 62.7280 13.5570 67.786 30.5540 0.4050 0.405 0.0000 94.0920 156.367 93.2820 15.0550 28.9500 0.0000 3.3670 0.1010 0.0000
5 ALIRAJPUR-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 325.3750 353.729 291.7850 86.1190 247.875 164.1030 6.6780 16.322 7.8710 418.1720 617.926 463.7590 66.9080 118.3570 0.0000 13.8820 1.2380 0.0000
×