A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'PRATAPGARH' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:16 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 PRATAPGARH-WDC - 1 /2021-22 3177.1600 3242.99 315.3400 2461.8700 2953.20 338.7800 0.0000 20.0 66.2800 5639.0300 6216.19 720.4000 0.0000 15.0000 3.0000 15.0000 9.0000 4.0000
2 PRATAPGARH-WDC - 2 /2021-22 1496.6300 1586.47 558.0000 2344.4800 2485.19 503.0000 0.0000 0 1.8000 3841.1100 4071.66 1062.8000 0.0000 18.0000 85.0000 834.8800 651.2000 42.0000
3 PRATAPGARH-WDC - 3 /2021-22 3431.9300 3672.16 470.0000 2123.1200 2271.73 415.0000 0.0000 0 1.8000 5555.0500 5943.89 886.8000 0.0000 25.0000 75.0000 623.3100 486.1800 20.0000
4 PRATAPGARH-WDC - 4 /2021-22 6648.9100 6981.35 356.0000 3379.6900 3548.67 366.0000 2572.3000 2700.91 6.0000 12600.9000 13230.93 728.0000 1.1800 28.0000 2.0000 2.8400 2.4400 4.0000
5 PRATAPGARH-WDC - 5 /2021-22 5131.0900 5464.61 430.3800 3439.3800 3662.93 120.9200 0.0000 0 5.0000 8570.4700 9127.54 556.3000 39.8900 54.8900 50.0000 396.0600 308.9200 120.0000
6 PRATAPGARH-WDC - 6 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 PRATAPGARH-WDC - 7 /2021-22 1789.1200 1923.31 376.0000 1053.6600 1132.68 256.0000 0.0000 0 0.0000 2842.7800 3055.99 632.0000 0.0000 3.6000 2.5000 808.4400 642.3600 23.0000
8 PRATAPGARH-WDC - 8 /2021-22 1405.3200 1510.72 602.2700 1024.7200 1101.58 418.5300 0.0000 0 0.0000 2430.0400 2612.30 1020.8000 0.0000 9.0000 1.3000 130.0300 102.7200 38.2800
Grand Total 23080.1600 24381.61 3107.9900 15826.9200 17155.98 2418.2300 2572.3000 2720.91 80.8800 41479.3800 44258.50 5607.1000 41.0700 153.4900 218.8000 2810.5600 2202.8200 251.2800
×