A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'ALMORA' of State 'UTTARAKHAND'

Report as on: 10/11/2026 10:15 PM

State Name : UTTARAKHAND
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ALMORA-WDC - 1 /2021-22 548.5500 641.73 0.0000 306.1000 374.28 0.0000 0.0000 0 0.0000 854.6500 1016.01 0.0000 12.4000 70.9900 0.0000 1978.0000 1790.0600 0.0000
2 ALMORA-WDC - 2 /2021-22 181.2700 188.24 0.0000 13.9500 45.53 0.0000 0.0000 0 0.0000 195.2200 233.77 0.0000 42.0000 182.5000 0.0000 1782.0400 1594.5400 0.0000
3 ALMORA-WDC - 3 /2021-22 193.6100 214.31 0.0000 68.0100 116.30 0.0000 0.0000 0 0.0000 261.6200 330.61 0.0000 35.9200 136.0000 0.0000 1718.9200 1520.0500 0.0000
4 ALMORA-WDC - 4 /2021-22 499.2600 510.64 0.0000 225.3100 288.61 0.0000 0.0000 0 0.0000 724.5700 799.25 0.0000 11.0000 45.3800 0.0000 1496.1400 1388.6600 0.0000
Grand Total 1422.6900 1554.92 0.0000 613.3700 824.72 0.0000 0.0000 0 0.0000 2036.0600 2379.64 0.0000 101.3200 434.8700 0.0000 6975.1000 6293.3100 0.0000
×