A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'SAGAR' of State 'MADHYA PRADESH'

Report as on: 10/11/2026 10:16 PM

State Name : MADHYA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 SAGAR-WDC - 1 /2021-22 141.0520 170.983 88.6280 63.4450 113.193 52.6100 5.6660 9.308 0.0000 210.1630 293.484 141.2380 33.6260 76.2920 0.0000 29.0670 0.2910 0.0000
2 SAGAR-WDC - 2 /2021-22 153.7390 187.778 80.5340 94.6860 171.590 59.4900 2.8330 7.689 0.0000 251.2580 367.057 140.0240 41.3020 84.2740 0.0000 34.2700 0.3430 0.0000
3 SAGAR-WDC - 3 /2022-23 77.1210 93.306 48.9680 52.7290 96.949 50.1820 0.4050 4.856 1.6190 130.2550 195.111 100.7690 26.0210 48.2200 0.0000 15.8620 0.1590 0.0000
4 SAGAR-WDC - 4 /2022-23 199.1790 241.227 94.6990 120.2040 215.731 84.5810 2.0230 6.070 8.9030 321.4060 463.028 188.1830 66.1240 116.6560 0.0000 41.8530 0.4190 0.0000
Grand Total 571.0910 693.294 312.8290 331.0640 597.463 246.8630 10.9270 27.923 10.5220 913.0820 1318.680 570.2140 167.0730 325.4420 0.0000 121.0520 1.2120 0.0000
×