A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'MANDLA' of State 'MADHYA PRADESH'

Report as on: 10/11/2026 10:15 PM

State Name : MADHYA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 MANDLA-WDC - 1 /2021-22 102.3690 138.337 152.2700 17.5100 43.563 34.3680 0.0000 0 0.0000 119.8790 181.900 186.6380 19.1810 34.5610 0.0000 37.3510 0.7470 0.0000
2 MANDLA-WDC - 2 /2021-22 103.0910 135.645 114.1640 21.6080 52.359 32.1850 30.3520 41.684 70.8220 155.0510 229.688 217.1710 24.8080 43.6410 0.0000 32.5550 0.3260 0.0000
3 MANDLA-WDC - 3 /2021-22 179.0410 213.144 113.5410 26.4780 64.881 8.2960 6.7990 10.401 0.0000 212.3180 288.426 121.8370 33.9710 54.8010 0.0000 51.1550 0.5120 0.0000
4 MANDLA-WDC - 4 /2021-22 202.2220 240.741 104.4960 49.6540 85.795 52.3110 4.1680 11.170 0.4050 256.0440 337.706 157.2120 40.9670 64.1640 0.0000 40.9260 2.4560 0.0000
5 MANDLA-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 586.7230 727.867 484.4710 115.2500 246.598 127.1600 41.3190 63.255 71.2270 743.2920 1037.720 682.8580 118.9270 197.1670 0.0000 161.9870 4.0410 0.0000
×