A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'CHHINDWARA' of State 'MADHYA PRADESH'

Report as on: 10/11/2026 10:16 PM

State Name : MADHYA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 CHHINDWARA-WDC - 1 /2021-22 119.7770 156.010 47.1470 48.4260 87.009 16.9970 3.6420 4.856 0.0000 171.8450 247.875 64.1440 27.4950 47.0960 0.0000 40.5630 0.4060 0.0000
2 CHHINDWARA-WDC - 2 /2021-22 115.2790 157.021 103.8850 46.2380 82.355 52.4080 1.8210 3.642 5.2610 163.3380 243.018 161.5540 26.1340 46.1740 0.0000 42.3960 0.4240 0.0000
3 CHHINDWARA-WDC - 3 /2021-22 82.6420 109.733 81.1410 42.6440 78.167 65.7630 7.0820 15.985 0.0000 132.3680 203.885 146.9040 21.1790 38.7380 0.0000 27.4330 0.2740 0.0000
4 CHHINDWARA-WDC - 4 /2021-22 58.9340 79.826 100.3640 36.9590 67.280 59.0850 5.0590 8.094 3.0350 100.9520 155.200 162.4840 16.1520 29.4880 0.0000 21.5530 0.2160 0.0000
Grand Total 376.6320 502.590 332.5370 174.2670 314.811 194.2530 17.6040 32.577 8.2960 568.5030 849.978 535.0860 90.9600 161.4960 0.0000 131.9450 1.3200 0.0000
×