A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'BARWANI' of State 'MADHYA PRADESH'

Report as on: 10/11/2026 10:16 PM

State Name : MADHYA PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 BARWANI-WDC - 1 /2021-22 54.2240 67.786 60.2990 17.5690 33.266 38.0410 0.4050 2.023 0.0000 72.1980 103.075 98.3400 11.5520 19.5840 0.0000 13.5570 0.1360 0.0000
2 BARWANI-WDC - 2 /2021-22 116.3200 145.164 65.3580 61.9840 113.456 58.5800 2.4280 3.238 0.0000 180.7320 261.858 123.9380 28.9170 49.7530 0.0000 29.7590 0.2980 0.0000
3 BARWANI-WDC - 3 /2021-22 48.1000 60.299 46.3780 34.2740 60.502 62.7680 0.4050 2.428 0.0000 82.7790 123.229 109.1460 13.2450 23.4140 0.0000 12.0600 0.1210 0.0000
4 BARWANI-WDC - 4 /2021-22 34.3060 43.051 53.6220 18.8230 34.553 58.4780 0.0000 2.428 0.0000 53.1290 80.032 112.1000 8.5010 15.2060 0.0000 8.6100 0.0860 0.0000
5 BARWANI-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 252.9500 316.300 225.6570 132.6500 241.777 217.8670 3.2380 10.117 0.0000 388.8380 568.194 443.5240 62.2150 107.9570 0.0000 63.9860 0.6410 0.0000
×