A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'SAMBALPUR' of State 'ODISHA'

Report as on: 10/11/2026 10:16 PM

State Name : ODISHA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 SAMBALPUR-WDC - 1 /2021-22 1700.1900 2707.72 1751.1957 655.6300 856.88 668.7426 0.0000 0 0.0000 2355.8200 3564.60 2419.9383 13.0000 46.0000 13.2600 2727.9200 2291.4200 1909.5400
2 SAMBALPUR-WDC - 2 /2021-22 1820.3600 2820 1874.9708 723.3000 848.2 737.7660 0.0000 0 0.0000 2543.6600 3668.2 2612.7368 13.0000 46.0000 13.2600 5249.8000 5155.7200 3674.8600
3 SAMBALPUR-WDC - 3 /2021-22 4501.9800 5123.6 4637.0394 753.0000 2270 768.0600 0.0000 13 0.0000 5254.9800 7406.6 5405.0994 25.0000 63.6700 25.5000 246.3000 124.3200 172.4100
4 SAMBALPUR-WDC - 4 /2021-22 5771.0000 6124.91 5944.1300 750.0200 1875.05 765.0204 0.0000 14.75 0.0000 6521.0200 8014.71 6709.1504 30.0000 62.0000 30.6000 223.6600 165.2500 156.5600
5 SAMBALPUR-WDC - 5 /2021-22 2624.9300 2878 2703.6779 428.3000 1145 436.8660 0.0000 0 0.0000 3053.2300 4023 3140.5439 13.0000 46.0000 13.2600 2527.9200 2156.9200 1769.5400
6 SAMBALPUR-WDC - 6 /2021-22 5061.6200 6325 5213.4686 815.0000 1760 831.3000 25.0000 39 25.5000 5901.6200 8124 6070.2686 13.5000 70.0000 13.7700 613.1900 323.2100 429.2330
Grand Total 21480.0800 25979.23 22124.4824 4125.2500 8755.13 4207.7550 25.0000 66.75 25.5000 25630.3300 34801.11 26357.7374 107.5000 333.6700 109.6500 11588.7900 10216.8400 8112.1430
×