A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KORAPUT' of State 'ODISHA'

Report as on: 10/11/2026 10:16 PM

State Name : ODISHA
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KORAPUT-WDC - 1 /2021-22 3168.6400 3375.18 3263.6992 310.0000 396.8 316.2000 0.0000 0 0.0000 3478.6400 3771.98 3579.8992 160.0000 199.0000 163.2000 1318.0000 1199.5200 922.2700
2 KORAPUT-WDC - 2 /2021-22 4745.5800 4824.96 4887.9474 472.9000 510.38 482.3580 0.0000 0 0.0000 5218.4800 5335.34 5370.3054 62.0000 126.0000 63.2400 65.7600 32.4000 46.0300
3 KORAPUT-WDC - 3 /2021-22 1652.0000 2412 1701.5600 851.0000 1122 868.0200 0.0000 0 0.0000 2503.0000 3534 2569.5800 48.0000 113.0000 48.9600 119.0000 25.0000 83.3000
4 KORAPUT-WDC - 4 /2021-22 2283.9400 3147.74 2352.4582 223.1600 387.24 227.6232 0.0000 0 0.0000 2507.1000 3534.98 2580.0814 10.0000 42.0000 10.2000 1807.0000 1265.0000 1264.9000
5 KORAPUT-WDC - 5 /2021-22 3428.0000 4935 3530.8400 891.0000 1316 908.8200 157.0000 283 160.1400 4476.0000 6534 4599.8000 10.0000 98.0000 10.2000 221.0000 145.0000 154.7000
Grand Total 15278.1600 18694.88 15736.5048 2748.0600 3732.42 2803.0212 157.0000 283 160.1400 18183.2200 22710.30 18699.6660 290.0000 578.0000 295.8000 3530.7600 2666.9200 2471.2000
×