A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'UNA' of State 'HIMACHAL PRADESH'

Report as on: 12/08/2026 07:31 PM

State Name : HIMACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 UNA-WDC - 1 /2021-22 398.0000 598 106.0000 373.0000 573 85.0000 35.0000 40.14 13.0000 806.0000 1211.14 204.0000 35.0000 56.6200 12.0000 155.0000 128.0000 111.0000
2 UNA-WDC - 2 /2021-22 125.0000 126.5 63.0700 120.0000 123.5 46.3000 0.0000 0.0 0.0000 245.0000 250.0 109.3700 0.0000 37.0000 1.9800 110.4000 108.4000 0.0000
3 UNA-WDC - 3 /2021-22 88.7200 96.18 65.0000 96.9300 103.69 30.0000 1.7900 1.58 0.0000 187.4400 201.45 95.0000 0.0000 0.0000 0.0000 33.0000 26.0000 12.0000
4 UNA-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 UNA-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 611.7200 820.68 234.0700 589.9300 800.19 161.3000 36.7900 41.72 13.0000 1238.4400 1662.59 408.3700 35.0000 93.6200 13.9800 298.4000 262.4000 123.0000
×