A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'UNA' of State 'HIMACHAL PRADESH'

Report as on: 29/03/2026 04:48 PM

State Name : HIMACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 UNA-WDC - 1 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 UNA-WDC - 2 /2021-22 125.0000 126.5 63.0700 120.0000 123.5 46.3000 0.0000 0.0 0.0000 245.0000 250.0 109.3700 0.0000 37.0000 1.9800 110.4000 108.4000 0.0000
3 UNA-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 UNA-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 UNA-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 125.0000 126.5 63.0700 120.0000 123.5 46.3000 0.0000 0.0 0.0000 245.0000 250.0 109.3700 0.0000 37.0000 1.9800 110.4000 108.4000 0.0000
×