A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'KANGRA' of State 'HIMACHAL PRADESH'

Report as on: 29/03/2026 04:48 PM

State Name : HIMACHAL PRADESH
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 KANGRA-WDC - 1 /2021-22 34.1300 38 13.0000 27.9400 31.5 8.0000 0.0000 0 0.0000 62.0700 69.5 21.0000 65.0770 99.3770 2.7200 66.9800 53.2100 6.7500
2 KANGRA-WDC - 2 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 KANGRA-WDC - 3 /2021-22 45.5000 52.30 29.0000 45.5000 52.30 22.0000 27.9000 30.50 0.0000 118.9000 135.10 51.0000 60.0000 95.5000 0.0000 0.0000 0.0000 0.0000
4 KANGRA-WDC - 4 /2021-22 457.4900 465.45 125.0800 460.0500 472.54 106.0400 0.0000 0 0.0000 917.5400 937.99 231.1200 119.2800 123.2200 31.5000 23.5800 14.5800 4.7000
5 KANGRA-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KANGRA-WDC - 6 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KANGRA-WDC - 7 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 537.1200 555.75 167.0800 533.4900 556.34 136.0400 27.9000 30.50 0.0000 1098.5100 1142.59 303.1200 244.3570 318.0970 34.2200 90.5600 67.7900 11.4500
×