A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'UDAIPUR' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:16 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 UDAIPUR-WDC - 10 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 UDAIPUR-WDC - 11 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 UDAIPUR-WDC - 1 /2021-22 3553.0000 3848 385.0000 1434.0000 1547 153.0000 0.0000 10 0.0000 4987.0000 5405 538.0000 42.0000 45.0000 38.0000 3453.0000 3158.0000 24.0000
4 UDAIPUR-WDC - 2 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 UDAIPUR-WDC - 3 /2021-22 2698.0000 2970 506.0000 677.0000 710 106.0000 0.0000 5 4.0000 3375.0000 3685 616.0000 0.0000 30.0000 16.0000 672.7900 400.0000 75.0000
6 UDAIPUR-WDC - 4 /2021-22 428.0000 924.55 294.0000 372.0000 459.65 266.0000 0.0000 5.2 0.0000 800.0000 1389.40 560.0000 0.0000 8.0000 123.0000 267.0000 239.8900 17.0000
7 UDAIPUR-WDC - 5 /2021-22 782.0000 821 178.0000 147.0000 167 76.0000 0.0000 15 0.0000 929.0000 1003 254.0000 0.0000 15.0000 1.0000 27.0000 20.0000 22.0000
8 UDAIPUR-WDC - 6 /2021-22 692.9400 755 214.0000 360.5700 399 15.0000 0.0000 20 0.0000 1053.5100 1174 229.0000 0.0000 10.0000 10.0000 369.0900 333.0000 55.0000
9 UDAIPUR-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 UDAIPUR-WDC - 8 /2021-22 1206.0000 1270 110.0000 598.0000 668 20.0000 0.0000 0.0 5.0000 1804.0000 1938.0 135.0000 0.0000 13.0000 5.0000 598.0000 663.0000 80.0000
11 UDAIPUR-WDC - 9 /2021-22 682.0000 737 1392.0000 402.0000 434 775.0000 0.0000 10 0.0000 1084.0000 1181 2167.0000 0.0000 20.0000 108.0000 2341.0000 2286.0000 58.0000
Grand Total 10041.9400 11325.55 3079.0000 3990.5700 4384.65 1411.0000 0.0000 65.2 9.0000 14032.5100 15775.40 4499.0000 42.0000 141.0000 301.0000 7727.8800 7099.8900 331.0000
×