A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'PALI' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:16 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 PALI-WDC - 1 /2021-22 2399.3800 2457.38 1218.8000 287.1400 357.17 83.9500 35.3900 35.78 35.3000 2721.9100 2850.33 1338.0500 0.0000 15.0000 10.0000 530.4500 460.4500 56.3000
2 PALI-WDC - 2 /2021-22 3208.0000 3368 436.0000 390.0000 477 195.0000 19.0000 31 20.0000 3617.0000 3876 651.0000 0.0000 15.0000 0.0000 339.0000 248.0000 92.0000
3 PALI-WDC - 3 /2021-22 4165.4500 4203.45 1525.8500 462.2400 502.24 65.9200 4.0000 4 18.0000 4631.6900 4709.69 1609.7700 5.0000 6.0000 7.0000 80.0000 40.0000 48.5000
4 PALI-WDC - 4 /2021-22 642.0000 737 747.0000 263.0000 298 285.0000 21.0000 32 9.0000 926.0000 1067 1041.0000 0.0000 27.5000 25.0000 234.0000 260.0000 82.0000
5 PALI-WDC - 5 /2021-22 3566.0000 3626 1778.0000 482.0000 542 231.3200 0.0000 0.00 25.0000 4048.0000 4168.00 2034.3200 0.0000 25.0000 6.0000 376.0000 316.0000 100.5000
6 PALI-WDC - 6 /2021-22 3315.0000 3337 678.3600 852.0000 874 452.8100 22.0000 25 30.0000 4189.0000 4236 1161.1700 0.0000 37.0000 8.0000 22.0000 0.0000 82.8700
Grand Total 17295.8300 17728.83 6384.0100 2736.3800 3050.41 1314.0000 101.3900 127.78 137.3000 20133.6000 20907.02 7835.3100 5.0000 125.5000 56.0000 1581.4500 1324.4500 462.1700
×