A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'NAGAUR' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:15 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 NAGAUR-WDC - 1 /2021-22 3436.3400 5841.33 3446.3400 99.6600 2675.01 144.6600 0.0000 0 10.0000 3536.0000 8516.34 3601.0000 0.5000 2.0000 0.0000 115.0000 20.0000 26.0000
2 NAGAUR-WDC - 2 /2021-22 5667.3900 5850.27 5841.3300 158.0000 300.6 2675.1000 0.0000 0 0.0000 5825.3900 6150.87 8516.4300 2.0000 4.0000 0.0000 179.0000 20.0000 20.0000
3 NAGAUR-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 NAGAUR-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 NAGAUR-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NAGAUR-WDC - 6 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NAGAUR-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 NAGAUR-WDC - 8 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 9103.7300 11691.60 9287.6700 257.6600 2975.61 2819.7600 0.0000 0 10.0000 9361.3900 14667.21 12117.4300 2.5000 6.0000 0.0000 294.0000 40.0000 46.0000
×