A- A A+ English Hindi
                       
Loading...
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details
Report PE3 - Project-wise Mid Term Project Evaluation of Cropped Area Details for District 'JODHPUR' of State 'RAJASTHAN'

Report as on: 10/11/2026 10:16 PM

State Name : RAJASTHAN
S.No. Project Name Gross Cropped Area (ha.) Total Gross Cropped Area (ha.) Area under Plantation Cover (ha.) Area of Culturable Wasteland (ha.)
Kharif Crop Rabi Crop Third Crop Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area Pre Project Status (Aggregate) Mid Project Status (Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 JODHPUR-WDC - 1 /2021-22 1330.0000 1395 4651.0000 5000.0000 5104 2205.3500 650.0000 680 134.0500 6980.0000 7179 6990.4000 31.6700 35.8400 120.0000 204.0000 100.0000 650.0000
2 JODHPUR-WDC - 2 /2021-22 4544.0000 4625 5381.0000 630.0000 728 1542.0000 0.0000 0 450.0000 5174.0000 5353 7373.0000 0.0000 16.0000 120.0000 150.0000 52.0000 650.0000
3 JODHPUR-WDC - 3 /2021-22 3583.0000 3713 1698.1500 2819.0000 2959 3130.8200 0.0000 0 540.0400 6402.0000 6672 5369.0100 30.0000 88.0000 60.0000 1639.0000 1499.0000 120.0000
4 JODHPUR-WDC - 4 /2021-22 2225.0000 2342 3810.5000 3964.0900 4101.09 2150.5600 0.0000 0 124.5000 6189.0900 6443.09 6085.5600 58.0900 60.1000 140.0000 725.0000 588.0000 630.0000
5 JODHPUR-WDC - 5 /2021-22 4856.4700 5041.47 3487.0000 1213.0000 1416 1505.3500 0.0000 0 134.0500 6069.4700 6457.47 5126.4000 69.4700 76.4200 120.0000 578.0000 375.0000 13.3100
6 JODHPUR-WDC - 6 /2021-22 4451.0000 4556 1215.0000 42.0000 53 14.0000 0.0000 0 0.0000 4493.0000 4609 1229.0000 0.0000 25.0000 1.2500 167.0000 53.0000 26.0000
7 JODHPUR-WDC - 7 /2021-22 4398.0000 4483 1450.0000 1013.0000 1126 633.0000 0.0000 0 0.0000 5411.0000 5609 2083.0000 0.0000 38.8000 0.0000 212.0000 53.0000 35.0000
8 JODHPUR-WDC - 8 /2021-22 3750.0000 3848 3202.0000 3350.0000 3530 2754.0000 0.0000 0 136.0000 7100.0000 7378 6092.0000 20.0000 28.0000 150.0000 1540.0000 1360.0000 650.0000
Grand Total 29137.4700 30003.47 24894.6500 18031.0900 19017.09 13935.0800 650.0000 680 1518.6400 47818.5600 49700.56 40348.3700 209.2300 368.1600 711.2500 5215.0000 4080.0000 2774.3100
×