A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 22/04/2026 09:09 PM

State:- ODISHA
District:- KORAPUT
Project:- KORAPUT-WDC - 5 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
KORAPUT MAHADEIPUT Badamput 10/136/BDM 0.2000 Protective Irrigation Private BALARAM Rainfed Single Crop Others 0.2000 35.00 1100.00 7,700
1/136/BDM 3.6000 Cereals 3.6000 49.00 1200.00 211,680
11/BDM 2.2200 DAMBU KHILLO Others 2.2200 35.00 1100.00 85,470
12/BDM 3.6700 DINABANDHU SUKRI Cereals 3.6700 49.00 1200.00 215,796
1/34/BDM 0.7800 shyamsundar Cereals 0.7800 48.11 1300.00 48,783.54
136/1/BDM 3.6000 ARJUN KHORA Cereals 3.6000 49.00 1200.00 211,680
138/BDM 8.8400 DEBASEN NAYAK Cereals 8.8400 49.00 1200.00 519,792
139/BDM 0.2000 MUKTA Others 0.2000 35.00 1100.00 7,700
13/BDM 3.0000 GANGADHAR PUJARI Cereals 3.0000 49.00 1200.00 176,400
14/BDM 0.0400 JADUMANI PATRA Horticulture 0.0400 35.00 900.00 1,260
15/BDM 3.4200 GANGADHAR NAYAK Plantation 3.4200 36.00 900.00 110,808
16/BDM 0.7100 RAM MACHHO Cereals 0.7100 49.00 1200.00 41,748
17/BDM 0.6000 ARJUN MUDULI Others 0.6000 35.00 1100.00 23,100
18/BDM 3.4800 DINABANDHU SUKRI Cereals 3.4800 49.00 1200.00 204,624
19/BDM 4.9500 RAM MACHHO Cereals 4.9500 49.00 1200.00 291,060
20/BDM 2.1000 DAHANA GOLORI Cereals 2.1000 49.00 1200.00 123,480
21/137/BDM 12.5000 SADASIBA MACHHO Cereals 12.5000 49.00 1200.00 735,000
21/BDM 2.5000 TANKADHAR MUKHI Others 2.5000 35.00 1100.00 96,250
22/137/BDM 5.9700 DEBASEN NAYAK Cereals 5.9700 49.00 1200.00 351,036
23/137/BDM 7.0000 KESEBA PUJARI Others 7.0000 35.00 1100.00 269,500
23/72/BDM 2.9500 SADASIBA MACHHO Cereals 2.9500 49.00 1200.00 173,460
23/BDM 1.1600 KOTA SANGARI Cereals 1.1600 49.00 1200.00 68,208
24/127/BDM 10.0000 JADUMANI PATRA Cereals 10.0000 49.00 1200.00 588,000
26//BDM 3.3800 SYAMA SUNDAR Others 3.3800 35.00 1100.00 130,130
27//BDM 4.6700 KOTA SANGARI Others 4.6700 35.00 1100.00 179,795
28/137/BDM 10.0000 MUKTA PUJARI Others 10.0000 35.00 1100.00 385,000
28/BDM 3.8600 GANGADHAR PUJARI Others 3.8600 35.00 1100.00 148,610
2/BDM 1.4800 KOTA SANGARI Plantation 1.4800 49.00 1200.00 87,024
30/BDM 1.8500 KESHABA PUJARI Horticulture 1.8500 35.00 1100.00 71,225
31/BDM 6.1000 ARJUN MUDULI Cereals 6.1000 49.00 1200.00 358,680
32//BDM 7.5800 No Irrigation DAHANA GOLORI Cereals 7.5800 49.00 1200.00 445,704
BDM/136 7.0000 Protective Irrigation GANGADHAR NAYAK Cereals 7.0000 49.00 1200.00 411,600
BDM/137 5.6400 SADASIBA MACHHO Cereals 5.6400 49.00 1200.00 331,632
BDM/138 3.2000 Others 3.2000 35.00 1100.00 123,200
71/BAD 4.0000 No Irrigation Govt. Forest Land Plantation 0
190/BDM 4.0000 Assured Irrigation Private GANGADHAR NAYAK Degraded Land Single Crop Plantation 4.0000 25.00 4000.00 400,000
BDM/129 0.2100 MUKTA PUJARI Others 0.2100 37025.00 800.00 6,220,200
25/BDM 3.5400 RAMA MACHHO Cultivable Wasteland Cereals 3.0000 32.50 1800.00 175,500
KENDAR Bagra 10/BAG 7.2500 GHASIRAM JANI Rainfed Cereals 7.2500 49.20 1200.00 428,040
10/KPT/BAG 10.2000 Protective Irrigation MANA NAYAK Others 10.2000 35.00 1100.00 392,700
11/BAG 6.3600 MAN NAYAK Others 6.3600 28.60 800.00 145,516.8
11/KPT/BAG 9.8000 PANA TAKRI Cereals 9.8000 49.00 1200.00 576,240
125/BAG 3.8600 PARAJA Cereals 3.8600 49.00 1300.00 245,882
12/BAG 8.8500 Assured Irrigation CHANDRAMA TAKRI Cereals 5.5000 49.50 1200.00 326,700
Others 3.3500 29.20 600.00 58,692
12/KPT/BAG 8.6000 Protective Irrigation PANA TAKRI Others 8.6000 35.00 1100.00 331,100
13/BAG 9.9800 KHAGAPATI NAYAK Cereals 5.2000 49.09 1200.00 306,321.6
Plantation 2.0000 70.00 45.00 6,300
Others 2.7800 29.50 600.00 49,206
13/KPT/BAG 5.4000 Assured Irrigation RATAN TAKRI Cereals 5.4000 49.00 1200.00 317,520
14/BAG 11.5000 No Irrigation BUDHI NAYAK Cereals 7.5000 49.09 1200.00 441,810
Others 4.0000 35.00 800.00 112,000
15/BAG 8.8000 Assured Irrigation SINGARI SANTA Cereals 5.8000 49.09 1200.00 341,666.4
Plantation 3.0000 28.20 500.00 42,300
17/BAG 8.8500 Protective Irrigation SUNADHAR PARAJA Cereals 5.3000 49.50 1200.00 314,820
Others 3.3500 28.50 600.00 57,285
18/BAG 15.6000 TANKADHAR MUDULI Cereals 5.3000 48.50 1200.00 308,460
Others 4.6000 28.50 600.00 78,660
19/BAG 7.1500 SINGARU PARAJA Others 7.1500 39.00 900.00 250,965
1/BAG 8.9600 ARJUN KULDIP Cereals 3.2000 47.02 1200.00 180,556.8
Others 5.7600 37.20 800.00 171,417.6
1/KPT/BAG 5.8600 Cereals 5.8600 49.00 1200.00 344,568
22/BAG 3.5000 Assured Irrigation TANKA KIRSANI Others 3.5000 28.50 1100.00 109,725
23/BAG 8.8500 Protective Irrigation BHAGABATI NAYAK Cereals 5.5000 49.09 1200.00 323,994
Others 3.3500 28.50 500.00 47,737.5
24/KPT/BAG 6.4000 RATAN TAKRI Others 6.4000 35.00 1100.00 246,400
256/BAG 2.4400 Assured Irrigation RAGHU PARAJA Cereals 2.4400 45.00 1100.00 120,780
25/KPT/BAG 8.6000 Protective Irrigation SANYASI SANTA Cereals 8.6000 49.00 1200.00 505,680
26/KPT/BAG 5.3000 SHAMA KAMARA Cereals 5.3000 49.00 1200.00 311,640
27/KPT/BAG 9.5000 SINGARI SANTA Others 9.5000 49.00 1200.00 558,600
28/KPT/BAG 6.2000 TANKA KIRSANI Cereals 6.2000 49.00 1200.00 364,560
29/KPT/BAG 4.9000 No Irrigation TANKADHAR MUDULI Others 4.9000 35.00 1000.00 171,500
2/KPT/BAG 7.3600 Protective Irrigation BALLABHA TAKRI Others 7.3600 35.00 1100.00 283,360
301/BAG 5.5000 Assured Irrigation GHASI TAKRI Others 5.5000 39.00 800.00 171,600
30/KPT/BAG 9.1000 Protective Irrigation SUNADHAR PARAJA Others 9.1000 49.00 1200.00 535,080
31/KPT/BAG 5.3000 Assured Irrigation MUSHRI SANTA Cereals 5.3000 49.00 1200.00 311,640
33/KPT/BAG 4.7000 Protective Irrigation GHASIRAM JANI Others 4.7000 35.00 1000.00 164,500
34/KPT/BAG 7.8000 TRINATH BHUMIA Others 7.8000 35.00 1100.00 300,300
35/KPT/BAG 9.5000 TANKA KIRSANI Others 9.5000 35.00 1000.00 332,500
36/KPT/BAG 5.2000 Cereals 5.2000 49.00 1200.00 305,760
37/KPT/BAG 7.5000 TANKADHAR MUDULI Cereals 7.5000 49.00 1200.00 441,000
38/KPT/BAG 6.4000 CHANDRAMA TAKRI Cereals 6.4000 49.00 1200.00 376,320
39/KPT/BAG 3.6000 SANYASI SANTA Cereals 3.6000 49.00 1200.00 211,680
3//KPT/BAG 5.6400 BHAGABATI NAYAK Cereals 5.6400 49.00 1200.00 331,632
40/BAG 2.7500 Assured Irrigation TILO MUDULI Cereals 2.7500 45.00 1100.00 136,125
4/BAG 3.1500 RATAN TAKRI Others 3.1500 28.30 600.00 53,487
4//KPT/BAG 6.4600 Protective Irrigation BUDHI NAYAK Others 6.4600 1100.00 35.00 248,710
59/BAG 4.4700 JITURU PARAJA Others 4.4700 45.00 1100.00 221,265
5/KPT/BAG 7.5400 CHANDRAMA TAKRI Cereals 7.5400 49.00 1200.00 443,352
6/BAG 9.5600 BHAGABATI NAYAK Cereals 7.2500 49.25 1200.00 428,475
Others 2.3100 28.20 800.00 52,113.6
6/KPT/BAG 5.7900 DAITARI KULDIP Others 5.7900 35.00 1200.00 243,180
7/BAG 11.9500 CHANDRAMA TAKRI Cereals 8.8500 48.20 1200.00 511,884
Horticulture 3.1000 28.30 600.00 52,638
7/KPT/BAG 5.2100 GHASIRAM JANI Cereals 5.2100 49.00 1200.00 306,348
8/BAG 9.5400 DAITARI KULDIP Cereals 5.2500 48.20 1200.00 303,660
Others 4.2900 37.50 900.00 144,787.5
8/KPT/BAG 9.2100 KHAGAPATI NAYAK Others 9.2100 35.00 1100.00 354,585
9/BAG 8.8500 BANAPATI NAYAK Cereals 5.3000 49.20 1200.00 312,912
Plantation 2.0000 70.00 45.00 6,300
9/KPT/BAG 5.7900 KHAGAPATI NAYAK Cereals 5.7900 49.00 1200.00 340,452
10/401/BAG 0.3800 No Irrigation ARJUN KULDIP Others No Crop 0
11/336/BAG 0.5800 BALLABH TAKRI 0
12/335/BAG 0.6700 BUDHI NAYAK 0
13/337/BAG 1.7200 CHANDRAMA TAKRI 0
14/339/BAG 2.0900 GHASIRAM JANI 0
15/186/BAG 0.2100 DAITARI KULDIP 0
16/324/BAG 0.2100 KHAGAPATI NAYAK 0
17/358/BAG 2.0100 0
18/165/BAG 0.5300 MANA NAYAK 0
19/158/BAG 0.0400 0
27/BAG 0.3700 Govt. 0
24/A/BAG 5.0000 Forest Land No Plantation 0
24/BAG 5.0000 Plantation 0
20/374/BAG 2.0900 Protective Irrigation Private PANA TAKRI Degraded Land Single Crop Others 2.0900 26.50 1500.00 83,077.5
20/BAG 9.5000 ARJUN TAKRI Cereals 5.5000 50.09 1200.00 330,594
Others 4.0000 28.50 800.00 91,200
21/385/BAG 8.9200 Assured Irrigation RATANA TAKRI Cereals 3.5000 26.00 1500.00 136,500
22/226/BAG 3.5400 Others 3.5400 26.00 1500.00 138,060
24/155/BAG 1.3000 Protective Irrigation SAMA KAMARA Others 1.3000 26.50 1800.00 62,010
25/155/BAG 1.0400 SINGARI SANTA Cereals 1.0400 25.50 1500.00 39,780
25/BAG 10.9600 BALLABHA NAYAK Cereals 5.5000 49.00 1200.00 323,400
Others 5.4600 35.50 800.00 155,064
26/155/BAG 0.8500 TRINATH BHUMIA Cereals 0.8500 25.50 1500.00 32,512.5
354/BAG 6.5000 DHANA PARAJA Others 6.5000 39.00 800.00 202,800
5/325/BAG 2.2400 Assured Irrigation TANKA KIRSANI Others 2.2400 26.50 1500.00 89,040
6/322/BAG 0.9000 Protective Irrigation TANKADHARA MUDULI Others 0.9000 26.50 1800.00 42,930
7/341/BAG 3.0700 Assured Irrigation SUNADHAR PARAJA Others 3.0700 26.50 1500.00 122,032.5
8/360/BAG 5.3700 CHANDRAMA TAKRI Cereals 2.2500 25.50 1500.00 86,062.5
Others 3.1200 26.00 1500.00 121,680
9/363/BAG 2.5000 RATAN TAKRI Others 2.5000 26.50 1800.00 119,250
185/BAG 3.2000 Protective Irrigation BHAGABATI NAYAK Cultivable Wasteland Others 3.2000 39.00 800.00 99,840
194/BAG 1.8700 KUSKUTIA PARAJA Cereals 1.8700 45.00 1200.00 100,980
209/BAG 4.1000 Assured Irrigation SASI NAYAK Others 4.1000 42.00 1100.00 189,420
21/BAG 3.1400 Protective Irrigation KAMULU PARAJA Cereals 3.1400 45.00 1100.00 155,430
254/BAG 2.5000 Assured Irrigation BUDU Cereals 2.5000 42.00 1100.00 115,500
257/BAG 2.8000 Protective Irrigation SANU PARAJA Others 2.8000 41.00 1100.00 126,280
259/BAG 5.1500 Assured Irrigation GOBINDA NAYAK Others 5.1500 39.00 900.00 180,765
266/BAG 2.7600 Protective Irrigation SADAN NAYAK Cereals 2.7600 45.00 1200.00 149,040
271/BAG 4.9300 KHAGABATI NAYAK Others 4.9300 41.00 1100.00 222,343
297/BAG 3.1000 Assured Irrigation RAGHU NAYAK Horticulture 3.1000 35.00 800.00 86,800
30/BAG 4.5000 BUDU NAYAK Others 4.5000 39.00 800.00 140,400
32/BAG 2.2000 Protective Irrigation PRADEEP KUMAR JENA Cereals 2.2000 45.00 1300.00 128,700
33/BAG 2.4000 DILIP NAYAK Cereals 2.4000 49.00 1200.00 141,120
362/BAG 4.9200 RAJU PARAJA Others 4.9200 41.00 1100.00 221,892
96/BAG 8.0000 KESAB MUDULI Others 8.0000 41.00 900.00 295,200
MAHADEIPUT Belaput 105/BEL 10.6000 SABITRI CHALAN Rainfed Others 10.6000 35.00 800.00 296,800
107/BEL 10.5000 Assured Irrigation RAMKRUSHNA GUNTHA Cereals 10.5000 45.00 1200.00 567,000
108/BEL 6.1100 No Irrigation DAYANIDHI GUNTHA Cereals 6.1100 45.00 1100.00 302,445
10/KPT/236/BEL 37.5000 Protective Irrigation HEMALATA KUMBHAR Others 37.5000 35.00 800.00 1,050,000
112//BEL 9.6800 SRIMATI MUKTADEBI PUJARI Cereals 9.6800 45.00 1200.00 522,720
121/BEL 5.2600 JAGANNATH GUNTHA Others 5.2600 48.00 1300.00 328,224
12/BEL 9.4000 DHANURJYA Cereals 9.4000 49.00 1100.00 506,660
134/BEL 9.0000 Assured Irrigation CHANCHALA MACHHO Others 9.0000 35.00 800.00 252,000
138/BEL 5.2600 GANGA GUNTHA Others 5.2600 41.00 1000.00 215,660
13//BEL 8.6000 JAGANNATH GUNTHA Others 8.6000 35.00 800.00 240,800
140/BEL 6.3100 Protective Irrigation SUKRA SUKRI Cereals 6.3100 49.00 1200.00 371,028
144/A/BEL 14.3000 KESAB NAIK Others 14.3000 39.00 900.00 501,930
144/BEL 5.7200 BUDU NAYAK Cereals 5.7200 45.00 1200.00 308,880
152/BEL 9.5300 Assured Irrigation BUDU NAIK Plantation 9.5300 35.00 800.00 266,840
153/BEL 5.0000 BHAGABAN NAYAK Others 5.0000 35.00 800.00 140,000
160/BEL 9.6000 JAMUNA PUJARI Others 9.6000 35.00 800.00 268,800
16/BEL 8.5000 BANDHU NAYAK Others 8.5000 35.00 600.00 178,500
191/BEL 3.1900 Protective Irrigation DOMU PARAJA Others 3.1900 39.00 800.00 99,528
19/BEL 9.2100 Assured Irrigation HARI Others 9.2100 31.00 500.00 142,755
1/BEL 8.0000 BHAGI HANTAL Cereals 8.0000 45.00 1200.00 432,000
217/BEL 5.0000 GANGA PARAJA Plantation 5.0000 25.00 400.00 50,000
225/BEL 11.4000 Protective Irrigation LAXMI GOLORI Others 11.4000 35.00 800.00 319,200
227/BEL 11.8800 Assured Irrigation HADU PUJARI Others 11.8800 35.00 900.00 374,220
2/28/4/ 3.6400 THAKURAM PANGI Cereals 3.6400 49.00 1200.00 214,032
229/BEL 11.9700 No Irrigation HADU PUJARI Others 11.9700 35.00 900.00 377,055
231/BEL 10.2000 Assured Irrigation BUDU NAIK Others 10.2000 35.00 800.00 285,600
236/A/BEL 7.5000 Protective Irrigation ANANTA KHORA Cereals 7.5000 45.00 1200.00 405,000
236/B/BEL 6.5000 TRILOCHAN Others 6.5000 38.00 800.00 197,600
236/BEL 10.0000 Assured Irrigation MADHUSUDAN KAMAR Cereals 10.0000 49.00 1300.00 637,000
246/BEL 2.7300 Protective Irrigation KAMALACHAN MUKHI Cereals 2.7300 45.00 1100.00 135,135
247/BEL 3.5000 Govt. Others 3.5000 41.00 900.00 129,150
24/BEL 2.5200 Private SUKRA SUKRI Cereals 2.5200 45.00 900.00 102,060
252/BEL 14.2600 Assured Irrigation JITU KHORA Cereals 14.2600 49.00 1200.00 838,488
256/BEL 1.8500 MONICA MUDULI Plantation 1.8500 35.00 800.00 51,800
257/BEL 9.9100 NILO KAMAR Others 9.9100 38.00 800.00 301,264
263/BEL 8.6000 HALADHAR PANGI Cereals 8.6000 45.00 1300.00 503,100
265/BEL 27.1000 Protective Irrigation ARJUNA NAYAK Others 27.1000 35.00 800.00 758,800
269/BEL 3.5700 ARJUNA KHORA Others 3.5700 39.00 900.00 125,307
29/BEL 8.3600 KRUPA NAYAK Plantation 8.3600 25.00 350.00 73,150
326/BEL 7.6000 Assured Irrigation DURYA GOUDA Others 7.6000 39.00 800.00 237,120
369/BEL 2.5700 KAMALACHAN PUJARI Others 2.5700 39.00 800.00 80,184
36/BEL 6.3100 LALITA GUNTHA Horticulture 6.3100 31.00 600.00 117,366
3/KPT/BEL/45 26.0000 Protective Irrigation TANKHADHAR MUKHI Cereals 26.0000 49.00 1200.00 1,528,800
40/BEL 12.3000 GOURI KAMBHAR Others 12.3000 35.00 800.00 344,400
45/BEL 30.0000 TANKHDHAR MUKHI Cereals 30.0000 42.00 1100.00 1,386,000
50//BEL 3.1300 Assured Irrigation SADASIBA GUNTHA Plantation 3.1300 25.00 500.00 39,125
51/BEL 15.1200 HASAMOTI BENYA Others 15.1200 39.00 800.00 471,744
524/A/BEL 2.2500 KOUSALYA GUNTHA Others 2.2500 39.00 900.00 78,975
529/BEL 1.8500 SAMARI GUNTHA Others 1.8500 35.00 700.00 45,325
55/BEL 11.3700 Protective Irrigation SADA SUJULIA Others 11.3700 35.00 800.00 318,360
569/BEL 1.1700 TRILOCHAN GUNTHA Horticulture 1.1700 25.00 500.00 14,625
59/BEL 9.3700 Assured Irrigation GURU PUJARI Cereals 9.3700 49.00 1300.00 596,869
629/BEL 1.1900 Protective Irrigation KARTIKA GUNTHA Cereals 1.1900 45.00 1100.00 58,905
62/BEL 13.1000 JAMUNA MALI Others 13.1000 35.00 800.00 366,800
70/399/BEL 4.4400 Assured Irrigation RAJANI KHILLO Plantation 4.4400 25.00 500.00 55,500
746/BEL 8.9000 KUNDA KHILLO Others 8.9000 39.00 800.00 277,680
82/BEL 12.5000 Protective Irrigation BUDU NAIK Cereals 12.5000 45.00 1200.00 675,000
83/BEL 11.2000 Assured Irrigation HEMALATA KUMBHAR Cereals 11.2000 45.00 1200.00 604,800
85/BEL 7.9000 Protective Irrigation KAMULU NAYAK Cereals 7.9000 45.00 1200.00 426,600
88/BEL 2.5000 Assured Irrigation 0
895/BEL 26.0000 Protective Irrigation SHYAMSUNDAR MUDULI Cereals 26.0000 45.00 1200.00 1,404,000
95/BEL 11.6000 GURUBARI KIRSANI Others 11.6000 35.00 800.00 324,800
9/BEL 8.4000 MADHU SUDAN KAMAR Cereals 8.4000 45.00 1200.00 453,600
31/BEL 3.1300 JAMUNA MALI Others Others 3.1300 39.00 800.00 97,656
56/A/BEL 15.0000 Govt. No Crop 0
56/BEL 15.0000 0
284/BEL 5.0000 No Irrigation Forest Land Plantation 0
25/524/BEL 2.2500 Protective Irrigation Private PATI MUDULI Degraded Land Single Crop Others 2.2500 26.50 1200.00 71,550
44/BEL 13.6500 Assured Irrigation SUKRA KAMAR Others 13.6500 35.00 800.00 382,200
569//BEL 4.2700 Protective Irrigation DOMUNI NAYAK Cereals 4.2700 45.00 1100.00 211,365
8/BEL 7.6300 Assured Irrigation BHANUMATI SUKRI Others 7.6300 39.00 800.00 238,056
126/BEL 4.6000 HASMOTI BENYA Cultivable Wasteland Cereals 4.6000 45.00 1200.00 248,400
131/BEL 12.3000 Protective Irrigation RAMKRUSHNA Others 12.3000 35.00 800.00 344,400
15/BEL 2.5000 Assured Irrigation BUDU NAYAK Others 2.5000 39.00 800.00 78,000
17/BEL 7.1500 Protective Irrigation CHANDRAMA PUJHARINI Others 7.1500 41.00 1000.00 293,150
2/284/BEL 3.6400 BHIMA PANGI Cereals 3.6400 39.00 900.00 127,764
22/BEL 13.1600 Assured Irrigation GORI MUDULI Others 13.1600 35.00 800.00 368,480
2/BEL 8.0000 Protective Irrigation KHIRA MALI Others 8.0000 35.00 800.00 224,000
39/BEL 3.1400 Assured Irrigation PROMOD SAHU Cereals 3.1400 46.00 1000.00 144,440
524/BEL 1.7000 Protective Irrigation KAMALACHAN Cereals 1.7000 45.00 1100.00 84,150
541/BEL 1.0000 Assured Irrigation KHIRA MALI Horticulture 1.0000 25.00 500.00 12,500
6/BEL 1.3300 Protective Irrigation BAYA PARAJA Cereals 1.3300 45.00 1100.00 65,835
8/A/BEL 3.2800 BHANUMATI SUKRI Plantation 3.2800 25.00 400.00 32,800
KENDAR Bondakotra 17/BAN 2.0800 CHAITAN NAYAK Rainfed Plantation 2.0800 25.00 400.00 20,800
1/BAN 5.7100 MADANA MUDULI Cereals 5.7100 49.50 1200.00 339,174
33/BAN 5.5800 CHAITAN NAYAK Cereals 5.5800 41.00 1200.00 274,536
38/BAN 5.2300 BALARAM PARAJA Cereals 5.2300 41.00 1200.00 257,316
10/176/BAN 0.2000 No Irrigation MOTI PARAJA Others No Crop 0
6/126/BAN 0.4000 MANIMA PARAJA 0
7/138/BAN 0.3700 0
9/122/BAN 0.0400 Govt. 0
1/236/BAN 3.6000 Assured Irrigation Private GORA PARAJA Degraded Land Single Crop Cereals 1.6000 25.50 1500.00 61,200
Others 2.0000 26.00 1800.00 93,600
12/BAN 9.2900 MADAN MUDULI Cereals 5.5000 37.25 1200.00 245,850
Others 3.7900 35.50 600.00 80,727
2/162/BAN 1.4800 DAMA PARAJA Others 1.4800 26.50 1500.00 58,830
3/736/BAN 1.4200 Protective Irrigation JAYARAM PARAJA Others 1.4200 26.50 1500.00 56,445
4/177/BAN 1.6000 SUNA JANI Others 1.6000 26.00 1500.00 62,400
8/136/BAN 3.0000 Assured Irrigation MIN MUDULI Others 3.0000 26.00 1500.00 117,000
Dakra 11/DAK 8.5000 SOMNATH MUDULI Rainfed Cereals 4.2500 49.00 1200.00 249,900
Others 4.2500 35.00 900.00 133,875
14/DAK 14.7200 Protective Irrigation TRIPATI MUDULI Cereals 6.5000 49.00 1200.00 382,200
Pulses 1.5000 25.00 600.00 22,500
Plantation 1.0800 25.00 900.00 24,300
Others 5.6400 35.00 1000.00 197,400
15/DAK 5.8000 BANDHU PARAJA Cereals 5.8000 49.90 1200.00 347,304
16/DAK 5.7100 Assured Irrigation NAYANA JOGI Cereals 3.2500 49.50 1200.00 193,050
Others 2.4600 35.50 800.00 69,864
17/DAK 12.3000 JAYARAM PUJARI Cereals 5.7500 49.00 1200.00 338,100
Plantation 3.2600 24.00 800.00 62,592
Others 3.2900 35.00 900.00 103,635
22/DAK 13.2500 CHAKARA NAYAK Cereals 5.6500 49.00 1200.00 332,220
Pulses 1.2000 25.00 600.00 18,000
Horticulture 3.2000 28.00 800.00 71,680
Others 3.2000 35.00 1000.00 112,000
24/DAK 9.4500 MADHU MUDULI Cereals 3.5000 49.00 1200.00 205,800
Pulses 1.4500 24.00 800.00 27,840
Others 4.5000 35.00 900.00 141,750
2/DAK 8.8500 Protective Irrigation BHAGABAN PUJARI Cereals 5.5400 49.50 1200.00 329,076
Others 3.3100 35.50 900.00 105,754.5
33/DAK 7.5000 Assured Irrigation GURU PARAJA Cereals 3.5000 49.00 1200.00 205,800
Plantation 1.2500 22.00 600.00 16,500
Others 2.7500 25.00 800.00 55,000
611/DAK 6.2300 RAMO MUDULI Cereals 6.2300 41.00 1000.00 255,430
659/DAK 16.5100 BODO NARASINGHA PARAJA Others 16.5100 35.00 500.00 288,925
752/DAK 9.9700 GINI PARAJA Cereals 9.9700 41.00 1000.00 408,770
761/DAK 9.9700 Protective Irrigation MAHADEB PARAJA Cereals 9.9700 41.00 1000.00 408,770
776/DAK 11.6900 PATI PARAJA Others 11.6900 35.00 600.00 245,490
850/DAK 4.5200 DASAMANTH PADHI Cereals 4.5200 41.00 1000.00 185,320
877/DAK 7.9300 Assured Irrigation MAHADEB DOMBO Cereals 7.9300 40.00 1000.00 317,200
894/DAK 6.0100 Protective Irrigation NILODHAR KHORA Cereals 6.0100 41.00 1000.00 246,410
01/342/DAK 1.9000 No Irrigation BALABHADRA KAMAR Others No Crop 0
11/336/DAK 0.5800 SAMNATH MUDULI 0
12/335/DAK 0.6700 DAMBU KIRSANI 0
13/337/DAK 1.7200 SANIYA MUDULI 0
1/342/DAK 1.9000 BALARAM PARAJA 0
14/339/DAK 2.0900 TIRUPATI MUDULI 0
15/186/DAK 0.2100 Govt. 0
16/324/DAK 0.2100 0
17/358/DAK 2.0100 Private NAYANA JOGI 0
19/135/DAK 0.0400 GORA NAYAK 0
25/155/DAK 1.0400 DAMU KIRSANI 0
26/155/DAK 0.8500 DAMU MUDULI 0
10/DAK 9.8400 Protective Irrigation SANIA MUDULI Degraded Land Single Crop Cereals 4.5200 49.00 1200.00 265,776
Horticulture 2.2000 35.00 800.00 61,600
Others 3.1200 29.00 1100.00 99,528
18/165/DAK 0.5300 BANDHU CHALLAN PARAJA Others 0.5300 26.50 1500.00 21,067.5
19/DAK 3.5000 Assured Irrigation BUDU JANI Others 3.5000 35.00 900.00 110,250
20/374/DAK 2.0900 JAYARAM PARAJA Others 2.0900 26.50 1500.00 83,077.5
21/385/DAK 8.9200 Protective Irrigation SANA JANI Cereals 3.5000 26.50 1500.00 139,125
Others 5.4200 25.50 1800.00 248,778
24/155/DAK 1.3000 Assured Irrigation CHAKRA NAIK Others 1.3000 26.50 1500.00 51,675
3/282/DAK 0.6800 Protective Irrigation BUDU JANI Others 0.6800 25.50 1500.00 26,010
32/DAK 5.2500 TIRUPATI MUDULI Cereals 2.5000 49.00 1200.00 147,000
Others 2.7500 35.00 1000.00 96,250
444/DAK 12.2300 JIRU PARAJA Others 12.2300 35.00 500.00 214,025
468/DAK 4.5900 NATHO CHALAN Cereals 4.5900 40.00 1000.00 183,600
5/325/DAK 2.2400 Assured Irrigation GABARDHAN NAIK Others 2.2400 26.50 1500.00 89,040
597/DAK 10.0000 SANOSINGHA PARAJA Others 10.0000 35.00 500.00 175,000
608/DAK 11.4700 Protective Irrigation HARIBANDHU PARAJA Others 11.4700 35.00 500.00 200,725
6/322/DAK 0.9000 Assured Irrigation MADHU MUDULI Plantation 0.9000 25.50 1500.00 34,425
7/341/DAK 3.0700 SADA KIRSANI Others 3.0700 26.50 1500.00 122,032.5
734/DAK 13.6700 BUDU PARAJA Others 13.6700 35.00 600.00 287,070
735/DAK 14.8800 SUKRA RANA Others 14.8800 35.00 600.00 312,480
754/DAK 12.0700 Protective Irrigation Others 12.0700 35.00 600.00 253,470
756/DAK 27.3300 Assured Irrigation SUKRS RANA Others 27.3300 35.00 600.00 573,930
760/DAK 9.9100 Protective Irrigation GINI PARAJA Others 9.9100 35.00 500.00 173,425
778/DAK 3.4700 Assured Irrigation MINJA PARAJA Cereals 3.4700 35.00 500.00 60,725
783/DAK 14.9600 KALIA PARAJA Others 14.9600 35.00 600.00 314,160
799/DAK 14.9500 Protective Irrigation GHASIPARAJA Others 14.9500 35.00 500.00 261,625
824/DAK 5.5800 Assured Irrigation LAICHAN PARAJA Cereals 5.5800 41.00 1000.00 228,780
8/360/DAK 5.3700 SANIYA MUDULI Others 5.3700 26.00 1500.00 209,430
853/DAK 10.0000 DAS PARAJA Others 10.0000 35.00 500.00 175,000
885/DAK 12.5700 DEBO PARAJA Others 12.5700 35.00 500.00 219,975
23/DAK 6.4500 Protective Irrigation BHAGABAN PUJARI Cultivable Wasteland Cereals 3.5000 49.00 1200.00 205,800
Others 2.9500 35.00 900.00 92,925
34/DAK 4.6000 No Irrigation Govt. Others 4.6000 35.00 1000.00 161,000
