A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 23/06/2025 01:50 PM

State:- TELANGANA
District:- KHAMMAM
Project:- KHAMMAM-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
ENKOOR ARIKAYALAPADU Arekayalapadu 100/A1 0.4500 Assured Irrigation Private MANDALAPU.VENKATESHWARLU Rainfed Single Crop Others 0.4500 12.00 6000.00 32,400
101 5.9900 mandadapu krishnayya Others 5.9900 16.00 9000.00 862,560
102 1.2500 Bomma Govardhanarao Others 1.2500 12.00 6000.00 90,000
103/A3 0.4000 bomma chinni venkayya Others 0.4000 12.00 6000.00 28,800
104 0.4000 Protective Irrigation Others Others 0.4000 5.50 2000.00 4,400
104/E 7.7900 Assured Irrigation Private kongari rambabu Others 7.7900 12.00 6000.00 560,880
104E 0.4000 KONGARA.RAAMARAO Others 0.4000 12.00 6000.00 28,800
105 20.4400 gottam venkateswarlu Others 20.4400 12.00 6000.00 1,471,680
105/E1 8.1000 ,, subharao Others 8.1000 20.00 12000.00 1,944,000
105/E5 8.1000 gottam venkateswarlu Others 8.1000 12.00 6000.00 583,200
106 2.1600 raghavulu Others 2.1600 12.00 6000.00 155,520
106/A 7.6900 siliveeru savitrhamma Others 7.6900 20.00 12000.00 1,845,600
106/A/1 7.6900 Others 7.6900 6000.00 12.00 553,680
107 2.2000 venkayya Others 2.2000 12.00 6000.00 158,400
108 1.6500 challa gondla ramarao Others 1.6500 12.00 6000.00 118,800
11 0.0300 Ganji Veeraiah Others 0.0300 20.00 12000.00 7,200
110 1.3800 Protective Irrigation Munagala Saraswathi Others 1.3800 12.00 6000.00 99,360
110/A1 0.0800 Assured Irrigation Jaganadham Others 0.0800 5.50 2000.00 880
111 0.8600 Protective Irrigation Gonepeddha Veera reddy Others 0.8600 12.00 6000.00 61,920
113 1.3800 Assured Irrigation ganji bhagyamma Others 1.3800 12.00 6000.00 99,360
114 2.4500 ramakotaiah Others 2.4500 2.00 6000.00 29,400
116 2.5200 kandukuri sandeep reddy Others 2.5200 12.00 6000.00 181,440
116A 3.1800 narsi reddy Others 3.1800 12.00 6000.00 228,960
117 0.5200 CHIKATI.ARUNAMMA Others 0.5200 5.50 2000.00 5,720
118 0.4000 Bomma Ramadevi Others 0.4000 5.50 2000.00 4,400
118/1 4.8000 No Irrigation Govt. No Crop 0
118/2 5.3000 0
118/3 4.2000 0
118/4 5.1000 0
118/4/7/2 0.9100 Assured Irrigation Private chanda Single Crop Others 0.9100 12.00 6000.00 65,520
119 0.0800 A Padma Others 0.0800 12.00 6000.00 5,760
119/1 5.6100 Venkateswarlu Others 5.6100 12.00 6000.00 403,920
12 3.3200 BIKSHAMAYA Others 3.3200 12.00 6000.00 239,040
120/A2 0.4500 Protective Irrigation sathyam Others 0.4500 20.00 12000.00 108,000
121 0.0800 Assured Irrigation A Padma Others 0.0800 5.50 2000.00 880
121/2 2.9100 rella thirupathi swami Others 2.9100 20.00 12000.00 698,400
122 3.2900 rella narasimha rao Others 3.2900 16.00 12000.00 631,680
123 0.8100 CHIKATI.NARASIMHA RAO Others 0.8100 10.00 5000.00 40,500
124 0.4000 YANNAM.RAJINI Others 0.4000 12.00 6000.00 28,800
125 1.4300 Poralla Veeraiah Others 1.4300 12.00 6000.00 102,960
125/A/4 2.5200 battu chenna reddy Others 2.5200 12.00 12000.00 362,880
126/AA 0.1000 ANUMALA.SAIDIREDDY Others 0.1000 12.00 6000.00 7,200
127/AA 0.4700 Others 0.4700 12.00 6000.00 33,840
128 0.9300 Chethula Venkata narayana Others 0.9300 12.00 6000.00 66,960
128A 0.9000 anumulajanadhan reddy Others 0.9000 12.00 6000.00 64,800
129 0.8100 R Sujatha Others 0.8100 12.00 6000.00 58,320
129127 1.8500 anumula uma Others 1.8500 20.00 12000.00 444,000
129131 0.8100 CHETULA.BADRAIAH Others 0.8100 12.00 6000.00 58,320
129/A1 0.8100 ,, venteswarlu Others 0.8100 20.00 12000.00 194,400
129/AA-2 0.9300 ANUMALA.SAIDIREDDY Others 0.9300 12.00 6000.00 66,960
13 0.2400 mandhalapu Others 0.2400 20.00 12000.00 57,600
131 0.1200 nallamala srinuvasarao Others 0.1200 12.00 6000.00 8,640
131/A1 0.1200 Others 0.1200 20.00 12000.00 28,800
132 0.0500 PRATHAPANENI.KAMALAMMA Others 0.0500 12.00 6000.00 3,600
137 0.0800 Yeramala Madhava Reddy Others 0.0800 12.00 6000.00 5,760
145 0.0800 KUSU.JAYAMMA Others 0.0800 12.00 6000.00 5,760
145A 1.2600 Gali Laxmi Others 1.2600 12.00 6000.00 90,720
148 0.0500 KUSU.JAYAMMA Others 0.0500 5.50 2000.00 550
149 0.0500 Others 0.0500 5.50 2000.00 550
152 0.0800 KANDALA.VIJAYA Others 0.0800 12.00 6000.00 5,760
158 0.2300 CHIKATI.ANITHA Others 0.2300 5.50 2000.00 2,530
159 0.1600 PulluriAruna Others 0.1600 12.00 6000.00 11,520
15/A 0.1200 Gudla Venkateswarlu Others 0.1200 12.00 6000.00 8,640
16 0.0600 Gudla Satyam Others 0.0600 12.00 6000.00 4,320
161/1 1.8200 vemula kusumanjali Others 1.8200 20.00 12000.00 436,800
164 0.8300 BODDU.KRISHNA Others 0.8300 12.00 6000.00 59,760
17 0.0600 Gudla Satyam Others 0.0600 12.00 6000.00 4,320
199 0.0700 Bhukya Acchamma Others 0.0700 5.50 2000.00 770
2 0.5600 MANDALAPU.VENKATESHWARLU Others 0.5600 12.00 6000.00 40,320
20 0.0400 Gurunadham Others 0.0400 6000.00 12000.00 2,880,000
20/A 0.8100 Gajendra Badraiah Others 0.8100 12.00 6000.00 58,320
21 0.0400 .04 Others 0.0400 12.00 6000.00 2,880
213 0.8700 VANKAYALA.KRISHNAIAH Others 0.8700 12.00 6000.00 62,640
223 0.0400 Vankudoth Badru Others 0.0400 5.50 2000.00 440
23 0.4900 gudda ramu Others 0.4900 12.00 6000.00 35,280
231 1.3500 kota nagamani Others 1.3500 12.00 6000.00 97,200
238 0.0800 Domala Krishnamurthy Others 0.0800 12.00 6000.00 5,760
251 1.2100 CHETULA.VALRAJU Others 1.2100 12.00 6000.00 87,120
271 5.2800 BHANOTH.CHUKAMMA Others 5.2800 12.00 6000.00 380,160
28/RA20 1.8800 ganji nageswarao Others 1.8800 12.00 6000.00 135,360
29 0.0200 PRATHAPANENI.KAMALAMMA Others 0.0200 12.00 6000.00 1,440
3 0.1300 Ganji Veeraiah Others 0.1300 12.00 6000.00 9,360
32 2.5700 Chethula Venkateswarlu Pullari Saidulu Others 2.5700 15.00 8000.00 308,400
32/A1 2.6800 Gangula Venkateswarlu Others 2.6800 12.00 6000.00 192,960
33 1.0500 Chinnappa Others 1.0500 12.00 6000.00 75,600
33A 1.7500 Dumpala Jacob Others 1.7500 5.50 2000.00 19,250
35 3.6400 Dumpala Chinnappa Others 3.6400 12.00 6000.00 262,080
35AE 9.3000 dumpala babu Others 9.3000 12.00 6000.00 669,600
36 0.4000 Dumpala Chinnappa Others 0.4000 20.00 12000.00 96,000
36A 0.3300 Domqala Krishnamurthy Others 0.3300 12.00 6000.00 23,760
37 0.8100 Others Others 0.8100 12.00 6000.00 58,320
37/L1 0.0100 Private Dumpala Bayamayya Others 0.0100 12.00 6000.00 720
38 1.2800 Others Others 1.2800 12.00 6000.00 92,160
38/A1 0.1000 Private Domqala Krishnamurthy Others 0.1000 12.00 6000.00 7,200
39 2.9800 KOTA.VENKATESHWARLU Others 0.8100 5.50 2000.00 8,910
4 0.0600 Ganji Veeraiah Others 0.0600 20.00 12000.00 14,400
40 0.9700 Others Others 0.9700 12.00 6000.00 69,840
40/A 1.8200 Private Vankayala Chinna Venkaiah Others 1.0200 12.00 6000.00 73,440
41/A 0.1600 .16 Others 0.1600 12.00 6000.00 11,520
42 6.3600 gali venkateswarlu Others 6.3600 15.00 18000.00 1,717,200
43 2.3200 Banoth srinu Others 2.3200 18.00 10000.00 417,600
43/1 0.1200 Kantipudi Biksham Others 0.1200 12.00 6000.00 8,640
44 5.5700 VATTIKOTA.RAMAKOTAIAH Others 5.5700 12.00 6000.00 401,040
44/6 0.7300 gali renuka Others 0.7300 12.00 6000.00 52,560
45 0.8100 Others Others 0.8100 12.00 6000.00 58,320
45/2 3.0400 Private gali renuka Others 3.0400 15.00 18000.00 820,800
46 1.2200 Daravath Mangitya Others 1.2200 12.00 6000.00 87,840
46A3 0.8900 ,,ghandhi Others 0.8900 12.00 6000.00 64,080
47 2.0900 Others Others 2.0900 10.00 8000.00 167,200
48 0.9400 Private DHARAVATH.RAJU Others 0.9400 12.00 6000.00 67,680
49 0.1200 Dharavath Srinu Others 0.1200 12.00 6000.00 8,640
49A 10.9300 dharavath kanthi Others 10.9300 16.00 9000.00 1,573,920
49/AA 7.2000 FAMERS Others 7.2000 12.00 6000.00 518,400
49AAA 3.2300 daravath laghupathi Others 3.2300 12.00 6000.00 232,560
50 2.7500 Protective Irrigation vankudothu ramdasu Others 2.7500 12.00 6000.00 198,000
51 0.9800 Assured Irrigation Bhukya Acchamma Others 0.9800 12.00 6000.00 70,560
51/A 1.7300 Protective Irrigation katta koteswari Others 1.7300 12.00 6000.00 124,560
53 0.8200 Assured Irrigation thaviti dhanalaxmi Others 0.8200 20.00 12000.00 196,800
53A 0.8200 Others 0.8200 20.00 12000.00 196,800
54 0.5300 Beerelli Satyam Others 0.5300 12.00 6000.00 38,160
56 0.8900 ELUGOTI.ANJIREDDI Others 0.8900 16.00 9000.00 128,160
56A 2.6200 PRATHAPANENI.AKHILA Others 2.6200 10.00 12000.00 314,400
57 0.8100 Kantepudi Chiranjeevi Others 0.8100 12.00 6000.00 58,320
57/A1 0.4000 vadla kuntla laxmi Others 0.4000 12.00 6000.00 28,800
57A1 0.4000 Others 0.4000 12.00 6000.00 28,800
59 0.6800 Dumapala Mojesh Others 0.6800 12.00 7000.00 57,120
59A 2.6700 Protective Irrigation PRATHAPANENI.AKHILA Others 2.6700 7.50 5000.00 100,125
60A 5.4100 Assured Irrigation yellanki nagamani Others 5.4100 12.00 6000.00 389,520
61 1.6600 DHARAVATH.KAMALAMMA Others 1.6600 12.00 6000.00 119,520
61A 1.3400 Bandi Ngeswara rao Others 1.3400 12.00 6000.00 96,480
62 0.4500 Others Others 0.4500 12.00 6000.00 32,400
62A2 3.3300 Private Kota Narasimha rao Others 3.3300 12.00 6000.00 239,760
63 1.0600 doomala bhagyamma Others 1.0600 15.00 12000.00 190,800
63/E 1.0600 Others 1.0600 13.00 8000.00 110,240
64/VU 1.6800 YADAVALLI.UDAYASRI Others 1.6800 12.00 6000.00 120,960
65 2.8100 THOTA KURA.SATYA VAANI Others 2.8100 12.00 6000.00 202,320
66 1.4100 Others 1.4100 12.00 6000.00 101,520
67 1.7600 Elugoti Nagendra Others 1.7600 10.00 5000.00 88,000
67/A 0.4600 Udharapu Nagamani Others 0.4600 12.00 6000.00 33,120
68 0.4800 JATLA.VIJAYA Others 0.4800 12.00 6000.00 34,560
69 0.4900 MONDRU.CHINARAYAPPA Others 0.4900 5.50 2000.00 5,390
69A 7.0900 GARLAPATI.RAGHAVULU Others 7.0900 12.00 6000.00 510,480
7 1.0800 gali nagayya Others 1.0800 12.00 6000.00 77,760
70E 1.5700 SEELAM.RAJESHWARI GARLAPATI.SRINIWAS RAO Others 1.5700 12.00 6000.00 113,040
71 1.6200 THOTAKURI.VENKATESHWARA RAO Others 1.6200 12.00 6000.00 116,640
71/A/A 8.5800 Protective Irrigation mullangi renuka Others 8.5800 12.00 6000.00 617,760
72 1.6200 Assured Irrigation THOTAKURI.VENKATESHWARA RAO Others 1.6200 12.00 6000.00 116,640
72/E/2 0.8100 prathapaneni saroja Others 0.8100 20.00 12000.00 194,400
74 1.5400 Protective Irrigation alla chandravasu Others 1.5400 12.00 6000.00 110,880
77 0.4900 Assured Irrigation THOTAKURI.PUSHPA VATHI Others 0.4900 5.50 2000.00 5,390
78/E1 0.6200 gugulothu bhichamma Others 0.6200 12.00 6000.00 44,640
79 1.8900 Elugoti Laxma reddy Others 1.8900 12.00 6000.00 136,080
79/E/2 3.0900 Pagi Ramesh Others 3.0900 12.00 6000.00 222,480
80 0.6700 kantepudi thirapayya Others 0.6700 12.00 6000.00 48,240
80/A 0.6700 pakalapati vinoda Others 0.6700 12.00 6000.00 48,240
81/1 0.0800 Domqala Krishnamurthy Others 0.0800 20.00 12000.00 19,200
82/A2 0.8500 boddu Others 0.8500 12.00 6000.00 61,200
83 1.8600 yannam venkataramayya Others 1.8600 15.00 15000.00 418,500
84 0.4000 Prathapaneni Venkateswara rao Others 0.4000 5.50 2000.00 4,400
84/A 2.5700 pratapaneni venkata krishna rao Others 2.5700 12.00 6000.00 185,040
85 2.4700 ,, narasimha rao Others 2.4700 10.00 12000.00 296,400
86 0.9100 Boddu Venkataravamma Others 0.9100 12.00 10000.00 109,200
86/A5 4.8200 Dumapla Sheeri Others 4.8200 12.00 6000.00 347,040
87 0.8100 Prathapaneni Venkateswara rao Others 0.8100 12.00 6000.00 58,320
87/A1 1.9200 Protective Irrigation kondapaneni kanthamma Others 1.9200 20.00 12000.00 460,800
88 2.0200 Assured Irrigation vasi reddy nageswar rao Others 2.0200 12.00 6000.00 145,440
89 0.4700 GARLAPATI.VENKAIAH Others 0.4700 12.00 6000.00 33,840
90/2 1.7700 Protective Irrigation nallamala koteswarao Others 1.7700 20.00 12000.00 424,800
91 1.3000 Assured Irrigation THOTAKURI.VENKATESHWARA RAO Others 1.3000 12.00 6000.00 93,600
91/A 1.6200 J Apparao Others 1.6200 5.50 2000.00 17,820
92 1.3000 THOTAKURI.VENKATESHWARA RAO Others 1.3000 12.00 6000.00 93,600
94 5.3600 Protective Irrigation nallamothu radhamma Others 5.3600 12.00 6000.00 385,920
95 0.1200 Assured Irrigation CHINTALA.JANAKAMMA Others 0.1200 5.50 2000.00 1,320
95A 8.6000 Protective Irrigation 8.60 Others 8.6000 12.00 6000.00 619,200
96 0.4900 Assured Irrigation CHETULA.CHANDRAMM Others 0.4900 10.00 5000.00 24,500
97 5.3300 Protective Irrigation battu narayana reddy Others 5.3300 15.00 15000.00 1,199,250
98 0.0800 Bomma Ramadevi Others 0.0800 5.50 2000.00 880
98/A 0.7500 gone laxmi narayana reddy Others 0.7500 12.00 6000.00 54,000
99 0.8100 Poralla Kalavathi Others 0.8100 10.00 8000.00 64,800
99/A 1.2100 Assured Irrigation Chunchu Vijaya Laxmi Others 1.2100 12.00 6000.00 87,120
1 0.5200 No Irrigation Pullarai Saidhulu Degraded Land No Crop 0
101/E1 1.5000 Assured Irrigation chethulakanakayya Cultivable Wasteland 0
105/ 1.5000 siliverukotayya 0
111/2 0.8500 ganjilaxminarasimha 0
2/1 4.0000 No Irrigation Others 0
35/1 3.0000 0
57/1 3.0000 0
64 2.0000 0
69/7 3.0000 0
Mulapocharam Burda Raghavapuram[ Mulapocharam GP] 175 1.8800 Assured Irrigation Private Banoth Taurya Rainfed Single Crop Others 1.8800 20.00 12000.00 451,200
176 3.2400 Boda Lazar Others 3.2400 5.00 2000.00 32,400
177/E1 2.8300 Mallempati Rajyalakshmi Double Crop Rabi Others 2.8300 5.00 2000.00 28,300
Kharif Others 2.8300 20.00 12000.00 679,200
178 0.4200 No Irrigation Sheikh Udhamdu Saheb Single Crop Others 0.4200 12.00 6000.00 30,240
179/1/1 2.0300 Assured Irrigation Boda Vinod Others 2.0300 12.00 6000.00 146,160
179/4/1 1.4600 Vankudoth Madhu Others 1.4600 5.00 2000.00 14,600
179/4/2 1.7700 Boda Lal Moti Others 1.7700 20.00 12000.00 424,800
179/5 0.4800 No Irrigation Chava Veerabhadram Plantation 0.4800 82.00 3000.00 118,080
180/1/1 1.9900 Assured Irrigation Talluri Siromani Others 1.9900 82.00 3000.00 489,540
180/5/1 0.2300 Bhukya Phool Singh Others 0.2300 5.00 2000.00 2,300
180/5/2 0.5000 Banoth Lakshmi Kanta Others 0.5000 12.00 6000.00 36,000
181 5.0100 Others Others 5.0100 12.00 15000.00 901,800
182/1/2 1.5000 Private Banoth Mangya Others 1.5000 7.00 8000.00 84,000
183 2.8700 Banoth Chatru Others 2.8700 5.00 3000.00 43,050
184 0.6300 Chava Prasada Rao Others 0.6300 16.00 9000.00 90,720
184/1/2/2 2.6600 2.66 Others 2.6600 82.00 3000.00 654,360
184/2/1 0.1100 Chava Prasada Rao Others 0.1100 20.00 12000.00 26,400
186 2.4800 No Irrigation Talluri Venkatappaiah Plantation 2.4800 82.00 3000.00 610,080
186/3/3/1 2.5800 Assured Irrigation Banoth Kimya and others Others 2.5800 5.00 2000.00 25,800
187/1/1 1.2600 No Irrigation Chandragiri Narasimhachari Plantation 1.2600 82.00 3000.00 309,960
187/1/2/1 3.7900 Assured Irrigation Banoth Narasimha and others Others 3.7900 5.00 2000.00 37,900
188 6.7000 Badavat Mounika and others Others 6.7000 5.00 2000.00 67,000
189 3.8500 Banoth Narasimha and others Others 3.8500 5.00 2000.00 38,500
190 0.6800 Boda Chandru and others Others 0.6800 5.00 2000.00 6,800
191/E1 5.7700 Nallamothu Sesha Priya Nanda Double Crop Rabi Others 5.7700 5.00 2000.00 57,700
Kharif Others 5.7700 12.00 6000.00 415,440
236/1 1.6900 No Irrigation Kanagala Venkateswarlu Single Crop Plantation 1.6900 82.00 3000.00 415,740
238 2.4300 Assured Irrigation Banoth Sugunamma and others Others 2.4300 12.00 6000.00 174,960
238/2 1.6200 Others 1.6200 20.00 12000.00 388,800
238/3/2 2.0200 No Irrigation Wankudoth Shankar Plantation 2.0200 82.00 3000.00 496,920
239 0.9200 Assured Irrigation Muthyala Suresh Others 0.9200 5.00 2000.00 9,200
240/1 5.3100 No Irrigation Muthyala Nagarjuna Plantation 5.3100 82.00 3000.00 1,306,260
242 0.8100 Assured Irrigation Kasarla Ramamurthy Others 0.8100 12.00 6000.00 58,320
266/A 4.8600 Nallamothu Damodara Rao Others 4.8600 12.00 6000.00 349,920
270/1 3.0200 No Irrigation Banoth Bharti Plantation 3.0200 82.00 3000.00 742,920
271/A1 2.4300 Assured Irrigation Mothukuri Manjula Double Crop Rabi Others 2.4300 5.00 2000.00 24,300
Kharif Others 2.4300 10.00 2000.00 48,600
282/2 3.1600 Boganaboyina Sekhar Single Crop Others 3.1600 12.00 6000.00 227,520
294 1.7100 Katrala Biksham Plantation 1.7100 82.00 3000.00 420,660
296/1 4.1700 No Irrigation Motukuri Indumathi Others 4.1700 82.00 3000.00 1,025,820
298/1 6.6200 Mothukuri Anitha Plantation 6.6200 82.00 3000.00 1,628,520
298/2 5.0000 Assured Irrigation Motkuri Seetharamaiah Others 5.0000 12.00 6000.00 360,000
299/A1 4.1300 Motukuri Veeraiah Others 4.1300 12.00 6000.00 297,360
301 6.2100 Sagaboyina Paramayya and others Others 6.2100 20.00 12000.00 1,490,400
357 2.8400 No Irrigation Solam Yarrayya and others Plantation 2.8400 82.00 3000.00 698,640
358/1 1.3300 Assured Irrigation Satti Venkateswarlu and others Others 1.3300 12.00 6000.00 95,760
359 1.2400 Solam Potteyya and others 0
360 0.4600 Solam Annapurna Others 0.4600 5.00 2000.00 4,600
361 0.4500 No Irrigation Solam Annapurna and others Plantation 0.4500 82.00 3000.00 110,700
362 0.2200 Assured Irrigation Solam Annapurna Others 0.2200 12.00 6000.00 15,840
363 5.1200 No Irrigation Vagaboina Veeraiah Dora and others Plantation 5.1200 85.00 3300.00 1,436,160
366 2.6800 Assured Irrigation Boda Bhadramma and others Others 2.6800 12.00 6000.00 192,960
367 4.2600 Boda Balu and others Others 4.2600 20.00 12000.00 1,022,400
370 3.4500 Bachala Venkateswarlu and others Others 3.4500 20.00 12000.00 828,000
371 3.3600 Maddoju Venkateswarlu and others Others 3.3600 20.00 12000.00 806,400
372 7.6900 Padiga Jyothi Others 7.6900 12.00 6000.00 553,680
372/A2 8.2300 Arem Anantharamulu and others Others 8.2300 20.00 12000.00 1,975,200
374 4.0600 Vijaya Lakshmi Others 4.0600 20.00 12000.00 974,400
375 3.0600 Kodem Lakshminarayana and others Others 3.0600 12.00 6000.00 220,320
376 5.1800 No Irrigation Bolli Lakshmaiah and others Plantation 5.1800 82.00 3000.00 1,274,280
378 2.6000 Bolli Srikanth and others Plantation 2.6000 82.00 3000.00 639,600
379 2.4300 Assured Irrigation Moodu Chukkali and others Others 2.4300 12.00 6000.00 174,960
380 3.0600 Boda Vinod Kumar and others Others 3.0600 12.00 6000.00 220,320
381 1.3200 Siddhiboyina Anitha Others 1.3200 5.00 2000.00 13,200
383 1.2100 Dharmasot Mangya Others 1.2100 12.00 6000.00 87,120
383A1 2.0200 Boda Sevuli Others 2.0200 5.00 2000.00 20,200
384 1.2500 Dharmasot Man Singh and others Others 1.2500 12.00 6000.00 90,000
385 3.5200 Angoth Radha and others Others 3.5200 12.00 6000.00 253,440
385/2/2 3.7500 No Irrigation Banoth Swati and others Plantation 3.7500 82.00 3000.00 922,500
386 2.4000 Assured Irrigation Dharmasot Jyoti and others Others 2.4000 5.00 2000.00 24,000
387/1/1 1.4000 Dharmasot Hachcha Others 1.4000 5.00 2000.00 14,000
538 1.2100 No Irrigation Dhanasari Nagamani Plantation 1.2100 82.00 3000.00 297,660
539 0.9000 Assured Irrigation Moodu Chukkali Others 0.9000 20.00 12000.00 216,000
539/2 0.8100 .81 Others 0.8100 10.00 5000.00 40,500
541 0.8500 Satti Venkateswarlu Others 0.8500 12.00 6000.00 61,200
541/2 0.4200 Satti Krishna Others 0.4200 20.00 12000.00 100,800
542 0.9600 Poleboyina Vijay Others 0.9600 12.00 6000.00 69,120
543 1.3200 No Irrigation Dhanasari Venkateswarlu and others Plantation 1.3200 82.00 3000.00 324,720
543/2 0.4400 Assured Irrigation Dhanasari Durga Others 0.4400 5.00 2000.00 4,400
544 0.4000 Bhukya Bhadramma Others 0.4000 12.00 6000.00 28,800
545 0.5400 Boda Veeramma Others 0.5400 12.00 6000.00 38,880
546 1.7700 Dhanasari Lakshmaiah Others 1.7700 12.00 6000.00 127,440
548 1.8000 Vadithya Vijaya and others Others 1.8000 12.00 6000.00 129,600
550 1.7700 No Irrigation Banoth Sivakumar and others Others 1.7700 12.00 6000.00 127,440
552 2.0900 Chandragiri Narasimhachari Plantation 2.0900 82.00 3000.00 514,140
553 1.6300 Chandragiri Venkateswara Rao Plantation 1.6300 82.00 3000.00 400,980
554 0.8700 Assured Irrigation Banoth Mangiti Others 0.8700 12.00 6000.00 62,640
555 1.7700 No Irrigation Ajmera Sakru Plantation 1.7700 82.00 3000.00 435,420
556 1.7700 Siripurapu Sudarshan Rao Plantation 1.7700 82.00 3000.00 435,420
558/2 0.9200 Plantation 0.9200 82.00 3000.00 226,320
559 1.3000 Assured Irrigation Puram Narasiharao Others 1.3000 12.00 6000.00 93,600
559/1 0.4700 No Irrigation Puram Tirumala Plantation 0.4700 82.00 3000.00 115,620
560 0.8300 Plantation 0.8300 82.00 3000.00 204,180
562 1.3200 Assured Irrigation Banoth Padma Others 1.3200 12.00 6000.00 95,040
563/1 0.2000 No Irrigation Kalasani Sai Babu Plantation 0.2000 82.00 3000.00 49,200
581/1/1 0.8800 Protective Irrigation Tati Seetharamas Others 0.8800 20.00 12000.00 211,200
581/1/2 1.7500 Assured Irrigation Tati Narasimha Rao Others 1.7500 12.00 6000.00 126,000
582 1.7700 No Irrigation Bhukya Munya Plantation 1.7700 82.00 3000.00 435,420
582/1 1.7700 Plantation 1.7700 82.00 3000.00 435,420
583 0.8700 Assured Irrigation Tati Satyanarayana Others 0.8700 5.00 2000.00 8,700
583/1 0.0100 Tati Seetharamas Others 0.0100 20.00 120000.00 24,000
583/2 1.7500 Tati Satyanarayana Others 1.7500 12.00 6000.00 126,000
584 1.7700 Bhukya Sushma Others 1.7700 12.00 6000.00 127,440
585 1.7700 bhookya taavirya Others 1.7700 20.00 12000.00 424,800
585/1 1.8100 No Irrigation Angot Hatiram and others Plantation 1.8100 82.00 3000.00 445,260
586/1 1.7700 Protective Irrigation Bhukya Nagamma Others 1.7700 12.00 6000.00 127,440
586/2 1.3600 Assured Irrigation Banoth Lalya Others 1.3600 20.00 12000.00 326,400
587 1.2100 Bhukya Satish Others 1.2100 12.00 6000.00 87,120
588/1 1.7700 Bhukya Babulal Others 1.7700 12.00 6000.00 127,440
588/2 0.9600 Bhukya Ravi Others 0.9600 20.00 12000.00 230,400
589 0.8100 Protective Irrigation Guguloth Ramulu Others 0.8100 20.00 12000.00 194,400
589/1 0.9600 Assured Irrigation bhookya taavirya Others 0.9600 12.00 6000.00 69,120
590 1.3600 Banoth Basu Others 1.3600 12.00 6000.00 97,920
590/1 1.7700 Banoth Rambabu Others 1.7700 20.00 12000.00 424,800
591/1 1.7600 Bhukya Rajali Others 1.7600 20.00 12000.00 422,400
592 1.7700 Bhukya Mangatya Others 1.7700 20.00 12000.00 424,800
593 1.3000 Bhukya Raji Others 1.3000 12.00 6000.00 93,600
593/1 0.9800 Others 0.9800 20.00 12000.00 235,200
594 0.9600 Bhukya Lalu Others 0.9600 12.00 6000.00 69,120
594/1 0.8100 Bhukya Balu Others 0.8100 20.00 12000.00 194,400
595 0.5500 Boda Sali Others 0.5500 12.00 6000.00 39,600
595/1 1.7700 Banoth Mangya Others 1.7700 20.00 12000.00 424,800
597 0.9000 Bhukya Srinu Others 0.9000 12.00 6000.00 64,800
597/2 0.8200 Bhukya Mangya Others 0.8200 20.00 12000.00 196,800
598 1.0700 Bhukya Maru Others 1.0700 12.00 6000.00 77,040
599/2 0.8900 Bhukya Jaggulal Others 0.8900 12.00 6000.00 64,080
699 1.6200 Penaka Papayya Others 1.6200 12.00 6000.00 116,640
702 0.9200 Eesam Krishnaiah Others 0.9200 20.00 12000.00 220,800
703 1.7700 Penaka Ramulamma Others 1.7700 12.00 6000.00 127,440
704 1.7700 Bhukya Rambabu Others 1.7700 12.00 6000.00 127,440
705 1.7700 No Irrigation Dhanasari Venkateswarlu Plantation 1.7700 82.00 3000.00 435,420
706/1 0.8800 Assured Irrigation Solam Yaladri Others 0.8800 12.00 6000.00 63,360
706/2 0.8800 Protective Irrigation Solam Nagaraju Others 0.8800 20.00 12000.00 211,200
707 1.0100 Assured Irrigation Satyam Others 1.0100 20.00 12000.00 242,400
711 0.4900 Boda Rama Others 0.4900 12.00 6000.00 35,280
712 1.8900 No Irrigation Tati Venkatamma Plantation 1.8900 82.00 3000.00 464,940
713 0.8100 Assured Irrigation Mood Anita Others 0.8100 20.00 12000.00 194,400
713/1 0.8100 Others 0.8100 20.00 12000.00 194,400
714 0.4500 Karapati Sudhakar 0
715 1.7000 Boda Keechya Others 1.7000 12.00 6000.00 122,400
716 1.2400 Kalti Krishna Others 1.2400 12.00 6000.00 89,280
718 0.8900 Darmasothu Surya Others 0.8900 12.00 6000.00 64,080
719 0.8100 No Irrigation Boda Rama Plantation 0.8100 85.00 3300.00 227,205
7201 1.2400 Assured Irrigation Darmasothu Surya Others 1.2400 12.00 6000.00 89,280
