A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 06/08/2025 11:56 AM

State:- MAHARASHTRA
District:- GONDIA
Project:- GONDIA-WDC - 5 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
DEORI SURTOLI Charbhata 100 0.3600 Protective Irrigation Private RADHESHAM BAPUJI RAHILE Rainfed Single Crop Cereals 0.3600 38.00 2183.00 29,863.44
101 0.8400 PARASARAM MANGALU MATALE OTHERS Cereals 0.8400 38.00 2183.00 69,681.36
102 0.5800 CHARANDAS KARU MATALE OTHERS Cereals 0.5800 38.00 2183.00 48,113.32
103 0.9300 PURANLAL KARU MATALE OTHERS Cereals 0.9300 38.00 2183.00 77,147.22
104/1 0.7900 KISHORSINGH LAKSHMANSINGH PAWAR Cereals 0.7900 38.00 2183.00 65,533.66
104/2 0.8000 YOGENDRASINGH MULARSINGH PAWAR Cereals 0.8000 38.00 2183.00 66,363.2
105/1 1.1200 RAMESH MAROTI SAKHARE OTHERS Cereals 1.1200 38.00 2183.00 92,908.48
105/2 0.3000 JITRNDRA RATIRAM TARONE OTHERS Cereals 0.3000 38.00 2183.00 24,886.2
105/3 0.4000 Cereals 0.4000 38.00 2183.00 33,181.6
106/1 0.1900 malanbai dhanraj shende Cereals 0.1900 38.00 2183.00 15,761.26
106/2 0.3000 JITRENDRA RATIRAM TARONE OTHERS Cereals 0.3000 38.00 2183.00 24,886.2
107 0.6800 DHANRAJ SITARAM PATODE OTHERS Cereals 0.6800 38.00 2183.00 56,408.72
108 0.9200 PREMLALSINGH PRATAPSINGH OTHERS Cereals 0.9200 38.00 2183.00 76,317.68
109 0.5200 premlal pratapsinh pawar Cereals 0.5200 38.00 2183.00 43,136.08
110 0.4800 gaurishankar pandursing pawar Cereals 0.4800 38.00 2183.00 39,817.92
111 0.5200 VIMALABAI PNDHURANGSINGH PAWAR Cereals 0.5200 38.00 2183.00 43,136.08
112 0.3500 bharatram jiwanji matale Cereals 0.3500 38.00 2183.00 29,033.9
115/1 0.4000 GUNIRAM DAJI DHOMANE Cereals 0.4000 38.00 2183.00 33,181.6
115/2 0.4000 HARICHAND DAJI DHOMANE Cereals 0.4000 38.00 2183.00 33,181.6
115/3 0.4000 FAYENDRA SHREERAM DHOMANE Cereals 0.4000 38.00 2183.00 33,181.6
115/4 0.2000 BIRAN DAJI DHOMANE Cereals 0.2000 38.00 2183.00 16,590.8
116 1.1400 DHANRAJ SITARAM PATHODE Cereals 1.1400 38.00 2183.00 94,567.56
117 2.4800 vinodkumar shivprasad vaigaire Cereals 2.4800 38.00 2183.00 205,725.92
120 0.9200 INDRARAJ MOTIRAM BHUTE OTHERS Cereals 0.9200 38.00 2183.00 76,317.68
121 0.2800 keshorao koshiram chute Cereals 0.2800 38.00 2183.00 23,227.12
122 0.1600 shravan yadorao khotele Cereals 0.1600 38.00 2183.00 13,272.64
123 0.5400 dhanraj kashiram chute Cereals 0.5400 38.00 2183.00 44,795.16
124 0.3900 ashokkumar sukhram chute Cereals 0.3900 38.00 2183.00 32,352.06
133 1.4500 RAMESH YADORAV KHOTELE OTHERS Cereals 1.4500 38.00 2183.00 120,283.3
134/1 0.4000 ravishankarsing mahadeosing pawar Cereals 0.4000 38.00 2183.00 33,181.6
134/2 0.2400 ramesh yadorao khotele Cereals 0.2400 38.00 2183.00 19,908.96
135 0.7400 Cereals 0.7400 38.00 2183.00 61,385.96
136 0.5800 nilkanth isaru hemane Cereals 0.5800 38.00 2183.00 48,113.32
137/1 0.3500 durgabai bharatram kore Cereals 0.3500 38.00 2183.00 29,033.9
137/2 0.4200 dhanraj sitaram patode Cereals 0.4200 38.00 2183.00 34,840.68
138 0.9700 dhanlal kashiram chute Cereals 0.9700 38.00 2183.00 80,465.38
151 0.4500 SURESHKUMAR RAMPRASAD SHREVASTAV OTHERS Cereals 0.4500 38.00 2183.00 37,329.3
164 0.7900 kuwarlal narayan hemane Cereals 0.7900 38.00 2183.00 65,533.66
165/1 2.2700 raghu dhekal mendhe Cereals 2.2700 38.00 2183.00 188,305.58
165/2 0.4800 dadu tilakchand yadorao khotele Cereals 0.4800 38.00 2183.00 39,817.92
166 1.3500 parasram mangaru matale Cereals 1.3500 38.00 2183.00 111,987.9
167 0.6400 bharatram zitoba tarone Cereals 0.6400 38.00 2183.00 53,090.56
168 1.1500 kewalram lakshman tawade Cereals 1.1500 38.00 2183.00 95,397.1
169 0.8100 purushottam bharatram muneshwar Cereals 0.8100 38.00 2183.00 67,192.74
170 0.6600 tejram rajaram tawade Cereals 0.6600 38.00 2183.00 54,749.64
171 0.9000 sunil shriram marwade Cereals 0.9000 38.00 2183.00 74,658.6
172 0.8600 netram bhiwa hukare Cereals 0.8600 38.00 2183.00 71,340.44
172/1 0.2000 durgesh babulal shende Cereals 0.2000 38.00 2183.00 16,590.8
173 0.2000 BABULAL SITARAM SHENDE Cereals 0.2000 38.00 2183.00 16,590.8
175 0.5800 SUKLAL MANIRAM & OTHERS Cereals 0.5800 38.00 2183.00 48,113.32
176/1/A 3.5200 HETARAM GANU BHUTE OTHERS Cereals 3.5200 38.00 2183.00 291,998.08
176/1/B 0.4000 UDARAM SHREERAM MAHARVADE Cereals 0.4000 38.00 2183.00 33,181.6
176/2 0.4000 RAMBHAU MOTIRAM CHAUDHARI Cereals 0.4000 38.00 2183.00 33,181.6
178 0.8200 shriram chataru marwade Cereals 0.8200 38.00 2183.00 68,022.28
179 1.0800 sundarlal maniram others Cereals 1.0800 38.00 2183.00 89,590.32
180 0.8400 SUKLAL MANIRAM & OTHERS Cereals 0.8400 38.00 2183.00 69,681.36
182 0.2400 shankar isaru hemane , nilkanth isaru hemane Cereals 0.2400 38.00 2183.00 19,908.96
183 0.8100 BHARATARAM BARKU BHANDARKAR OTHERS Cereals 0.8100 38.00 2183.00 67,192.74
28 2.0000 SURESH TARACHAND BAWANE OTHERS Cereals 2.0000 38.00 2183.00 165,908
29 0.8500 RAMJI RAMAJI JHODE Cereals 0.8500 38.00 2183.00 70,510.9
30 0.2900 MANSHA MAGYA ELAPANCHI OTHERS Cereals 0.2900 38.00 2183.00 24,056.66
31/1 0.1500 SUNDAR PARASARAM UIKEY OTHERS Cereals 0.1500 38.00 2183.00 12,443.1
31/2 0.1400 URMILA BHOLARAM VALKE OTHERS Cereals 0.1400 38.00 2183.00 11,613.56
32 0.6600 SITARAM DIVARU SARATE OTHERS Cereals 0.6600 38.00 2183.00 54,749.64
33 0.8200 TOMESHWAR RAMBHAU CHAUDHARI OTHERS Cereals 0.8200 38.00 2183.00 68,022.28
34 1.6000 CHAITARAM KARU GAYDHANE Cereals 1.6000 38.00 2183.00 132,726.4
35 0.8200 RAMBHAU MOTIRAM CHAUDHARI Cereals 0.8200 38.00 2183.00 68,022.28
36 0.8000 SHANTABAI PANCHAM SHAHARE Cereals 0.8000 38.00 2183.00 66,363.2
37 0.7600 PATIRAM EKANATH PARASURAMKAR Cereals 0.7600 38.00 2183.00 63,045.04
38 0.7700 PATIRAM EKANATH PARASURAMKAR OTHERS Cereals 0.7700 38.00 2183.00 63,874.58
39 0.7500 PURUSOTTAM EKANATH PARASURAMKAR OTHERS Cereals 0.7500 38.00 2183.00 62,215.5
40 1.6000 PATIRAM EKANATH PARASHURAMKAR Cereals 1.6000 38.00 2183.00 132,726.4
41 1.6400 PARVATABAI KEVALRAM TAVADE Cereals 1.6400 38.00 2183.00 136,044.56
42 0.8100 RADHESHAM KEVALRAM TAVADE OTHERS Cereals 0.8100 38.00 2183.00 67,192.74
43 2.4300 KEVALRAM LAKSHAMAN TAVADE Cereals 2.4300 38.00 2183.00 201,578.22
44 0.8000 LUMESHWAR RAMBHAU CHAUDHARI OTHERS Cereals 0.8000 38.00 2183.00 66,363.2
45 1.8100 BABULAL SITARAM SHENDE Cereals 1.8100 38.00 2183.00 150,146.74
46 0.3700 RAMBHAU MOTIRAM CHAUDHARI Cereals 0.3700 38.00 2183.00 30,692.98
47 0.2500 Cereals 0.2500 38.00 2183.00 20,738.5
48 1.2200 JAIRAM DIVARU SARATE OTHERS Cereals 1.2200 38.00 2183.00 101,203.88
49/1/A 0.7600 LUMESHWAR RAMBHAU CHAUDHARI Cereals 0.7600 38.00 2183.00 63,045.04
49/1/B 0.4000 RAMBHAU MOTIRAM CHAUDHARI Cereals 0.4000 38.00 2183.00 33,181.6
49/2 0.2000 Cereals 0.2000 38.00 2183.00 16,590.8
50 0.2400 MALANBAI ARAJUN BHANDARKAR Cereals 0.2400 38.00 2183.00 19,908.96
51 0.6800 SAYATRA SHANKAR PANDHARAM Cereals 0.6800 38.00 2183.00 56,408.72
52 0.8200 MOTIRAM SIMARU CHUTE Cereals 0.8200 38.00 2183.00 68,022.28
53 0.6800 JHINGAR SHIVRAM PARATEKI Cereals 0.6800 38.00 2183.00 56,408.72
54 0.4100 SITARAM BHADUJI YETARE Cereals 0.4100 38.00 2183.00 34,011.14
55 0.4000 RAMBHAU MOTIRAM CHAUDHARI Cereals 0.4000 38.00 2183.00 33,181.6
56 1.1200 RAMJI GOVINDA BOHARE OTHERS Cereals 1.1200 38.00 2183.00 92,908.48
57 0.8400 HOLIRAM HARI BHUTE OTHERS Cereals 0.8400 38.00 2183.00 69,681.36
58 0.7000 VITTHABAI BABURAO BHENDARKAR Cereals 0.7000 38.00 2183.00 58,067.8
59 1.4200 JANABAI SITARAM SHENDE Cereals 1.4200 38.00 2183.00 117,794.68
60 1.9300 NANDLAL JIVAN AMBEDARE Cereals 1.9300 38.00 2183.00 160,101.22
61 1.5900 YADORAV RAGHU BHENDAARKAR OTHERS Cereals 1.5900 38.00 2183.00 131,896.86
63 0.5700 ANANTARAM BARKUJI BHENDARKAR OTHERS Cereals 0.5700 38.00 2183.00 47,283.78
64 2.2000 CHAGANLAL MODKU KOSARE OTHERS Cereals 2.2000 38.00 2183.00 182,498.8
65 0.4400 SAYATRABAI SHANKAR PANDHARAM Cereals 0.4400 38.00 2183.00 36,499.76
66 0.6000 DALIKRAM MOTIRAM CHUTE OTHERS Cereals 0.6000 38.00 2183.00 49,772.4
67 0.5400 SHALIKRAM BHADARU BOPACHE OTHERS Cereals 0.5400 38.00 2183.00 44,795.16
68 0.6000 TANNU YOGRAJ BOPCHE OTHERS Cereals 0.6000 38.00 2183.00 49,772.4
69 0.4000 HARI SONU RAUT Cereals 0.4000 38.00 2183.00 33,181.6
70 0.5000 SHIVA MOHAN RAUT OTHERS Cereals 0.5000 38.00 2183.00 41,477
72 0.7200 MALIKRAM MOTIRAM CHUTE OTHERS Cereals 0.7200 38.00 2183.00 59,726.88
73 0.3800 TANNU YOGRAJ BOPCHE OTHERS Cereals 0.3800 38.00 2183.00 31,522.52
74 0.0800 SHALIKRAM BHADARU BOPCHE OTHERS Cereals 0.0800 38.00 2183.00 6,636.32
76 0.3000 KAILAS BHAUDAS KANOJE OTHERS Cereals 0.3000 38.00 2183.00 24,886.2
77 0.9800 SUGRATA KASHIRAM SHAHARE Cereals 0.9800 38.00 2183.00 81,294.92
78 0.7200 DALIKRAM MOTIRAM CHUTE OTHERS Cereals 0.7200 38.00 2183.00 59,726.88
78/1 0.2700 YASHVANT MADHAVRAV BARASE OTHERS Cereals 0.2700 38.00 2183.00 22,397.58
8 3.0800 BHIVRABAI FAGU MENDHE OTHERS Cereals 3.0800 38.00 2183.00 255,498.32
80 0.7400 YSHVANT MADHAVRAB BARSE OTHERS Cereals 0.7400 38.00 2183.00 61,385.96
81 0.3800 KACHARA BHARATRAM MATALE OTHERS Cereals 0.3800 38.00 2183.00 31,522.52
82 0.9400 BANGA RUPACHAND CHUTE OTHERS Cereals 0.9400 38.00 2183.00 77,976.76
9 0.9400 RAMESH MANGARU SHAHARE OTHERS Cereals 0.9400 38.00 2183.00 77,976.76
94 2.3800 SITARAM DASARU MATALE OTHERS Cereals 2.3800 38.00 2183.00 197,430.52
94/1 2.3800 KRUPAL BHARATRAM MATALE OTHERS Cereals 2.3800 38.00 2183.00 197,430.52
96 1.3400 CHARANDAS KARU MATALE OTHERS Cereals 1.3400 38.00 2183.00 111,158.36
96/1 1.3400 PUSHPABAI KARU PATLE OTHERS Cereals 1.3400 38.00 2183.00 111,158.36
97 1.3200 IMARU RAMALAL MARHASKOLHE OTHERS Cereals 1.3200 38.00 2183.00 109,499.28
98 0.7200 IMARU RAMLAL MARHASKOLHE OTHERS Cereals 0.7200 38.00 2183.00 59,726.88
99/1 2.4700 SHREERAM TUKARAM PATHODE OTHERS Cereals 2.4700 38.00 2183.00 204,896.38
99/2 0.7200 SHIVKUMAR UMARAJ PATHODE OTHERS Cereals 0.7200 38.00 22183.00 606,926.88
1 2.4700 No Irrigation Govt. Others No Crop 0
114 1.3600 0
177 1.1400 0
187 1.2600 0
188 2.5500 0
189 1.3100 0
190 0.8000 Others 0
195 0.6200 0
197 0.8300 Govt. 0
198 0.8000 0
2 1.4600 0
20 1.8400 0
200 0.9800 0
21 3.8800 0
6 19.7600 0
27 11.0000 Forest Land Plantation 0
MULLA Chhattartola 15 0.7900 Protective Irrigation Private PARASARAM SHIVRAM SHAHARE & OTHERS Rainfed Single Crop Cereals 0.7900 38.00 2183.00 65,533.66
16 0.5700 DEVARAJ SHIVRAM SHAHARE OTHERS Cereals 0.5700 38.00 2183.00 47,283.78
17 0.7000 NATTHU SAKHARAM SAIYAM OTHERS Cereals 0.7000 38.00 2183.00 58,067.8
18 0.7000 NARAYAN KARU MUNESHVAR OTHERS Cereals 0.7000 38.00 2183.00 58,067.8
19 0.8000 RAJENDRA MAYARAM KANOJE Cereals 0.8000 38.00 2183.00 66,363.2
20 0.6800 UKA NARABAD DHURVE OTHERS Cereals 0.6800 38.00 2183.00 56,408.72
21/1 0.5400 MAHESH GOPICHAND BORKAR OTHERS Cereals 0.5400 38.00 2183.00 44,795.16
21/2 0.8100 VIJAY GOPICHAND BORKAR OTHERS Cereals 0.8100 38.00 2183.00 67,192.74
22 0.4100 PARASARAM VANUSA BOHARE OTHERS Cereals 0.4100 38.00 2183.00 34,011.14
23/1 0.7500 BHAIYYAJI SHIVANKAR Cereals 0.7500 38.00 2183.00 62,215.5
23/2 0.7500 LAKSHAMAN KARU MENDHE Cereals 0.7500 38.00 2183.00 62,215.5
24 1.4300 LAKSHAMAN KARU MENDHE OTHERS Cereals 1.4300 38.00 2183.00 118,624.22
25 0.3100 NAGO SUKA BHUTE Cereals 0.3100 38.00 2183.00 25,715.74
26 0.2000 TUKARAM SUKA DHURVE OTHERS Cereals 0.2000 38.00 2183.00 16,590.8
27 0.7000 SARJABAI TULARAM MALEGAM PTHERS Cereals 0.7000 38.00 2183.00 58,067.8
28 0.4200 NAGO SUKA BHUTE Cereals 0.4200 38.00 2183.00 34,840.68
29 0.9800 SARJA TULARAM MALGAME Cereals 0.9800 38.00 2183.00 81,294.92
30 2.7000 MANGALA JAIRAM MADAVI OTHERS Cereals 2.7000 38.00 2183.00 223,975.8
31 1.1100 PARASARAM RAGHO SHIVANKAR Cereals 1.1100 38.00 2183.00 92,078.94
3/2 0.1500 MERABAI RATIRAM UIKEY Cereals 0.1500 38.00 2183.00 12,443.1
32 1.3200 janabai funde others Cereals 1.3200 38.00 2183.00 109,499.28
33 0.6500 SHOBHELAL HARICHAND BHALAVI OTHERS Cereals 0.6500 38.00 2183.00 53,920.1
34 0.6000 SHAMLAL BHALAVI OTHERS Cereals 0.6000 38.00 2183.00 49,772.4
35 0.4800 SHAMLAL RAMLAL BHALAVI OTHERS Cereals 0.4800 38.00 2183.00 39,817.92
36 0.3000 SHRERAM KASHIRAM SHAHARE OTHERS Cereals 0.3000 38.00 2183.00 24,886.2
37 0.3500 MANGARU KASHIRAM BHENDARKAR OTHERS Cereals 0.3500 38.00 2183.00 29,033.9
38 0.4200 PRATIK KHOBRAGDE Cereals 0.4200 38.00 2183.00 34,840.68
39 0.6200 PRATIK LALITKUMAR KHOBRAGADE Cereals 0.6200 38.00 2183.00 51,431.48
40 0.5200 RAMLAL THAKARE Cereals 0.5200 38.00 2183.00 43,136.08
41 0.7000 ASHIK LALITKUMAR KHOBRAGADE Cereals 0.7000 38.00 2183.00 58,067.8
1 0.3300 No Irrigation PUSHPABAI RAMJI JHODE Others No Crop 0
10 0.1700 VASUDEV & UNDAR BORKAR 0
11 0.4400 TEMSU NANGARJI PARTEKI 0
12 0.6000 SHRIRAM MANGALU BHALAVI & OTHERS 0
13 0.6400 SHOBHELAL HARICHAND BHALAVI 0
14 1.1600 DILIP SHRAVAN KAWARE & OTHERS 0
4 0.4500 DEVRAJ KASHIRAM UIKEY & OTHERS 0
43 0.7400 MOHOPAT PARASRAM SHIVANKAR & OTHERS 0
45 0.6300 VASUDEV & UNDAR BORKAR 0
46 2.0200 Govt. 0
47 0.2000 0
48 0.1300 0
49 0.7600 0
5 0.4500 Private BHOJRAJ KASHIRAM UIKEY & OTHERS 0
6/1 0.7100 BHIVRAM MOTIRAM UIKEY & OTHERS 0
6/2 0.7300 MIRABAI RATIRAM UIKEY 0
7 6.8300 Others 0
8 0.2000 Govt. 0
9 0.2000 0
44 25.0000 Forest Land Plantation 0
DEOTOLA Dewatola 1 0.1000 Protective Irrigation Private SHAWADRAM SHRAWAN GAYDHANE AND OTHER Rainfed Single Crop Cereals 0.1000 38.00 2183.00 8,295.4
132 0.0800 SAWALRAM SHRAVAN GAYDHANE Cereals 0.0800 38.00 2183.00 6,636.32
133 0.1200 Cereals 0.1200 38.00 2183.00 9,954.48
134/2 0.3000 VANDANABAI DEVAJI BAGADE Cereals 0.3000 38.00 2183.00 24,886.2
134/3 0.2200 VANDANABAI DEWAJI BAGDE Cereals 0.2200 38.00 2183.00 18,249.88
135/1 0.4200 SUKARAM KARU KATRE Cereals 0.4200 38.00 2183.00 34,840.68
135/2 0.2200 MIRAN SUKHRAM KATARE Cereals 0.2200 38.00 2183.00 18,249.88
135/3 0.2100 SAKUNTALABAI LAHANU HUKRE Cereals 0.2100 38.00 2183.00 17,420.34
137 0.3600 PRALHAD TUKARAM RAMTEKE Cereals 0.3600 38.00 2183.00 29,863.44
139 0.4100 DEVENDRA TAMESH KATRE Cereals 0.4100 38.00 2183.00 34,011.14
139/2 0.4000 RAJENDRA TAMESH KATRE Cereals 0.4000 38.00 2183.00 33,181.6
140 0.3300 MANOHAR LAHANU HUKARE Cereals 0.3300 38.00 2183.00 27,374.82
151 0.2800 SITARAM MANGARU MAENDHE OTHER Cereals 0.2800 38.00 2183.00 23,227.12
152 1.0000 PURANLAL BHAIYAJI SHIVANKAR Cereals 1.0000 38.00 2183.00 82,954
153 0.4500 BALKRUSHNA BHAIYAJI SHIVANKAR Cereals 0.4500 38.00 2183.00 37,329.3
154 0.2100 RADHABAI LAKSHAMNRAO BOHARE Cereals 0.2100 38.00 2183.00 17,420.34
155 0.6000 SHAMRAO RAMAJI MENDHE Cereals 0.6000 38.00 2183.00 49,772.4
180 0.0800 VINOD GOPICHAND KATRE OTHER Cereals 0.0800 38.00 2183.00 6,636.32
191/1 0.5600 MANOJKUMAR TEJLAL AGRAWAL Cereals 0.5600 38.00 2183.00 46,454.24
191/2 0.5600 YADORO HOLIRAM BAGHELE Cereals 0.5600 38.00 2183.00 46,454.24
191/3 0.5600 NARESHKUMAR HOLIRAM BAGHELE Cereals 0.5600 38.00 2183.00 46,454.24
191/4 0.5700 VIJAYKUMAR HOLIRAM BAGHELE Cereals 0.5700 38.00 2183.00 47,283.78
196 0.1800 MOTIRAM TUKARAM PAULZAGADE Cereals 0.1800 38.00 2183.00 14,931.72
202/1 2.1700 Cereals 2.1700 38.00 2183.00 180,010.18
202/2 0.8000 TARIKA SUNDAR KAPASE Cereals 0.8000 38.00 2183.00 66,363.2
203/1 0.6400 TILAKRAM DEVAJI BAGADE Cereals 0.6400 38.00 2183.00 53,090.56
203/2 0.6400 SEVAKRAM DEVAJI BAGADE Cereals 0.6400 38.00 2183.00 53,090.56
203/3 0.6400 SHALIKRAM DEVAJI BAGADE Cereals 0.6400 38.00 2183.00 53,090.56
206 0.4000 PARASRAM DADU MESHRAM Cereals 0.4000 38.00 2183.00 33,181.6
207 0.7000 GANESH FEKAN THAKARE OTHER Cereals 0.7000 38.00 2183.00 58,067.8
208 1.1000 LEKCHAND RAMA YELE OTHER Cereals 1.1000 38.00 2183.00 91,249.4
209 0.4000 DAYARAM ANTU VADHAI Cereals 0.4000 38.00 2183.00 33,181.6
210 0.2600 SHANTABAI SAVALRAM GAYDHANE Cereals 0.2600 38.00 2183.00 21,568.04
211 0.5000 RAMJI SAKHARAM GAYDHANE Cereals 0.5000 38.00 2183.00 41,477
212 0.4000 SHYAMJI SAKHARAM GAYDHANE Cereals 0.4000 38.00 2183.00 33,181.6
213 0.5400 SAVALRAM SHRAVAN GAYDHANE Cereals 0.5400 38.00 2183.00 44,795.16
214 0.5400 SAVALRAM SHRAWAN GAYDHANE Cereals 0.5400 38.00 2183.00 44,795.16
215 0.5400 Cereals 0.5400 38.00 2183.00 44,795.16
216/1 0.6700 BHUDHRAM RAKHADU BARAI Cereals 0.6700 38.00 2183.00 55,579.18
216/2 0.4700 SUKHRAM RAKHADU BARAI Cereals 0.4700 38.00 2183.00 38,988.38
217/1 0.3200 TUKARM KODU BARAI Cereals 0.3200 38.00 2183.00 26,545.28
217/2 0.2000 SUKHRAM RAKHADU BARAI Cereals 0.2000 38.00 2183.00 16,590.8
218/1 0.6700 VITHOBA BHAIYA SHIVANKAR Cereals 0.6700 38.00 2183.00 55,579.18
218/2 0.4700 TUKARAM BHAIYA SHIVANKAR Cereals 0.4700 38.00 2183.00 38,988.38
218/3 0.4000 JAGATRAM BAPU MADAVI Cereals 0.4000 38.00 2183.00 33,181.6
219 0.5900 TUKARAM BHAIYA SHIVANKAR Cereals 0.5900 38.00 2183.00 48,942.86
220 0.4000 gyaniram bhadu yetre Cereals 0.4000 38.00 2183.00 33,181.6
221 0.1700 gyaniram bhadu yetre Cereals 0.1700 38.00 2183.00 14,102.18
222 1.1600 Cereals 1.1600 38.00 2183.00 96,226.64
223 1.1400 jasvanta divaru madavi Cereals 1.1400 38.00 2183.00 94,567.56
224 0.3200 sunil tejram shende others Cereals 0.3200 38.00 2183.00 26,545.28
224/1 0.4500 hivraj kashiram gaydhane other Cereals 0.4500 38.00 2183.00 37,329.3
225 0.3100 shital tejram shende others Cereals 0.3100 38.00 2183.00 25,715.74
226 0.2000 karu lima pohankar others Cereals 0.2000 38.00 2183.00 16,590.8
227 0.1100 KARU LIMA POHANKAR OTHERS Cereals 0.1100 38.00 2183.00 9,124.94
228 0.4300 MANIRAM SHIVRAM MADAVI OTHERS Cereals 0.4300 38.00 2183.00 35,670.22
229 0.4600 JHALU BHADU NETAM Cereals 0.4600 38.00 2183.00 38,158.84
230 0.3600 SURAJ UIKEY OTHERS Cereals 0.3600 38.00 2183.00 29,863.44
231 0.2800 SOMA DHUNA POHANKAR Cereals 0.2800 38.00 2183.00 23,227.12
232/1 0.4000 DILIP TIKARAM MENDHE Cereals 0.4000 38.00 2183.00 33,181.6
232/1/A 0.9400 CHAITRAM ARJUN MOUJE Cereals 0.9400 38.00 2183.00 77,976.76
232/2 0.3000 TEJRAM DASHRATH MADANKAR Cereals 0.3000 38.00 2183.00 24,886.2
232/3 0.3000 GHANSHYAM DASHRATH MADANKAR Cereals 0.3000 38.00 2183.00 24,886.2
232/4 0.2000 TUKARAM FAGU MENDHE Cereals 0.2000 38.00 2183.00 16,590.8
232/5 0.4000 DINDAYAM PURUSSOTTAM URKUDE Cereals 0.4000 38.00 2183.00 33,181.6
233/1 0.3700 TUKARAM KODU BARYI Cereals 0.3700 38.00 2183.00 30,692.98
233/2 1.1500 JHULAN DHANPAL BARAYI OTHERS Cereals 1.1500 38.00 2183.00 95,397.1
234 1.0000 MANUKA GOPAL BHANDARKAR OTHERS Cereals 1.0000 38.00 2183.00 82,954
234/1 0.4000 PUSHPABAI TEJRAM MADANKAR OTHERS Cereals 0.4000 38.00 2183.00 33,181.6
235/1 0.4000 TEJRAM DASHRATH MADANKAR Cereals 0.4000 38.00 2183.00 33,181.6
235/2 0.8000 SAVALRAM YASHVANT BHANDARKAR Cereals 0.8000 38.00 2183.00 66,363.2
235/3 0.4000 GHANSHYAM DASHRATH MADANKAR Cereals 0.4000 38.00 2183.00 33,181.6
236/1 0.6600 TUKARAM KODU BARAYI Cereals 0.6600 38.00 2183.00 54,749.64
236/2 0.2000 HIRALAL DHANPAL BARAYI OTHERS Cereals 0.2000 38.00 2183.00 16,590.8
237 0.4000 HAGRU TIJU BAGDE OTHERS Cereals 0.4000 38.00 2183.00 33,181.6
238/1 0.6200 SITARAM DADU MESHRAM Cereals 0.6200 38.00 2183.00 51,431.48
238/3 0.2000 GYANIRAM SUKHRAM MADAVI Cereals 0.2000 38.00 2183.00 16,590.8
239 0.5400 SUKHDEV BUDHRAM MADAVI OTHERS Cereals 0.5400 38.00 2183.00 44,795.16
241 1.4800 JAIVANTA SITARAM MADAVI OTHERS Cereals 1.4800 38.00 2183.00 122,771.92
244/1 0.7000 TILAKRAM DEVAJI BAGDE Cereals 0.7000 38.00 2183.00 58,067.8
244/2 0.7800 SEVAKRAM DEVAJI BAGDE Cereals 0.7800 38.00 2183.00 64,704.12
244/3 0.6600 SHALIKRAM DEVAJI BAGDE Cereals 0.6600 38.00 2183.00 54,749.64
245/1 0.1900 YASHWANT ESHNA NETAM OTHERS Cereals 0.1900 38.00 2183.00 15,761.26
246/1 0.3100 VITHABAI RAMCHANDRA PUSANE OTHERS Cereals 0.3100 38.00 2183.00 25,715.74
246/2 0.3200 JIRANBAI RAMCHANDRA PURAM OTHERS Cereals 0.3200 38.00 2183.00 26,545.28
247 0.3700 THAGNABAI AMARU MARHASKOLHE Cereals 0.3700 38.00 2183.00 30,692.98
248/1 0.3700 MOTIRAM DASHRATH MADAVI OTHERS Cereals 0.3700 38.00 2183.00 30,692.98
249/1 0.2300 PANDHURANG LOKCHAND YELE Cereals 0.2300 38.00 2183.00 19,079.42
249/3 0.5000 ULHASGIRI UMRAVGIRI RIDHANARTHI Cereals 0.5000 38.00 2183.00 41,477
25 1.3600 SARJA KISAN NETAM OTHERS Cereals 1.3600 38.00 2183.00 112,817.44
250/1 0.3000 RAMESH TULSIRAM MUNESHWAR OTHERS Cereals 0.3000 38.00 2183.00 24,886.2
251/1 0.7300 SITARAM SOMA NAGPURE Cereals 0.7300 38.00 2183.00 60,556.42
253/3 0.9100 ANIL HEMRAJ KATRE OTHERS Cereals 0.9100 38.00 2183.00 75,488.14
255 0.8500 PARASARAM DADU MESHRAM Cereals 0.8500 38.00 2183.00 70,510.9
256/1 0.8300 HARICHAND DITARAM MENDHE OTHERS Cereals 0.8300 38.00 2183.00 68,851.82
256/1/A 0.2000 UTTAM SAMPAT BHARTI Cereals 0.2000 38.00 2183.00 16,590.8
256/2 0.2000 TIKARAM FAGU MENDHE Cereals 0.2000 38.00 2183.00 16,590.8
256/3 0.2000 RAJKUMAR TUKARAM MENDHE Cereals 0.2000 38.00 2183.00 16,590.8
256/4 0.2000 JAGDISH TUKARAM MENDHE Cereals 0.2000 38.00 2183.00 16,590.8
257 0.6200 FAGU JANGALU MENDHE Cereals 0.6200 38.00 2183.00 51,431.48
