A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 02/05/2025 11:26 AM

State:- MAHARASHTRA
District:- WARDHA
Project:- WARDHA-WDC - 4 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
SELOO CHANDKI Chanki 10-359 1.4000 No Irrigation Private Bhojraj Brijlal Pardhi Rainfed Single Crop Fiber Crops 1.4000 6.00 5600.00 47,040
10-378 0.2200 Rambhau Mahdev Vaidya No Crop 0
11-208A 0.6900 Shashikant Durge 0
11-315 0.0200 Narayn Champat Giri 0
1-16 1.9300 Gopal Arjun Pathak Single Crop Fiber Crops 1.9300 12.00 7000.00 162,120
1-17 0.8500 Tukaram Fajitrao Bawne Fiber Crops 0.8500 13.00 7000.00 77,350
1-18/2 0.8100 Mahadev Udaram Gahrul Fiber Crops 0.8100 14.00 7000.00 79,380
1-18/2/A 2.0000 Fiber Crops 2.0000 13.00 7000.00 182,000
1-18/3 3.2000 Muktabai Raju Kakde Fiber Crops 3.2000 14.00 7000.00 313,600
1-19/1 1.3500 Dharmpal Gautam Nagdevte Fiber Crops 1.3500 13.00 7000.00 122,850
1-19/2 1.3600 Vilas Gautam Nagdevate Fiber Crops 1.3600 13.00 7000.00 123,760
1-21 2.6100 Roshan Arun Pisar Fiber Crops 2.6100 13.00 7000.00 237,510
1-21/A 4.4000 Lata Arun Pisar Fiber Crops 4.4000 12.00 7000.00 369,600
1-22 1.8200 Kausalya Sadashiv Kumre Fiber Crops 1.8200 12.00 7000.00 152,880
12-268/1 0.9100 Vijya Uttam Kamble Fiber Crops 0.9100 3.00 4800.00 13,104
12-270 1.2500 Pramila Falgun Kamble Fiber Crops 1.2500 4.00 4100.00 20,500
12-272/2 1.1000 Natthu Ramaji Ghode Oilseeds 1.1000 3.00 3400.00 11,220
12-273 0.8300 Janardan Zimbal Thul Cereals 0.8300 3.00 3100.00 7,719
12-292/1 0.8000 Milind Gulabrao satpudke Cereals 0.8000 4.00 2100.00 6,720
12-292/2 1.8600 Satyabhama Shamraoji Cereals 1.8600 5.00 2800.00 26,040
12-294/3 1.0000 Pralhad Namdev Suratkar Cereals 1.0000 4.00 3100.00 12,400
12-295 0.8100 Subhash Surybhan Hepat Fiber Crops 0.8100 4.00 4900.00 15,876
12-296 0.0900 Chandabai Bhaskar Hepat No Crop 0
12-297 0.8100 Dilip Maroti Watane Single Crop Fiber Crops 0.8100 3.00 5000.00 12,150
12-298 0.8800 Shantabai Marot Watane Fiber Crops 0.8800 2.00 5100.00 8,976
12-299 0.8300 Tanubai Ramchandra Patil Fiber Crops 0.8300 3.00 5000.00 12,450
1-23 1.6000 Sudhir Mahadev Kumre & other Fiber Crops 1.6000 13.00 7000.00 145,600
12-300 0.8600 vishwas namdevrao Suratkar Fiber Crops 0.8600 3.00 5100.00 13,158
12-301 0.7000 Baba Shrawan Hepat Fiber Crops 0.7000 2.00 5100.00 7,140
12-309 0.6000 Tejas Umesh Thakre Fiber Crops 0.6000 1.00 5100.00 3,060
12-311 0.2000 Kalpana Janrao Wankhede No Crop 0
12-312 0.8100 nikhil Bhaskar Hepat Single Crop Fiber Crops 0.8100 2.00 4800.00 7,776
12-312A 0.8100 Praful Manohar Hepat Oilseeds 0.8100 2.50 4800.00 9,720
1-24 2.6200 Bhaurao Chindu Shrikhande Fiber Crops 2.6200 13.00 7000.00 238,420
1-25 3.2600 Ravikant Devrao Shrikhande & Other Fiber Crops 3.2600 13.00 7000.00 296,660
1-31/1 1.9200 Madhuri Chandrashekhar Chaudhari & Other Fiber Crops 1.9200 13.00 7000.00 174,720
1-31/2 1.8500 Ramchanra Mahadev Vatkar Fiber Crops 1.8500 13.00 7000.00 168,350
1-32/1 1.2100 Vanita Ramesh Jivane Fiber Crops 1.2100 13.00 6900.00 108,537
13-240 0.2800 Manda Ajab Mandlik No Crop 0
13-241 0.2800 Chandu Devrao Kadve 0
13-242-243 1.0000 Gulab Anand Bhoyar Single Crop Oilseeds 1.0000 4.00 4800.00 19,200
13-244/1 1.0100 Indirabai Motiram Raut Fiber Crops 1.0100 3.00 5000.00 15,150
13-247 0.5100 Swapnil Kisanrao Satpudke Fiber Crops 0.5100 2.00 5000.00 5,100
13-250 1.5900 Nirmala Manohar Moon Fiber Crops 1.5900 5.00 4800.00 38,160
13-253/1 1.2400 kamlabai Vitthal Kothekar Fiber Crops 1.2400 4.00 4500.00 22,320
13-254 1.1400 Subhas Gajanan Kadve Fiber Crops 1.1400 5.00 4700.00 26,790
13-256/2 1.7200 Satish Dadaji Raut Oilseeds 1.7200 4.00 3700.00 25,456
13-258 0.7000 Maroti Narayan Mandhare No Crop 0
13-259/1 1.0000 Shila Dnyaneshwar jamgade Single Crop Fiber Crops 1.0000 3.00 5000.00 15,000
14-136 0.3800 Ramesh Bhaduji Zade Fiber Crops 0.3800 12.00 6800.00 31,008
14-137/1 1.0000 Arvind Dadarao Dehankar Fiber Crops 1.0000 12.00 7000.00 84,000
14-137/2 1.0000 Omraj Dadarao Dehankare Fiber Crops 1.0000 12.00 7000.00 84,000
14-137/4 1.0400 Rajendra Dadarao Dehankar Fiber Crops 1.0400 13.00 7000.00 94,640
14-139 0.8200 Maroti Laxman Wakulkar Fiber Crops 0.8200 13.00 7000.00 74,620
14-140 1.4100 Vinayak Pundalik Shahare Fiber Crops 1.4100 13.00 7000.00 128,310
14-157/2 0.8900 Shobha Ramesh Bhavarkar & other Fiber Crops 0.8900 12.00 7000.00 74,760
14-158/1 0.6700 Manohar Nathhu Garghane Fiber Crops 0.6700 13.00 7000.00 60,970
14-158/2 0.6700 Durga Vasanta Garghane Fiber Crops 0.6700 13.00 7000.00 60,970
14-159 1.3600 Mangesh Kashinath Thakare & other Fiber Crops 1.3600 12.00 7000.00 114,240
14-160/1 1.2000 Protective Irrigation Moreshwar Jotiram Thakare & other Fiber Crops 1.2000 12.00 7000.00 100,800
14-160/2 1.2000 No Irrigation Ranjana Moreshwar Gawande Fiber Crops 1.2000 12.00 6900.00 99,360
14-160/3 1.6000 Ravi Moreshwar Gawande Fiber Crops 1.6000 13.00 7000.00 145,600
14-161/B 1.1000 Rajesh Sewakram Hinge Fiber Crops 1.1000 13.00 7000.00 100,100
14-163*1 0.8100 Rajendra Nanaji Dukare Fiber Crops 0.8100 12.00 7000.00 68,040
14-163/2 0.8100 Vijay Nanaji Dukare Fiber Crops 0.8100 12.00 7000.00 68,040
14-164 2.2700 Uttam Anandrao Pokale Fiber Crops 2.2700 12.00 7000.00 190,680
14-165 1.2100 Arun Shankar Dhote Fiber Crops 1.2100 12.00 6900.00 100,188
14-167 1.4100 Sameer Kisanrao Satpudkar Fiber Crops 1.4100 10.00 6900.00 97,290
14-168 2.8400 Bebi Purushottam Thool Fiber Crops 2.8400 12.00 7000.00 238,560
14-169 1.0000 Uttam Mahadev Thool Fiber Crops 1.0000 12.00 7000.00 84,000
14-170 2.6200 Marotrao Laxman Wakulkar & other Fiber Crops 2.6200 12.00 7000.00 220,080
14-172/1 1.3500 Babarao Bhaurao Thakare Fiber Crops 1.3500 12.00 6900.00 111,780
14-172/2 1.6400 Sudhakar Bhaurao Thakare Fiber Crops 1.6400 12.00 7000.00 137,760
14-174/1 1.4300 Vilas Ramkrushna Thool Fiber Crops 1.4300 13.00 7000.00 130,130
14-174/2 1.6200 Purushottam Mahadeo Thool Fiber Crops 1.6200 13.00 7000.00 147,420
15-100 0.9700 Lankabai Santosh Chalankar & other Fiber Crops 0.9700 13.00 7000.00 88,270
15-101 1.2000 Protective Irrigation Sudhakar Namdeo Mokhade Fiber Crops 1.2000 12.00 7000.00 100,800
15-102 0.5900 No Irrigation Gajanan Nusaji Wankhede Fiber Crops 0.5900 12.00 7000.00 49,560
15-103 0.9100 Bebi Nago Ingle & other Fiber Crops 0.9100 13.00 7000.00 82,810
15-104 1.0000 Raju Ganpat Daf Fiber Crops 1.0000 12.00 7000.00 84,000
15-112 1.3400 Baba Shravan Hepte Fiber Crops 1.3400 13.00 7000.00 121,940
15-120 0.8800 Sudhakar Namdeo Mokhade Fiber Crops 0.8800 13.00 7000.00 80,080
15-121 1.0200 Ramesh Bhaduji Zade Oilseeds 1.0200 13.00 5000.00 66,300
15-122 1.1200 indubai Maroti Meshram & other Fiber Crops 1.1200 13.00 7000.00 101,920
15-123 1.0600 Bharat Udhhav Bhasme Fiber Crops 1.0600 13.00 7000.00 96,460
15-125 3.5800 Aparna Prasad Khapai & other Fiber Crops 3.5800 13.00 7000.00 325,780
15-126/1 2.2000 Surendra Sonba Powale Fiber Crops 2.2000 12.00 7000.00 184,800
15-126/2 2.4600 Vijay Kashinath Powale Fiber Crops 2.2600 12.00 7000.00 189,840
15-126/4 1.6000 Ravindra Sonba Powale Fiber Crops 1.6000 13.00 7000.00 145,600
15-126/5 1.6000 Vijay Kashinath Powale Fiber Crops 1.6000 13.00 6900.00 143,520
15-127/1 2.6100 Omkar Laxman Dhawande & other Fiber Crops 2.6100 13.00 7000.00 237,510
15-127/2 1.2100 Ramdas Balaji Yewatkar Fiber Crops 1.2100 12.00 7000.00 101,640
15-128 0.1000 Fiber Crops 0.1000 12.00 7000.00 8,400
15-130/1 0.8100 Janabai Tulshiram Kumare Fiber Crops 0.8100 12.00 7000.00 68,040
15-130/2 0.8100 Rambhau Rajeram Kumare Fiber Crops 0.8100 13.00 7000.00 73,710
15-131 1.4400 Afasana Yusuf Pathan Fiber Crops 1.4400 13.00 6900.00 129,168
15-131/A 1.0100 Shabana Ahmed Pathan Fiber Crops 1.0100 12.00 7000.00 84,840
15-132 3.0000 Girish Ashok Talatule & other Fiber Crops 3.0000 13.00 7000.00 273,000
15-133 0.4900 Ashok Bapurao Wahukar Fiber Crops 0.4900 13.00 7000.00 44,590
15-134 0.4400 Bharat Udhhav Bhasme Fiber Crops 0.4400 13.00 7000.00 40,040
15-135 0.4200 Protective Irrigation Bharat Udhhav Bhasme & Other Fiber Crops 0.4200 13.00 7000.00 38,220
15-142/1/B 1.2100 No Irrigation Ruprao Pundlik Shahare Fiber Crops 1.2100 12.00 6900.00 100,188
15-142/2 3.2100 Rupchand Sitaram Khangare Fiber Crops 3.2100 12.00 7000.00 269,640
15-143/1 1.6200 Namdeo Jagoba Dhawade Fiber Crops 1.6200 13.00 7000.00 147,420
15-143/2 1.3400 Ashok Narayan Bhivapurkar Fiber Crops 1.3400 13.00 6900.00 120,198
15-144/1 1.3900 Gopal Laxmanrao Dhawande & other Fiber Crops 1.3900 12.00 7000.00 116,760
15-145/A 0.5600 Sunil Hariom Thakare Fiber Crops 0.5600 13.00 7000.00 50,960
15-145/A/1 0.1400 Shila Shankar Patil Fiber Crops 0.1400 13.00 7000.00 12,740
15-145/B 1.4800 Sunil Hariom Thakare Fiber Crops 1.4800 13.00 7000.00 134,680
15-152 0.4600 Namdeo Ramchandra Dhumane Fiber Crops 0.4600 12.00 7000.00 38,640
15-153 1.2000 Moreshwar Madhukar Surgane & other Fiber Crops 1.2000 13.00 7000.00 109,200
15-154 1.1800 Munni Rupchand Khangare Fiber Crops 1.1800 13.00 7000.00 107,380
15-155 0.4000 Ruprao Pundlik Shahare Fiber Crops 0.4000 12.00 7000.00 33,600
15-156 0.0200 Community No Crop 0
15-89 0.9400 Private Swapnil Gulabrao Bhoyar & Other Single Crop Fiber Crops 0.9400 13.00 7000.00 85,540
15-90 1.6900 Ashish Gulab Bhoyar 0
15-91 0.3300 Komal Shyamrao Gaydhane & other Fiber Crops 0.3300 13.00 6900.00 29,601
15-97/1 1.2300 Paravin Menudin Shaha & other Fiber Crops 1.2300 13.00 7000.00 111,930
15-97/2 2.0100 Meena Subhash Borikar Fiber Crops 2.0100 13.00 7000.00 182,910
15-98 2.0700 Subhash Sitaram Borikar Fiber Crops 2.0700 13.00 7000.00 188,370
15-99 0.4800 Protective Irrigation Vijay Dadaji Moghade Fiber Crops 0.4800 12.00 7000.00 40,320
16-147 1.9100 No Irrigation Shakuntala Mahadeo Parekar & other Fiber Crops 1.9100 13.00 7000.00 173,810
16-148 1.0000 Reshma Tukaram Madavi & other Fiber Crops 1.0000 13.00 7000.00 91,000
16-151/1 2.8200 Purushottam Ramchandra Dhumne Fiber Crops 2.8200 14.00 7000.00 276,360
16-151/2 0.8200 Chandu Sudhakar Kawade Fiber Crops 0.8200 12.00 7000.00 68,880
16-303/A/1 1.0000 Kartik Rajendra Thakare & other Fiber Crops 1.0000 12.00 7000.00 84,000
16-303/B 1.0500 Chhaya Zitruji Balveer Fiber Crops 1.0500 13.00 7000.00 95,550
16-303/C 1.6000 Arvind Hiralal Uprde Fiber Crops 1.6000 13.00 7000.00 145,600
16-304/1 1.0500 Vaibhav Vijay Wani Fiber Crops 1.0500 12.00 7000.00 88,200
16-304/2 1.0500 Gajanan Bajrang Madavi Fiber Crops 1.0500 13.00 7000.00 95,550
16-305 0.8100 Venubai Devrao Deshmukh Fiber Crops 0.8100 13.00 7000.00 73,710
16-306 1.1600 Kusum Suresh Wankhede Fiber Crops 1.1600 12.00 7000.00 97,440
16-307 1.0700 Ajay Bhaurao More & other Fiber Crops 1.0700 13.00 7000.00 97,370
16-317 1.4800 Bhima Suryabhan Kamble & other Fiber Crops 1.4800 11.00 7000.00 113,960
16-318 0.0500 Sahil Mahendra Kamble & other Fiber Crops 0.0500 12.00 7000.00 4,200
16-320 1.6800 Balkrushna Natthu Thakare Fiber Crops 1.6800 12.00 7000.00 141,120
16-323 0.0500 Kusum Suresh Wankhede Fiber Crops 0.0500 13.00 7000.00 4,550
16-325 1.6600 Narayan Laxman Marbate Fiber Crops 1.6600 12.00 7000.00 139,440
16-326 1.1500 Jaykrushna Lahanu Kamble Fiber Crops 1.1500 13.00 7000.00 104,650
16-327 0.0300 Kusum Suresh Wankhede Fiber Crops 0.0300 12.00 7000.00 2,520
16-328 0.6100 Ramesh Bhaurao Bhagat & other Fiber Crops 0.6100 13.00 7000.00 55,510
16-329 2.6700 Prakash Bhaurao Bhagat & other Fiber Crops 2.6700 12.00 7000.00 224,280
16-330 1.0600 Manoj Vithoba Kamble & Other Fiber Crops 1.0600 13.00 7000.00 96,460
16-331 0.0200 Bhama Suryabhan Kamble & other Fiber Crops 0.0200 12.00 6800.00 1,632
16-332 0.8300 Janabai Chokhoba Sute & other Oilseeds 0.8300 12.00 5000.00 49,800
16-333/1/1 1.7800 Narayan Champt Giri Fiber Crops 1.7800 13.00 7000.00 161,980
16-333/1/2 0.8100 Akash Narayan Giri Fiber Crops 0.8100 13.00 7000.00 73,710
16-333/2 3.0300 Mohan Giri Fiber Crops 3.0300 13.00 7000.00 275,730
2-10 0.9000 Suryabhan Laxman Marbate Fiber Crops 0.9000 13.00 7000.00 81,900
2-11 1.0400 Ankush Suryabhan Marbate Fiber Crops 1.0400 13.00 6900.00 93,288
2-12 1.3800 Gulab Govind Bawne Fiber Crops 1.3800 13.00 7000.00 125,580
2-13 0.9000 Bhaurao Chindu Shrikhande Oilseeds 0.9000 13.00 5000.00 58,500
2-14 1.9100 Sidhu Bhimrao Tekam & other Fiber Crops 1.9100 12.00 7000.00 160,440
2-15/1 0.9500 Anil Ramchandra Hedau Fiber Crops 0.9500 13.00 7000.00 86,450
2-15/2 0.9600 Bhojraj Ramchandra Hedau Fiber Crops 0.9600 14.00 6900.00 92,736
2-2/1 0.8600 Nandkishor Gajanan Raut Fiber Crops 0.8600 12.00 6900.00 71,208
2-2/2 0.8600 Fiber Crops 0.8600 13.00 7000.00 78,260
2-26/A 1.6600 Kawasa Tulshiram Bawane & other Fiber Crops 1.6600 13.00 7000.00 151,060
2-27 1.1200 Govinda Sitaram Bawane Fiber Crops 1.1200 12.00 7000.00 94,080
2-29 0.8500 Ramesh Ramrao Dandare Fiber Crops 0.8500 13.00 7000.00 77,350
2-30 1.0300 Fiber Crops 1.0300 13.00 7000.00 93,730
2-3/1 0.8400 Waman Tulshiram Naranje Fiber Crops 0.8400 13.00 7000.00 76,440
2-3/2 0.8500 Ramesh Wamanrao Naranje Fiber Crops 0.8500 13.00 7000.00 77,350
2-32/2 1.6200 Ramesh Raghu Jivane Fiber Crops 1.6200 13.00 6900.00 145,314
2-3/3 0.8500 Ajay Waman Naranje Fiber Crops 0.8500 13.00 7000.00 77,350
2-33 0.8100 Ajay Nilkanth Ghate Fiber Crops 0.8100 12.00 7000.00 68,040
2-34 1.0000 Ramesh Raghu Jivane Fiber Crops 1.0000 12.00 7000.00 84,000
2-35 2.9800 Lalita Vasant Vani & Other Fiber Crops 2.9800 13.00 7000.00 271,180
2-4 1.0700 Ganesh Meghshyam Pathak Fiber Crops 1.0700 13.00 6900.00 95,979
2-5 1.0100 Ramesh Madhav Watkar Fiber Crops 1.0100 13.00 7000.00 91,910
2-6 1.6200 Suryabhan Laxman Marbate Fiber Crops 1.6200 13.00 7000.00 147,420
2-7/1 1.4000 Chhabu Vijay Ambulkar Fiber Crops 1.4000 13.00 7000.00 127,400
2-7/2 1.4000 Meghshyam Sitaram Pathak Fiber Crops 1.4000 13.00 6800.00 123,760
2-8/2 1.1400 Yamuna Ganpat Mohije Fiber Crops 1.1400 13.00 6900.00 102,258
2-9 1.5000 Praful Kisana Tekam Fiber Crops 1.5000 12.00 6900.00 124,200
3-470 1.6200 Shekhar Gajanan Vatkar Fiber Crops 1.6200 14.00 7000.00 158,760
3-472 1.5600 Pramod Chindu Bawane Fiber Crops 1.5600 13.00 7000.00 141,960
3-473 0.0600 No Crop 0
3-548 1.1400 Vijay Sitaram Sambare & Other Single Crop Fiber Crops 1.1400 10.00 7000.00 79,800
3-549 2.0200 Ajay Manik Radke Fiber Crops 2.0200 13.00 7000.00 183,820
3-550 0.0500 Manju Gajanan Kakde & other No Crop 0
3-551/1 0.8900 Subhash Rambhau Ingle Single Crop Fiber Crops 0.8900 13.00 7000.00 80,990
3-551/2 1.0100 Eknath Nilkanth Raut Fiber Crops 1.0100 13.00 7000.00 91,910
3-553/1/A 1.7900 Ramesh Namdev Bhavarkar Fiber Crops 1.7900 12.00 6900.00 148,212
3-553/1/B 1.8000 Sunil Namdev Bhavarkar Fiber Crops 1.8000 14.00 7000.00 176,400
3-553/2 1.2300 Vinod Ramesh Devpuje Oilseeds 1.2300 13.00 5000.00 79,950
3-553/3 1.8200 Damodhar Kashinath Armal Fiber Crops 1.8200 13.00 7000.00 165,620
3-554 3.4200 Dilip Gulab Tonpe Fiber Crops 3.4200 12.00 7000.00 287,280
3-564/1 3.2400 Shrikant Eknath Raut & other Fiber Crops 3.2400 12.00 6900.00 268,272
3-564/2 2.3400 Pandhari Nilkanth Raut Fiber Crops 2.3400 13.00 7000.00 212,940
3-564/3/A 0.8100 Jagannath Nilkanth Raut Fiber Crops 0.8100 13.00 7000.00 73,710
3-564/3/B 1.6200 Govt. No Crop 0
4-569/B 1.0100 Private Madhuri Abhay Naik Single Crop Cereals 1.0100 4.00 2200.00 8,888
4-570/B/1 1.4700 Abhay Purushottam Naik Pulses 1.4700 3.50 3400.00 17,493
4-570/B/2 1.2400 Atul Purushottam Naik Pulses 1.2400 4.00 3800.00 18,848
4-570/B/3 1.2400 Ashlesha Atul Naik Cereals 1.2400 4.50 2500.00 13,950
4-571/1 0.8100 Shubham Bhimrao Pannase Oilseeds 0.8100 2.00 3400.00 5,508
4-571/2 0.8500 Samsher Husenshaha Shekh Fiber Crops 0.8500 2.00 4900.00 8,330
4-571/3/A 0.8600 Bhimrao Natthuji Pannase Fiber Crops 0.8600 1.50 4700.00 6,063
4-572 1.1600 Sarla Anilrao Kshirsagar Fiber Crops 1.1600 2.00 5100.00 11,832
4-573/2/B 1.0100 Prashant Babarao Dandhare Fiber Crops 1.0100 2.00 4900.00 9,898
4-573/2B 1.0100 Fiber Crops 1.0100 1.80 5100.00 9,271.8
4-574/A 0.8100 Viththal Sadashiv Devde Cereals 0.8100 2.00 2200.00 3,564
4-574/C 1.3500 Sadashiv Ramchandra devde Fiber Crops 1.3500 2.30 5100.00 15,835.5
4-578 1.7900 Ratnmala Wamanrao Kotrange Fiber Crops 1.7900 2.60 5200.00 24,200.8
4-579 2.0600 Bandu Govind Thul Fiber Crops 2.0600 3.50 5000.00 36,050
4-580 1.9900 Govinda Krushna Thul Oilseeds 1.9900 3.00 3900.00 23,283
4-581/1 1.1200 Mahendra Bhaiyyaji Khatri Oilseeds 1.1200 3.00 3850.00 12,936
5-526 1.0000 Ramchandra Devaji Deshmukh Oilseeds 1.0000 3.00 3800.00 11,400
5-527/1 0.9800 Sanjay Ganpat adkine Pulses 0.9800 3.00 2505.00 7,364.7
5-529/2 1.2500 Praful Rushiji Nagdevte Fiber Crops 1.2500 2.00 5200.00 13,000
5-531/2 0.8800 Sanjay Ganpat adkine Oilseeds 0.8800 2.00 3600.00 6,336
5-533/1 0.8700 Shankar Dadaji Devde Oilseeds 0.8700 3.00 3800.00 9,918
5-533/3 0.8900 Mahadev Dadaji devde Fiber Crops 0.8900 2.50 5210.00 11,592.25
5-534/2 0.8500 Anil Laxman Bhele Oilseeds 0.8500 2.20 4900.00 9,163
5-535 0.8500 Kiran Arun Devde Oilseeds 0.8500 3.00 3800.00 9,690
5-537 1.3800 Rakhma yashvant Jumde Oilseeds 1.3800 3.30 3200.00 14,572.8
5-540/1 1.6300 Manoj Babrao Dandhare Oilseeds 1.6300 3.50 3400.00 19,397
6-487/2 0.8500 Motiram Baliram Morwal Fiber Crops 0.8500 2.00 5200.00 8,840
6-488/2 1.6500 Chandu Damduji Wankhede Fiber Crops 1.6500 3.50 5050.00 29,163.75
6-521 0.6000 Dada Bhagwan Adkine Cereals 0.6000 2.30 2800.00 3,864
7-446 0.9200 Manohar Lahanuji Zade Cereals 0.9200 4.00 2800.00 10,304
7-449 0.5000 Mahananda Gautam Nagdevte Cereals 0.5000 3.00 3200.00 4,800
7-492 0.2400 Ashok Natthuji Atkare No Crop 0
7-497 0.3500 Dipti Vishvnath Mouje 0
7-498 0.1100 Ramesh Bapurao lambat 0
7-502/503 1.8500 Shrawan Jangluji Sonpitale Single Crop Fiber Crops 1.8500 4.00 5200.00 38,480
7-504 0.6200 Sariaka Purushottam Sontakke Fiber Crops 0.6200 2.00 5200.00 6,448
7-505 1.5600 Ramesh Bapuji Lambat Fiber Crops 1.5600 5.00 5000.00 39,000
7-506/1/D 1.0500 Kiran Arun Devde Fiber Crops 1.0500 3.00 5100.00 16,065
7-506/2D 1.0500 Sudhakar Ramchandra Devde Cereals 1.0500 4.00 2500.00 10,500
7-506/B 0.8200 Shivchhatrapati Nilkanth shende Cereals 0.8200 3.00 3500.00 8,610
8-393/2 0.8100 Rekhabai Viththal Kotheka Cereals 0.8100 4.00 2200.00 7,128
8-406 1.5100 Chaitnya Vishvnath Maouje Fiber Crops 1.5100 4.00 5200.00 31,408
8-420 0.3300 Balesh Motiram Morwal No Crop 0
9-383 0.3600 Viththal Arun Shende 0
9-429 0.5500 Narayan Shamrao Chate Single Crop Cereals 0.5500 3.00 2700.00 4,455
9-436 1.2100 Jijabai Madhukar Shendare Oilseeds 1.2100 5.00 3600.00 21,780
1-18/1 5.7700 Protective Irrigation Suman Laxminarayan Jaiswal Others Double Crop Rabi Pulses 5.7700 12.00 3600.00 249,264
Kharif Fiber Crops 5.7700 14.00 5000.00 403,900
1-18/4 6.0000 Suryaprakash Laxminaryan Jaiswal Rabi Cereals 1.0000 20.00 2000.00 40,000
Pulses 5.0000 10.00 3600.00 180,000
Kharif Oilseeds 6.0000 12.00 5000.00 360,000
1-20 6.2600 Arun Bhaurao Pisar Rabi Pulses 6.2600 13.00 3600.00 292,968
Kharif Oilseeds 6.2600 13.00 5000.00 406,900
14-137/3 1.0000 Nilesh Dadarao Dehankar Rabi Pulses 1.0000 13.00 3600.00 46,800
Kharif Oilseeds 1.0000 13.00 5000.00 65,000
14-138 1.4100 Raju Ambadas Hepat & other Single Crop Fiber Crops 1.4100 13.00 7000.00 128,310
14-157/1 0.9000 Narayan Mahadeo Bhoyar Fiber Crops 0.9000 13.00 7000.00 81,900
14-161/A 1.1000 Rajesh Sevakram Hinge Fiber Crops 1.1000 12.00 7000.00 92,400
14-162 0.9100 Jivan Prakash Zade Fiber Crops 0.9100 13.00 7000.00 82,810
14-166 1.0000 Sangita Mahadev Kumare & other Double Crop Rabi Pulses 1.0000 12.00 3600.00 43,200
Kharif Oilseeds 1.0000 14.00 5000.00 70,000
14-171 1.2100 Bebinanda Purushottam Thool & Other Rabi Pulses 1.2100 12.00 3600.00 52,272
Kharif Oilseeds 1.2100 13.00 5000.00 78,650
14-173 3.0100 Ramrao Narayan Thakare Rabi Pulses 3.0100 12.00 3600.00 130,032
Kharif Oilseeds 3.0100 13.00 5000.00 195,650
14-175 6.6700 Purushottam Mahadeo Thool Rabi Pulses 6.6700 12.00 3700.00 296,148
Kharif Oilseeds 6.6700 14.00 5000.00 466,900
15-105 1.2000 Praful Manohar Hepte & other Single Crop Fiber Crops 1.2000 13.00 7000.00 109,200
15-119 0.9900 Vijay Dadaji Moghade Double Crop Rabi Pulses 0.9900 12.00 3600.00 42,768
Kharif Oilseeds 0.9900 13.00 5000.00 64,350
15-124 1.2400 Ashok Bapurao Vahukar Single Crop Fiber Crops 1.2400 12.00 7000.00 104,160
15-126/3 1.6000 Usha Ravindra Powale Fiber Crops 1.6000 12.00 7000.00 134,400
15-129 1.6200 Fatma Mohamad Pathan Fiber Crops 1.6200 13.00 7000.00 147,420
15-141 1.1000 Rambhau Bhaduji Zade Double Crop Rabi Cereals 1.1000 20.00 2000.00 44,000
Kharif Oilseeds 1.1000 14.00 4900.00 75,460
15-142/1/A 1.6200 Ruprao Pundlik Shahare Single Crop Fiber Crops 1.6200 13.00 7000.00 147,420
15-144/2 1.2100 Dinkar Ramdas Jayle Fiber Crops 1.2100 13.00 7000.00 110,110
15-145/B/1 0.3600 Shila Shankar Patil Fiber Crops 0.3600 12.00 7000.00 30,240
16-146 3.9600 Durga Narayan Kawale Fiber Crops 3.9600 13.00 7000.00 360,360
16-303/A/2 1.0000 Tejas Umesh Thakare & other Double Crop Rabi Pulses 1.0000 10.00 3600.00 36,000
Kharif Oilseeds 1.0000 13.00 5000.00 65,000
16-308 0.8800 Lilabai Balkrushn Thakare Single Crop Fiber Crops 0.8800 14.00 7000.00 86,240
16-319 2.7200 Mangesh Krushnaji Gidghate & other Fiber Crops 2.7200 12.00 7000.00 228,480
16-321 1.5500 Malu Krushna Chaudhari & other Fiber Crops 1.5500 14.00 7000.00 151,900
16-322 0.6800 Kusum Suresh Wankhede Fiber Crops 0.6800 13.00 7000.00 61,880
16-324 2.2600 Durga Ankush Deshmukh Fiber Crops 2.0300 13.00 7000.00 184,730
16-332/A 1.4700 Tarachand Chokhoba Sute Fiber Crops 1.4700 13.00 7000.00 133,770
16-333/3 2.2200 Rushikesh Narayan Giri Double Crop Rabi Pulses 2.2200 13.00 3600.00 103,896
Kharif Oilseeds 2.2200 13.00 5000.00 144,300
2-26/B 2.7000 Suryabhan Laxman Marbate Single Crop Fiber Crops 2.7000 15.00 7000.00 283,500
2-8/1 1.1300 Pandurang Ganpat Mohije Double Crop Rabi Pulses 1.1300 13.00 3600.00 52,884
Kharif Oilseeds 1.1300 14.00 5000.00 79,100
3-149 1.1700 Reshma Tukaram Madavi & other Single Crop Fiber Crops 1.1700 12.00 7000.00 98,280
3-469 3.9700 Arun Satiram Sambhare & Other Double Crop Rabi Pulses 3.9700 10.00 3600.00 142,920
