A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 26/04/2025 05:47 AM

State:- MAHARASHTRA
District:- WARDHA
Project:- WARDHA-WDC - 3 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
SELOO DIGRAJ Digraj 97/A 1.7200 No Irrigation Private Bharati Damodar Nakhate Rainfed Single Crop Fiber Crops 1.7200 4.00 4800.00 33,024
100/1/1 6.0000 Assured Irrigation Ramdasji Laxman Lonkar Cultivable Wasteland Double Crop Rabi Pulses 6.0000 75.00 3400.00 1,530,000
Kharif Fiber Crops 6.0000 90.00 4200.00 2,268,000
101/A/11/ 3.4100 No Irrigation Vimalbai Bhauraoji Gale Single Crop Oilseeds 3.4100 42.00 3600.00 515,592
101/B/1/1 2.6600 Ramdas Laxmanrao Lonkar Fiber Crops 2.6600 24.00 4200.00 268,128
102/1/1 2.6600 Prakash Balaji Zade No Crop 0
103/1/1 2.9100 Kisnaji Shiwram Dandekar Single Crop Fiber Crops 2.9100 24.00 4200.00 293,328
104/1/1 3.2000 Chhatrapati Shankar Lonkar Fiber Crops 3.2000 48.00 4200.00 645,120
105/1/1 2.9500 Oilseeds 2.9500 26.00 3600.00 276,120
106/1/1 1.6200 Kisanaji Shivram Dandekar Fiber Crops 1.6200 24.00 4200.00 163,296
107/1/1/1 2.9100 Panchphula Dinkarrao Dandekar Oilseeds 2.9100 30.00 4400.00 384,120
107/2/1/1 2.9100 Pankaj Jhitruji Gavate Fiber Crops 2.9100 24.00 4200.00 293,328
108/1/1 25.0000 Prakash Dattuji Rumale Fiber Crops 0.2500 4.00 4600.00 4,600
109/1/1 0.5500 Nikhil Laxman Dandekar Oilseeds 0.5500 7.00 3700.00 14,245
156/1/1/2 2.0000 Assured Irrigation Chandramani Udhdav Kambale Double Crop Rabi Pulses 2.0000 35.00 3200.00 224,000
Kharif Fiber Crops 2.0000 30.00 4500.00 270,000
156/2/1/2 1.6200 No Irrigation Prakash Balaji Zade Single Crop Fiber Crops 1.6200 20.00 4600.00 149,040
156/23/B/1/2 0.8100 Protective Irrigation Subhashji Prakash Zade Fiber Crops 0.8100 10.00 4600.00 37,260
156/3/1/2 1.1900 No Irrigation Panduranji Devba Upase Oilseeds 1.1900 15.00 3600.00 64,260
156/4/1/2 1.2700 Sudhakar Deoba Upase Oilseeds 1.2700 15.00 3600.00 68,580
157//1/1/1/2 1.2200 Ushatai Sudhakar Upase Fiber Crops 1.2200 18.00 4200.00 92,232
157/1/2/1/2 1.2200 Protective Irrigation Amit Prabhakar Ghode Oilseeds 1.2200 18.00 3700.00 81,252
157/1/3/1/2 1.9900 Yash Krupal Deshmukh Fiber Crops 1.9900 26.00 4200.00 217,308
157/2/1/2 0.9000 No Irrigation Prakash Balaji Zade Oilseeds 0.9000 10.00 3700.00 33,300
158/1/2 1.5500 Ramkrush Marotrao Bele Fiber Crops 1.5500 20.00 4600.00 142,600
159/1/2 2.1900 Lila J. Mankar Oilseeds 2.1900 31.00 3600.00 244,404
160/1/2 3.6400 Gendalal Suryabhan Ghode Oilseeds 3.6400 40.00 3600.00 524,160
94/1/1 4.0000 Kusum Keshavrao Lonkar Fiber Crops 4.0000 70.00 4200.00 1,176,000
95/1/1/1 2.4200 Pushpa Diliprao Lonkar Fiber Crops 2.4200 25.00 4400.00 266,200
95/2/1/1 2.3300 Assured Irrigation Manda J. Bhute Double Crop Rabi Pulses 2.3300 30.00 3400.00 237,660
Kharif Oilseeds 2.3300 30.00 3500.00 244,650
96/1/1/1 1.1200 No Irrigation Savitribai V.Lonkar Single Crop Oilseeds 1.1200 25.00 3600.00 100,800
96/2/1/1 1.1200 Assured Irrigation Rahul NaTThuji Tembhare Double Crop Rabi Pulses 1.1200 20.00 3800.00 85,120
Kharif Fiber Crops 1.1200 20.00 4600.00 103,040
97 2.1800 No Irrigation Bharti Damodhar Nakhate Single Crop Oilseeds 2.1800 36.00 3600.00 282,528
98/1/1 1.8100 Kavdu Sampatrao Nakhate Oilseeds 1.8100 30.00 3600.00 195,480
99/1/1/1 2.0000 Assured Irrigation Namdeo Narayan Ghode Double Crop Rabi Pulses 2.0000 40.00 3500.00 280,000
Kharif Fiber Crops 2.0000 30.00 4600.00 276,000
99/2/1/1 2.2000 No Irrigation Dnyaneshwar Narayanrao Ghode Single Crop Oilseeds 2.2000 36.00 3500.00 277,200
SELDOH Dorli 10-1/1 1.8500 Protective Irrigation Ramdas Tanbaji Dangare Others Fiber Crops 1.8500 12.00 6800.00 150,960
HELODI Helodi 114/1/1 2.7500 No Irrigation Ghanshm Marotrao Kambe Cultivable Wasteland Fiber Crops 2.7500 35.00 4400.00 423,500
118/1/1 1.0500 Madhukarji Dhumane Fiber Crops 1.0500 13.00 4500.00 61,425
119/1/1 2.0000 Suresh Purshtamji Raut Oilseeds 2.0000 25.00 3500.00 175,000
120/1/1 2.2400 Assured Irrigation Shravan Ganpatrao Khodatkar Double Crop Rabi Pulses 2.2400 30.00 3800.00 255,360
Kharif Oilseeds 2.2400 27.00 3600.00 217,728
121/1/1 1.9300 No Irrigation Ganpat Bhaurao Tale Single Crop Oilseeds 1.9300 25.00 3700.00 178,525
122/1/1 1.4000 Mayur Dnyaneshwar Sabale Fiber Crops 1.4000 21.00 4600.00 135,240
123/1/1/1 0.8800 Ashok Gulabrao Pache Oilseeds 0.8800 10.00 3700.00 32,560
123/2/1/1 0.8900 Suresh Madhavrao Wankhede` Oilseeds 0.8900 10.00 3600.00 32,040
124/1/1 0.9800 Shantabai Shyamrao Bhagat Oilseeds 0.9800 11.00 3500.00 37,730
125/1/1 0.8300 Edrapal Haridas Khadatkar Fiber Crops 0.8300 8.00 3700.00 24,568
126/1/1 1.8900 Shidharth Mahadeo Kambale Fiber Crops 1.8900 26.00 4200.00 206,388
127/1/1 1.0000 Dharmpal Haridas Khadatkar Fiber Crops 1.0000 19.00 4600.00 87,400
128/1/1 1.5000 Assured Irrigation Vinayak Daulatrao Ekhar Double Crop Rabi Pulses 1.5000 20.00 3600.00 108,000
Kharif Fiber Crops 1.5000 22.00 4500.00 148,500
129/1/1/1 1.5100 No Irrigation Vinod Pralhadrao Talware Single Crop Oilseeds 1.5100 17.00 3600.00 92,412
129/2/1/1 0.8100 Ravindra Pralhad Talware Oilseeds 0.8100 10.00 3600.00 29,160
130/1/1/1 1.7200 Pramod Marotrao Khergade Oilseeds 1.7200 25.00 3700.00 159,100
130/2/1/1 1.7200 Hemraj Marotrao Khergade Fiber Crops 1.7200 24.00 4200.00 173,376
131/1/1/1 1.6800 Sudhakar Nagorao Bhomale Double Crop Rabi Pulses 1.6800 22.00 3800.00 140,448
Kharif Oilseeds 1.6800 18.00 3500.00 105,840
131/2/1/1 1.6800 Pramod Nagorao Bhomale Single Crop Fiber Crops 1.6800 23.00 4600.00 177,744
132/1/1 1.6800 Nagorao Deorao Pande Fiber Crops 1.0200 15.00 4500.00 68,850
133/1/1/1 0.8700 Haribhau Mahadeo Chichol Oilseeds 0.8700 10.00 3600.00 31,320
133/2/1/1 0.8700 Pradip Santoshrao Chicholkar Oilseeds 0.8700 10.00 3700.00 32,190
134/1/1 0.8000 Manohar Daulatrao Ekhar Oilseeds 0.8000 10.00 3600.00 28,800
135/1/1 1.6800 Assured Irrigation Double Crop Rabi Pulses 1.6800 24.00 3600.00 145,152
Kharif Fiber Crops 1.6800 20.00 4600.00 154,560
136/1/1 1.4500 Kunal Bhanudas Chicholkar Rabi Pulses 1.4500 20.00 3800.00 110,200
Kharif Oilseeds 1.4500 18.00 3600.00 93,960
137/1/1 1.4500 No Irrigation Ramdas Maroti Chicholkar Single Crop Oilseeds 1.4500 20.00 4200.00 121,800
138/1/1/1 0.8200 Priti Sandip Kohole Fiber Crops 0.8200 10.00 4500.00 36,900
138/2/1/1 0.9000 Anil Ganpat Chicholkar Oilseeds 0.9000 10.00 3700.00 33,300
138/2/B/1/1 0.6300 Sandip Pundlik Kohale Oilseeds 0.6300 7.00 3500.00 15,435
138/3/1/1 1.5300 Assured Irrigation Anil Ganpat Chicholkar Double Crop Rabi Pulses 1.5300 17.00 3600.00 93,636
Kharif Fiber Crops 1.5300 20.00 4500.00 137,700
139/1/1 1.2300 No Irrigation Sandip Pundlik Kohale Single Crop Oilseeds 1.2300 15.00 3500.00 64,575
140/1/1 1.5700 Pankaj Madhukar Chicholkar Oilseeds 1.5700 19.00 3700.00 110,371
141/1/1 1.2800 Pradip Santosh Chicholkar Fiber Crops 1.2800 17.00 4500.00 97,920
142/1/1 1.4200 Ashok Natthu Chicholkar Oilseeds 1.4200 18.00 3500.00 89,460
143/1/1 1.2100 Wasudeo Mahadeorao Chicholkar Oilseeds 1.2100 16.00 3500.00 67,760
144/1/2 1.1000 Vishakha Nageshwar Sabale Fiber Crops 1.1000 15.00 4200.00 69,300
145/1/2 1.1800 VashiKha Nageshwar Sabale Oilseeds 1.1800 15.00 3600.00 63,720
146/1/2 1.2300 Namdeo Mahadeo Bhagat Oilseeds 1.2300 15.00 3700.00 68,265
147/1/2 1.0300 Ramdas Shesharao Tamgire 0
148/1/2 0.9200 Bebi Rambhau Landge Fiber Crops 0.9200 10.00 4200.00 38,640
149/1/2 1.9600 Assured Irrigation Ramdas Sheshrao Tamgire Double Crop Rabi Pulses 1.9600 25.00 3400.00 166,600
Kharif Oilseeds 1.9600 25.00 3600.00 176,400
150 1.0100 No Irrigation Bhagavanta Marotrao Petkar Single Crop Fiber Crops 1.0100 13.00 4200.00 55,146
151/1/2 0.4000 Annpurna Bhaskarroa Pannase Oilseeds 0.4000 5.00 4600.00 9,200
152/1/1/2 1.4800 Nalu Babanrao Raut Oilseeds 1.4800 17.00 3600.00 90,576
152/2/152/3/1/2 1.1200 Omprakash Vasudeo Chicholkar 0
153/1/A/1/2 0.8700 Satish Ganpat Holghare Fiber Crops 0.8700 10.00 4500.00 39,150
153/1/B/1/2 0.8100 Satish Ganptrao Holghare Oilseeds 0.8100 10.00 3600.00 29,160
153/2/1/2 1.3600 Pankaj Hemant Nandanvar Fiber Crops 1.3600 18.00 4500.00 110,160
154/1/2 1.7200 Assured Irrigation Sonu Pravin Babhulkar Double Crop Rabi Pulses 1.7200 21.00 3600.00 130,032
Kharif Fiber Crops 1.7200 21.00 4500.00 162,540
155/1/2 1.3600 No Irrigation Kishor Sureshrao Tamgire Single Crop Oilseeds 1.3600 15.00 3700.00 75,480
156/1/2 2.3700 Assured Irrigation Suresh Shesharao Tamgire Double Crop Rabi Pulses 2.3700 26.00 3400.00 209,508
Kharif Oilseeds 2.3700 27.00 3600.00 230,364
157/1/2 2.3200 Sangita Govind Mun Rabi Pulses 2.3200 25.00 3800.00 220,400
Kharif Fiber Crops 2.3200 26.00 4600.00 277,472
158/1/2 1.0200 No Irrigation Rupesh Dnyaneshwar Bachale Single Crop Oilseeds 1.0200 13.00 3600.00 47,736
159/1/2 0.6100 Tulsabai Gangaram Wagade Oilseeds 0.6100 7.00 3500.00 14,945
160/1/3 0.1600 Mahesh Haridas Dhote Oilseeds 0.1600 3.00 3700.00 1,776
161/1/3 2.0800 Charandas Gangaram Wagade Oilseeds 2.0800 25.00 3600.00 187,200
162/1/1/3 1.5700 Prabhakar Narayan Wakodikar Fiber Crops 1.5700 20.00 4600.00 144,440
162/2/1/3 1.5700 Narayan Kisanaji Wakodikar Oilseeds 1.5700 20.00 3600.00 113,040
163/1/2 3.9400 Assured Irrigation Mahesh Haridas Dhote Double Crop Rabi Pulses 3.9400 45.00 3400.00 602,820
Kharif Oilseeds 3.9400 47.00 3500.00 648,130
164/1/2 3.2000 No Irrigation Sanjay Ramaji Khode Single Crop Fiber Crops 3.2000 40.00 4500.00 576,000
165/1/1/2 0.9100 Sanjay Rama Khonde Oilseeds 0.9100 10.00 3700.00 33,670
165/1/2 7.4900 Assured Irrigation Liladhar Balmukund Saraph Double Crop Rabi Pulses 7.4900 110.00 3600.00 2,966,040
Kharif Fiber Crops 7.4900 100.00 4400.00 3,295,600
165/2/1/2 0.8900 No Irrigation Prabhu Rama Khonde Single Crop Fiber Crops 0.8900 9.00 4300.00 34,443
165/3/1/2 4.0700 Assured Irrigation Purushtam Rama Khonde Double Crop Rabi Pulses 4.0700 47.00 3500.00 669,515
Kharif Oilseeds 4.0700 50.00 3600.00 732,600
165/4/1/2 1.6200 No Irrigation Amol Umakant Mandhe Single Crop Fiber Crops 1.6200 17.00 4400.00 121,176
166/1/2 1.5400 Haribhau Mahadeo Chicholkar Oilseeds 1.5400 19.00 3600.00 105,336
167/1/2 0.5300 Prakash Marotrao Khergade Fiber Crops 0.5300 5.00 4600.00 12,190
168/1/2 1.4800 Oilseeds 1.4800 17.00 3500.00 88,060
169/1/1/2 0.8000 Fiber Crops 0.8000 10.00 4400.00 35,200
169/2/1/2 0.8000 Dhiraj Umakant Mandhe Fiber Crops 0.8000 10.00 4400.00 35,200
170/1/2 0.8200 Oilseeds 0.8200 10.00 3700.00 30,340
170/A/1/2 1.0600 Umakant Tukaram Mandhe Oilseeds 1.0600 10.00 3700.00 39,220
171/1/2 0.8100 Shalutai Laxmanrao Gaulkar Fiber Crops 0.8100 10.00 4200.00 34,020
172/1/2 0.8100 Bhimrao Kisan Mun Oilseeds 0.8100 10.00 3700.00 29,970
173/1/2 3.1900 Assured Irrigation Prabhu Rama Khode Double Crop Rabi Pulses 3.1900 48.00 3400.00 520,608
Kharif Oilseeds 3.1900 40.00 3600.00 459,360
174/1/1/3 1.5400 No Irrigation Nilkanth Namani Mun Single Crop Fiber Crops 1.1500 15.00 4200.00 72,450
174/2/1/3 1.2400 Jagdish Nama Mun Oilseeds 1.2400 15.00 3500.00 65,100
174/3/1/3 0.9300 Aruna Hanumantro Thakare Oilseeds 0.9300 10.00 3500.00 32,550
175/1/3 1.2000 Ajay Nilkhantharao Mun Fiber Crops 1.2000 15.00 4200.00 75,600
176/1/3 1.8800 Assured Irrigation Jagdish Nama Mun Fiber Crops 1.8800 25.00 4200.00 197,400
177/1/1/3 0.8700 No Irrigation Mahesh Panjabrao Nagmote Oilseeds 0.8700 10.00 3500.00 30,450
177/2/1/3 0.8700 Rambhu Pundalik Nagmote Oilseeds 0.8700 11.00 3500.00 33,495
178/1/3 2.2300 Assured Irrigation Nilkanth Namaji Mun Double Crop Rabi Pulses 2.2300 25.00 3600.00 200,700
Kharif Oilseeds 2.2300 26.00 3500.00 202,930
179/1/3 1.2000 No Irrigation Narayan Shankar Mun Single Crop Fiber Crops 1.2000 15.00 4200.00 75,600
180/1/3 6.3900 Assured Irrigation Hanumant Nilkhanth Thakare Double Crop Rabi Pulses 6.3900 75.00 3600.00 1,725,300
Kharif Fiber Crops 6.3900 80.00 4500.00 2,300,400
181/1/3 0.3000 No Irrigation Sushilabai Nilkantharao Thakare Single Crop Oilseeds 0.3000 4.00 3700.00 4,440
182/1/3 1.2700 Manohar Marorao Dhumane Fiber Crops 1.2700 15.00 4500.00 85,725
183/1/3 2.4600 Nalu Babanrao Raut Fiber Crops 2.4600 30.00 4600.00 339,480
184/A/1/1/3 1.8800 Milind Gajanan Thakare Oilseeds 1.8800 23.00 3700.00 159,988
184/A/2/1/3 1.0000 Gajanan Gopinath Khadatkar Fiber Crops 1.0000 13.00 4500.00 58,500
184/B/1/3 2.1900 Assured Irrigation Kantabai Gajananrao Thakare Double Crop Rabi Pulses 2.1900 30.00 3600.00 236,520
Kharif Oilseeds 2.1900 27.00 3700.00 218,781
185/1/1/3 1.1000 No Irrigation Subhash Deorav Pande Single Crop Fiber Crops 1.1000 13.00 4600.00 65,780
185/2/1/3 1.0900 Suresh Deorao Pande Oilseeds 1.0900 12.00 3600.00 47,088
185/3/1/3 1.0900 Nagorao Deorao Pande Fiber Crops 1.0900 13.00 4500.00 63,765
186/1/3 0.9200 Ratnakar Narayan Nandanvar Fiber Crops 0.9200 12.00 4600.00 50,784
202/1/1/1 2.1500 Assured Irrigation Arun Daulatrao Ekhar Double Crop Rabi Pulses 2.1500 25.00 3600.00 193,500
Kharif Fiber Crops 2.1500 30.00 4300.00 277,350
202/2/1/1 1.6100 No Irrigation Suresh Deorao Pande Single Crop Oilseeds 1.6100 17.00 3600.00 98,532
204/1/2 1.5400 Vidya Shesharao Gawande Fiber Crops 1.5400 20.00 4200.00 129,360
Hiwara 0.8900 Murlidhar Kisana Golhar Rainfed Oilseeds 0.8900 10.00 4100.00 36,490
100/5 1.5200 Latabai Sudhakar Khedkar Fiber Crops 1.5200 10.00 6000.00 91,200
101/5 1.3200 Sudhakar Vishvanath Khedkar Oilseeds 1.3200 10.00 4100.00 54,120
102/1/5 1.1500 Ravindra Vithoba Waghmare Fiber Crops 1.1500 10.00 6100.00 70,150
102/2/5 0.8100 Sumit Prakashrao Waghmare Oilseeds 0.8100 10.00 4000.00 32,400
103/5 1.0000 Fiber Crops 1.0000 10.00 6200.00 62,000
104/5 3.8100 Assured Irrigation Gulab Gomaji Dhongade Double Crop Rabi Pulses 3.8100 12.00 4000.00 182,880
Kharif Fiber Crops 3.8100 12.00 6100.00 278,892
105/5 1.2500 No Irrigation Shravan Tanaba Zade Single Crop Oilseeds 1.2500 10.00 4100.00 51,250
106/1/5 0.8900 Murlidhar Kisana Golhar 0
106/2/5 1.0000 Anil Murlidhar Golhar Oilseeds 1.0000 10.00 4100.00 41,000
106/3/5 1.0000 Sugandha Vitthal Dhobale Fiber Crops 1.0000 10.00 6000.00 60,000
107/5 1.8200 Kisan Vithoba Timande Oilseeds 1.8200 10.00 4200.00 76,440
108/1/5 1.3000 Amol Krushnaji Mahakalkar Oilseeds 1.3000 10.00 4000.00 52,000
108/2/5 1.3000 Kisana Vithoba Timande Fiber Crops 1.3000 10.00 6000.00 78,000
109/5 1.5000 Bhagyavati Omprakash Kambale Fiber Crops 1.5000 10.00 6100.00 91,500
110/5 1.7200 Dhiraj Manish Belkhode Oilseeds 1.7200 10.00 4100.00 70,520
111/4 0.6400 Sudhakar Bhaurav Belkhode Oilseeds 0.6400 10.00 4000.00 25,600
112/1/4 1.4700 Protective Irrigation Nutan Rameshrao Belkhode Oilseeds 1.4700 10.00 4000.00 58,800
112/2/4 0.4700 No Irrigation Dnyaneshwar Namdeo Belkhede Fiber Crops 0.4700 10.00 6000.00 28,200
113/4 1.2600 Manik Maroti Kalode Oilseeds 1.2600 10.00 4200.00 52,920
114/4 1.1200 Usha Ramesh Koparkar Oilseeds 1.1200 10.00 4100.00 45,920
115/4 0.9200 Keshav Ramaji Belkhode Oilseeds 0.9200 10.00 4100.00 37,720
116/4 0.9500 Mangesh Baban Belkhode Fiber Crops 0.9500 10.00 6100.00 57,950
117/4 1.3200 Kamala Sitaram Kalode Oilseeds 1.3200 10.00 4100.00 54,120
118/4 1.3200 Kavita Ashok Kalode Fiber Crops 1.3200 10.00 6000.00 79,200
17/1 0.3200 Sarakar (Forest) No Crop 0
70/2 2.6700 Prakash Laxmanrao Jaipurkar Single Crop Oilseeds 2.6700 10.00 4200.00 112,140
75/2 3.2400 Rahul Pramodrao Kalode Fiber Crops 3.2400 10.00 6100.00 197,640
81/4 0.2000 sarlar Jhu.J. Oilseeds 0.2000 10.00 4000.00 8,000
82/4 2.8400 Ramkrushn Jagannath Mahajan Double Crop Rabi Pulses 2.8400 12.00 4000.00 136,320
Kharif Fiber Crops 2.8400 12.00 6000.00 204,480
83/1/4 1.1200 Vasant Chintaman Mahajan Single Crop Oilseeds 1.1200 10.00 4000.00 44,800
83/2/4 1.1200 Yadav Dhondba Warghane Fiber Crops 1.1200 10.00 6000.00 67,200
84/4 2.3300 Assured Irrigation Gajanan Namdeo Belkhode Double Crop Rabi Pulses 2.3300 12.00 4000.00 111,840
Kharif Oilseeds 2.3300 12.00 4000.00 111,840
85/4 0.7700 No Irrigation Single Crop Fiber Crops 0.7700 10.00 6000.00 46,200
87/1/4 1.4500 Fiber Crops 1.4500 10.00 6000.00 87,000
87/2/4 2.3500 Pravin Bhagvan Belkhode Oilseeds 2.3500 10.00 4000.00 94,000
87/4 3.6000 Gajanan Namdeo Belkhode Oilseeds 3.6000 10.00 4000.00 144,000
88/4 0.8100 Sarkar vanvibhag No Crop 0
89/4 0.3200 Manjusha Manoj Golhor Single Crop Oilseeds 0.3200 10.00 4000.00 12,800
90/4 0.2900 Laxshman Kotherao Belkhode Fiber Crops 0.2900 10.00 6000.00 17,400
91/1/4 2.2600 Ramdas Shankar Belkhode Oilseeds 2.2600 10.00 4000.00 90,400
91/2/4 2.4000 Marotrav Shankar Belkhode Fiber Crops 2.4000 10.00 6000.00 144,000
91/3/4 2.0000 Pramila Vinayak Moharkar Oilseeds 2.0000 10.00 4000.00 80,000
92/4 4.0700 Assured Irrigation Nirmala Ramdasji Khode Double Crop Rabi Pulses 4.0700 12.00 4000.00 195,360
Kharif Fiber Crops 4.0700 12.00 6000.00 293,040
93/4 1.3200 No Irrigation Devanand Vasant Golhor Single Crop Fiber Crops 1.3200 10.00 6000.00 79,200
94/5 0.8700 Vasanta Marotrao Golhar Oilseeds 0.8700 10.00 4100.00 35,670
95/1/4 0.5500 Satyavati Madharao Bokade Fiber Crops 0.5500 10.00 6100.00 33,550
95/1/A/5 1.7500 Vasanta Marotrao Golhar Oilseeds 1.7500 10.00 4200.00 73,500
95/3/5 0.9300 Murlidhar kisana Golhar Fiber Crops 0.9300 10.00 6000.00 55,800
96/5 4.6400 Assured Irrigation Shyamrao Varalu Ghodmare Double Crop Rabi Pulses 4.6400 12.00 4000.00 222,720
Kharif Oilseeds 4.6400 12.00 4200.00 233,856
97/5 1.4100 No Irrigation Abhijit Sudhakar Khedekar Single Crop Fiber Crops 1.4100 10.00 6100.00 86,010
98/5 0.5500 Ramhari Yadav Dhage Oilseeds 0.5500 10.00 4200.00 23,100
99/1/5 1.6200 Latatai Sudhakar Khedakar Oilseeds 1.6200 10.00 4200.00 68,040
99/2/5 3.6400 Assured Irrigation Ramhari Yadavrao Dhage Double Crop Rabi Pulses 3.6400 12.00 4100.00 179,088
Kharif Fiber Crops 3.6400 12.00 6000.00 262,080
99/3/5 1.0000 No Irrigation shyam Gangadharrao Tadas Single Crop Fiber Crops 1.0000 10.00 6000.00 60,000
99/3/B/5 0.8400 Devkabai Gangadhar Tadas Oilseeds 0.8400 10.00 4100.00 34,440
17/1/1 0.3200 Govt. S Forest Land Plantation 0
11/1/1 1.0400 Private Radhbai Maroti Kokurde Cultivable Wasteland Single Crop Fiber Crops 1.0400 12.00 4500.00 56,160
12/1/1 0.7800 Janba Amrut Kokurde Oilseeds 0.7800 8.00 3500.00 21,840
13/1/1 0.7900 Janabai Kisna Bhalsakhare Oilseeds 0.7900 8.00 3500.00 22,120
14/1/1 0.6900 Protective Irrigation Maya Ravindra Chachane Oilseeds 0.6900 7.00 3700.00 17,871
15/1/1 0.8700 Chintaman Domaji Yewle Oilseeds 0.8700 10.00 3600.00 31,320
16/1/1 1.1000 Assured Irrigation Subhash Rmesh Moon D[nesh Rmesh Moon Double Crop Rabi Pulses 1.1000 13.00 3600.00 51,480
Kharif Oilseeds 1.1000 8.00 3500.00 30,800
18/1/1 0.7500 No Irrigation Keshav Ganpat Patil Single Crop Oilseeds 0.7500 8.00 3600.00 21,600
19/1/1 0.7700 Shravan Ramchandra Pandhare Fiber Crops 0.7700 10.00 4300.00 33,110
20/1/1 0.7600 Dhondaba Rama Sarate Fiber Crops 0.7600 10.00 4500.00 34,200
21/1/1 0.7100 Vandas Mahadeorao Pandhare Fiber Crops 0.7100 10.00 4600.00 32,660
22/1/1 0.7300 Kisan Baliram Kirnake Oilseeds 0.7300 8.00 3500.00 20,440
24/1/1/1 1.0100 Maroti Vithoba Timande Oilseeds 1.0100 11.00 3600.00 39,996
24/2/1/1 1.0100 Kisan Vithoba Timande Oilseeds 1.0100 10.00 3700.00 37,370
25/1/1 3.8600 Assured Irrigation Rajendra Zitruji Pandhare Double Crop Rabi Pulses 3.8600 50.00 3400.00 656,200
Kharif Fiber Crops 3.8600 46.00 4500.00 799,020
26/1/1 2.1000 No Irrigation Chandrakant Laxmanrao Ghodeswar Single Crop Fiber Crops 2.1000 26.00 4500.00 245,700
27/1/1 0.5700 Kisan Ganesh Khode Oilseeds 0.5700 6.00 3600.00 12,312
28/1/1 3.3500 Assured Irrigation Mukunda Shravan Khode Double Crop Rabi Pulses 3.3500 40.00 3600.00 482,400
Kharif Oilseeds 3.3500 40.00 3400.00 455,600
29/1/1 1.9200 No Irrigation Kisan Ganesh Khode Single Crop Fiber Crops 1.9000 24.00 4600.00 209,760
30/1/1 1.7700 Amit Gulab Urade Oilseeds 1.7700 22.00 3400.00 132,396
31/1/1 0.9400 Prakash Sitaram Divate Fiber Crops 0.9400 10.00 4600.00 43,240
32/1/1 0.8500 Abhinav Ashokrao Kalode Oilseeds 0.8500 10.00 3400.00 28,900
33/1/1 1.0600 Sarjerao Tanba Ataram Fiber Crops 1.0600 12.00 4600.00 58,512
34/1/1 1.1400 Shravan Maniram Kumbhare Oilseeds 1.1400 14.00 3600.00 57,456
35/1/1 2.3500 Assured Irrigation Anandrao Bapurao Chute Double Crop Rabi Pulses 2.3500 30.00 3700.00 260,850
Kharif Fiber Crops 2.3500 30.00 4400.00 310,200
36/1/1 1.7800 No Irrigation Rekha Doma Urade Single Crop Oilseeds 1.7800 20.00 3600.00 128,160
37/1/1 1.6100 Nana Bhagvan Urade Fiber Crops 1.6100 20.00 4600.00 148,120
38/1/1 1.1600 Roshani Purshtam Urade Oilseeds 1.1600 15.00 3600.00 62,640
39/1/1 1.1700 Mahadeo Nanaji Urade Oilseeds 1.1700 14.00 3400.00 55,692
40/1/1/1 1.2600 Shriram Narayan Urade Fiber Crops 1.2600 15.00 4600.00 86,940
40/2/1/1 1.2700 Kishor Surbhan Jaypurkar Fiber Crops 1.2700 15.00 4400.00 83,820
41/1/1/1 1.5500 Vivek Govind Yevale Oilseeds 1.5500 17.00 3600.00 94,860
41/2/1/1 1.4700 Krushna Deorao Timande Oilseeds 1.4700 16.00 3400.00 79,968
42/1/1 1.5200 Rangrao Nanaji Urade Fiber Crops 1.5200 17.00 4400.00 113,696
43/1/1 2.0300 Assured Irrigation Gulab Deorao Timande Double Crop Rabi Pulses 2.0300 25.00 3400.00 172,550
Kharif Fiber Crops 2.0300 25.00 4600.00 233,450
44/1/1 0.5200 No Irrigation Lata Ashok Avachat Single Crop Oilseeds 0.5200 5.00 3600.00 9,360
45/1/1 1.8200 Vitthoba Nanaji Urade Oilseeds 1.8200 22.00 3600.00 144,144
45/1/1/2 1.2400 Mahindra Narayan Ramadhar Pande Oilseeds 1.2400 15.00 3600.00 66,960
46/1/1 1.2300 Vijay Maroti Urade Fiber Crops 1.2300 15.00 4400.00 81,180
47/1/1 2.8200 Assured Irrigation Narendra Shalikrao Shigane Double Crop Rabi Pulses 2.8200 35.00 3600.00 355,320
Kharif Fiber Crops 2.8200 35.00 4200.00 414,540
48/1/1 4.3400 No Irrigation Natthuji Mahadeo Kalode Single Crop Oilseeds 4.3400 42.00 3400.00 619,752
