A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 01/06/2025 04:51 PM

State:- MAHARASHTRA
District:- NANDED
Project:- NANDED-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
BHOKAR DHARJANI Dharjani 1 5.1100 Assured Irrigation Private Ganpati Amruta Jadhav & Other Rainfed Single Crop Oilseeds 5.1100 12.00 5000.00 306,600
10 2.3100 Shakuntala Jadhav & Other Oilseeds 2.3100 12.00 5000.00 138,600
100 1.4100 Balaji Rathod Oilseeds 1.4100 12.00 5000.00 84,600
101 0.8500 Maroti Rathod Oilseeds 0.8500 12.00 5000.00 51,000
102 1.4800 Shevantabai Rathod Oilseeds 1.4800 12.00 5000.00 88,800
103 1.7800 Bablu Rathod Oilseeds 1.7800 12.00 5000.00 106,800
106 0.4400 Babu Rathod Oilseeds 0.4400 12.00 5000.00 26,400
107 10.2200 Babu Tulsiram Rathod & Other Oilseeds 10.2200 12.00 5000.00 613,200
108 1.4200 Dilip Rathod Oilseeds 1.4200 12.00 5000.00 85,200
109 1.6500 Raju Rathod Oilseeds 1.6500 12.00 5000.00 99,000
113 0.8100 Arjun Ramlu Rathod Oilseeds 0.8100 12.00 5000.00 48,600
114 1.9500 Namdev Rathod Fiber Crops 1.9500 12.00 6000.00 140,400
115 1.4000 Digambar Rathod Oilseeds 1.4000 12.00 5000.00 84,000
116 2.2600 Anguribai Rathod & Other Oilseeds 2.2600 12.00 5000.00 135,600
117 1.8000 Ambadas Bhimrao Oilseeds 1.8000 12.00 5000.00 108,000
12 0.6800 Dyanoba Devrao Kadam Oilseeds 0.6800 12.00 5000.00 40,800
120 1.0300 Bablu Vitthal Rathod Oilseeds 1.0300 12.00 5000.00 61,800
121 2.9400 Madan Sitaram Pawar Oilseeds 2.9400 12.00 5000.00 176,400
122 0.8100 Ram Jadhav Oilseeds 0.8100 12.00 5000.00 48,600
123 4.9600 Ekanath Khoba Rathod & Other Oilseeds 4.9600 12.00 5000.00 297,600
124 3.1900 Nitin Ekanath Rathod & Other Oilseeds 3.1900 12.00 5000.00 191,400
125 3.1900 Chandar Bhoju Rathod & Other Fiber Crops 3.1900 12.00 6000.00 229,680
127 0.5300 Kailash Chandar Rathod Oilseeds 0.5300 12.00 5000.00 31,800
13 1.2200 Devidas Digambar Jadhav Oilseeds 1.2200 12.00 5000.00 73,200
130 0.7100 Rajabai Bhagwan Chavan Oilseeds 0.7100 12.00 5000.00 42,600
132 2.5600 Pandit Khoba Rathod & Other Fiber Crops 2.5600 12.00 6000.00 184,320
136 2.7900 Govind Rathod & Other Oilseeds 2.7900 12.00 5000.00 167,400
138 6.6000 Uttam Lachiram Rathod & Other Oilseeds 6.6000 12.00 5000.00 396,000
140 1.5900 Chandar Raosingh Rathod & Other Oilseeds 1.5900 12.00 5000.00 95,400
143 8.9300 Kailash Baliram Jadhav & Other Fiber Crops 8.9300 12.00 6000.00 642,960
144 10.4300 Ram Singh Sankhu Rathod & others Fiber Crops 10.4300 12.00 6000.00 750,960
145 0.8000 Datta Balaji Rathod Oilseeds 0.8000 12.00 5000.00 48,000
146 5.7700 Govind Readya Rathod & Other Fiber Crops 5.7700 12.00 6000.00 415,440
147 4.7800 Kishan Bapurao Rathod & Other Oilseeds 4.7800 12.00 5000.00 286,800
148 5.3800 Gangadhar Jallu Rajarpallu & Other Oilseeds 5.3800 12.00 5000.00 322,800
149 0.2100 Pandurang Raju Jadhav Oilseeds 0.2100 12.00 5000.00 12,600
15 4.9100 Ganpati Chandar Umare & Other Oilseeds 4.9100 12.00 5000.00 294,600
150 5.1000 Pandu Devala Rathod & Other Oilseeds 5.1000 12.00 5000.00 306,000
151 2.0000 Aarati Gangadhar Kale Oilseeds 2.0000 12.00 5000.00 120,000
152 3.2800 Linguram Pandurang & Other Fiber Crops 3.2800 12.00 6000.00 236,160
153 3.7200 Sangeeta Rathod Fiber Crops 3.7200 12.00 6000.00 267,840
154 3.9300 Pundalik Rathod & Other Fiber Crops 3.9300 12.00 6000.00 282,960
155 1.9000 Kusumtai Vitthal Rathod & Other Oilseeds 1.9000 12.00 5000.00 114,000
156 4.2100 Jayabai Rathod & Other Oilseeds 4.2100 12.00 6000.00 303,120
157 8.6500 Nitin Rathod & Other Oilseeds 8.6500 12.00 5000.00 519,000
159 2.7600 Bharat bai Jadhav & Other Fiber Crops 2.7600 12.00 6000.00 198,720
16 8.9900 Umakant Digambar Kurahde & Other Oilseeds 8.9900 12.00 5000.00 539,400
16/ 7.0900 Gajashri Kurhade & Other Fiber Crops 7.0900 12.00 5000.00 425,400
160 3.4100 Namdev Rathod & Other Oilseeds 3.4100 12.00 5000.00 204,600
161 2.6400 Pandit Jadhav & Other Oilseeds 2.6400 12.00 5000.00 158,400
162 1.9000 Ramdhan Jadhav & Other Fiber Crops 1.9000 12.00 6000.00 136,800
164 5.2400 Dasrao Sakharam Jadhav & Other Oilseeds 5.2400 12.00 5000.00 314,400
165 2.4500 Jijabai Kakanaji Chavan & Other Oilseeds 2.4500 12.00 5000.00 147,000
166 3.9500 Digambar Kurhade & Other Oilseeds 3.9500 12.00 5000.00 237,000
167 0.6300 Javed Shaikh Oilseeds 0.6300 12.00 5000.00 37,800
168 1.0700 Dhaneshwar Bhimewad Oilseeds 1.0700 12.00 5000.00 64,200
169 5.5800 Ganpati Vitthal Bhimewad & Other Oilseeds 5.5800 12.00 5000.00 334,800
169/ 2.2400 Yogeshwar Bhimewad Oilseeds 2.2400 12.00 5000.00 134,400
17 6.1000 Ramchandra Panchal & Other Oilseeds 6.1000 12.00 5000.00 366,000
170 4.4300 Jameel Shaikh & Other Fiber Crops 4.4300 12.00 6000.00 318,960
171 3.6500 Nanda saheb Lingampally & Other Oilseeds 3.6500 12.00 5000.00 219,000
172 2.9100 Datta Maroti Kapse & Other Oilseeds 2.9100 12.00 5000.00 174,600
174 5.1100 Kailash Digambar Jadhav & Other Oilseeds 5.1100 12.00 5000.00 306,600
175 8.2100 No Irrigation Avdhut dhodaji 0
176 11.1000 Assured Irrigation Shivaji Ananda Arlewad & Other Oilseeds 11.1000 12.00 5000.00 666,000
177 2.2200 Santosh Choudhari Oilseeds 2.2200 12.00 5000.00 133,200
178 0.8800 Maroti Bhimewad Oilseeds 0.8800 12.00 5000.00 52,800
179 1.8200 Gangadhar Chavan Oilseeds 1.8200 12.00 5000.00 109,200
18 0.4100 Apparao Lingampally Oilseeds 0.4100 12.00 5000.00 24,600
180 3.7800 No Irrigation Govind kadam Others 3.7800 5.00 4000.00 75,600
181 0.7700 Assured Irrigation Balaji Jadhav Oilseeds 0.7700 12.00 5000.00 46,200
182 0.2200 Chakradhar Jadhav Oilseeds 0.2200 12.00 5000.00 13,200
183 2.1300 Parmeshwar Jadhav Oilseeds 2.1300 12.00 5000.00 127,800
184 3.0300 Kamal bai Jadhav & Other Oilseeds 3.0300 12.00 5000.00 181,800
187 2.5700 Gangadhar Dhondiba Jadhav Oilseeds 2.5700 12.00 5000.00 154,200
189 0.4400 Vijay Salkamwad Oilseeds 0.4400 12.00 5000.00 26,400
19 1.0100 No Irrigation Ashok liggaplle Others 1.0100 6.00 4000.00 24,240
19/ 0.1800 Assured Irrigation Girija Nagoba Lingampally Oilseeds 0.1800 12.00 5000.00 10,800
190 5.9400 Chakradhar Kishor Jadhav & Other Fiber Crops 5.9400 12.00 6000.00 427,680
193 7.6100 Vasant Ragunath & Other Oilseeds 7.6100 12.00 5000.00 456,600
195 9.1700 Gangadhar Gangaram Kongalwad & Other Fiber Crops 9.1700 12.00 6000.00 660,240
196/3 1.0000 Kaknya Mahadu Chavan & Other Oilseeds 1.0000 12.00 5000.00 60,000
197 13.5300 Jana bai Bapurao Jadhav & Other Oilseeds 13.5300 12.00 5000.00 811,800
198 10.7300 Bhimrao Devake & Other Oilseeds 10.7300 12.00 5000.00 643,800
199 1.5200 Gangabai Shankar Nilewad & Other Oilseeds 1.5200 12.00 5000.00 91,200
20 1.4700 Datta Nagoba Lingampally Oilseeds 1.4700 12.00 5000.00 88,200
200 7.2700 Vijay Chandrawar & Other Oilseeds 7.2700 12.00 5000.00 436,200
201 10.8200 Ganesh Mariba Devake & Other Oilseeds 10.8200 12.00 5000.00 649,200
201/10/17/11/18/1/9 6.0000 Dadarao Chavan & Other Oilseeds 6.0000 12.00 5000.00 360,000
201/14 2.0000 Sahebrao Vitthal Chavan & Other Oilseeds 2.0000 12.00 5000.00 120,000
201/2/8/16/12/15/13 6.8800 Narayan Vitthal Chavan & Other Oilseeds 6.8800 12.00 5000.00 412,800
201/3 1.2000 Ananda Dagdu Chavan Oilseeds 1.2000 12.00 5000.00 72,000
201/6 1.2000 Kaniram Lacchiram & Other Fiber Crops 1.2000 12.00 6000.00 86,400
201/7 1.2000 Amar Singh Lachiram Oilseeds 1.2000 12.00 5000.00 72,000
202 10.9700 Archana Digambar Chintake & Other Fiber Crops 10.9700 12.00 6000.00 789,840
202/ 0.9600 Sanjay Nilewad & Other Oilseeds 0.9600 12.00 5000.00 57,600
203 3.8800 Gangadhar Kishan Jadhav & Other Oilseeds 3.8800 12.00 5000.00 232,800
205 0.8100 Shivaji Kadam & Other Oilseeds 0.8100 12.00 5000.00 48,600
206 3.0100 Uttam Bapuji Jadhav & Other Oilseeds 3.0100 12.00 5000.00 180,600
207 2.0000 Shadul Abdul Jabbar & Other Fiber Crops 2.0000 12.00 5000.00 120,000
207/1/2/3/4/5/6 7.8200 Gangaram Dhondiba & Other Oilseeds 7.8200 12.00 5000.00 469,200
207/7 3.4300 Anusayabai Maroti Chilimwad Oilseeds 3.4300 12.00 5000.00 205,800
208 2.0000 Gangadhar Nagnath Nakate Oilseeds 2.0000 12.00 5000.00 120,000
208/ 7.4100 Aruna Gadewar & Other Oilseeds 7.4100 12.00 5000.00 444,600
209 2.0400 Sagar bai Nilewad & Other Fiber Crops 2.0400 12.00 6000.00 146,880
209/ 11.4100 Mohan Nilewad & Other Oilseeds 11.4100 12.00 5000.00 684,600
210 2.3300 Dhondiba Boiwar Fiber Crops 2.3300 12.00 6000.00 167,760
211 4.5700 Anil Kongalwad & Other Fiber Crops 4.5700 12.00 6000.00 329,040
212 23.5000 Anusayabai Madhav & Other Oilseeds 23.5000 12.00 5000.00 1,410,000
213 5.9100 Kantrao Lingappa Nakate & Other Oilseeds 5.9100 12.00 5000.00 354,600
214 7.2100 Maroti Iranna Nakate & Other Fiber Crops 7.2100 12.00 6000.00 519,120
214/ 1.6200 Kamal bai Kangulwar Oilseeds 1.6200 12.00 5000.00 97,200
215 2.6700 Ganesh Ananda Nakate & Other Oilseeds 2.6700 12.00 5000.00 160,200
216 3.2100 Anusayabai Gangadhar Nakate & Other Oilseeds 3.2100 12.00 5000.00 192,600
217 6.8900 Bapurao Nikalpure & Other Fiber Crops 6.8900 12.00 6000.00 496,080
218 6.4800 Pentabai Nikalpure & ot Oilseeds 6.4800 12.00 6000.00 466,560
219 12.7400 Ganesh Pundalik Bikalpure & Other Fiber Crops 12.7400 12.00 6000.00 917,280
22 1.0500 Rukamini Chavan Fiber Crops 1.0500 12.00 5000.00 63,000
220 6.6300 Padminbai Anantwad & Other Fiber Crops 6.6300 12.00 6000.00 477,360
222 4.3600 Narsingh Nakate & Other Oilseeds 4.3600 12.00 5000.00 261,600
223 3.3500 Rambai Mahadu & Other Oilseeds 3.3500 12.00 5000.00 201,000
224 7.1100 Kaushalyabai Pawar & Other Oilseeds 7.1100 12.00 5000.00 426,600
225 6.4400 Ganesh Gangaram Kongalwad & Other Fiber Crops 6.4400 12.00 6000.00 463,680
226 5.8800 Sarika Gaikwad & Other Oilseeds 5.8800 12.00 5000.00 352,800
227 3.6300 Pandurang Gaikwad & Other Fiber Crops 3.6300 12.00 6000.00 261,360
228 2.2700 Gangadhar Gaikwad Oilseeds 2.2700 12.00 5000.00 136,200
229 2.1600 Chandrabhan Chavan Oilseeds 2.1600 12.00 5000.00 129,600
230 1.6100 Gangadhar Kishan Chavan & Other Oilseeds 1.6100 12.00 5000.00 96,600
231 1.6600 Madhav Chavan & Other Oilseeds 1.6600 12.00 5000.00 99,600
232 1.7400 Shantabai Chavan Oilseeds 1.7400 12.00 5000.00 104,400
233 3.3900 Yashwant Chavan & Other Oilseeds 3.3900 12.00 5000.00 203,400
234 1.8900 Datta Tukaram Chavan Oilseeds 1.8900 12.00 5000.00 113,400
236 0.4000 Kishan Dhondiba Oilseeds 0.4000 12.00 5000.00 24,000
237 0.8000 Devrao Ganpati Chavan Oilseeds 0.8000 12.00 5000.00 48,000
238 2.0000 Vimalbai Parasram Oilseeds 2.0000 12.00 5000.00 120,000
24 0.3100 Saraswati Ashok Oilseeds 0.3100 12.00 5000.00 18,600
240 2.9900 Chandar Ramji Jadhav & Other Oilseeds 2.9900 12.00 5000.00 179,400
241 2.3300 No Irrigation Anujan Amrutwad Others 2.3300 5.00 4000.00 46,600
241/ 1.5200 Assured Irrigation Mukundrao Amrute Oilseeds 1.5200 12.00 5000.00 91,200
242 3.7400 Laxman Jadhav & Other Oilseeds 3.7400 12.00 5000.00 224,400
243 4.7500 Nilaji Kandalewad & Other Oilseeds 4.7500 12.00 5000.00 285,000
244 6.5400 Pandu Laxman Chavan & Other Oilseeds 6.5400 12.00 5000.00 392,400
245 3.7400 Ibrahim Shaikh & Other Fiber Crops 3.7400 12.00 6000.00 269,280
246 7.6100 Chandrabhan Vitthal Chilimwad & Other Fiber Crops 7.6100 12.00 6000.00 547,920
248 0.6900 No Irrigation gagadhar kanngule Others 0.6900 5.00 5000.00 17,250
249 0.4900 Assured Irrigation Kerba Punjaji Jadhav Fiber Crops 0.4900 12.00 6000.00 35,280
251 4.2200 Gangadhar Nagorao Chavan & Other Oilseeds 4.2200 12.00 5000.00 253,200
251/ 1.2000 Mogalaji Kangulwar Oilseeds 1.2000 12.00 5000.00 72,000
252 5.9300 Dattaram Sakharam Jadhav & Other Oilseeds 5.9300 12.00 5000.00 355,800
253 1.8200 Shyamrao Rama Kangulwar Oilseeds 1.8200 12.00 5000.00 109,200
254 0.9700 Govind Tikekar Oilseeds 0.9700 12.00 5000.00 58,200
256 0.8600 Gulab Jadhav Oilseeds 0.8600 12.00 5000.00 51,600
257 2.5000 Sambhaji Chavan Oilseeds 2.5000 12.00 5000.00 150,000
258 2.2600 Arunabai Chavan Oilseeds 2.2600 12.00 5000.00 135,600
259 0.8300 Savita Chandapure Oilseeds 0.8300 12.00 5000.00 49,800
260 6.0100 Sumunbai Chapale Fiber Crops 6.0100 12.00 6000.00 432,720
261 6.1100 Gitanjali Totawad & Other Fiber Crops 6.1100 12.00 6000.00 439,920
262 1.8000 Pandurang Chilimwad Oilseeds 1.8000 12.00 5000.00 108,000
265 3.7000 Laxman Chavan & Other Oilseeds 3.7000 12.00 5000.00 222,000
267 4.5900 Mukundrao Chavan & Other Fiber Crops 4.5900 12.00 6000.00 330,480
269 3.1200 Rama Kangulwar & Other Oilseeds 3.1200 12.00 5000.00 187,200
27 0.2800 Mainabai Lingampally Oilseeds 0.2800 12.00 5000.00 16,800
270 9.6000 Nagorao Digambar Kadam & Other Oilseeds 9.6000 12.00 5000.00 576,000
271 4.7400 Narayan Gangaram Chavan & Other Oilseeds 4.7400 12.00 5000.00 284,400
272 1.2900 Yashwant Chavan Oilseeds 1.2900 12.00 5000.00 77,400
274 0.9700 Sanjay Chavan Oilseeds 0.9700 12.00 5000.00 58,200
275 0.9400 Joyti Kolte Oilseeds 0.9400 12.00 5000.00 56,400
277 1.9800 Gangadhar Chavan Oilseeds 1.9800 12.00 5000.00 118,800
278 2.6200 Indubai Tupsakhare Fiber Crops 2.6200 12.00 6000.00 188,640
279 2.9600 Maheboob Shaikh & Other Oilseeds 2.9600 12.00 5000.00 177,600
28 6.8900 Nagorao Shembole & other Fiber Crops 6.8900 12.00 6000.00 496,080
280 2.5000 Chandsaab Shaikh Oilseeds 2.5000 12.00 5000.00 150,000
281 10.4700 Digambar Ganpati Umare & Other Fiber Crops 10.4700 12.00 6000.00 753,840
281/ 5.0900 Govind Ananda Umare & Other Oilseeds 5.0900 12.00 5000.00 305,400
282 0.4400 Babu Gholnewad Oilseeds 0.4400 12.00 5000.00 26,400
283 4.5900 Sambha Ghonalewad & Other Fiber Crops 4.5900 12.00 6000.00 330,480
284 1.1900 Chandar Tupsakhare Oilseeds 1.1900 12.00 5000.00 71,400
285 6.0900 Babu Yatewad & Other Oilseeds 6.0900 12.00 5000.00 365,400
286 3.4800 Amrutrao Jadhav & Other Oilseeds 3.4800 12.00 5000.00 208,800
29 1.6300 Indubai Ramesh Jadhav & Other Oilseeds 1.6300 12.00 5000.00 97,800
3 0.1100 Erappa Rajeappa Bhimewad Oilseeds 0.1100 12.00 5000.00 6,600
33 4.1800 Swapnil Chilimwad & Other Fiber Crops 4.1800 12.00 6000.00 300,960
34 5.8700 Digambar Sidram Chilimwad & Other Fiber Crops 5.8700 12.00 6000.00 422,640
35 5.7300 Kashinath Prabhu Chandrwar & Other Oilseeds 5.7300 12.00 5000.00 343,800
37 5.6700 Dhanraj Chilimwad & Other Oilseeds 5.6700 12.00 5000.00 340,200
39 2.0100 Sanjay Jadhav Oilseeds 2.0100 12.00 500.00 12,060
4 0.0900 Narsimal Poshetty No Crop 0
42 6.4200 Maroti Anantwad & Other Single Crop Oilseeds 6.4200 12.00 5000.00 385,200
43 11.9200 Anjanabai Digambar Shelke & Other Oilseeds 11.9200 12.00 5000.00 715,200
44 4.9400 Shankar Anantwad & Other Oilseeds 4.9400 12.00 5000.00 296,400
45 8.4400 Prakash Bhiku Jadhav & Other Oilseeds 8.4400 12.00 5000.00 506,400
46 13.5800 Balaji Kishan Jadhav & Other Oilseeds 13.5800 12.00 5000.00 814,800
47 17.7900 Uttam Hari & Other Oilseeds 17.7900 12.00 5000.00 1,067,400
48 3.5400 Jaivant Shankar Rathod & Other Oilseeds 3.5400 12.00 5000.00 212,400
49 8.9100 Ganesh Shivram Rathod & Other Oilseeds 8.9100 12.00 5000.00 534,600
5 2.2100 Chakradhar Jadhav Oilseeds 2.2100 12.00 5000.00 132,600
50 2.5400 Prakash Shivram Rathod & Other Oilseeds 2.5400 12.00 5000.00 152,400
51 9.3300 Kailash Shankar Jadhav & Other Oilseeds 9.3300 12.00 5000.00 559,800
53 1.3100 Anusayabai Bhimrao Oilseeds 1.3100 12.00 5000.00 78,600
54 1.1800 Laxman Rathod Oilseeds 1.1800 12.00 5000.00 70,800
55 0.9600 Ashok Laxman Rathod Fiber Crops 0.9600 12.00 6000.00 69,120
56 0.3000 Sahebrao Rathod Oilseeds 0.3000 12.00 5000.00 18,000
57 0.7500 Maroti Rathod Oilseeds 0.7500 12.00 5000.00 45,000
58 2.1600 Vimalbai Rathod Oilseeds 2.1600 12.00 5000.00 129,600
59 0.7100 Mangilal Rathod Oilseeds 0.7100 12.00 5000.00 42,600
6 0.0900 Ganpati Kerba Jadhav Oilseeds 0.0900 12.00 5000.00 5,400
60 1.0700 Gangaram Nama Rathod & Other Oilseeds 1.0700 12.00 5000.00 64,200
61 1.4300 Dhanu Nama Rathod Oilseeds 1.4300 12.00 5000.00 85,800
65 1.0700 Ekanath Shankar Jadhav & Other Oilseeds 1.0700 12.00 5000.00 64,200
66 1.1400 Ganpati Motiram Rathod & Other Oilseeds 1.1400 12.00 5000.00 68,400
68 1.2200 Kishan Fulsingh Rathod & Other Oilseeds 1.2200 12.00 5000.00 73,200
69 1.8000 Pundalik Rathod Oilseeds 1.8000 12.00 5000.00 108,000
70 3.1200 Shyamrao Fulsingh Rathod & Other Oilseeds 3.1200 12.00 5000.00 187,200
72 1.4800 Ramesh Rathod Oilseeds 1.4800 12.00 5000.00 88,800
75 3.7900 Govind Rathan Rathod & Other Oilseeds 3.7900 12.00 5000.00 227,400
76 2.0300 Bhagwan Bhimrao Rathod Oilseeds 2.0300 12.00 5000.00 121,800
79 1.2000 Raju Jadhav Oilseeds 1.2000 12.00 5000.00 72,000
80 1.5200 Bharat bai Rathod Fiber Crops 1.5200 12.00 6000.00 109,440
83 0.4200 Chandar Dhansingh Rathod Oilseeds 0.4200 12.00 5000.00 25,200
84 0.1400 Jyoti Kailash Rathod Oilseeds 0.1400 12.00 5000.00 8,400
86 3.9300 Balaji Shivram Rathod & Other Oilseeds 3.9300 12.00 5000.00 235,800
9 2.9500 Sakharam Jadhav Oilseeds 2.9500 12.00 5000.00 177,000
91 0.2900 Dhanlal Motiram Rathod Oilseeds 0.2900 12.00 5000.00 17,400
92 4.5800 Kailash Rathod Oilseeds 4.5800 12.00 5000.00 274,800
93 4.5300 Shankar Bhilla Oilseeds 4.5300 12.00 5000.00 271,800
94 0.9900 Bapurao Rathod Oilseeds 0.9900 12.00 5000.00 59,400
ELEGAON (P.B.) ELEGAON (P.B.) 1 0.5000 Raosaheb Apparao Oilseeds 0.5000 12.00 5000.00 30,000
10 1.3900 Madhavrao Gopalrao Fiber Crops 1.3900 12.00 6000.00 100,080
100 0.1700 Shesherao Rajaram Oilseeds 0.1700 12.00 5000.00 10,200
101 1.0300 Narsingh Rama Dubukwar & Other Oilseeds 1.0300 12.00 5000.00 61,800
102 0.0700 Datta Maroti Oilseeds 0.0700 12.00 5000.00 4,200
103 1.7200 Bhagwan Biroji Hulgunde Oilseeds 1.7200 12.00 5000.00 103,200
104 0.2900 Kondiba Laxman Bhimewad Oilseeds 0.2900 12.00 5000.00 17,400
105 3.2300 Babu Govind & Other Oilseeds 3.2300 12.00 5000.00 193,800
106 0.0500 Y’all apps Narsingh No Crop 0
107 0.9800 Devidas Narayan & Other Single Crop Oilseeds 0.9800 12.00 5000.00 58,800
108 0.9600 Balaji Laxman Oilseeds 0.9600 12.00 5000.00 57,600
109 0.7000 Madhavrao Gopalrao Oilseeds 0.7000 12.00 5000.00 42,000
11 1.4700 Dattatray Digambar Hulgunde Fiber Crops 1.4700 12.00 6000.00 105,840
110 1.4600 Laxmibai Digambar & Other Oilseeds 1.4000 12.00 5000.00 84,000
111 1.3200 Dattahari Raosaheb Jadhav & Other Oilseeds 1.3200 12.00 5000.00 79,200
112 1.0200 Marotrao Bajirao & Other Oilseeds 1.0200 12.00 5000.00 61,200
113 0.4800 Latabai Balaji Jadhav & Other Oilseeds 0.4800 12.00 5000.00 28,800
114 0.5200 Bhujanrao Ghanshyam Oilseeds 0.5200 12.00 5000.00 31,200
115 1.4000 Uttam Laxman Jadhav Oilseeds 1.4000 12.00 5000.00 84,000
116 0.6300 Ramji Marotrao & Other Oilseeds 0.6300 12.00 5000.00 37,800
117 0.3500 Madhavrao Gopalrao Oilseeds 0.3500 12.00 5000.00 21,000
118 0.3200 Arunabai Ramrao Oilseeds 0.3200 12.00 5000.00 19,200
119 0.1200 Bhagwan Biroji Oilseeds 0.1200 12.00 5000.00 7,200
12 0.3100 Nagorao Ghanshyam Oilseeds 0.3100 12.00 5000.00 18,600
120 0.4500 Shesherao Ganesh Hulgunde Oilseeds 0.4500 12.00 5000.00 27,000
121 3.6500 Sarikabai Shesherao & Other Oilseeds 3.6500 12.00 5000.00 219,000
122 0.0800 Hanamant Biroji Oilseeds 0.0800 12.00 5000.00 4,800
123 2.1400 Baburao Apparao Oilseeds 2.1400 12.00 5000.00 128,400
124 1.0900 Bajirao Marotrao & Other Oilseeds 1.0900 12.00 5000.00 65,400
125 1.1400 Uttam Laxman Jadhav Oilseeds 1.1400 12.00 5000.00 68,400
126 3.8100 Sakhubai Raosaheb Jadhav & Other Oilseeds 3.8100 12.00 5000.00 228,600
127 0.1600 Narayan Oilseeds 0.1600 12.00 5000.00 9,600
129 0.1600 Mohan Narayan Oilseeds 0.1600 12.00 5000.00 9,600
13 0.9800 Balwant Digambar Hulgunde Oilseeds 0.9800 12.00 5000.00 58,800
130 0.1400 Laccha Oilseeds 0.1400 12.00 5000.00 8,400
131 0.1500 Ananda Sambhaji Oilseeds 0.1500 12.00 5000.00 9,000
133 1.0300 Raosaheb Apparao & Other Fiber Crops 1.0300 12.00 6000.00 74,160
134 0.3600 Priyanka Balaji Sawant Fiber Crops 0.3600 12.00 6000.00 25,920
135 0.9600 Raosaheb Laxman Sawant & Other Oilseeds 0.9600 12.00 5000.00 57,600
136 0.7800 Anita Madhav Kadam Oilseeds 0.7800 12.00 5000.00 46,800
137 0.9500 Bharat bai Dattaram Oilseeds 0.9500 12.00 5000.00 57,000
138 0.6900 Ananda Laxman Sawant & Other Oilseeds 0.6900 12.00 5000.00 41,400
139 1.2200 Raosaheb Laxman Sawant & Other Oilseeds 1.2200 12.00 5000.00 73,200
14 0.3400 Bhujangrao Ghanshyam & Other Oilseeds 0.3400 12.00 5000.00 20,400
140 0.2200 Keshav Rama Dubukawar & Other Oilseeds 0.2200 12.00 5000.00 13,200
141 0.4800 Datta Maroti Oilseeds 0.4800 12.00 5000.00 28,800
142 0.4500 Keshav Rama Oilseeds 0.4500 12.00 5000.00 27,000
143 0.4000 Ansabai Laxman Oilseeds 0.4000 12.00 5000.00 24,000
144 0.4000 Yallappa Narsingh Oilseeds 0.4000 12.00 5000.00 24,000
145 0.4100 Dashrath Balaji Chintakute Oilseeds 0.4100 12.00 5000.00 24,600
146 0.7900 Sumanbai Balaji & Other Fiber Crops 0.7900 12.00 6000.00 56,880
147 0.3800 Babu Govind & Other Fiber Crops 0.3800 12.00 6000.00 27,360
148 0.5000 Kalyanji Gangadhar & Other Oilseeds 0.5000 12.00 5000.00 30,000
149 0.3600 Kondiba Narayan Oilseeds 0.3600 12.00 5000.00 21,600
15 1.1200 Balwant Digambar Hulgunde Oilseeds 1.1200 12.00 5000.00 67,200
151 0.1100 Kondiba Laxman Oilseeds 0.1100 12.00 5000.00 6,600
152 7.7400 Anusayabai Anandrao & Other Fiber Crops 7.7400 12.00 6000.00 557,280
155 0.6200 Bharat bai Dattaram Oilseeds 0.6200 12.00 5000.00 37,200
156 1.7700 Ananda Laxman Sawant Oilseeds 1.7700 12.00 5000.00 106,200
16 1.4000 Maroti Nivratti Khandare & Other Oilseeds 1.4000 12.00 5000.00 84,000
17 2.6700 Jay Sheela Babu Khandare & Other Fiber Crops 2.6700 12.00 6000.00 192,240
18 2.5000 Namdev Dattatray Hulgunde & Other Oilseeds 2.5000 12.00 5000.00 150,000
19 2.8400 Madhav Yelappa Dubukwad & Other Oilseeds 2.8400 12.00 5000.00 170,400
199 1.1700 Sandhyarani Bhagwan & ot Oilseeds 1.1700 12.00 5000.00 70,200
20 3.1800 Sangita Baburao & Other Oilseeds 3.1800 12.00 5000.00 190,800
204 2.7100 Digambar Maroti Labde Oilseeds 2.7100 12.00 5000.00 162,600
206 1.8900 Ganpati Devba Khandare & Other Oilseeds 1.8900 12.00 5000.00 113,400
207 3.3100 Chakradhar Jalba Jadhav & Other Fiber Crops 3.3100 12.00 6000.00 238,320
208 3.4500 Uttam Narayan Chintakute & Other Fiber Crops 3.4500 12.00 6000.00 248,400
21 3.1400 Nilavatibai Raosaheb & Other Oilseeds 3.1400 12.00 5000.00 188,400
210 2.2600 Trisheela Bhagwan Oilseeds 2.2600 12.00 5000.00 135,600
22 4.9600 Akash Shankar Khandare & Other Oilseeds 4.9600 12.00 5000.00 297,600
223 2.0800 Madan Ulalji Khandare & Other Oilseeds 2.0800 12.00 5000.00 124,800
23 3.1800 Raosaheb Apparao & Other Oilseeds 3.1800 12.00 5000.00 190,800
235 0.9600 Sunita Ambadas Oilseeds 0.9600 12.00 5000.00 57,600
