A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 05/07/2025 02:47 PM

State:- MAHARASHTRA
District:- AURANGABAD
Project:- AURANGABAD-WDC - 6 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
PAITHAN ISARWADI Borgaon 10 1.6300 Protective Irrigation Private Murlidhar Eknath Rainfed Double Crop Rabi Oilseeds 1.6300 8.00 4300.00 56,072
Kharif Pasture 1.6300 7.00 2000.00 22,820
11 0.9600 Sakharam Eknath Rabi Fiber Crops 0.9600 10.00 6000.00 57,600
Kharif Oilseeds 0.9600 8.00 4300.00 33,024
12 0.8000 Shobabai Murlidhar Bobde Rabi Fiber Crops 0.8000 10.00 6000.00 48,000
Kharif Oilseeds 0.8000 7.00 4300.00 24,080
13 4.0900 Fakirchand Sarjerao Ex engineer Abd Sakhaeram vir other Rabi Cereals 4.0900 7.00 6600.00 188,958
Kharif Oilseeds 4.0900 8.00 6600.00 215,952
14 2.7000 Shenfadu Sandu Navnath Bobde Suresh Bobde Other Rabi Oilseeds 2.7000 7.00 4300.00 81,270
Kharif Fiber Crops 2.7000 10.00 6000.00 162,000
15 5.0000 Ramesh Bhurao Ex Er Abd Kadubai bobde other Rabi Oilseeds 5.0000 7.00 4300.00 150,500
Kharif Cereals 5.0000 8.00 6600.00 264,000
16 5.4700 Purshottam heda Dhyneshwar Appasaheb Lakhman Appasaheb other Rabi Oilseeds 5.4700 7.00 4300.00 164,647
Kharif Fiber Crops 5.4700 7.00 6000.00 229,740
17 10.8500 Govt. Ex Engineer govt No Crop 0
18 5.1800 0
19 6.2300 0
2 0.6300 Private Kamlabai shivaji eknath kondiram janardan kondiram other Double Crop Rabi Pulses 0.6300 8.00 4200.00 21,168
Kharif Oilseeds 0.6300 8.00 4200.00 21,168
20 6.9300 Santosh Eknath Pawar Sudarshan Eknath Pawar Manishan Eknath Pawar Other Govt ex engineer Single Crop Fiber Crops 1.1700 15.00 6080.00 106,704
21 4.5000 Manisha Eknath Pawar Santosh Eknath Pawar Sudarshan Eknath Pawar Other 0
22 6.0100 Manisha Eknath Pawar Santosh Eknath Pawar Joti Manoj Chavan Other 0
23 6.2100 Sunil Wasudev Shelke Chayabai Sopn Appasaheb Sopn Other Fiber Crops 6.2100 15.00 6080.00 566,352
24 5.7300 janardhan Ramrao Tukaram Janardhan Bobde Namdev Janardan Bobde Other Double Crop Rabi Oilseeds 5.7300 7.00 4300.00 172,473
Kharif Oilseeds 5.7300 7.00 4300.00 172,473
25 5.7000 Aminabhi Sahikh Mehmud Shaikh Kamlabai Kashinath Bobde Dadasaheb Kashinath Bobde Other Single Crop Fiber Crops 5.7000 15.00 6080.00 519,840
26 11.7200 Tarachand Harishchand Balu Harishchand Shridhar Asaram other Fiber Crops 11.7200 15.00 6080.00 1,068,864
27 10.2500 Kamlabai Nanasaheb Namdev Tukaram Nanasaheb Tukaram Manikh Late Other Double Crop Rabi Oilseeds 8.0400 7.00 4300.00 242,004
Kharif Cereals 8.0400 8.00 6600.00 424,512
28 1.3400 Community Single Crop Fiber Crops 0.8100 15.00 6080.00 73,872
29 3.3900 Private Bhagwan Natha Ex Engineer Santosh Yamaji Dane Parasnath Yamaji other Fiber Crops 3.3600 15.00 6080.00 306,432
3 0.0500 Namdev Nathu Eknath Yamaji Bhamabai satram Double Crop Rabi Oilseeds 0.0500 8.00 4300.00 1,720
Kharif Cereals 0.0500 7.00 6600.00 2,310
30 2.2900 Gayabai Laxman Veer Sarasvati bai Laxman Raosaheb Kashinath Veer Rabi Oilseeds 2.2900 7.00 4300.00 68,929
Kharif Cereals 2.2900 8.00 6600.00 120,912
31 2.2800 Latabai Babasaheb Kale Mirabai Uddhav Najan Single Crop Fiber Crops 2.2800 15.00 6080.00 207,936
32 3.8400 Annasaheb Patilba Sheshrao Ramnath Hajare Mirabai Sheshrao Hajare Fiber Crops 3.8400 15.00 6080.00 350,208
33 4.1700 Shaikh Ushub Munshi Amir Kureshe Ushabai Sanjay Kale Harun Munshi Kureshe Other Double Crop Rabi Others 4.1700 7.00 5200.00 151,788
Kharif Oilseeds 4.1700 7.00 4300.00 125,517
34 2.8000 Sangitabai Lahu Ranuba Bahnudas Sumanbai Janardhan Avdhut Other Single Crop Fiber Crops 2.8000 15.00 6080.00 255,360
35 2.0200 Arjun Sakharam Bhimrao Asaram Double Crop Rabi Oilseeds 2.0200 7.00 4300.00 60,802
Kharif Cereals 2.0200 8.00 6600.00 106,656
36 2.3800 Narayan Krushnaji Sataram Uttam Keskar Other Single Crop Fiber Crops 2.3800 15.00 6080.00 217,056
37 4.4000 Bhausaheb Ambadas Changdev Kisan Bobde Fiber Crops 4.4000 15.00 6080.00 401,280
38 4.4000 Changdav Kisan Bobde Bhausaheb Laxman Amle Fiber Crops 4.4000 15.00 6080.00 401,280
39 2.4300 Chandrakala Kalyan Amle Dadasheb Laxman Amle Nandabai Baban Dharm Fiber Crops 2.4300 15.00 6080.00 221,616
4 2.0000 Appasaheb Namdev gangadhar namdev patil Double Crop Rabi Cereals 2.0000 8.00 6600.00 105,600
Kharif Oilseeds 2.0000 8.00 4300.00 68,800
40 8.2000 Janardhan Bhanudas Avdhut Ranuba Bhanudas Sainath Bhanudas Vitthal Bhanudas Single Crop Fiber Crops 8.2000 15.00 6080.00 747,840
41 4.3700 Koshalyabai Sahebrao Bobde Degambar Arjun Bodkhe Neurutti Bobde Other Double Crop Rabi Oilseeds 4.3700 8.00 4300.00 150,328
Kharif Cereals 4.3700 8.00 6600.00 230,736
42 4.3000 Mangal Appasaheb Bodkhe Ramnath Abaji Maroti Sarjerao Other Single Crop Fiber Crops 4.3000 15.00 6080.00 392,160
43 9.7500 Pranav Shivaji Bobde Gorakh Ramnath Bobde Neurutti Sarjerao Bobde Other Fiber Crops 9.7500 15.00 6080.00 889,200
44 5.5200 Pranav Shivaji Bobde Eknath Rambhau Mangalbai Narhari Laxman Eknath Avdhut other Fiber Crops 5.5200 15.00 6080.00 503,424
45 5.5000 Ramchandra Namdev Mahadu Laxman Manik Trimbakrao Late Fiber Crops 5.5000 15.00 6600.00 544,500
46 6.9200 Asaram Devrao Rukhmanbai Radhakisan Jankabai Ramnath Deorao Other Double Crop Rabi Oilseeds 6.9200 7.00 4300.00 208,292
Kharif Cereals 6.9200 8.00 6600.00 365,376
47 8.2800 Babasaheb Asaram Jadhav Sudam Sayaji Surekha Gangaram Jagtap Other Single Crop Fiber Crops 8.2800 15.00 6080.00 755,136
48 2.3400 Gorakhnath Manik Amle Padmabai Gorakhnath Parmeshawar Gorakhnath Other Double Crop Rabi Oilseeds 2.3400 7.00 4300.00 70,434
Kharif Cereals 2.3400 8.00 6600.00 123,552
49 2.1200 Ex Engineer Sudam Bapurao Minabai Sudam Other Single Crop Fiber Crops 2.1200 15.00 6080.00 193,344
5 1.7300 Bhausaheb Sakharam Tambe Fiber Crops 1.7300 8.00 6000.00 83,040
50 2.8900 Ex Engineer Machindra Bhavrao Kale Sampat Baburao Kale Other Fiber Crops 2.8900 15.00 6080.00 263,568
51 1.1700 Ishwar Eknath Double Crop Rabi Oilseeds 1.1700 7.00 4300.00 35,217
Kharif Cereals 1.1700 8.00 6600.00 61,776
52 14.4800 Suresh Punjaram Shelke Shivnanda Suresh Deorao Maroti Other Single Crop Fiber Crops 13.9800 15.00 6080.00 1,274,976
53 3.3500 Gangadhar Bhanudas Bobde Ex Engineer Sunil Sakharam Shinde Other Double Crop Rabi Oilseeds 3.1700 7.00 4300.00 95,417
Kharif Cereals 3.1700 8.00 6600.00 167,376
54 2.8300 Sindhu Dondiba Taraske Dhondiba Changdev Taraske Vaisahli Taraske Other Rabi Oilseeds 2.8300 7.00 4300.00 85,183
Kharif Others 2.8300 8.00 5200.00 117,728
55 9.9600 Kalyan Raghunath Laxman Raghunath Sandip Kalyan Amle Dipak Gadekar Other Rabi Others 9.9600 10.00 2700.00 268,920
Kharif Oilseeds 9.9600 7.00 4300.00 299,796
56 12.0200 Muktabai Shubhash Vishnu Babasaheb Ramesh Sahebrao Sheetabai Shridhar Borude Other Single Crop Fiber Crops 12.0200 15.00 6080.00 1,096,224
57 9.6700 Ashok Keshvrao Jayashree Ashok Shantoshkumar Ratanlal Jagdish Madhukar Kulkarni Other Double Crop Rabi Others 9.6700 7.00 5200.00 351,988
Kharif Cereals 9.6700 8.00 6600.00 510,576
58 5.8100 Eknath Raybhan Kusumbai Bhavrao Prabhu Chandrabhan Jadhav Irri And Ele Department Other Rabi Oilseeds 1.8000 8.00 4300.00 61,920
Others 4.0000 9.00 2700.00 97,200
Kharif Others 5.8100 10.00 2200.00 127,820
59 5.7800 Deorao Maroti Bhavrao Maroti Ex Engineer govt Single Crop Fiber Crops 3.0000 15.00 6080.00 273,600
Others 2.3300 9.00 2700.00 56,619
6 1.5700 Gpinath Padgir Bhosle Santosh Bhausaheb Double Crop Rabi Oilseeds 1.5700 7.00 4300.00 47,257
Kharif Cereals 1.5700 8.00 6600.00 82,896
60 4.3700 Mangalbai Ambadas Bobde kiran , Ambadas Bobde Rabi Others 4.3700 9.00 2700.00 106,191
Kharif Cereals 2.0000 8.00 6600.00 105,600
Oilseeds 2.3700 7.00 4300.00 71,337
61 0.0200 Parvatibai Bhanudas Pandharinath Bivasan Kadu Bhivas Other No Crop 0
62 4.1100 Shobha Jayprakash Koriya Single Crop Fiber Crops 3.0000 15.00 6080.00 273,600
Others 1.1100 9.00 2200.00 21,978
63 2.1800 Aba Sampat Bansode , Latabai Sheshrao , Waranase , Appasaheb Annasaheb Mule , Other Fiber Crops 2.1800 15.00 6080.00 198,816
64 2.2700 Sunil Ratanlala Jain Oilseeds 2.0000 8.00 6600.00 105,600
Others 0.2700 9.00 2200.00 5,346
65 4.2800 Irri And Ele Department , Kusumbai Shivshankar Mundhe , Shivsahnkar ramrao Munde Double Crop Rabi Others 4.0100 9.00 2700.00 97,443
Kharif Cereals 3.0000 8.00 6600.00 158,400
Oilseeds 1.2800 8.00 4300.00 44,032
66 0.0200 Laxman Raghunath , Raosaheb Ramrao , Kalyan Raghunath , Janardhan Ramrao Other No Crop 0
67 4.0600 Irri And Ele , Latabai Asaram Navle , Krishna Asaram Navle , Other Double Crop Rabi Others 4.0600 9.00 2700.00 98,658
Kharif Others 4.0600 9.00 2200.00 80,388
68 0.8600 Babasheb Bobde Babasaheb Dadasaheb Rabi Oilseeds 0.8600 7.00 4300.00 25,886
Kharif Cereals 0.8600 8.00 6600.00 45,408
69 0.5100 Sulabai Dada Rabi Oilseeds 0.5100 7.00 4300.00 15,351
Kharif Oilseeds 0.5100 7.00 4300.00 15,351
7 9.1300 Dagdu Nathu Hivrale Single Crop Fiber Crops 9.1300 15.00 6080.00 832,656
70 0.8900 Revnath Abaji Usmanbai Bhosle Bharat Munde Double Crop Rabi Oilseeds 0.8900 7.00 4300.00 26,789
Kharif Fiber Crops 0.8900 8.00 6000.00 42,720
71 0.6900 Babasaheb Bobde Appasaheb Dada Bobde Bharat shivshankar munde Rabi Oilseeds 0.6900 7.00 4300.00 20,769
Kharif Cereals 0.6900 8.00 6600.00 36,432
72 1.1900 usmanbai Pawadgir Bhosle Bharat Shivshankar Mundhe Rabi Oilseeds 1.1900 7.00 4300.00 35,819
Kharif Pulses 1.1900 6.00 4000.00 28,560
73 0.6600 Sindhubai Raosaheb Mule Rabi Oilseeds 0.6600 7.00 4300.00 19,866
Kharif Fiber Crops 0.6600 8.00 6000.00 31,680
74 0.0400 Kisan Buburao Deorao Maruti Changdev Other No Crop 0
75 3.3900 Bhausaheb Trimbak Mangalbai Shivaji Nevrutti Sopan Double Crop Rabi Others 3.3900 6.00 4500.00 91,530
Kharif Fiber Crops 3.3900 8.00 6000.00 162,720
76 3.3100 Irriogation And Electricity Shivshankar Ramrao Mundhe Navnath Deorao Bobde Other Rabi Oilseeds 2.1100 7.00 4300.00 63,511
Kharif Cereals 2.1100 8.00 6600.00 111,408
77 10.9100 Sanjay Kashinath Shengule Kalyan Haribhau Natha Asaramji Other Rabi Oilseeds 10.9100 7.00 4300.00 328,391
Kharif Cereals 10.9100 8.00 6600.00 576,048
78 1.5000 Yogesh Kadubal Raghunath Kadubal Madhukar Baburao Single Crop Fiber Crops 1.5000 8.00 6000.00 72,000
79 1.2800 Shaikh Rahim Shaikh Wajir Cereals 1.2800 8.00 6600.00 67,584
8 2.1500 Eknath Kisan Gorakhnath Manik Amle Bhaurao Kisan Other Fiber Crops 2.1500 15.00 6080.00 196,080
80 0.6800 Darga Enam Irrigation And electricity Department No Crop 0
81 1.9700 Sachin Laxman Pokle Sonu Laksman Pokle Pargir Kushaba Bhosle Double Crop Rabi Pasture 1.9700 8.00 4500.00 70,920
Kharif Oilseeds 1.9700 7.00 4300.00 59,297
9 0.0500 Trimbak Govindrao Machindra Kisan Kalyan Raghunath Revnath Kisan Other No Crop 0
DHANGAON Dhangaon 1 1.3000 Rukhmanbai Babudev Double Crop Rabi Others 1.3000 9.00 2700.00 31,590
Kharif Fiber Crops 1.0000 15.00 6080.00 91,200
100 0.8100 LILA SONS FALORA No Crop 0
10/1 0.7300 Rameshlal shobhachand Bhandari Double Crop Rabi Others 0.7300 10.00 2200.00 16,060
Kharif Cereals 0.7300 9.00 6600.00 43,362
101/1 1.3600 NIVRUTTI JANARDHAN Rabi Others 1.3600 10.00 2200.00 29,920
Kharif Oilseeds 1.3600 8.00 4300.00 46,784
101/2 0.7600 BABANBAI UTTAM BOBDE,CHABUBAI RAMBHAU BOBDE,JANABAI SHESHRAO UGHDE Single Crop Fiber Crops 0.7600 15.00 6080.00 69,312
101/3 0.9100 ASHOK GOPINATH KATABNE SUBHADRABAI GOPINATH SHKUNTALA VITTHAL JADHAV Double Crop Rabi Others 0.9100 9.00 2700.00 22,113
Kharif Cereals 0.9100 9.00 6600.00 54,054
101/4 0.9100 RADHKISAN RAMNATH KATBANE,HARI RAMNATH KTBANE Single Crop Fiber Crops 0.9100 15.00 6080.00 82,992
101/5 0.8100 JAGANNATH RANGNATH Cereals 0.8100 9.00 6600.00 48,114
101/6 1.3600 LILASONS DEVLOPERS No Crop 0
101/7 0.6100 SUBHADRABAI GOPINATH KATBANE Single Crop Fiber Crops 0.6100 15.00 6080.00 55,632
10/2 0.7200 Rameshlal Shobhachand Bhandari Double Crop Rabi Others 0.7200 9.00 2700.00 17,496
Kharif Oilseeds 0.7200 8.00 4300.00 24,768
102 0.4100 Babasaheb Lahu,Sheshrao Lahu Rabi Others 0.4000 9.00 2700.00 9,720
Kharif Oilseeds 0.4000 8.00 4300.00 13,760
103 0.2200 Vikram Ankush Jadhav,Ashok Ankush Jadhav ,Sarsabai Ankush Jadhav Single Crop Fiber Crops 0.2200 15.00 6080.00 20,064
105 0.0400 Krushna Bhau,Lahu Bhau,Lakdhiman Bhau Cereals 0.0400 9.00 6600.00 2,376
106 1.0900 Ram Pralhad Pavar,Dnyaneshvar Krushna Jadhav,Mirabai Sahebrao Gaykvad Fiber Crops 1.0900 15.00 6080.00 99,408
107 2.0900 Sheshrao lahu Jadhav,Yogesh Subhash mahale,Rambhaji Sheshrao Fiber Crops 2.0900 15.00 6080.00 190,608
108 3.1100 Dadasaheb Bhausaheb,Jija Raosaheb Bobde Double Crop Rabi Others 3.1100 9.00 2700.00 75,573
Kharif Oilseeds 3.1100 8.00 4300.00 106,984
109 2.9600 Shivaji Aasaram Single Crop Fiber Crops 2.9600 15.00 6080.00 269,952
11 1.8700 Kisan Murlidhar Cereals 1.8700 8.00 4300.00 64,328
110/1 2.0000 Namdev yashvant,Ratnakar Namdev Fiber Crops 2.0000 15.00 6080.00 182,400
110/2 3.7500 Sadhyadaev Namdev,Dattaray harichandra Sonavne,Ratnadip Namdev Katbane Double Crop Rabi Others 3.7500 10.00 2200.00 82,500
Kharif Oilseeds 3.7500 8.00 4300.00 129,000
111 1.6500 Bhagvan Lahanu Pavar,Lahanu Rama Single Crop Cereals 1.6500 9.00 6600.00 98,010
112 1.8200 Minakshi Sadanand Deshpande,Nitin Shahadev Gavli,Gaytri Sandip Gavli Fiber Crops 1.8200 15.00 6080.00 165,984
113 3.0200 Namdev Yashvanta,Vasant Yashvanta Double Crop Rabi Others 3.0200 10.00 2200.00 66,440
Kharif Oilseeds 3.0200 8.00 4300.00 103,888
113/2 3.0200 Yadnesh Vasantrao Single Crop Fiber Crops 3.0200 15.00 6080.00 275,424
114 5.0400 Mirabai Vasantrao,Raju ntha Satpute,Balu Eknath Satpute,others Double Crop Rabi Others 5.0400 10.00 2200.00 110,880
Kharif Cereals 5.0400 9.00 4300.00 195,048
115 2.5700 Yogesh Vasantrao Katbane Single Crop Fiber Crops 2.5700 15.00 6080.00 234,384
115/1 1.3000 Baban Ramnath Fiber Crops 1.3000 15.00 6080.00 118,560
115/2 1.3000 Ramesh Ramnath Fiber Crops 1.3000 15.00 6080.00 118,560
115/3 1.3100 Suresh Ramnath Double Crop Rabi Others 1.3100 9.00 2700.00 31,833
Kharif Cereals 1.3100 9.00 6600.00 77,814
115/4 1.3100 Prakash Ramnath Single Crop Cereals 1.3100 15.00 6080.00 119,472
116/1 1.0100 ASHOK DHONDIRAM BOBDE Double Crop Rabi Others 1.0100 9.00 2700.00 24,543
Kharif Oilseeds 1.0100 8.00 4300.00 34,744
116/2 1.0100 SRIKANT AMBADAS JOSHI Single Crop Fiber Crops 1.0100 15.00 6080.00 92,112
116/3 1.0100 PRAKASH RAMNATH RAMNATH KISAN SURESH RAMNATH OTHER Double Crop Rabi Others 0.5000 10.00 2700.00 13,500
Kharif Fiber Crops 1.0100 15.00 6080.00 92,112
116/4 1.0200 NANDABAI KALYANRAO BABAN RAMNATH Rabi Oilseeds 1.0000 8.00 4300.00 34,400
Kharif Cereals 1.0200 9.00 6600.00 60,588
117/1 1.2100 BABAN BABURAO KHAVLE PUNJARAM MOHANRAO BOBDE TUSABAI BABURAO Rabi Others 1.0000 9.00 2700.00 24,300
Kharif Fiber Crops 1.2100 15.00 6080.00 110,352
117/2 1.1500 RAJKUMAR JAGIDASHPRAKASH LILA ANNA BABURAO KHAWLE Single Crop Fiber Crops 1.1500 15.00 6080.00 104,880
117/3 1.2100 MANIKRAO GOVINRAO Double Crop Rabi Others 1.2000 9.00 2700.00 29,160
Kharif Cereals 1.2100 9.00 6600.00 71,874
118/1 2.6100 ANITABAI PRAKASH PARDESHI PRAKASH RAMSING Rabi Others 2.4000 9.00 2700.00 58,320
Kharif Oilseeds 0.6100 8.00 4300.00 20,984
Fiber Crops 2.0000 15.00 6080.00 182,400
119/1 2.2500 Anilkumar Shankarlal Lila,Rajkumar Jagdushprasad Lila Rabi Others 2.2500 10.00 2200.00 49,500
Kharif Oilseeds 2.2500 8.00 4300.00 77,400
119/2 6.7500 Sulochna Rajkumar,Others Single Crop Fiber Crops 6.7500 15.00 6080.00 615,600
120/1 1.6100 Gangasagar Ambadas,Yogesh Ambadas Nachan Fiber Crops 1.6100 15.00 6080.00 146,832
120/3 1.6100 Dagdu Kashinath Fiber Crops 1.6100 15.00 6080.00 146,832
120/4 0.6100 Yogesh Ambadas Nachan Fiber Crops 0.6100 15.00 6080.00 55,632
120/5 2.2100 Kisan Sakharam Anilkumar Shankarlal Lila Fiber Crops 2.2100 15.00 6080.00 201,552
12/1 1.5800 Annasaheb Parasram Fiber Crops 1.5800 15.00 6080.00 144,096
12/2 1.7700 Kakasaheb Parasram Double Crop Rabi Others 1.7700 9.00 2700.00 43,011
Kharif Oilseeds 1.7700 8.00 4300.00 60,888
122/2 0.4400 Tarabai Atmaram Katabne Chandrakant Kashinath Rabi Others 0.4400 9.00 2700.00 10,692
Kharif Oilseeds 0.4400 8.00 4600.00 16,192
12/3 1.7700 Nitin Surybhan Galhate,others Single Crop Fiber Crops 1.7700 15.00 6080.00 161,424
123 1.8300 Tarabai Atmaram Katabne Double Crop Rabi Others 1.0000 9.00 2700.00 24,300
Kharif Fiber Crops 1.8200 15.00 6080.00 165,984
123/2 1.8300 Chaya Yogesh Katabne Tulshiram Chandrakant Rabi Others 1.8300 9.00 6080.00 100,137.6
Kharif Oilseeds 1.8300 9.00 4300.00 70,821
12/4 1.7700 Ganesh Jayram Katbane,Vijay Bapurao Bobde Single Crop Fiber Crops 1.7500 15.00 6080.00 159,600
125/1/B 0.1200 Ganesh Laxman Chabukswar Others 0.1200 9.00 5000.00 5,400
125/2/B 0.1300 Kesharbai Gopinath Oilseeds 0.1300 8.00 6600.00 6,864
127/4 1.7700 Jagannath Dashrath Bobde Janabai Jagannath Bobde Double Crop Rabi Others 1.6000 9.00 2700.00 38,880
Kharif Fiber Crops 1.7700 15.00 6080.00 161,424
128/2 1.1900 Murlidhar Kachru Rabi Others 1.1000 10.00 2200.00 24,200
Kharif Cereals 1.1900 9.00 6600.00 70,686
129 4.2800 Tara Suresh Bihani Rabi Others 3.0000 9.00 2700.00 72,900
Kharif Fiber Crops 4.2800 15.00 6080.00 390,336
130/1/A 0.1700 Seema Ashokchand Sancheti Single Crop Others 0.1700 9.00 5000.00 7,650
130/3 0.6100 Fiber Crops 0.6100 15.00 6080.00 55,632
130/4 2.0200 Agritech Pvt Double Crop Rabi Others 1.0000 9.00 2700.00 24,300
Kharif Fiber Crops 2.0000 15.00 6080.00 182,400
13/1 1.4400 Nanasaheb Bapudev,Savita Anil Galhate Rabi Others 1.4400 9.00 2700.00 34,992
Kharif Fiber Crops 1.4400 15.00 6080.00 131,328
131/1 2.9100 Seema Imran Gurupritisign Ferojkhan Pathan Single Crop Fiber Crops 2.9100 15.00 6080.00 265,392
131/10 1.4200 Pankaja Pravin Kalambe Archana Anil Wankhede Double Crop Rabi Others 1.4200 9.00 2700.00 34,506
Kharif Cereals 1.4000 9.00 6600.00 83,160
131/12 1.2100 Shivaji Kisan Gosavi Single Crop Fiber Crops 1.2100 15.00 6080.00 110,352
131/16 2.8200 Aasha Krushnarao Bhoge Fiber Crops 2.8200 15.00 6080.00 257,184
131/2 5.7500 Jafroddin Subhanodayin,Sayidyuddin Subhanodyin,Subhanodin Sarvarodin,others Double Crop Rabi Others 5.7500 9.00 2200.00 113,850
Kharif Oilseeds 2.7500 8.00 4300.00 94,600
131/3 1.0200 Firojkhan Kutubkhan pathan Single Crop Fiber Crops 1.0200 15.00 6080.00 93,024
131/4 1.0200 Kutub Kha Badekha Fiber Crops 1.0200 15.00 6080.00 93,024
131/6 0.8600 Firijkhan Kutubkhan Pathan Double Crop Rabi Others 0.8600 10.00 2700.00 23,220
Kharif Oilseeds 0.8600 8.00 4300.00 29,584
131/7 1.7500 Rakesh Krushnarao Bhoge,Mukesh Krushnarao Bhoge Single Crop Fiber Crops 1.7500 15.00 6080.00 159,600
13/2 1.4500 Madabai Nanasaheb Fiber Crops 1.4500 15.00 6080.00 132,240
132/1 0.5000 Shafi Tamjodayin,Bhushan gangadhar Pardeshi Fiber Crops 0.5000 15.00 6080.00 45,600
132/2 1.0200 Bhushan Gangadhar pardeshi Double Crop Rabi Others 1.0200 10.00 2200.00 22,440
Kharif Oilseeds 1.0200 8.00 4300.00 35,088
132/3 0.5700 Shobhabai Gangadhar pardeshi Single Crop Cereals 0.5700 9.00 6600.00 33,858
13/3 1.4400 Anil Surybhan Galhate,Nanibai Bapusaheb Bobde Double Crop Rabi Others 1.4400 10.00 2200.00 31,680
Kharif Oilseeds 1.4400 8.00 4300.00 49,536
133/1 0.8100 Piyush Raju Shinde Single Crop Fiber Crops 0.8100 15.00 6080.00 73,872
133/2 1.6100 Purnabai Manikrao Shinde,Others Fiber Crops 1.6100 15.00 6080.00 146,832
133/3 0.8200 Raju Manik Fiber Crops 0.8200 15.00 6080.00 74,784
134 2.3200 Rajendra Ravan,Ashok Rausaheb Dattayray Ravan,Others Double Crop Rabi Others 2.3200 10.00 2200.00 51,040
Kharif Oilseeds 2.3200 8.00 4300.00 79,808
135/1 1.8000 Rajendra ravan,Raosaheb Mohnaji,Dattatry Ravan Rabi Others 1.8000 9.00 2700.00 43,740
Kharif Oilseeds 1.8000 8.00 4300.00 61,920
135/2 1.8000 Shankar Rakhmaji Ranjne,Eknath Rakhmaji ranjne Single Crop Oilseeds 1.8000 8.00 4300.00 61,920
136 2.6800 Babasaheb Shamrao,,OthersBanerao Kashinath,Sudamdev Uttamrao Bobde Double Crop Rabi Others 2.6800 10.00 2200.00 58,960
Kharif Oilseeds 2.6800 8.00 4300.00 92,192
136/2 1.2200 Kakasaheb Dagdu Nachan,Navnath Dagdu Nachan, Shantabai Raosaheb Single Crop Fiber Crops 1.2200 15.00 6080.00 111,264
136/3 1.2100 Sanjay Chatur Imle,Raju Chatur imle,Raju Chatur Imle Cereals 1.2100 9.00 6600.00 71,874
136/4 2.0900 Chandrkant Raosaheb kanse Fiber Crops 2.0900 15.00 6080.00 190,608
136/5 2.2100 Malanbai Pandurang,Subhash Pandurang Kanse Fiber Crops 2.2100 15.00 6080.00 201,552
136/6 1.2200 Ashok Kapursingh Pardeshi Fiber Crops 1.2200 15.00 6080.00 111,264
137 2.2900 Yashodip Pradip Deshmukh,Vaidehi Pradip Deshmukh,Sarita Pradip Deshmukh Double Crop Rabi Others 2.2900 9.00 2700.00 55,647
Kharif Oilseeds 2.2900 8.00 4300.00 78,776
138 0.8000 Shobha Prakash Pardeshi Single Crop Fiber Crops 0.8000 15.00 6080.00 72,960
139 0.7800 Vasudev Baburao Fiber Crops 0.7800 15.00 6080.00 71,136
14 1.6600 Nimesh Anil,Ritesh Sharad,Mahendra Radhakisan,others Fiber Crops 1.6600 15.00 6080.00 151,392
140 0.5200 Aambadas Aanna,Kachru Aanna Double Crop Rabi Others 0.5200 9.00 2700.00 12,636
Kharif Oilseeds 0.5200 8.00 4300.00 17,888
141 0.0400 No Irrigation Bhima Raybhan,others No Crop 0
142/1 1.1600 Protective Irrigation Punjaram Mohanrao ,Bobde,Mohan Bhujanga Single Crop Fiber Crops 1.1600 15.00 6080.00 105,792
143/1 0.7100 Kachru Aanna Fiber Crops 0.7100 15.00 6080.00 64,752
144 1.2900 Aashok Vishvnath,Vilas Vishvnath, Pranit paras Bothra Fiber Crops 1.2900 15.00 6080.00 117,648
144/2 2.4900 Ashok vishvnath Double Crop Rabi Others 2.4900 9.00 2700.00 60,507
Kharif Oilseeds 2.4900 8.00 4300.00 85,656
145/3 0.1800 Pushpa Shantilal Setiya Single Crop Fiber Crops 0.1800 15.00 6080.00 16,416
145/4 0.9400 Ashok Vishvnath,Vilas Vishvnath,Pushpa Shantilal Setiya Fiber Crops 0.9400 15.00 6080.00 85,728
145/5 0.0600 No Irrigation Pranit Paras Bothra No Crop 0
146 2.1000 Protective Irrigation Haribau Pandurag Raundale,Babsaheb Pandurang Raundale,Raosaheb Pandurang Raundale Single Crop Fiber Crops 2.1000 15.00 6080.00 191,520
147/1 2.4600 Jagannath Dashrath Bobde,Janabai Jagannath Bobde,Santosh Tulshiram,Others Double Crop Rabi Others 2.4600 9.00 2700.00 59,778
Kharif Oilseeds 2.4600 8.00 4300.00 84,624
147/2 2.5000 Pushpa Shantilal Sethiya,Sima Ashokchand Sancheti Rabi Others 2.5000 9.00 2700.00 60,750
Kharif Oilseeds 2.5000 8.00 4300.00 86,000
148 0.0400 No Irrigation Jagannath Dashrath Bobde,Parasram aasaram,Sumanbai Tulshiram No Crop 0
