A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 16/05/2025 09:52 AM

State:- MAHARASHTRA
District:- WARDHA
Project:- WARDHA-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
SELOO SUKALI (ST) Arvi (Lahan) 100-5 2.0300 Protective Irrigation Private narayan nago nanhe other Rainfed Single Crop Oilseeds 2.0300 12.00 5000.00 121,800
101-5 3.6100 Assured Irrigation surekha wallad jayde other Fiber Crops 3.6100 10.00 7000.00 252,700
103/1-6 1.1800 No Irrigation Bhaskar shridhar trankanthiwar Fiber Crops 1.1800 10.00 7000.00 82,600
103/2-6 1.1900 Protective Irrigation vinod shridhar trankanthiwar Oilseeds 1.1900 12.00 5000.00 71,400
103-6 1.1800 No Irrigation bhaskar shridhar trankanthiwar Oilseeds 1.1800 12.00 5000.00 70,800
104/1-6 1.4600 Assured Irrigation sunil wasantrao sonttake Oilseeds 1.4600 12.00 5000.00 87,600
104/2-6 1.4700 No Irrigation prashant janardhan jayde other Oilseeds 1.4700 12.00 5000.00 88,200
105-6 0.9700 panchafula shrikrushana patil other Oilseeds 0.9700 12.00 5000.00 58,200
106-6 1.4100 bandu gulabrao jayde Fiber Crops 1.4100 10.00 7000.00 98,700
107-6 1.1000 bandu gulab jayde other Fiber Crops 1.1000 10.00 7000.00 77,000
108/1-6 0.8900 Protective Irrigation ankita pradip sonttake Oilseeds 0.8900 12.00 5000.00 53,400
108/2-6 0.8900 No Irrigation jagantha janguji yenvasakar Fiber Crops 0.8900 10.00 7000.00 62,300
109-6 1.1900 bandu gulab jayde other Fiber Crops 1.1900 10.00 7000.00 83,300
110/1-6 0.8800 Protective Irrigation baba vithoba sonattake Oilseeds 0.8800 12.00 5000.00 52,800
110/2-6 0.8700 No Irrigation antara narendra sonattake other Oilseeds 0.8700 12.00 5000.00 52,200
111-6 1.0900 Protective Irrigation vinatai arun awar Oilseeds 1.0900 12.00 5000.00 65,400
11-5 1.7200 No Irrigation amol chandrashekar kotamkar Fiber Crops 1.7200 10.00 7000.00 120,400
115-6 0.4100 satyabhama damdaji jayde other Fiber Crops 0.4100 10.00 7000.00 28,700
116-6 0.8100 lakshami rajendra yadwa other Oilseeds 0.8100 12.00 5000.00 48,600
117-6 0.7900 Protective Irrigation manik ganpat telange Fiber Crops 0.7900 10.00 7000.00 55,300
118-6 0.7900 No Irrigation panchafula kisan nagrale other Oilseeds 0.7900 11.00 5000.00 43,450
119-6 2.0500 Protective Irrigation prakash santosharao jayde Fiber Crops 2.0500 12.00 7000.00 172,200
120/1-6 1.0100 No Irrigation ravindra vishawanath tadas Oilseeds 1.0100 12.00 5000.00 60,600
120/2-6 1.0100 ramesh keshawrao tadas Fiber Crops 1.0100 10.00 7000.00 70,700
121-6 0.9300 mira wasanta chaudhari Oilseeds 0.9300 10.00 5000.00 46,500
122-6 0.9300 shravan namdevrao lambat other Fiber Crops 0.9300 11.00 7000.00 71,610
123-5 0.9300 sumitra krishanrao jayde other Fiber Crops 0.9300 10.00 7000.00 65,100
124-5 0.7700 milind babarao bhoyar Fiber Crops 0.7700 10.00 7000.00 53,900
12-5 0.9100 mahendra shankar shambhalakar Fiber Crops 0.9100 10.00 7000.00 63,700
125-5 0.7700 Protective Irrigation sanjay wamanrao jayde Oilseeds 0.7700 12.00 5000.00 46,200
126-5 1.4600 No Irrigation prakash santosharao jayde Fiber Crops 1.4600 10.00 7000.00 102,200
127/A-5 3.2200 Protective Irrigation suman santosharao jayde other Fiber Crops 3.2200 10.00 7000.00 225,400
127/B-5 0.7900 No Irrigation suman santosharao jayde Oilseeds 0.7900 12.00 5000.00 47,400
128-6 2.1600 Protective Irrigation bebibai bhimrao telange other Fiber Crops 2.1600 11.00 7000.00 166,320
129-6 1.2500 rhekha banduji jayde Oilseeds 1.2500 12.00 5000.00 75,000
130-6 0.8400 No Irrigation ajay shiwa jungle other Fiber Crops 0.8400 11.00 7000.00 64,680
13/1-5 1.2500 baba vithobaji telange Oilseeds 1.2500 12.00 5000.00 75,000
131-6 0.9000 raybhan bakharam junagle Oilseeds 0.9000 11.00 5000.00 49,500
132-6 1.2100 mahendra maroti jungle other Fiber Crops 1.2100 10.00 7000.00 84,700
15/A/1-5 1.1900 pramod maroti jayde Fiber Crops 1.1900 10.00 7000.00 83,300
15A/2-5 4.0000 Assured Irrigation vinod maroti jayde Fiber Crops 4.0000 10.00 7000.00 280,000
15/B-5 0.8200 No Irrigation promod maroti jayde Oilseeds 0.8200 12.00 5000.00 49,200
16-5 1.1500 ravindra shankar shamabharkar Oilseeds 1.0150 12.00 5000.00 60,900
17-5 0.6200 mhendra shankar shambarkar Fiber Crops 0.6200 10.00 7000.00 43,400
18-5 0.7000 bapurao narayan telange Fiber Crops 0.7000 10.00 7000.00 49,000
19-5 3.8900 Protective Irrigation uddav shravan telange Fiber Crops 3.8900 10.00 7000.00 272,300
20/1-5 1.6200 No Irrigation chandrashekhar madhawrao kotamkar Oilseeds 1.6200 12.00 5000.00 97,200
20/2-5 0.9200 gajanan madhaw kotambkar Fiber Crops 0.9200 10.00 7000.00 64,400
21-5 1.0000 Protective Irrigation mahendra maroti jungle other Fiber Crops 1.0000 10.00 7000.00 70,000
22-4 2.2700 vijaya narendra gawande other Oilseeds 2.2700 12.00 5000.00 136,200
23-4 2.3600 champat somaji kulmate Oilseeds 2.3600 12.00 5000.00 141,600
24/2-4 1.0300 No Irrigation subhash nilkantha jayde Fiber Crops 1.0300 10.00 7000.00 72,100
24/4 1.7600 mandabai nanaji jayde Oilseeds 1.7600 12.00 5000.00 105,600
25-4 0.7500 prabhodh walmik jangle Fiber Crops 0.7500 10.00 7000.00 52,500
26-4 1.2900 raybhan bakhram jangle Fiber Crops 0.2900 10.00 7000.00 20,300
28-4 3.5300 Assured Irrigation ranjan sadhu kamble other Fiber Crops 3.5300 10.00 7000.00 247,100
29/1-4 2.4200 Protective Irrigation bhushan gulabrao jayde Fiber Crops 2.4200 10.00 7000.00 169,400
29/2-4 1.2100 No Irrigation pushatam zulbaji uike Fiber Crops 1.2100 10.00 7000.00 84,700
30-4 1.9200 bahurao davlt uike Oilseeds 1.9200 12.00 5000.00 115,200
31-4 1.3300 nirajan sadashiv sarate Fiber Crops 1.3300 10.00 7000.00 93,100
33-4 10.0600 Assured Irrigation manohar champatrao uike other Fiber Crops 10.0600 10.00 7000.00 704,200
34-4 2.9100 No Irrigation manorama moreshwar joglekar Fiber Crops 2.9100 10.00 7000.00 203,700
35/1-3 1.7300 suresh kisanaji purke Fiber Crops 1.7300 10.00 7000.00 121,100
35/2-3 0.7100 ashok kushnrao purke 0
36-3 0.3100 kiran rajendra tembhurne Fiber Crops 0.3100 10.00 7000.00 21,700
37-3 5.8300 Protective Irrigation nikita kawdu uike Fiber Crops 5.8300 10.00 7000.00 408,100
38-3 1.9700 No Irrigation sudha namdev madavi other Fiber Crops 1.9700 10.00 7000.00 137,900
39-4 2.0000 sudha namdevrao madavi other Fiber Crops 2.0000 10.00 7000.00 140,000
41-4 3.7400 Assured Irrigation chapatrao tanbaji uike Oilseeds 3.7400 12.00 5000.00 224,400
42-4 1.1700 No Irrigation vinayak sampatrao uike Fiber Crops 1.1700 10.00 7000.00 81,900
43-3 0.9000 maroti ambadas ingole Fiber Crops 0.9000 10.00 7000.00 63,000
44-3 1.3000 rahul vasnt chodhari Fiber Crops 1.3000 10.00 7000.00 91,000
45-3 0.8100 baban narayan nanhe Fiber Crops 0.8100 10.00 7000.00 56,700
46-3 1.6400 Fiber Crops 1.6400 10.00 7000.00 114,800
47-3 1.9400 vikas shivaji jangle Fiber Crops 1.9400 10.00 7000.00 135,800
48-3 0.8100 bhaurao davltrao uike Fiber Crops 0.8100 10.00 7000.00 56,700
49/1-3 1.2900 ranjna roshan dhakne other Fiber Crops 1.2900 10.00 7000.00 90,300
49/2-3 1.2900 nago naryan nanhe Fiber Crops 0.0300 10.00 7000.00 2,100
50-3 0.3000 kiran rajendra tebhrne Fiber Crops 0.3000 10.00 7000.00 21,000
51-3 0.0300 zulkya rajendra tembhurne Fiber Crops 0.0300 10.00 7000.00 2,100
52-3 1.6600 amuruta pravin ingole other Fiber Crops 1.6600 10.00 7000.00 116,200
55-3 6.1800 Assured Irrigation naredra mulchan sarswat other Fiber Crops 6.1800 10.00 7000.00 432,600
56/1-3 2.4800 No Irrigation shankar nmdevrao dandekar other Oilseeds 2.4800 12.00 5000.00 148,800
56/2-3 2.4900 shatabai namdev rao dandekar Fiber Crops 2.4900 10.00 7000.00 174,300
57/3-3 0.8100 milin babaro bhoyar Fiber Crops 0.8100 10.00 7000.00 56,700
58-3 0.8500 kalpana uttamrao raut other Fiber Crops 0.8500 10.00 7000.00 59,500
67/2-2 1.6700 prshant janadhan jayde other Oilseeds 1.6700 10.00 7000.00 116,900
75/1-2 1.5700 prashant wamanrao bhatt Fiber Crops 1.5700 10.00 7000.00 109,900
75/2-2 1.5800 akash prabhu mapari Fiber Crops 1.5800 10.00 7000.00 110,600
76/1-2 1.6700 madhukar ganpat nagpurkar Fiber Crops 1.6700 10.00 7000.00 116,900
77-2 3.0800 pramod maroti jayde Oilseeds 3.0800 11.00 5000.00 169,400
8/1-5 1.2900 dilp nathuji jangle other Fiber Crops 1.2900 10.00 7000.00 90,300
8/2-5 0.8100 milnd babarao bhoyar Fiber Crops 0.8100 10.00 7000.00 56,700
96-5 0.8400 raju santoshrao talwekar Oilseeds 0.8400 12.00 5000.00 50,400
97-5 0.1300 vithabai shesharao dhage other Oilseeds 0.1300 12.00 5000.00 7,800
98/1-5 0.9900 ratnamala walmik jungle other Fiber Crops 0.9900 10.00 7000.00 69,300
98/2-5 1.3800 Protective Irrigation Fiber Crops 1.3800 10.00 7000.00 96,600
99-5 3.1400 Assured Irrigation gajanan madhaw kotamkar Fiber Crops 3.1400 10.00 7000.00 219,800
102-1 2.3700 Protective Irrigation Community vasnta devravji sonttke Others Oilseeds 2.3700 25.00 3500.00 207,375
53/1-2 1.3700 No Irrigation Private amol suresh more other Fiber Crops 1.3700 14.00 4500.00 86,310
53/2-2 0.8100 pravin madhukar sonttake Fiber Crops 0.8100 8.00 4500.00 29,160
53/3-2 1.0000 tushiram pusaram borkar Fiber Crops 1.0000 10.00 4500.00 45,000
54/1-2 0.8800 bala ramji dandare Oilseeds 0.8800 8.00 3500.00 24,640
54/2-2 0.9900 balramji dandare Fiber Crops 0.9900 9.00 4500.00 40,095
60/A-2 2.2000 makardhwj hanuman prasad yadv other Fiber Crops 2.2000 20.00 4500.00 198,000
60/B-2 2.6000 Protective Irrigation rajendra hanuman prasad yadv other Oilseeds 2.6000 26.00 3500.00 236,600
61/2-2 0.9400 No Irrigation sulochana gulabrao telnge Fiber Crops 0.9400 9.00 4500.00 38,070
64/2-2 1.4100 chapant tulshiram patil other Oilseeds 1.4100 14.00 3500.00 69,090
64/2/A-2 1.4000 sankar tulshiram patil Oilseeds 1.4000 14.00 3500.00 68,600
65-2 0.1200 raj kaml ramchadra yadv other Fiber Crops 0.1200 1.00 4500.00 540
66/1-2 1.3200 sreeram damodar jayde Oilseeds 1.3200 13.00 3500.00 60,060
66/2-2 1.3200 hanuman damodar jayde Fiber Crops 1.3200 14.00 4500.00 83,160
66/3-2 1.3200 shivani raju jayde other Fiber Crops 1.3200 14.00 4500.00 83,160
67-2 1.0400 parvati chandrbhan bhalai Fiber Crops 1.0400 10.00 4500.00 46,800
68-2 2.2300 Protective Irrigation milind kalidas jayde other Fiber Crops 2.2300 23.00 4500.00 230,805
69/1-2 0.8800 No Irrigation bhusan sreeram gudge Fiber Crops 0.8800 9.00 4500.00 35,640
69/2-2 1.0000 sameer rameshwar jayde Oilseeds 1.0000 10.00 3500.00 35,000
70-2 1.1400 Protective Irrigation nalini ramesh jayde Fiber Crops 1.1400 12.00 4500.00 61,560
71-2 0.3800 No Irrigation kishor tukaram jayde Oilseeds 0.3800 4.00 3500.00 5,320
72-2 1.2100 savitribai madhV YESANKAR Fiber Crops 1.2100 12.00 4500.00 65,340
73/1/A-2 1.0600 Protective Irrigation seema sudhakar ubhad other Fiber Crops 1.0600 11.00 4500.00 52,470
73/1/B-2 3.0000 ajinkya ashok shinde Fiber Crops 3.0000 32.00 4500.00 432,000
73/2-2 1.2100 No Irrigation kavdu bhagvan uike Oilseeds 1.2100 12.00 3500.00 50,820
74-2 1.2300 Protective Irrigation dharmpal dhale Fiber Crops 1.2300 12.00 4500.00 66,420
78-1 0.4400 No Irrigation pramod maroti zaide Fiber Crops 0.4400 5.00 4500.00 9,900
79-1 0.1300 vishnti kushnaji kamble other Fiber Crops 0.1300 2.00 4500.00 1,170
80-1 2.2900 vishranti kushnaji kamble other Fiber Crops 2.2900 22.00 4500.00 226,710
81-1 1.6800 Protective Irrigation khushal prmod tadas Fiber Crops 1.6800 15.00 4500.00 113,400
81/1-1 1.6800 Assured Irrigation saurabh pramod tadas Fiber Crops 1.6800 16.00 45000.00 1,209,600
82-1 1.5600 indirabai tanba tadas Oilseeds 1.5600 14.00 3500.00 76,440
83-1 0.7900 sushila bai devrao gandole other Fiber Crops 0.7900 8.00 4500.00 28,440
84-1 1.9200 No Irrigation baban hanumant dhbrde Fiber Crops 1.9200 19.00 4500.00 164,160
85-1 2.0200 raju kashin ath raut Fiber Crops 2.0200 21.00 4500.00 190,890
86-1 7.2900 makardhaj hanumanprsasad yadav other Fiber Crops 7.2900 72.00 4500.00 2,361,960
87-1 2.1200 Assured Irrigation sanjay vasnta sonttake Oilseeds 2.1200 25.00 3500.00 185,500
88-1 4.0500 No Irrigation manik ganpat telnge other Fiber Crops 4.0500 40.00 4500.00 729,000
89-1 0.8100 jago padurang jangle other Oilseeds 0.8100 8.00 3500.00 22,680
90-1 0.8900 mahedra motiram jangle other Oilseeds 0.7900 7.00 3500.00 19,355
91-1 0.8700 prvin valmik jangle other Oilseeds 0.8700 8.00 3500.00 24,360
92-1 1.3400 Nutan anand taksande other Fiber Crops 1.3400 13.00 45000.00 783,900
93-1 0.8700 pradip vishveshar jangle other Fiber Crops 0.8700 9.00 4500.00 35,235
94-1 0.9200 shree bala utamchand chordiya other Oilseeds 0.9200 9.00 3500.00 28,980
95-1 3.8000 Protective Irrigation prakash sntoshrao jayde Fiber Crops 3.8000 40.00 4500.00 684,000
DHANOLI (M) Dhanoli (Meghe) 100/1-4 0.9700 No Irrigation ashok parasramji bnkar Fiber Crops 0.9700 9.00 4500.00 39,285
100/2-4 0.6800 khushal ramdas somnathe Fiber Crops 0.6800 6.00 4500.00 18,360
101-4 1.6600 aatmaram pralhadrao naik Fiber Crops 1.6600 16.00 4500.00 119,520
102-4 1.0600 ramdas parasram somnathe Fiber Crops 1.0600 11.00 4400.00 51,304
103-1 0.6900 Protective Irrigation rajesh sadhuram jotwani Fiber Crops 0.6900 7.00 4200.00 20,286
104/A-1 0.4500 No Irrigation amit satishchandra agrawal Oilseeds 0.4500 5.00 3500.00 7,875
104/B/2/1-1 0.3600 Protective Irrigation rajesh sadhuram jotwani Fiber Crops 0.3600 3.00 4200.00 4,536
104/B/2/2-1 0.8100 Fiber Crops 0.8100 7.00 4200.00 23,814
105-1 0.5400 No Irrigation pradip ramesh somnathe Oilseeds 0.5400 6.00 3300.00 10,692
106-1 0.3900 Protective Irrigation ramdas bapurao somnathe Fiber Crops 0.3900 4.00 4500.00 7,020
108-1 0.2700 No Irrigation suman babarao khichde Fiber Crops 0.2700 2.00 4500.00 2,430
109/1-1 5.1800 Assured Irrigation manish dipkrao meghe thore Fiber Crops 5.1800 52.00 4500.00 1,212,120
109/2-1 1.8200 No Irrigation Nanibai gajannrao mujbaile Oilseeds 1.8200 17.00 3400.00 105,196
109/3-1 1.7900 gajanan shankarrao mujbaile Oilseeds 1.7900 17.00 3500.00 106,505
110-1 2.6000 Protective Irrigation jankidevi satishchandra agrawal Fiber Crops 2.6000 25.00 3400.00 221,000
111-1 1.2400 Fiber Crops 1.2400 12.00 4500.00 66,960
112-1 3.0700 ravi vyankati lunge other Fiber Crops 3.0700 33.00 4200.00 425,502
113-1 1.1300 mahendra ramrao lunge Oilseeds 1.1300 15.00 3400.00 57,630
114/1 1.6600 No Irrigation 1.66 Oilseeds 1.6600 16.00 3500.00 92,960
115/1-1 0.0900 ashwini satish bnkar Oilseeds 0.0900 1.00 3400.00 306
115/2-1 0.8200 pradip rmesharao somnathe Oilseeds 0.8200 8.00 3500.00 22,960
116-1 0.3000 anil tarachndra ngrale Oilseeds 0.3000 2.00 3500.00 2,100
116/1 0.5000 doma mniram ruyarkar Fiber Crops 0.5000 5.00 4500.00 11,250
117-1 1.8200 Protective Irrigation wsantrao narayanrao meghe Fiber Crops 1.8200 17.00 4600.00 142,324
118-1 2.7600 No Irrigation madhuri gangasahay tiwari Fiber Crops 2.7600 29.00 4400.00 352,176
119-1 0.2400 RAJU wasudewrao aambtkar Fiber Crops 0.2400 2.00 4500.00 2,160
120/A/1-1 0.6400 anil tarachandra nglale Oilseeds 0.6400 6.00 3400.00 13,056
120/A/3-1 0.5000 doma maniram ruyarkar Fiber Crops 0.5000 5.00 4500.00 11,250
120/B-1 1.5700 raju ziblji nayik Oilseeds 1.5700 18.00 3500.00 98,910
121-1 0.9800 dnyaneshwar champatrao aambtkar Fiber Crops 0.9800 10.00 4500.00 44,100
122/1-1 2.4200 dipka danyanobaji meghe Fiber Crops 2.4200 25.00 4500.00 272,250
122/2-1 1.2500 Assured Irrigation ganesh wishwanath kukde other Double Crop Rabi Pulses 1.2500 14.00 3400.00 59,500
Kharif Oilseeds 1.2500 13.00 3500.00 56,875
122/3-1 1.2600 No Irrigation gnesh wishwnath kukde Single Crop Fiber Crops 1.2600 12.00 4600.00 69,552
123/1-1 0.8100 pankaj prakashrao jibhakate Fiber Crops 0.8100 9.00 4500.00 32,805
123/2-1 0.8100 pankaj prakashrao jibhkate Fiber Crops 0.8100 9.00 4400.00 32,076
123/3-1 0.8100 nirmala wishwanaht kukde Oilseeds 0.8100 9.00 3500.00 25,515
124-1 1.4200 rvinra bhauraw sawrkar Fiber Crops 1.4200 15.00 4500.00 95,850
125-1 0.8200 bhaurao lakshmanrao sawrkar Fiber Crops 0.8200 8.00 4500.00 29,520
126/A-1 0.7500 gulab bhagwan sawarkar Fiber Crops 0.7500 7.00 4500.00 23,625
126/B-1 0.7300 bapurav bhagvangi sawrkar 0
126/B/1-1 0.7300 shravan bhgvangi sawarkar other Fiber Crops 0.7300 6.00 4600.00 20,148
127-1 2.6400 naresh haribhau bhumar Fiber Crops 2.6400 27.00 4500.00 320,760
128/1-1 1.0200 sunil sitarmji sawarkar Oilseeds 1.0200 10.00 3500.00 35,700
128/2-1 1.0200 swapnil banduji danddhare Fiber Crops 1.0200 11.00 4500.00 50,490
129-1 1.5400 madhur navinkumar codhari Fiber Crops 1.5400 17.00 4500.00 117,810
129-2/1 0.9200 Protective Irrigation Balkrushna suryabhanji Moon Double Crop Rabi Pulses 0.9200 6.00 3300.00 18,216
Kharif Oilseeds 0.9200 9.00 3300.00 27,324
130-1 1.5400 No Irrigation mdhur navin chodhri Single Crop Fiber Crops 1.5400 16.00 4600.00 113,344
131/1-2 3.3400 Protective Irrigation madhur vald navinkumar other Fiber Crops 3.3400 34.00 4500.00 511,020
131/2-2 1.6100 Assured Irrigation madhur navin chodhari Double Crop Rabi Pulses 1.6100 16.00 3400.00 87,584
Kharif Oilseeds 1.6100 17.00 3500.00 95,795
131/3-2 3.2100 Protective Irrigation navinkumar nawlchand chodhari Single Crop Fiber Crops 3.2100 33.00 4400.00 466,092
132-2 0.8800 No Irrigation navinkuar nawalchand chodhri Fiber Crops 0.8800 9.00 4500.00 35,640
134-2 3.6000 rupchanda jagnath gujar Fiber Crops 3.6000 36.00 4500.00 583,200
135-2 1.5900 kishor namdevrao dandhare Fiber Crops 1.5900 15.00 4500.00 107,325
136/3-2 0.0800 diwakar suryabhan meghe other Oilseeds 0.0800 1.00 3400.00 272
137-2 1.4000 rekha rajesh jyaswal Fiber Crops 1.4000 13.00 4500.00 81,900
138-2 0.6600 rekha rajesh jayaswal Oilseeds 0.6600 5.00 3200.00 10,560
140-2 0.2700 iska israel aabraham Fiber Crops 0.2700 2.00 4500.00 2,430
141-2 1.5000 raju gopalrao shende Oilseeds 1.5000 14.00 4500.00 94,500
142/2 1.5000 Fiber Crops 1.5000 14.00 4500.00 94,500
143-1/2 0.8200 pushpadevi narayanrao lohiya Fiber Crops 0.8200 8.00 4500.00 29,520
144/1-2 0.8400 domaji mniram ruyarkar Fiber Crops 0.8400 9.00 4500.00 34,020
145-2 0.8400 Rajesh motilalji jaiswal Fiber Crops 0.8400 9.00 4500.00 34,020
146-2 1.0000 nitin kmalakar fasge other Fiber Crops 1.0000 9.00 4400.00 39,600
147/1/A-2 2.1700 nitesh bhimrawji hate other Fiber Crops 2.1700 25.00 4500.00 244,125
148-2 0.8400 arbaj maqbool syed Fiber Crops 0.8400 8.00 4500.00 30,240
150-2 0.8400 Assured Irrigation jainendra phoolchandji daftri other Double Crop Rabi Pulses 0.8400 8.00 3400.00 22,848
Kharif Oilseeds 0.8400 9.00 3500.00 26,460
151-2 0.8400 No Irrigation jainendra phoolchandji daftri other Single Crop Oilseeds 0.8400 9.00 3400.00 25,704
152-2 1.1900 Assured Irrigation sahil wilas kherkar other Fiber Crops 1.1900 12.00 4500.00 64,260
153-2 1.2100 gaurav gopichanda kherkar other Fiber Crops 1.2100 12.00 4500.00 65,340
154-2 1.0400 No Irrigation doma raghoji shiwarkar other Fiber Crops 1.0400 10.00 4500.00 46,800
155-2 1.2000 kwita satish narharshettiwa Fiber Crops 1.2000 13.00 4500.00 70,200
156-2 0.9000 Assured Irrigation mdhur valld nvinkumar other Double Crop Rabi Pulses 0.9000 10.00 3400.00 30,600
Kharif Oilseeds 0.9000 9.00 3500.00 28,350
157-2 2.4600 mnisha deepakrao meghe other Single Crop Fiber Crops 2.4600 24.00 4500.00 265,680
158-2 0.9700 No Irrigation prakash wasudev dongre Oilseeds 0.9700 9.00 3400.00 29,682
159-2 0.8100 Assured Irrigation jayashree vinay kakde other Fiber Crops 0.8100 8.00 4500.00 29,160
160-2 0.9000 No Irrigation nandram somaji dekate Oilseeds 0.9000 9.00 3500.00 28,350
161/1-2 1.0100 rajkumar dnyaneshwar meghe Fiber Crops 1.0100 11.00 4500.00 49,995
161/1/A-2 0.8000 Assured Irrigation dilip dnyneshwar meghe Fiber Crops 0.8000 9.00 4500.00 32,400
162/1-2 0.1900 kulbhushan dnyaneshwar meghe Fiber Crops 0.1900 3.00 4500.00 2,565
162/3-2 0.4700 kulbhushan dnyaneshwar meghe Fiber Crops 0.4700 5.00 4500.00 10,575
163/1-2 0.5000 No Irrigation diwakar suryabhan meghe other Oilseeds 0.5000 5.00 3500.00 8,750
164/1-2 1.2400 janvi anil meghe other Oilseeds 1.2400 12.00 3500.00 52,080
165-2 0.5000 Assured Irrigation prabha mahendra kinnake other Fiber Crops 0.5000 5.00 4500.00 11,250
166/1-2 2.2900 No Irrigation nrendra gowindrao meshram other Fiber Crops 2.2900 23.00 4500.00 237,015
166/2/A-2 1.0500 pravin arun patil other Oilseeds 1.0500 11.00 3500.00 40,425
167/1-2 1.4800 prvin winayac kotabkar other Oilseeds 1.4800 15.00 3500.00 77,700
167/3-2 0.0100 mahendra vinayc kotabkar other Oilseeds 0.0100 0.40 3500.00 14
168-2 1.2600 prashant motiram dewtare Fiber Crops 1.2600 12.00 4500.00 68,040
24-3 0.5600 mnoj arunraw bachle Oilseeds 0.5600 5.00 3400.00 9,520
25-3 0.6100 Assured Irrigation manoj arunrao bachle Fiber Crops 0.6100 6.00 4500.00 16,470
26-3 0.8000 No Irrigation murlidhar namdewrao lunge Oilseeds 0.8000 8.00 3400.00 21,760
27-3 0.4300 shekhar manik lunge Fiber Crops 0.4300 5.00 4500.00 9,675
28-3 0.8400 bharat diwakarrao shankadwar other Fiber Crops 0.8400 9.00 4500.00 34,020
29/1-3 1.0400 Assured Irrigation diwakar marotrao shakhadrbar Fiber Crops 1.0400 10.00 4500.00 46,800
30-3 2.8200 dewrao damodhar wadighare Fiber Crops 2.8200 19.00 4500.00 241,110
31-3 0.5500 muktabai gulabrao vaidya other Fiber Crops 0.5500 5.00 4500.00 12,375
32-3 0.6800 No Irrigation dipak nattuji bhagt Oilseeds 0.6800 6.00 3400.00 13,872
33/1-3 1.0600 Assured Irrigation shard narayan bhigare Fiber Crops 1.0600 11.00 4500.00 52,470
33/2-3 1.0600 ashok narayan bhigare Double Crop Rabi Pulses 1.0600 11.00 3300.00 38,478
Kharif Oilseeds 1.0600 10.00 3500.00 37,100
34-3 1.2900 dewrao damodhar wadighre Single Crop Fiber Crops 1.2900 14.00 4500.00 81,270
35-3 1.2000 nehal winod lohakare other Fiber Crops 1.2000 13.00 4500.00 70,200
36-3 1.4200 ganesh krishnarao meghe Double Crop Rabi Pulses 1.4200 13.00 3400.00 62,764
Kharif Oilseeds 1.4200 15.00 3500.00 74,550
37-3 1.1500 shila santosh meghe other Single Crop Fiber Crops 1.1500 11.00 4500.00 56,925
38/1-3 0.9200 sawita naresh durt Fiber Crops 0.9200 9.00 4500.00 37,260
38/2-3 0.8800 sudhakr narayn bhigare Fiber Crops 0.8800 9.00 4500.00 35,640
39/1-3 0.8500 parwatabai narayanrao uike Fiber Crops 0.8500 8.00 4500.00 30,600
39/2-3 0.8500 narayn zilbaji uike Fiber Crops 0.8500 9.00 4400.00 33,660
40-3 1.3700 No Irrigation dnyaneshawarrao anadrao bachle Fiber Crops 1.3700 13.00 4500.00 80,145
41-3 1.2700 dilip wsantrao raut Fiber Crops 1.2700 11.00 4400.00 61,468
42-3 1.3000 Assured Irrigation wenutai vasantrao bhujade Fiber Crops 1.3000 13.00 4400.00 74,360
43-3 0.9800 arun dewrao bachle Fiber Crops 0.9800 9.00 4500.00 39,690
44-3 0.9900 narayan zilbaji uike Double Crop Rabi Pulses 0.9900 11.00 3300.00 35,937
Kharif Oilseeds 0.9900 10.00 3400.00 33,660
45/1-3 1.2100 No Irrigation mnoj ashokrao bakde Single Crop Oilseeds 1.2100 12.00 3400.00 49,368
45/2-3 1.2100 gajanan kwduji kowe Fiber Crops 1.2100 12.00 4400.00 63,888
46-3 1.4000 Assured Irrigation ashok chokhobaji kamble Fiber Crops 1.4000 15.00 4500.00 94,500
47-3 5.0500 nwinkumar nwalchand chawdhari Double Crop Rabi Pulses 5.0500 22.00 3300.00 366,630
Kharif Oilseeds 5.0500 23.00 3400.00 394,910
48-3 3.9500 dilip mulchand sarswat other Single Crop Fiber Crops 3.9500 36.00 4500.00 639,900
49-3 0.5600 No Irrigation girjabai rama vairagade other Oilseeds 0.5600 5.00 3400.00 9,520
50-3 0.4600 sundar namdew vairagde other Fiber Crops 0.4600 4.00 4400.00 8,096
51-3 1.0300 keshawrao govindrao bhigare Fiber Crops 1.0300 11.00 4500.00 50,985
52-3 0.9300 Assured Irrigation monika winit sarswat Fiber Crops 0.9300 10.00 4400.00 40,920
53-3 0.6700 ramesh dadaji shankdarbar other Fiber Crops 0.6700 7.00 4500.00 21,105
