A- A A+ English Hindi
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 09/06/2025 12:12 PM

State:- MAHARASHTRA
District:- NASHIK
Project:- NASHIK-WDC - 3 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
MALEGAON GAREGAON Garegaon 106/2 2.0300 Protective Irrigation Community Others No Crop 0
107/1 21.0000 Private KALURAM BHAVRAO DESALE Single Crop Plantation 19.0000 30.00 7500.00 4,275,000
111/ 31.0000 UTTAM NARAYAN DESALE Plantation 30.0000 32.00 9500.00 9,120,000
115 5.0000 Community No Crop 0
118/2 2.4300 0
127/1 2.2200 0
130/131/132/1 2.0100 Private MADHUKAR BHIVSAN PATIL 0
136 30.0000 Govt. 0
139 2.2300 Private ANANDA NANAJI KESKAR 0
156/ 30.0000 Govt. 0
48/1 2.0200 Private SONU TUKARAM MALI 0
68/2 2.6400 LAXMAN VEDU DHULE 0
71/ 1.4100 Community 0
83 2.8700 Private SAJAN JIBHAU PATIL 0
94/1 4.1500 BALU RAJARAM PAWAR 0
1 0.6000 No Irrigation SUMANABAI KAWTIK DESALE Degraded Land Single Crop Plantation 0.6000 32.00 7600.00 145,920
108 0.6000 SUNIL DHARMA MAHARNOR Plantation 0.6000 32.00 8600.00 165,120
110/111/131/114/129 184.0000 Protective Irrigation DAVAL KARBHARI DESALE and etc Plantation 30.0000 32.00 9500.00 9,120,000
116 0.4000 No Irrigation PARASRAM GAJMALM DESALE Plantation 0.4000 31.00 6900.00 85,560
124 0.6000 LILABAI ARVIND DESALE Plantation 0.6000 34.00 7600.00 155,040
25 0.4000 BAIJABAI BALIRAM DESALE Plantation 0.4000 32.00 7600.00 97,280
25/02 0.4000 KESHAV MAHADU PAWAR Plantation 0.4000 32.00 9500.00 121,600
25/1 0.6000 DILIP MAHADU PAWAR Plantation 0.6000 35.00 8600.00 180,600
28 0.6000 KHANDU CHINDHA PATIL Plantation 0.6000 32.00 8600.00 165,120
35 0.6000 RAJARAM GULAB JADHAV Plantation 0.6000 32.00 7600.00 145,920
44/1 0.3900 ARUNABAI ASHOK PATIL Plantation 0.3900 34.00 8300.00 110,058
44/234/41/20/4036/38 147.0000 Protective Irrigation ARUNABAI ASHOK PATIL and Etc Plantation 147.0000 34.00 8120.00 40,583,760
4/6 0.6000 No Irrigation KESARBAI RAGHO DESALE Plantation 0.6000 36.00 9100.00 196,560
52/2 0.6000 MANGA GANGA GAIKWAD Plantation 0.6000 38.00 9600.00 218,880
56/1 0.8000 RAMKRUSHNA RUPLA MOHITE Plantation 0.8000 34.00 8200.00 223,040
58 0.6000 KISAN TUKARAM PAWAR Plantation 0.6000 31.00 7600.00 141,360
7 0.6000 KASHINATH SHANKAR THAKARE Plantation 0.6000 34.00 8600.00 175,440
71 0.4000 BALIRAM SHRAVAN DESALE Plantation 0.4000 32.00 7600.00 97,280
77 0.4000 RESHMABAI TRAMBAK DESALE Plantation 0.4000 31.00 7600.00 94,240
84/2 0.8000 RAJARAM GOVINDA PAWAR Plantation 0.8000 35.00 8200.00 229,600
94/2 1.0000 KALU RAJARAM PAWAR Plantation 1.0000 32.00 9500.00 304,000
94/4 0.6000 RUPABAI RAJARAM PAWAR Plantation 0.6000 30.00 8400.00 151,200
156 27.1900 Protective Irrigation Govt. Cultivable Wasteland No Crop 0
39 30.0000 0
KHAKURDI Khakurdi 77 0.4000 No Irrigation Private DILIP GOPINATH THAKARE Rainfed Single Crop Plantation 0.4000 36.00 9600.00 138,240
127/1/212/213 13.0000 Protective Irrigation PUNJARAM FAKIRA THAKARE Others Plantation 7.0000 32.00 8600.00 1,926,400
174/175/2 2.8000 Community No Crop 0
217 2.3500 Private DURGABAI GOVINDA THAKARE Single Crop Plantation 0.6000 32.00 7600.00 145,920
312 7.5800 Community No Crop 0
325/1 3.0200 Private NARMADABAI VILCHANDA SONAWANE Single Crop Plantation 0.8000 32.00 8600.00 220,160
348/ 2.3900 SANDIP HIRAJI THAKARE Plantation 1.0000 32.00 8600.00 275,200
424/4 3.3000 Community No Crop 0
44/1 80.0000 Private MURLIDHAR GOPINATH THAKARE an etc 0
45/1 82.6000 No Irrigation Govt. 0
48/ 6.0900 Protective Irrigation Private FAKIRA SHANKAR SONAWANE 0
51/1 2.3000 HIRAMAN NIMBA BACCHAV Single Crop Plantation 0.6000 32.00 7600.00 145,920
51/1/ 3.8400 HIRAMAN NIMBA BACCHAV Plantation 0.9000 32.00 8600.00 247,680
53/1 131.0000 ANIL SHANKAR THAKARE No Crop 0
57 9.8400 Community 0
57/ 19.8400 No Irrigation Private VISHNU YASHWANT THAKARE 0
71/1 120.0000 Protective Irrigation hemant sudam thakare 0
718/1/B/1 1.6500 Community 0
723/1 1.3200 0
745/1/2 2.6600 0
149 0.6000 No Irrigation Private AJAY YASHWANT THAKARE Degraded Land Single Crop Plantation 0.6000 31.00 9600.00 178,560
15/A 0.4000 EKNATH PANDIT THAKARE Plantation 0.4000 34.00 7600.00 103,360
286 0.6000 RAJENDRA BHAURAO THAKARE Plantation 0.6000 36.00 7600.00 164,160
286/1/2 32.0000 Protective Irrigation ROHIT BHAUSAHEB THAKARE and etc Plantation 12.0000 32.00 9600.00 3,686,400
31/01 1.0000 No Irrigation KALPANA KESHAV AHIRE Plantation 1.0000 34.00 8000.00 272,000
329 0.6800 RAJENDRA VASANT THAKARE Plantation 0.6800 32.00 9200.00 200,192
348 2.1900 Protective Irrigation JIJABAI VALMIK THAKARE Plantation 2.1900 32.00 8600.00 602,688
35 0.6000 No Irrigation RAJENDRA VINAYAK THAKARE Plantation 0.6000 36.00 8300.00 179,280
382 0.6000 KAILAS HIMMATRAO BHALERAO Plantation 0.6000 34.00 7600.00 155,040
422/6 0.5000 PRASHANT MAHINDRA THAKARE Plantation 0.5000 31.00 8600.00 133,300
469 0.6000 KAILAS HIMMATRAO BHALERAO Plantation 0.6000 32.00 7600.00 145,920
48 6.0900 Protective Irrigation FAKIRA SHANKAR SONAWANE Plantation 4.0000 32.00 9600.00 1,228,800
50 0.5000 No Irrigation JAGDISH VISHWASRAO THAKARE Plantation 0.5000 35.00 7600.00 133,000
62/2 0.6000 BHAIDAS NARAYAN THAKARE Plantation 0.6000 36.00 8300.00 179,280
65/2 0.8000 RAMESH RAGHO THAKARE Plantation 0.8000 34.00 8600.00 233,920
686/1/B 0.4000 SHINDUBAI LOTAN THAKARE Plantation 0.4000 31.00 7600.00 94,240
72/2 0.6000 RAMDAS BALIRAM THAKARE Plantation 0.6000 34.00 9600.00 195,840
73 0.6000 SWATI PAWAN THAKRE Plantation 0.6000 34.00 8300.00 169,320
75 0.6000 ALKABAI LAXMAN THAKARE Plantation 0.6000 34.00 9100.00 185,640
754 0.6000 GANESH MURLIDHAR THAKARE Plantation 0.6000 32.00 6800.00 130,560
754/ 0.5000 BALVANT DAULAT THAKARE Plantation 0.5000 36.00 7600.00 136,800
86 0.8000 PANDIT SUKUDU THAKARE Plantation 0.8000 34.00 8600.00 233,920
90 0.6000 CHANDRABHAN TARACHAND THAKARE Plantation 0.6000 31.00 7200.00 133,920
153 0.8000 Prashant Subhash Ahire Cultivable Wasteland No Crop 0
NIMSHEWADI Mordar 104 1.4500 Assured Irrigation VIJAY ATMARAM THAKARE Others Single Crop Plantation 1.0000 31.00 8900.00 275,900
111/1 1.8700 SUNANDABAI SITARAM AHIRE Plantation 0.9000 32.00 8600.00 247,680
111/2 78.2000 Protective Irrigation SHIVAJI KRUSHNA THAKARE and etc Plantation 28.1000 31.00 8100.00 7,055,910
113/1 1.3500 Assured Irrigation DAMODAR KEDU BACCHAV Plantation 0.6000 32.00 9600.00 184,320
12/2 2.0000 VILAS VASUDEV DESHPANDE Plantation 1.0000 36.00 7600.00 273,600
12/3 2.0000 VIJAY VASUDEV DESHPANDE Plantation 0.9000 35.00 8100.00 255,150
123/1/A/ 1.3500 VILAS BHAGVAN THAKARE Plantation 0.4000 32.00 8600.00 110,080
12/4 2.5000 VIVEK VASUDEV DESHPANDE Plantation 0.6000 32.00 8600.00 165,120
131/2 2.1600 VALMIK PANDIT THAKARE Plantation 0.8000 32.00 7900.00 202,240
136 2.1200 SITABAI SAYSIGH KUVAR Plantation 0.8000 32.00 9100.00 232,960
137 2.0000 SONA GANPAT MALI Plantation 0.9000 36.00 8600.00 278,640
140 2.2900 Protective Irrigation TAIBAI DINKAR AHIRE Plantation 0.6000 35.00 8600.00 180,600
18/7/29/1/2/9/2 2.0200 Assured Irrigation LAXMIBAI BAJIRAO MAHANOR Plantation 0.9000 36.00 7600.00 246,240
20 4.3900 Protective Irrigation Community Plantation 1.0000 34.00 8600.00 292,400
33 2.0000 Assured Irrigation Private ASHOK DODHA AHIRE Plantation 0.8000 35.00 8600.00 240,800
39/41/43 2.2800 Protective Irrigation RAMDAS CHINDHA KHAIRNAR Plantation 1.6000 32.00 7600.00 389,120
46/2/51/2 3.3500 Assured Irrigation DAJIBANARAYAN MAHANOR Plantation 0.9000 32.00 7900.00 227,520
48/1 2.4000 Protective Irrigation GULABAI KALU TULE Plantation 1.4000 32.00 8600.00 385,280
53 8.0000 Assured Irrigation BAIRAO TULSHIRAM SHELAR No Crop 0
57/58/2 3.3500 PUNDLIK DHULE GOYEKAR Single Crop Plantation 0.8000 35.00 7900.00 221,200
62 3.3500 CHINDHA DHINDU MHAALE Plantation 1.0000 32.00 8600.00 275,200
67 2.0000 ATMARAM NIMJI SABALE Plantation 1.0000 32.00 8120.00 259,840
71 3.0000 VISHNU NAMDEV THAKARE Plantation 1.0000 31.00 8200.00 254,200
78/1 1.0000 DAMAYANTIBAI GANGARAM THAKARE 0
83 3.6800 Protective Irrigation Community Plantation 0.8000 32.00 9600.00 245,760
92 3.0000 Assured Irrigation Private SUNDRABAI NIMBHA THAKARE Plantation 1.1000 32.00 7600.00 267,520
92/1 2.4500 SUNANADABAI BHAUSAHEB THAKARE Plantation 0.9000 32.00 8600.00 247,680
92/2 2.8100 Protective Irrigation PRAKASH DAULAT THAKARE Plantation 1.1000 32.00 9300.00 327,360
96 1.0000 Assured Irrigation BHARAT SONU THAKARE Plantation 0.9000 32.00 8600.00 247,680
9/A/1/9/B/1 1.9800 BHIMAJI SATVA PAWAR Plantation 0.6000 32.00 9100.00 174,720
111/1/ 0.5000 No Irrigation SUNANADABAI SITARAM AHIRE Degraded Land Plantation 0.5000 34.00 9650.00 164,050
46/2 0.5000 DAJIBA NARAYAN MAHANOR Plantation 0.5000 32.00 7650.00 122,400
49 0.4000 KAMABAI NANJI THOMBRE Plantation 0.4000 32.00 8600.00 110,080
56/1 0.7000 EKNATH PUNJARAM MAHALE Plantation 0.7000 32.00 9600.00 215,040
64 0.4900 NARAYAN GENDA MAHALE Plantation 0.4900 32.00 8420.00 132,025.6
87/88 0.4000 KISHOR SONU THAKARE Plantation 0.4000 32.00 8620.00 110,336
9/B 0.5000 KARBHARI BHIKAN PAWAR Plantation 0.5000 31.00 8560.00 132,680
Nimshevadi 120/139/169/8 7.5000 Protective Irrigation SHRRPAT GANGNATH KANNOR Others No Crop 0
1/215/216 27.0000 Govt. 0
14/16 2.3800 Private RENABAI CHIMAN PATIL Single Crop Plantation 0.6000 2.00 8600.00 10,320
160 0.9600 Community Plantation 0.2000 32.00 9600.00 61,440
185 4.8200 Plantation 2.0000 32.00 8600.00 550,400
190 2.0000 Private ASHOK BHIKA PAWAR No Crop 0
197 2.8200 RAMDAV VAMAN KANNOR Single Crop Plantation 1.0000 32.00 7600.00 243,200
211 2.2200 SHANTARAM NATHU SURYAWANSHI Plantation 1.0000 32.00 9600.00 307,200
28 6.0100 DHAKA RAVAJI KANNOR Plantation 3.0000 32.00 8600.00 825,600
32 58.0000 DINKAR SHANKAR VISPUTE and etc Plantation 30.0000 32.00 9600.00 9,216,000
38 62.0000 SUNANDABAI TUKARAM PATIL Plantation 60.0000 34.00 7630.00 15,565,200
45/2/ 4.0500 Community Plantation 1.2000 32.00 7600.00 291,840
57 1.8500 Private BAPU VANA KHANDEKAR No Crop 0
57/A 2.0000 SANJAY DAMA SURYAWANSHI 0
58 1.5000 LAXMIBAI MADHUKAR PATIL 0
58/1 2.2500 Community Single Crop Plantation 0.8000 32.00 9100.00 232,960
58/A 83.0000 Private LAXMIBAI MADHUKAR PATIL Plantation 12.0000 30.00 7500.00 2,700,000
147/2 0.5000 No Irrigation DHARKABAI NIMBA KINNOR Degraded Land Plantation 0.5000 32.00 9600.00 153,600
45/2 0.6000 TANHAJI BUDHA MASOL Plantation 0.6000 32.00 7600.00 145,920
Tipe 35 11.1000 Assured Irrigation BHASKAR SHIVA MAHARNOR Others No Crop 0
54 60.0000 Protective Irrigation BHILA SHIVA KANNOR Single Crop Plantation 20.0000 32.00 8600.00 5,504,000
56/1 2.2300 GOVINDA JYORI HATKAR Plantation 0.9000 32.00 8600.00 247,680
67 31.5000 Govt. No Crop 0
73/2A 2.2600 Private BUDHA BANA PAREKAR Single Crop Plantation 1.1000 32.00 9600.00 337,920
15 0.4000 No Irrigation UTTAM TRAMBAK KHATKAR Degraded Land Plantation 0.4000 32.00 9600.00 122,880
3 0.4000 DROPADABAI KARBHARI PUNEKAR Plantation 0.4000 32.00 8600.00 110,080
43/2 0.4000 DUDHA JYOTIRAM DOMALE Plantation 0.4000 32.00 8600.00 110,080
45/1 0.4000 DIGAMBAR LAHANU MAHARNOR Plantation 0.4000 32.00 9600.00 122,880
5/2 0.2000 GANGADHAR BARKU SONAWANE Plantation 0.2000 32.00 9600.00 61,440
7/14 0.2800 RAMDAS ZANGA THAKARE Plantation 0.2800 32.00 7600.00 68,096
7/9/2 0.4000 DIPAK HANUMANAT AHIRE Plantation 0.4000 32.00 9600.00 122,880
VALWADE Valwade 29/1/1 3.0000 Assured Irrigation BALU DADAJI BHAMBRE Others Plantation 1.0000 32.00 9600.00 307,200
29/30/31/32/10/604 135.7000 Protective Irrigation Plantation 61.2000 30.00 7630.00 14,008,680
31 4.8500 Assured Irrigation RAMCHANDRA VEDU GHULE Plantation 1.9000 32.00 9600.00 583,680
42/2 2.7600 Protective Irrigation MADHAV PUNDLIK DESHMUKH Plantation 0.9000 32.00 7600.00 218,880
423 4.0000 Assured Irrigation LAXMIKANT SUBHASH BHAMBRE Plantation 1.3000 32.00 8100.00 336,960
439/427/440/438/442 145.0000 Protective Irrigation YOGESH SAHEBRAO KOR and etc Plantation 58.2000 32.00 7600.00 14,154,240
45/1 2.5800 KEDA BABURAO MORE Plantation 1.0000 32.00 8100.00 259,200
459/A/2 1.9400 BHAGABAI DAGA BHAMBRE Plantation 0.3000 32.00 7630.00 73,248
547/568/579/636/ 32.9000 No Irrigation Govt. No Crop 0
577/551/500/554/557 122.0000 Protective Irrigation Private GOKUL BALA AHIRE Single Crop Plantation 98.0000 30.00 7630.00 22,432,200
579 5.2500 Assured Irrigation BHAUSAHEB RANGNATH KOR Plantation 1.9000 32.00 7600.00 462,080
593 1.5000 Protective Irrigation VITTHAL PIRAJI SULE Plantation 0.3000 32.00 9600.00 92,160
595/1 2.2000 Community Plantation 0.8000 31.00 9600.00 238,080
603 2.0000 Assured Irrigation Private MANSARAM SOMNATH KALE Plantation 1.0000 32.00 8600.00 275,200
603/7/617 3.0000 SOMNATH BARKU KALE Plantation 1.2000 32.00 7600.00 291,840
635/1 4.1200 Protective Irrigation Community Plantation 1.2000 31.00 8600.00 319,920
655/656/645/650/647 82.0000 Private BHILA PANDURANG BHAMBRE Plantation 45.2000 30.00 8320.00 11,281,920
676/A/687 1.9800 TULSABAI SUKHDEV BHAMBRE Plantation 0.8000 31.00 8600.00 213,280
677/2 2.5600 BHASKAR NAMDEV BHAMBRE Plantation 0.5600 32.00 9600.00 172,032
682/1 1.2300 NATHU DAULAT KOR Plantation 0.4000 30.00 7600.00 91,200
700/1 1.1400 JIJABAI NIMBAJI KARE and etc Plantation 0.3000 32.00 9600.00 92,160
702/2 1.6000 RAMESH RAGHO KOR Plantation 0.6000 30.00 7600.00 136,800
85/1 3.2000 KAMLABAI DODHA BHAMBRE and etc Plantation 0.9000 32.00 8630.00 248,544
95 1.9800 DINESH PRABHAKAR PATIL Plantation 0.9800 32.00 7620.00 238,963.2
97/1 6.7700 YASHWANT LAXMAN DESHMUKH Plantation 2.1000 30.00 9630.00 606,690
10/A 1.1400 No Irrigation VANDANA VITTHAL DESHMUKJH Degraded Land Plantation 1.1400 32.00 9100.00 331,968
12 0.8000 VIJAY BHAGWAN PATIL Plantation 0.8000 32.00 9600.00 245,760
12/02 0.4000 RAJANI RAMESH KOR Plantation 0.4000 32.00 7600.00 97,280
13 0.6000 DINESH PRABHAKAR PATIL Plantation 0.6000 32.00 7900.00 151,680
13/14 0.7000 BHAGWAN TRAMBAK PATIL Plantation 0.7000 30.00 9600.00 201,600
3 0.4000 VANDANA KAILAS NIKAM Plantation 0.4000 32.00 7600.00 97,280
37 0.4000 LAXMAN HIRAMAN GAIKWAD Plantation 0.4000 32.00 9600.00 122,880
44/1 0.6000 DEVIDAS RAMCHANDRA SONAWANE Plantation 0.6000 32.00 6500.00 124,800
56 0.5000 JIVAN LAXMAN WAGH Plantation 0.5000 32.00 9600.00 153,600
57 0.4000 SAMADHAN SHANKAR PAWAR 0
602/1 0.8000 UTTAM CHINDHA KOR Plantation 0.8000 32.00 9200.00 235,520
632 0.8000 BHAUSAHEB RAGHUNATH KOR Plantation 0.8000 32.00 9600.00 245,760
635/1/ 1.0000 LOTAN UTTAM KOR Plantation 1.0000 32.00 7600.00 243,200
641 0.7000 KADU RAJARAM KOR Plantation 0.7000 32.00 8600.00 192,640
651/3 1.0000 SUNDRABAI ANNAJI AHIRE Plantation 1.0000 32.00 8600.00 275,200
656 0.6000 SUNIL NATHU KOR Plantation 0.6000 32.00 7600.00 145,920
70/1 0.4000 MINAKSHI CHANDRASHEKHAR PATIL Plantation 0.4000 32.00 9600.00 122,880
70/2 0.3000 BHAVANA DHANANJAY THOKE Plantation 0.3000 32.00 7600.00 72,960
8/B 0.4000 INDRASINGH SHAMSINGH WAGH Plantation 0.4000 32.00 9600.00 122,880
8/B/ 0.4000 MAHENDRASINGH SHAMSINGH WAGH Plantation 0.4000 32.00 8600.00 110,080
VALWADI Valwadi 179 2.8800 Protective Irrigation Community Others Plantation 0.9000 32.00 9800.00 282,240
192/A/207 2.3700 Private BHARAT KEDU PATIL Plantation 1.0000 32.00 7895.00 252,640
212/213/217/212/211 120.0000 Govt. Plantation 75.2000 30.00 7650.00 17,258,400
212/217/255/213/562 82.2000 Plantation 21.0000 32.00 8900.00 5,980,800
217/1/585/582/560 94.6000 Assured Irrigation Private VITTHAL HARI NIKUMBH Plantation 23.0000 32.00 8600.00 6,329,600
229/B 2.7300 Protective Irrigation Community Plantation 0.9000 32.00 7620.00 219,456
28/1 2.4600 Private SUDAM DEVMAN PATIL Plantation 0.9000 32.00 7852.00 226,137.6
35 2.7000 Assured Irrigation JIBHAU BHILA PATIL Plantation 1.2000 32.00 7852.00 301,516.8
43 0.5200 RAVINDRA MADHUKAR HAYALIJ Plantation 0.2500 32.00 9530.00 76,240
45/1 2.3900 Protective Irrigation LALITA RAMESH PATIL Plantation 1.0000 32.00 8965.00 286,880
55/58 2.3100 MINABAI SHANTARAM PATIL 0
64/A 0.4300 Assured Irrigation SAHEBRAO SHRAVAN PATIL Plantation 0.2500 32.00 7890.00 63,120
66/1 2.5000 Protective Irrigation RAJENDRA UKHA PATIL Plantation 0.8000 32.00 7896.00 202,137.6
67 6.0700 Assured Irrigation SHIVAJI MARD BHAG PATIL Plantation 1.0000 32.00 7890.00 252,480
76/80/82/79/78/77/74 90.1000 Protective Irrigation LAXMAN KASHIRAM PATIL and etc. Plantation 21.8000 32.00 7896.00 5,508,249.6
82 2.3200 Assured Irrigation HEMANT TRAMBAK GOYEKAR 0
84/1 1.4200 Protective Irrigation Community Plantation 0.5000 34.00 8650.00 147,050
85/1 1.5800 Assured Irrigation Private TRAMBAK PUNJARAM GOVEKAR Plantation 0.6000 32.00 8650.00 166,080
86 3.4000 Protective Irrigation BHILA KALU GOVEKAR Plantation 1.0000 32.00 9560.00 305,920
94 2.2800 MOTIRAM SHIVRAM SUTAR Plantation 1.0000 32.00 8965.00 286,880
102 0.6000 No Irrigation NANA GAUTAM THAKARE Degraded Land Plantation 0.6000 30.00 8620.00 155,160
106 0.6000 PRAVIN POPAT PATIL Plantation 0.6000 30.00 8632.00 155,376
112 0.6000 DIPAK BHAGVAN PATIL Plantation 0.6000 32.00 9556.00 183,475.2
130 0.6000 SURESH UATTAM PATIL Plantation 0.6000 30.00 7856.00 141,408
139 0.6000 BHATU PUNDLIK PATIL Plantation 0.6000 32.00 7896.00 151,603.2
140 0.6000 MURLIDHAR KRUSHNA PATIL Plantation 0.6000 32.00 7852.00 150,758.4
149 0.6000 UMESH JAGANNATH PATIL Plantation 0.6000 32.00 7852.00 150,758.4
150 0.6000 RAVINDRA ANNA PATIL Plantation 0.6000 32.00 7856.00 150,835.2
181 0.6000 DNYANDEV TRAMBAK PATIL Plantation 0.6000 32.00 7956.00 152,755.2
192/A 0.6000 SHARAD TUKARAM PATIL Plantation 0.6000 32.00 7855.00 150,816
192/B 0.6000 TUKARAM RODJI PATIL Plantation 0.6000 32.00 7856.00 150,835.2
206/A 0.6000 ANJANABAI ASHOK PATIL Plantation 0.6000 30.00 7865.00 141,570
223 0.6000 MADHUKAR ABHIMAN PATIL Plantation 0.6000 32.00 7865.00 151,008
32/3 1.0000 SOMNATH BHIVSAN PATIL Plantation 1.0000 32.00 8650.00 276,800
64/A/ 0.6000 SAHEBRAO SHRAVAN PATIL Plantation 0.6000 32.00 8620.00 165,504
65/B/1 0.6000 SUSHILABAI SUBHASH PATIL Plantation 0.6000 30.00 7620.00 137,160
749 0.6000 VAIJANATABAI CHAITRAM PATIL Plantation 0.6000 32.00 8511.00 163,411.2
99 0.6000 ANIL DEVMAL PATIL Plantation 0.6000 32.00 7856.00 150,835.2
207/ 0.6000 Pandurang Rodji Patil Cultivable Wasteland No Crop 0
217 109.3500 Govt. 0
Total930.0100 6133.00 1614295.00241,596,127.6
Grand Total2759.9100 930.01006133.00 1614295.00241,596,127.6