A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 13/09/2025 12:34 AM

State:- KARNATAKA
District:- UDUPI
Project:- UDUPI-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
UDUPI KOKKARNE 34 Kudi 100/5 3.6400 Protective Irrigation Private Lachchu Hengsu Rainfed Single Crop Cereals 3.6400 41.00 1900.00 283,556
101/17 5.2300 Roopli Naik Cereals 5.2300 41.00 1900.00 407,417
102/6 2.7300 Dayananda Naik Cereals 2.7300 41.00 1900.00 212,667
103/13 3.7100 Shridhar Naik Cereals 3.7100 41.00 1900.00 289,009
104/18 4.7200 Raghavendra Karaba Sooralu Cereals 4.7200 41.00 1900.00 367,688
105/3 4.3400 Bhikka Naik Cereals 4.3400 41.00 1900.00 338,086
107 1.8200 Krishna Cereals 1.8200 41.00 1900.00 141,778
107/2 0.9100 K. Ramesh Rao Horticulture 0.9100 17.00 37500.00 580,125
109/25 3.4200 Annayya Poojary S/o Kaveri Poojarthi Cereals 3.4200 41.00 1900.00 266,418
110 4.1000 Saroja Poojarthi D/o Govinda Poojary Cereals 4.1000 41.00 1900.00 319,390
111 0.3800 Raghavendra Ulithaya Cereals 0.3800 41.00 1900.00 29,602
112 2.1000 Raghavendra Ulithaya S/o Saraswathi Ulithaya Cereals 2.1000 41.00 1900.00 163,590
113 5.4500 Krishnadas Nayak S/o Suguna Nayak Cereals 5.4500 41.00 1900.00 424,555
114 0.5300 Krishnaraya Naik Horticulture 0.5300 17.00 37500.00 337,875
115 5.4700 Rukmini Bai W/o Rama Naik Cereals 5.4700 41.00 1900.00 426,113
116 1.0200 Deju Kotian Cereals 1.0200 41.00 1900.00 79,458
117 0.3200 Raghavendra Nayak No Crop 0
118 3.2800 Narasimha Naik S/o Bombya Naik Single Crop Cereals 3.2800 41.00 1900.00 255,512
119 3.0000 Narasimha Naik Cereals 3.0000 41.00 1900.00 233,700
120 2.1500 Krishnadas Nayak S/o Suguna Nayak Cereals 2.1500 41.00 1900.00 167,485
122 4.4800 Narasimha Naik S/o Bombya Naik Cereals 4.4800 41.00 1900.00 348,992
123 3.2000 Raghavendra Ulithaya S/o Saraswathi Ulithaya Cereals 3.2000 41.00 1900.00 249,280
124 5.5200 Ammanni Poojarthi D/o Chenna Poojary Cereals 5.5200 41.00 1900.00 430,008
125 1.8600 Raju Philip S/o M P Philip Cereals 1.8600 41.00 1900.00 144,894
127 4.8800 Vanaja Jogi W/o Raveendranath Jogi Cereals 4.8800 41.00 1900.00 380,152
130/3B 2.3700 Manjai Jogi Cereals 2.3700 41.00 1900.00 184,623
132/1C 5.1800 Ramanna Jogi Cereals 5.1800 41.00 1900.00 403,522
133 2.1300 Sadhu Jogi Cereals 2.1300 41.00 1900.00 165,927
134 16.9400 Bhoja Poojary Cereals 16.9400 41.00 1900.00 1,319,626
135/15 4.4300 K Vasantha Nakshathri Cereals 4.4300 41.00 1900.00 345,097
136 5.2500 Padmavathi Cereals 5.2500 41.00 1900.00 408,975
137 1.0300 Durgi Shedthi Cereals 1.0300 41.00 1900.00 80,237
138 11.7400 Sumathi Shedthi Cereals 11.7400 41.00 1900.00 914,546
139 7.2100 Shivaram Shetty Cereals 7.2100 41.00 1900.00 561,659
145 7.8600 Manjunath Golla Cereals 7.8600 41.00 1900.00 612,294
146/1 2.8400 Rajamma Mahaveera W/o N Mahaveera No Crop 0
146/4 3.3800 Susheela Poojarthi Single Crop Cereals 3.3800 41.00 1900.00 263,302
148 3.7000 Muttakka Shedthi Cereals 3.7000 41.00 1900.00 288,230
149 11.5500 Seetharama Adiga Cereals 11.5500 41.00 1900.00 899,745
150 2.9000 Kalavathi Shedthi Cereals 2.9000 41.00 1900.00 225,910
151 3.3600 Muttakka Handthi Cereals 3.3600 41.00 1900.00 261,744
152 0.4300 Muttakka Shedthi No Crop 0
153 1.5000 Theju Kulal 0
155 3.9000 Raju Piliph S/o M P Piliph 0
156 1.4800 Krishnajali 0
159 2.5800 Prabhavathi Shedthi 0
170 7.2300 Anandraya Nayak Single Crop Horticulture 7.2300 16.00 10000.00 1,156,800
171 5.8400 Geetha S Rao Horticulture 5.8400 17.00 37500.00 3,723,000
171/3 6.1200 No Crop 0
176 4.4000 Prema Sadananda Kamath 0
177 51.0300 Govt. 0
219/2 1.8700 Private Vedavathi Amma 0
220 1.7900 Bhaskar Jogi 0
221 2.3400 Pushpa Shedthi 0
222 2.3700 Dayanada Nayak 0
223 2.1300 Vittal Shetty 0
224 1.9900 Sanjeeva Jogi 0
225 1.8900 Premananda Kamath 0
226 3.2800 Sadhu Jogi Single Crop Cereals 3.2800 41.00 1900.00 255,512
227 1.2700 Srinivas Shettigar S/o Yallu Shettigar No Crop 0
228 1.7400 Asha G Pai Single Crop Cereals 1.7400 41.00 1900.00 135,546
229 2.5400 Narasimha Naik No Crop 0
230 2.5300 Gopalkrishna Pai 0
231 1.2700 Mohandas Nayak Single Crop Horticulture 1.2700 17.00 37500.00 809,625
231/9 1.6600 Jayaram Nayak S/o Shivaram Naik No Crop 0
233 2.2200 M Bhaktavatsala Shetty 0
236 1.8600 Y Nabhirajayya 0
237 1.3900 Sudhir Shetty 0
239 2.1800 Lalitha 0
241 0.4200 K Seetharama Adiga 0
246 3.6600 Raghavendra Ulithaya S/o Saraswathi Ulithaya 0
247 3.6200 B Gopalkrishna Pai 0
248 2.7600 Raju Piliph 0
249 3.6600 K Rajaram Snetty 0
261 1.9600 Jalajakshi W/o P Lakshminarayana Adiga 0
262 3.5000 Danamma D/o Subbanna Golla 0
263 2.1400 Shankarnarayana Karbhi 0
265 1.8200 Upendranayak 0
266 0.6100 Saraswathi D/o Manjamma Shedthi 0
267 2.4800 Dayanada Nayak 0
189 217.2000 Govt. Forest Land No Plantation 0
BRAHMAVARA 38 KALATHUR 38 Kalthur 107 2.5700 Private A Vittal Shetty Rainfed Single Crop Horticulture 2.5700 16.00 10000.00 411,200
108 2.1600 A Umakanth Kamath Horticulture 2.1600 17.00 37500.00 1,377,000
109 1.9500 Horticulture 1.9500 16.00 10000.00 312,000
109/2A 1.3500 Vittoba Kamthi No Crop 0
110 1.6700 Sarasa yane Jalaja D/o Rathna Bai 0
111 2.6600 K Niranjan Shetty S/o Hemalatha Shedthi Single Crop Cereals 2.6600 41.00 1900.00 207,214
112 3.3900 Thripthi Kiran Hegde Horticulture 3.3900 16.00 10000.00 542,400
113 1.2900 K Niranjan S/o Hemalatha Shedthi No Crop 0
114 0.9400 Devappa Naik 0
117 0.6600 Neelu Bai yane Neelamma Bai 0
118 1.5100 Sumana V Kamath W/o A Venkatesh Kamath Single Crop Horticulture 1.5100 16.00 10000.00 241,600
119 1.5000 Girish No Crop 0
136 0.8200 Rathi Shedthi 0
33 3.1000 Seetharam Naik Single Crop Cereals 3.1000 41.00 1900.00 241,490
34 2.6000 H Suresh pai No Crop 0
35 12.4400 H Sathish Pai S/o H Anandraya Pai Multiple Crop Rabi Horticulture 4.4400 17.00 37500.00 2,830,500
Kharif Horticulture 4.0000 60.00 2600.00 624,000
Summer Horticulture 4.0000 4.00 32500.00 520,000
36 0.8200 Sudhakar Shetty Double Crop Rabi Horticulture 0.4100 17.00 37500.00 261,375
Kharif Horticulture 0.4100 60.00 2600.00 63,960
36/1P1 12.2100 Lakshmi Shedthi W/o Annayya Shetty Single Crop Cereals 12.2100 41.00 1900.00 951,159
37 7.0100 Sarasa yane Jalaja D/o Rathna Bai Cereals 7.0100 41.00 1900.00 546,079
38 15.9800 A. Nagaraj Kamath S/o A. Vasudev Kamath Horticulture 15.9800 17.00 37500.00 10,187,250
38/13B 8.2900 A Umakanth Kamth No Crop 0
39 2.9600 A Umakanth Kamath Single Crop Horticulture 2.9600 16.00 10000.00 473,600
40 4.7200 Vittoba Kamthi Horticulture 4.7200 16.00 10000.00 755,200
40/11B 9.7200 Girish No Crop 0
41 1.9700 Vittoba Kamthi Single Crop Horticulture 1.9700 16.00 10000.00 315,200
56 0.5800 Prabhakar Shetty Horticulture 0.5800 17.00 37500.00 369,750
57 1.0500 Shashikala Cereals 1.0500 41.00 1900.00 81,795
58 3.4000 Jayalakshmi Poojarthi W/o Chandra Poojary No Crop 0
65/1 2.6600 A Usha Kamath Single Crop Horticulture 2.6600 16.00 10000.00 425,600
72 76.8800 Govt. No Crop 0
72/P1 3.1200 Private Gopal Naik 0
73/1 1.4900 Sankayya Shetty Single Crop Cereals 1.4900 41.00 1900.00 116,071
75 0.5400 Sujatha Shedthi No Crop 0
79 0.9600 Lakshmi Shedthi 0
80 0.7300 Suguna Nayak 0
86 0.7700 Lakshmi Shedthi 0
94 2.3300 Arathi Shetty W/o U Sadashiva Shetty Single Crop Horticulture 2.3300 16.00 10000.00 372,800
122 2.5700 Govt. Forest Land No Plantation 0
296 56.6100 Plantation 0
73 72.3400 0
CHERKADI Cherkady 121/7 3.1900 Private Jalajakshi K Shetty Rainfed No Crop 0
122/9 2.3800 Manjayya Shetty Single Crop Cereals 2.3800 41.00 1900.00 185,402
123 4.2800 Baby yane Sumathi Shedthi Cereals 4.2800 41.00 1900.00 333,412
124/3 5.9800 Sadhu Shedthi Cereals 5.9800 41.00 1900.00 465,842
125/2 3.7400 Nookambike shedthi Cereals 3.7400 41.00 1900.00 291,346
126 0.5800 Sadhu Shedthi Cereals 0.5800 41.00 1900.00 45,182
127/16 4.0200 Mookambike Shedthi No Crop 0
128/2 6.2000 Putti Marakalthi Double Crop Rabi Cereals 4.9300 41.00 1900.00 384,047
Kharif Horticulture 1.2700 17.00 37500.00 809,625
129 6.8600 Bhaskar Naik Single Crop Cereals 6.8600 41.00 1900.00 534,394
130/14 5.4700 Vanaja Marakalthi D/o Annu Marakala Cereals 5.4700 41.00 1900.00 426,113
131 4.2100 Pradeep Kumar Shetty S/o Shyama Shetty Cereals 4.2100 41.00 1900.00 327,959
132 3.5900 B. Parameshwara Udupa S/o B Anandaram Udupa Cereals 3.5900 41.00 1900.00 279,661
133/4C 2.8200 Rajeevi Shedthi D/o Paddakka Shedthi Cereals 2.8200 41.00 1900.00 219,678
134/1 1.5100 Nandyappa Shetty Cereals 1.5100 41.00 1900.00 117,629
135 5.1100 Naga Sheregara Cereals 5.1100 41.00 1900.00 398,069
136 2.6800 Ramanna Shetty Cereals 2.6800 41.00 1900.00 208,772
214 2.1400 Vijaya Naik Horticulture 2.1400 60.00 2600.00 333,840
226/1 23.5700 Kaveramma No Crop 0
269 3.3600 Govt. 0
319 14.6500 Private Subba Marakala 0
328 2.4400 Valerian Dsouza S/o Lewis Dsouza 0
362/2 0.4700 Girija Shedthi 0
363/2 1.5100 Vittal Naik 0
364/1 2.4200 Ramayya Achari 0
365/1 2.6800 Chandrakanthi 0
374/2 2.6100 Narayna Shetty 0
390 2.5800 Sanjeeva Naik 0
401/2A 3.6500 Nagaraja Naik 0
456/1 3.1300 Shashidhar Shetty 0
521 2.2800 Chaithra D/o Basava 0
KARJE Haluvalli 100/3 1.9500 Rukku Poojarthi 0
101 2.1000 Jabba Poojary 0
102 5.2200 Leelavthi, Raju Handa, Parvathi 0
108 1.6200 Jagannath shetty Modlathavu 0
117 2.6700 Chithrakala S Shetty D/o Ananda Shetty 0
117/6 2.6700 John Lawrence Leuis Single Crop Horticulture 2.6700 60.00 2600.00 416,520
118 2.3300 No Crop 0
119 1.9100 Pushpavathi Shedthi 0
119/3 3.7400 John Lawrence Leuis Single Crop Horticulture 3.7400 60.00 2600.00 583,440
121 1.8200 Daramma Shedthi No Crop 0
24 14.7200 Jagannatha Shetty Single Crop Cereals 14.7200 41.00 1900.00 1,146,688
24/21P3 0.8000 Akkaamma Bai No Crop 0
31/P4 1.5200 Narayana Naik Single Crop Cereals 1.5200 41.00 1900.00 118,408
31/P5 8.1000 Lachchu Naik No Crop 0
37 24.5300 Rathnavathi Shedthi Single Crop Cereals 24.5300 41.00 1900.00 1,910,887
37/3 4.4100 Rathnavthi No Crop 0
40/11 2.2600 Shambu Hegde S/o Gopal Hegde Single Crop Cereals 2.2600 41.00 1900.00 176,054
41 2.4800 Sanjeeva Shetty Cereals 2.4800 41.00 1900.00 193,192
42 2.8800 Mandaar Shetty Cereals 2.8800 41.00 1900.00 224,352
43 2.2100 Shivaram Shetty No Crop 0
45 1.7100 Shambu Hegde S/o Gopal Hegde 0
46/10 2.1400 Mandar Shetty Single Crop Cereals 2.1400 41.00 1900.00 166,706
47 3.1500 Akkamma Poojarthi D/o Durgi Poojarthi Cereals 3.1500 41.00 1900.00 245,385
48/4 5.0800 Jabba Poojary Cereals 5.0800 41.00 1900.00 395,732
49 0.6400 Shalini S Tholar S/o Narayana No Crop 0
50 1.8500 Vasanthi Shedthi D/o Radhu Shedthi Single Crop Cereals 1.8500 41.00 1900.00 144,115
51 1.9900 Krishna Udupa No Crop 0
52 1.6300 Appi Harijana 0
53/4 1.4000 Venkamma Shedthi, Seethamma Shedthi, Lakshmi Shedthi 0
54 1.3600 Susheela Shedthi W/o Shinappa Shetty 0
54/3 1.5400 Rikshan Stifan Andrade S/o Kashmir Andrade Single Crop Horticulture 1.5400 60.00 2600.00 240,240
56 1.1100 Prabhakar Shetty S/o Ananda Shetty Double Crop Rabi Horticulture 0.4300 60.00 2600.00 67,080
Kharif Horticulture 0.6800 17.00 37500.00 433,500
56/2 0.4300 Chaluvamma Shedthi D/o Rukmini Shedthi No Crop 0
57 2.1700 Thunga 0
57/3 4.5800 Single Crop Cereals 4.5800 41.00 1900.00 356,782
58 2.0800 Chaluvamma Shedthi D/o Rukmini Shedthi Cereals 2.0800 41.00 1900.00 162,032
59 2.0300 Jagannatha Shetty Cereals 2.0300 41.00 1900.00 158,137
60/2 1.8800 Sharadhi S Shetty S/o Subhas Shetty Cereals 1.8800 41.00 1900.00 146,452
61 2.0100 Thunga Soora Bhandari Cereals 2.0100 41.00 1900.00 156,579
62 1.9100 Venkamma Shedthi, Seethamma Shedthi, Lakshmi Shedthi Cereals 1.9100 41.00 1900.00 148,789
63 1.0000 Appayya Shetty No Crop 0
64 3.4400 Venkappa Shedthi,Seethamma Shedthi, Lakshmi Shedthi Single Crop Cereals 3.4400 41.00 1900.00 267,976
65/3 0.5200 Anthayya Shetty No Crop 0
66 2.1500 Narasimha Shetty S/o Sheshamma Shedthi 0
67 1.2600 Anthayya Shetty 0
68 1.9000 Narasimha Shetty 0
70 2.4900 Jayanthi Shedthi D/o Shinappa Shetty Single Crop Cereals 2.4900 41.00 1900.00 193,971
71 0.7400 Raghu Handa No Crop 0
72/4 0.6700 Sudhakar Shetty Single Crop Cereals 0.6700 41.00 1900.00 52,193
73 4.1200 Raju Shetty Cereals 4.1200 41.00 1900.00 320,948
75 5.3800 Rathna Shedthi D/o Mahabala Shedthi Cereals 5.3800 41.00 1900.00 419,102
76 2.5700 H. Jayasheela Shetty Cereals 2.5700 41.00 1900.00 200,203
77 7.0900 Rathi Shedthi Cereals 7.0900 41.00 1900.00 552,311
79 2.8400 Devaki Shetty W/o Chandayya Shetty Cereals 2.8400 41.00 1900.00 221,236
80 2.3500 Sudhakar Kulal Cereals 2.3500 41.00 1900.00 183,065
81 32.2200 Akkayya Handthi Cereals 32.2200 41.00 1900.00 2,509,938
82 1.1800 Kamala Marakalthi No Crop 0
83 1.0900 Krishna Udupa Single Crop Cereals 1.0900 41.00 1900.00 84,911
84 1.7900 Akkani Handthi Cereals 1.7900 41.00 1900.00 139,441
86/1 5.0600 K John Mathais No Crop 0
87 5.4600 Jagannatha Shetty Single Crop Cereals 5.4600 41.00 1900.00 425,334
88 1.5800 Manjayya Shetty Mooduru Cereals 1.5800 41.00 1900.00 123,082
89 3.3400 Bhavani Shedthi Cereals 3.3400 41.00 1900.00 260,186
90 4.4400 Girija Cereals 4.4400 41.00 1900.00 345,876
91 2.2800 Akkani Shedthi Cereals 2.2800 41.00 1900.00 177,612
92 1.6400 Cereals 1.6400 41.00 1900.00 127,756
93 2.4600 Prema Shedthi No Crop 0
94 0.0300 Rathnavathi Shedthi 0
96 3.1500 Annayya Achary 0
98 8.8400 Annu 0
31 76.0600 Govt. Forest Land Plantation 0
Hosoor 100/1 1.1300 Private Rathnakar Kamath Rainfed No Crop 0
101/1B1 8.0700 Rukmini Single Crop Cereals 8.0700 41.00 1900.00 628,653
101/1C1 6.4000 Saroja W/o H Krishna Udupa Cereals 6.4000 41.00 1900.00 498,560
102 1.6400 Kamala Shedthi Cereals 1.6400 41.00 1900.00 127,756
104 1.9800 K G Jorge S/o M M Jorge Cereals 1.9800 41.00 1900.00 154,242
105 4.5600 Baby Jogi Cereals 4.5600 41.00 1900.00 355,224
106 0.0300 Rakesh No Crop 0
107 2.5400 U S Hanumanth Nayak, Sahana Pai, Sumanth H Nayak Single Crop Cereals 2.5400 41.00 1900.00 197,866
108 0.5000 Kalyani Bai Cereals 0.5000 41.00 1900.00 38,950
109 0.0800 K Lakshmana Achary Cereals 0.0800 41.00 1900.00 6,232
110 6.7000 U S Hanumanth Nayak, Sahana Pai, Sumanth H Nayak Cereals 6.7000 41.00 1900.00 521,930
113 1.4000 Krishnayya Jogi Cereals 1.4000 41.00 1900.00 109,060
114 0.7700 Girija S/o Ganapa Marakala Cereals 0.7700 41.00 1900.00 59,983
115 1.6400 Babu Naik Cereals 1.6400 41.00 1900.00 127,756
116 0.4500 Girija D/o Ganapa Marakala Cereals 0.4500 41.00 1900.00 35,055
117 4.3800 U S Hanumanth Nayak, Sahana Pai, Sumanth H Nayak Cereals 4.3800 41.00 1900.00 341,202
121 1.0800 Vanaja Shedthi No Crop 0
122 0.0200 Muttayya Shetty Single Crop Horticulture 0.0200 60.00 2600.00 3,120
127 1.6700 Paddu Bai No Crop 0
127/1 4.3600 Govt. 0
127/2 0.2900 Private Jyothi W/o Jayaram Nayak Single Crop Horticulture 0.2900 60.00 2600.00 45,240
129 1.3200 Ramanna Naik No Crop 0
130 0.9700 Shaila Anisha Dsouza W/o Julius Sunil Dsouza Single Crop Horticulture 0.9700 17.00 37500.00 618,375
132 1.9600 Shalini Shedthi Double Crop Rabi Horticulture 1.7000 60.00 2600.00 265,200
Kharif Horticulture 0.2600 16.00 10000.00 41,600
133 2.9000 Peter Dsouza No Crop 0
136 2.4700 Shashikala S Shet 0
137 0.3800 Ramanna Naik 0
143 4.0000 Govt. 0
146 3.2000 Private Prema W/o Jagannath Naik Double Crop Rabi Horticulture 1.5600 17.00 37500.00 994,500
Kharif Horticulture 1.6400 60.00 2600.00 255,840
146/1P3 0.7400 Prasanna S Shetty S/o H K Shivaram Shetty Single Crop Horticulture 0.7400 90.00 5000.00 333,000
147/1 17.5600 Dugga Naik Cereals 17.5600 41.00 1900.00 1,367,924
147/4P1 3.6400 Govt. No Crop 0
148 21.3200 Private Kalyani, Putta Naik, Geetha Bai 0
149 0.2200 Kamala Bhandarthi Single Crop Horticulture 0.2200 16.00 10000.00 35,200
150 2.5700 Geetha Dayananda Shetty Cereals 2.5700 41.00 1900.00 200,203
151 3.1700 Sudesh Shetty S/o Sarojini Shetty Horticulture 3.1700 17.00 37500.00 2,020,875
152 0.6000 Geetha Dayananda Shetty Horticulture 0.6000 16.00 10000.00 96,000
158 2.0300 Anil A V S/o Sooryaganakaran Cereals 2.0300 41.00 1900.00 158,137
159 2.5500 Liji Joseph S/o A C Joseph Horticulture 2.5500 35.00 13300.00 1,187,025
160 2.3500 Anil A V S/o Sooryaganakaran Horticulture 2.3500 35.00 13300.00 1,093,925
163 1.0900 Krishna Naik S/o Bachcha Naik No Crop 0
166 2.2500 Vamana Naik, Babi, Thimma Naik, Vanaja, Annappa Naik Single Crop Horticulture 2.2500 17.00 37500.00 1,434,375
173 1.3100 Sheena Devadiga Horticulture 1.3100 16.00 10000.00 209,600
174 1.4000 K Lakshminarayana Kramadari No Crop 0
176 1.5400 Anthamma Shedthi 0
177 1.3400 Subbanna Shetty Single Crop Horticulture 1.3400 16.00 10000.00 214,400
178 0.2500 Gopalkrishna Kramadari No Crop 0
185 1.4600 Narayana Savanth S/o Kamala Servegarthi Single Crop Horticulture 1.4600 17.00 37500.00 930,750
186 0.3200 Gowri Servegarthi Cereals 0.3200 41.00 1900.00 24,928
193 1.9000 Subbanna Shetty No Crop 0
194 3.5900 Sanjeevi Shedthi 0
204 0.5700 M Muralidhar Hegde S/o B V Raghuram Hegde Single Crop Horticulture 0.5700 35.00 13300.00 265,335
205 1.2300 No Crop 0
207 0.4500 Duggappa Shetty S/o Chikkayya Shetty 0
214 2.9400 Lakshani R Heggadthi D/o Sanjeeva Hegde 0
215 1.7600 Subhas Shetty 0
218 1.2200 Narayana Shetty 0
220 2.3900 Rukmini Shedthi 0
221 1.6500 Narasimha Shetty S/o Sheshamma Shedthi 0
223 3.4900 Seetharam Sheshgiri Prabhu Single Crop Horticulture 3.4900 17.00 37500.00 2,224,875
224 3.4400 Mahadev Prabhu No Crop 0
225 2.7500 Bhavesh K Patel 0
226 5.8500 Pramod B Udupa S/o P Madhavi Single Crop Horticulture 5.8500 17.00 37500.00 3,729,375
227 2.0500 M Jayanth Shetty S/o Sadashiva Shetty No Crop 0
232 0.3000 Ashok B K 0
235 2.4600 Radhu Marakalthi W/o Kariya Marakala Single Crop Horticulture 2.4600 16.00 10000.00 393,600
236 2.1000 Krishni Shedthi Cereals 2.1000 41.00 1900.00 163,590
236/1 4.2200 Govt. No Crop 0
24 6.4000 Private Radhabayi W/o Soma Naik Single Crop Cereals 6.4000 41.00 1900.00 498,560
241 2.6100 Sitharam Sheshgiri Prabhu No Crop 0
243 1.5200 K Balaram Kalkura S/o T Manjunath Kalkura Single Crop Cereals 1.5200 41.00 1900.00 118,408
244 3.4200 N Sujathadevi No Crop 0
25 3.5400 Govt. 0
253 1.8200 Private P G Sherigar 0
256 0.8400 Nishchala Hegde 0
26 2.4300 Veeranna Shetty Single Crop Horticulture 2.4300 16.00 10000.00 388,800
26/14 3.0200 Vanaja Shetty No Crop 0
27 1.8000 Girija Shedthi D/o Belli Shedthi 0
28 0.5900 Subramanya Adiga Single Crop Horticulture 0.5900 60.00 2600.00 92,040
28/15 3.1600 Yajnanarayana Adiga S/o Parvathamma No Crop 0
29 4.2800 Geetha V Adiga W/o Vigneshwara Adiga Single Crop Cereals 4.2800 41.00 1900.00 333,412
3 0.2600 Shrimathi Shakunthala Cereals 0.2600 41.00 1900.00 20,254
30 5.8300 Srinivasa Kramadhari Horticulture 5.8300 60.00 2600.00 909,480
30/21 3.5400 No Crop 0
31 2.1300 Shina Devadiga Single Crop Horticulture 2.1300 60.00 2600.00 332,280
32 0.2800 Narayana Kramadhari Cereals 0.2800 41.00 1900.00 21,812
33 3.7200 Vanaja Shedthi Cereals 3.7200 41.00 1900.00 289,788
33/3P7 0.6200 Girija Shedthi D/o Belli Shedthi No Crop 0
34 1.5100 Subraya Das 0
34/15 0.5400 B. Ananda Das Single Crop Horticulture 0.5400 60.00 2600.00 84,240
34/5 4.0000 Govt. No Crop 0
34/6 3.0700 Private Vasudeva Prabhu Single Crop Cereals 3.0700 41.00 1900.00 239,153
35 0.1000 No Crop 0
36 4.4900 Muktha Naik Single Crop Cereals 4.4900 41.00 1900.00 349,771
37 3.3200 Narayan Naik S/o Kogara Naik No Crop 0
38 1.5600 0
38/2 6.0000 Govt. 0
38/3P1 2.9400 Private Mukunda Prabhu Single Crop Horticulture 2.9400 60.00 2600.00 458,640
39/13 2.4200 Samrajni S Hegde No Crop 0
40 2.2000 Chandayya Naik Single Crop Cereals 2.2000 41.00 1900.00 171,380
41 0.5400 Rajani P Shetty W/o Prathish Shetty No Crop 0
41/1 1.1000 Subhas Shetty Single Crop Horticulture 1.1000 17.00 37500.00 701,250
41/10 0.4800 Rajani P Shetty W/o Prathish Shetty Horticulture 0.4800 60.00 2600.00 74,880
46 0.7100 Ananda Shetty S/o Rukmini Shethi Horticulture 0.7100 60.00 2600.00 110,760
46/2P2 2.3000 Ananda Shetty No Crop 0
47 1.8200 Bhavesh K Patel 0
49 1.3200 Janaki Single Crop Cereals 1.3200 41.00 1900.00 102,828
50/1 1.0700 Narayana Shetty Double Crop Rabi Horticulture 1.0100 17.00 37500.00 643,875
Kharif Horticulture 0.0600 60.00 2600.00 9,360
50/4 0.4300 Chandamma Shedthi Single Crop Cereals 0.4300 41.00 1900.00 33,497
52 1.5200 Govt. No Crop 0
53/1 0.7500 Private Chandamma Shedthi Single Crop Cereals 0.7500 41.00 1900.00 58,425
54 6.5500 Narayana Shetty No Crop 0
54/1 2.7800 Bachcha Poojary Single Crop Cereals 2.7800 41.00 1900.00 216,562
55 4.3000 Saku D/o Kala Handa Cereals 4.3000 41.00 1900.00 334,970
57 1.6600 T V Seetharamayya S/o Venkatakrishnayya Hebbar Double Crop Rabi Horticulture 1.2300 60.00 2600.00 191,880
Kharif Horticulture 0.4300 17.00 37500.00 274,125
57/A9 0.6600 Shashikala Shedthi No Crop 0
60 0.5900 Sukra Poojary S/o Shina Poojary Single Crop Cereals 0.5900 41.00 1900.00 45,961
60/1 6.0600 Govt. No Crop 0
65 1.0800 Private Nethru Bai Single Crop Horticulture 1.0800 60.00 2600.00 168,480
66 7.0000 Sathyanarayana Bhat Double Crop Rabi Cereals 6.6900 41.00 1900.00 521,151
Kharif Horticulture 0.3100 60.00 2600.00 48,360
67 2.8500 Sanjeevi Shedthi Rabi Cereals 0.8700 41.00 1900.00 67,773
Horticulture 1.2800 60.00 2600.00 199,680
Kharif Horticulture 0.7000 17.00 37500.00 446,250
69 9.8800 Ramappa Goli Single Crop Cereals 9.8800 41.00 1900.00 769,652
70 3.0600 Subbakka Shedthi Cereals 3.0600 41.00 1900.00 238,374
71 4.4600 Cereals 4.4600 41.00 1900.00 347,434
72 0.7400 Raghuram Shetty Horticulture 0.7400 60.00 2600.00 115,440
72/15B 4.3400 Annappa Goli S/o Ramachandra Goli Cereals 4.3400 41.00 1900.00 338,086
73 8.0000 Raghuram Shetty Cereals 8.0000 41.00 1900.00 623,200
74 3.3700 Narayana Shetty No Crop 0
74/3B 5.0000 Double Crop Rabi Horticulture 4.2800 17.00 37500.00 2,728,500
Kharif Horticulture 0.7200 60.00 2600.00 112,320
75 4.0300 Kalyani Narasimha Ganiga No Crop 0
76 1.2000 Jayanthi Shedthi 0
77 0.5900 Gopal Naik Single Crop Cereals 0.5900 41.00 1900.00 45,961
78 3.2400 B Nydile N Hegde Cereals 3.2400 41.00 1900.00 252,396
79 3.4700 Sujatha Shetty W/o Taranatha Shetty Cereals 3.4700 41.00 1900.00 270,313
80 1.0000 Muralidhar S/o B V Raghuram Hegde Cereals 1.0000 41.00 1900.00 77,900
81 0.8200 Chandra Naik Cereals 0.8200 41.00 1900.00 63,878
82 0.6500 Muttayya Shetty No Crop 0
83 2.9700 Sanjeevi Shedthi Single Crop Cereals 2.9700 41.00 1900.00 231,363
84 1.0700 Muttayya Shetty Horticulture 1.0700 17.00 37500.00 682,125
