A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 30/04/2026 08:42 PM

State:- KARNATAKA
District:- TUMAKURU
Project:- TUMAKURU-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
CHIKNAYAKANHALLI DODDAYENEGERE Bannikere 1 1.2700 No Irrigation Private Boranayaka/Byranna, B G Byrappa/Govindanayak, H Aparna/Halaradhya Rainfed Single Crop Cereals 1.2700 8.00 2600.00 26,416
10 5.3100 Mahalingaiah/Muddarangaiah, Ningappa/Ramanna, M Renukaiah/ Mathada marulappa Double Crop Rabi Cereals 2.3100 12.00 3300.00 91,476
Kharif Pulses 2.0000 8.00 2600.00 41,600
101-105 15.8000 Govindanayak/Joganayak, Kariyappa/Rajanna, Durgaiah/Basappa Rabi Cereals 10.0000 18.00 3600.00 648,000
Kharif Cereals 5.8000 12.00 2600.00 180,960
11 4.7900 Ranganayak/Eranayak, Rangappa/Muddanayak, Muddanayak/Thimmanayak Single Crop Horticulture 4.7900 12.00 7800.00 448,344
13 4.9000 Shivananda/Lingadevaru, Thimmanayak/Govindanayak, Kariyappa/Ramanna Cereals 4.9000 8.00 3600.00 141,120
14 1.7400 Hanumakka/Gaviyanna, Lakkappa/Andanappa, Hanumakka/Gaviyanna Pulses 1.7400 7.00 2600.00 31,668
15 0.4200 kenchaiah/ Thimmaiah No Crop 0
16 5.1800 Huchhamma/Thimmaiah, Hanumakka/Gaviyanna, Lingadevarappa/thimmegouda Double Crop Rabi Cereals 2.0000 8.00 2600.00 41,600
Pulses 2.0000 6.00 3600.00 43,200
Kharif Horticulture 1.1800 8.00 7800.00 73,632
17 8.7300 D C Bharathi/N G Mallaiah, N G Halappa/Ganganna, Ningappa/Shivanna Rabi Cereals 4.7300 8.00 3600.00 136,224
Kharif Pulses 4.0000 8.00 2800.00 89,600
18 0.4200 Gangamma/Lakkappa No Crop 0
19 15.0000 Gangamma/Lakkappa, N G Halappa/Ganganna, Ningappa/Shivanna Multiple Crop Rabi Cereals 7.0000 12.00 3600.00 302,400
Kharif Pulses 4.0000 14.00 2800.00 156,800
Summer Horticulture 4.0000 12.00 7800.00 374,400
2 1.7200 Boralingaiah/Thimmanna, Sharaddamma/Chikkarangappa, D P Channabasappa/Puradappa Single Crop Cereals 1.7200 12.00 3800.00 78,432
20 0.9300 Mallappa/Sidlingaiah No Crop 0
21 86.3800 Community 0
22 3.1500 Private Ningappa/Shivanna, Parameshavarappa/Mallappa, N S Lingappa/Shivanna Single Crop Cereals 3.1500 36.00 2600.00 294,840
23 4.4100 Dvarakaradhya/Edaveeraiah, Bhagyamma/H B Bogaraju, Channaiah/Kenchaiah & Others Cereals 4.4100 18.00 3600.00 285,768
24 0.3000 Lakkanna/Gaviyanna & 2 Others Cereals 0.3000 12.00 2600.00 9,360
25 0.4500 Kenchaiah/Gavirangaiah, Thimmaiah/Gavirangaiah Cereals 0.4500 12.00 2800.00 15,120
28 21.0000 Thimmaiah/Gavirangaiah No Crop 0
29 0.9000 Kenchaiah/Gavirangaiah Single Crop Cereals 0.9000 8.00 3600.00 25,920
3 8.0400 C Lokeshappa/S R Ningappa, Dasanayaka/Lakkappa, Rudramma/B Nagarajappa Double Crop Rabi Cereals 3.0000 12.00 3600.00 129,600
Pulses 2.0000 8.00 2600.00 41,600
Kharif Horticulture 3.0400 12.00 14000.00 510,720
30 1.5000 B S Narayanamurthy/subrayappa Single Crop Cereals 1.5000 12.00 2800.00 50,400
31 3.0900 Ravindranath/B S Narayanamurthy, B C Shivamurthy/Channegouda Cereals 3.0900 12.00 3600.00 133,488
32 10.3100 B G Rangaswamy/Gavirangappa, Mahadevamma/Gaviyappa Double Crop Rabi Cereals 5.3100 12.00 3600.00 229,392
Kharif Horticulture 5.0000 18.00 4500.00 405,000
33 0.2000 B T Ranganathaswamy/Thammaiah No Crop 0
34 1.0100 Jagadish/Ramanna, B Lingappa/Ninganna Single Crop Pulses 1.0100 12.00 2800.00 33,936
35 0.2800 Marulappa/Nagappa No Crop 0
36 4.0900 B K Prakash/Kempalingaiah, Deviramma/Rajanna Single Crop Cereals 4.0900 12.00 3600.00 176,688
37 5.3200 Channamma/ Ramanna, Gavirangaiah/Chikkanna Pulses 5.3200 18.00 2600.00 248,976
38 5.3100 Renukardhya/Edaveeraiah, B N Ananthakumar/B S Narayanamurthy Cereals 5.3100 18.00 2300.00 219,834
39 0.7900 Channabasappa/Veerabhadraiah Horticulture 0.7900 12.00 4500.00 42,660
4 0.2600 Kempanna/Linganna No Crop 0
40 1.9000 Duggamma/Veerabhadraiah Single Crop Cereals 1.9000 12.00 2600.00 59,280
41 1.0700 B C Sidramaiah/Basalingaiah Cereals 1.0700 12.00 3600.00 46,224
42 2.3000 N S Nagarathna/Shivanna, Mallamma/B Mahalingaiah No Crop 0
44 0.8000 Channaverashetty/Rudrashetty 0
47-54 27.3900 Rajanna/Lingappa, Lingadevaru/Lakkappa & 10 Others Single Crop Cereals 12.0000 18.00 2600.00 561,600
Pulses 15.0000 12.00 3600.00 648,000
5 1.3500 Ramanna/Rangegouda, Siddamma/Ramanna, Basavalingaiah/Gavirngaiah Cereals 1.3500 12.00 3600.00 58,320
55 24.3800 Community No Crop 0
55-74 31.6800 Private D B manjula/N B Siddaiah, D B manjula/N B Siddaiah, thimmakka/ Hanumanthaiah & 12 Others Single Crop Cereals 31.6800 18.00 3600.00 2,052,864
6 5.0100 Gangamma/akkamma, Siddamma/Ramanna, B K Prakash/Kempalingaiah Double Crop Rabi Cereals 3.0100 8.00 2800.00 67,424
Kharif Horticulture 2.0000 12.00 7900.00 189,600
61 115.3700 Govt. No Crop 0
62 14.2300 0
63 22.3100 Community 0
7 2.4600 Private B K Dakshinamurthy/Kenchaveeraiah, M Shashishekara /Marulappa, Boranayak/Byranna Single Crop Cereals 2.4600 8.00 3600.00 70,848
76-83 16.6000 B C Sujatha/Kalleshappa C M, Lakkamma/ Rangaiah Cereals 16.6000 18.00 2600.00 776,880
8 4.8300 Boranayak/Byranna,Thimmanayak/Govindanayak, Nanjappa/Ramanna Horticulture 4.8300 12.00 7800.00 452,088
86-100 64.5000 Shivananda/Lingadevrappa, Rajanna/Lingadevrappa & Others Cereals 64.5000 18.00 3600.00 4,179,600
9 2.5300 vinodamma/ Rajashekaraiah, Kanchiganayaka/Kanchigaiah, B Lingamma/Lingegouda Cereals 2.5300 8.00 3600.00 72,864
98 13.2000 Community No Crop 0
KORAGERE Baragihalli 10 1.6000 Private Sattar sab /Sabumiya Single Crop Cereals 1.6000 8.00 4300.00 55,040
100 2.7100 Ramanna /Kallappa Others 2.7100 6.00 2300.00 37,398
101 3.0300 Virupakshaiah/ Doddasiddegowda, Basavaraju /Paranna Cereals 3.0300 12.00 3600.00 130,896
102 1.9400 Bhashamruddin/Mahamad Jalil Cereals 1.9400 12.00 4200.00 97,776
103 0.6300 S Ramachandrachar /Nanjappachar No Crop 0
104 0.5700 S Nagendra char /Nanjappachar Single Crop Cereals 0.5700 8.00 2300.00 10,488
105 0.7500 M sidramaiah /Muddegowda, M S Kavitha /B P Raghunath Cereals 0.7500 12.00 6200.00 55,800
106 1.9200 B V Parameshwaraiah /M Veerappa, Eranna /nanjappa , Virupakshaiah/Doddasiddegowda Pulses 1.9200 12.00 3600.00 82,944
107/8/9 18.0300 Nagendrachari/Nanjappachari,Gangamma /Shivanna, M sidramaiah /Muddegowda & Others Double Crop Rabi Cereals 9.0300 12.00 3600.00 390,096
Kharif Horticulture 9.0000 8.00 4200.00 302,400
11 0.5100 Abul sattar sab /Sabumiya No Crop 0
110 1.1200 Kumaraswami /Basappa, Nanjamma /Basappa Single Crop Cereals 1.1200 8.00 2600.00 23,296
111 15.0200 Community No Crop 0
112 0.6000 Private Doddaiah 0
115 2.5000 M S Kavitha /B P Raghunath Single Crop Pulses 2.5000 8.00 3600.00 72,000
116 1.8400 Shivalingaiah /Rudraiah ,B Somashekharaiah /Muddegowda Horticulture 1.8400 12.00 3800.00 83,904
117 0.5300 Sundaramma/Lingadevru No Crop 0
118 1.3900 B S Narasimhaiah /Shyamanna Single Crop Cereals 1.3900 8.00 2300.00 25,576
119 0.6000 Karisiddaiah /Channabasavaiah Pulses 0.6000 8.00 2600.00 12,480
12 2.0600 Khalandar sab /Dastagirisab , Hajarambi /Khasimsab Pulses 2.0600 12.00 3800.00 93,936
120 2.0700 B S Devendraiah /Siddegowda ,B G Puttaiah /Gangadharaiah Cereals 2.0700 12.00 3200.00 79,488
121 1.8400 Abdulvahir /AbdulBarisf, Puttaiah Pulses 1.8400 12.00 3600.00 79,488
122 2.1100 B S Gangadharaiah /Shivappashasthri, Hanumaiah /Muddarangaiah Cereals 2.1100 8.00 3800.00 64,144
123 3.4300 M D Sajjad seet/J Abdul rehaman, B G Kumaraswami /B s gangadharaswami Cereals 3.4300 8.00 2800.00 76,832
124 3.2400 Manachari /Nagacharai ,Shivanna /Channabasavashetti Pulses 3.2400 12.00 4200.00 163,296
125 5.7600 Paranna /Ramashetti ,Sidramaiah /Ramashetti Cereals 5.7600 12.00 2600.00 179,712
126 3.9700 Eshwaraiah /Marulaiah B V Anandaiah /B V Veerattegowda Pulses 3.9700 14.00 2600.00 144,508
127 1.9700 Thimmaiah /Giriyappa, Ranganaiaka /Sidramanaika Horticulture 1.9700 8.00 2600.00 40,976
128 1.6100 Ranganaiaka /Sidramanaika Cereals 1.6100 8.00 2600.00 33,488
129 3.9700 Marulaiah /Yadaveeraiah, T H Lalithamma /Lakshminarayana Cereals 3.9700 12.00 2600.00 123,864
13 2.8400 Khalandar sab /Abdul sab ,Jhafar sab /Abdul sab Cereals 2.8400 14.00 3600.00 143,136
130 1.6400 Drakshayanamma/K Sidramaiah Cereals 1.6400 10.00 3200.00 52,480
131/2 6.0400 Gangamma /Gowramma , Shivamma /Marulegowda, B G Baskaraiah /B S Gundappa Double Crop Rabi Cereals 3.0400 8.00 2600.00 63,232
Kharif Pulses 3.0000 8.00 3600.00 86,400
134 1.9100 Gangamma /Shivanna Single Crop Cereals 1.9100 8.00 2600.00 39,728
135 2.4200 Chandrashekharaiah /Siddegowda, Jayanna /Siddegowda Cereals 2.4200 12.00 3200.00 92,928
136 3.6000 B V Bhadraiah /M Veerappa, Sidramaiah /Siddegowda, Eranna /nanjappa Cereals 3.6000 12.00 4200.00 181,440
137 2.3800 M Sidramaiah /Muddegowda, B V Muddakumar /M Veerappa Cereals 2.3800 12.00 4200.00 119,952
138 1.0800 Rajanna /Channabasavashetti , B M Eshwarappa /Marulasiddappa Cereals 1.0800 8.00 2600.00 22,464
139 2.5000 Chandrashekharaiah /Siddegowda , Jayanna /Siddegowda, Sharadamma /Siddappa Cereals 2.5000 12.00 2800.00 84,000
14 15.3400 Community No Crop 0
140 2.2400 Private Chandraiah /Devarasiddaiah Single Crop Cereals 2.2400 8.00 2300.00 41,216
141 2.0000 B M Eshawarappa /Marulasiddappa , Rudramma /Kantaiah Horticulture 2.0000 12.00 7200.00 172,800
142 29.7600 Community No Crop 0
143 2.3900 Private B S Devendraiah /Siddegowda, Girijamma /Paranna Single Crop Cereals 2.3900 12.00 3600.00 103,248
144 1.4900 Mahamad jakir usen /Amirkhana, Madachari /Nagappa chari Cereals 1.4900 8.00 2600.00 30,992
147 0.6500 B M Eshwaraiah /Marualasiddappa, Rajanna /Channabasavashetti Cereals 0.6500 8.00 2600.00 13,520
148 0.2800 Amirsab /Davudsharifsab No Crop 0
149 0.6300 Abdulkhaddursab /vajir sab Single Crop Horticulture 0.6300 12.00 4800.00 36,288
15 1.5400 K Rathnamma /Basavaraju , Sowbhagya /RaJanna Cereals 1.5400 12.00 3600.00 66,528
151 1.6300 B S narasimahaiah /Shyamanna, B N Nagaraj/Narasingaiah Cereals 1.6300 8.00 2400.00 31,296
152 0.9900 Amirsab /Alisab , Amanullasab /Ahamad Sharifsab Pulses 0.9900 8.00 2600.00 20,592
153 0.9800 Saifullasharif /Ahamad sharif, Haidar sab /Modin sab Cereals 0.9800 6.00 3600.00 21,168
154 2.1400 Chandrashekharaiah /Siddegowda, Jayanna /Siddegowda Cereals 2.1400 12.00 2600.00 66,768
155 1.3200 Musthk ahamad /Abdul Lathif sab, Lingappa/Veerattegowda No Crop 0
156 2.4800 Musthk ahamad /Abdul Lathif sab, Veerappa /Puttappa Single Crop Cereals 2.4800 12.00 3600.00 107,136
157 2.6600 Chandrashekharaiah /Siddegowda, Jayanna /Siddegowda Horticulture 2.6600 12.00 7600.00 242,592
158 4.3600 Sharadamma /rajanna , Shivanna /Siddegowda , Sharadamma /Rajanna Double Crop Rabi Cereals 2.0000 8.00 2600.00 41,600
Kharif Pulses 2.3600 12.00 3600.00 101,952
159 0.6300 Gangamma /Gowramma, Kumaraswami /Basappa No Crop 0
16 0.8500 Narasimhaiah /Narasegowda Single Crop Cereals 0.8500 12.00 3800.00 38,760
160 1.8600 Gangamma /Gowramma ,Gangamma /Alagappa Cereals 1.8600 8.00 3600.00 53,568
161 0.5600 Gangamma /Shivanna, Chandraiah /Devarasiddaiah Cereals 0.5600 8.00 2600.00 11,648
165 2.2900 M Renukamurthy /Marulaiah, B S Gangadharaiah /Shivappashasthri Pulses 2.2900 12.00 3600.00 98,928
170 0.2300 Vishalkshamma /Parameshwaraiah No Crop 0
17/18 2.5100 Narasimhaiah /Narasegowda, Sowbhagya /RaJanna Single Crop Cereals 2.5100 12.00 3800.00 114,456
172 0.5500 Virupakshaiah/Doddasiddegowda, Gangamma /Veerabhadregowda Cereals 0.5500 12.00 2600.00 17,160
174 1.3400 B S Chandraiah /Siddegowda, Devendraiah B S /Siddegowda Cereals 1.3400 12.00 3800.00 61,104
180 4.0400 Kumaraswami /Basappa , Abdulvahid /Barisab, Basavaraju /Somashekharaiah Double Crop Rabi Cereals 2.0000 8.00 3600.00 57,600
Kharif Pulses 2.0400 12.00 3600.00 88,128
181/2 2.4000 Kumaraswami /Basappa Single Crop Cereals 2.4000 12.00 3600.00 103,680
184 1.0300 Manjunath /rajanna , Eranna /Nanjappa, Shivanna /Marulegowda Cereals 1.0300 12.00 2600.00 32,136
185 1.1200 B G Puttaiah /Gangadharaiah, Suresh /Paranna Pulses 1.1200 8.00 4200.00 37,632
186 1.6200 Sowbhagyamma /K C jayadevamurthy, Shreekantaiah /B V Rudrappashasthri Horticulture 1.6200 12.00 7800.00 151,632
187 2.3000 Jayanna /Siddegowda Cereals 2.3000 12.00 2600.00 71,760
188 0.2000 M Sidramaiah /Muddegowda No Crop 0
19 3.0900 Lalithamma / Ningaiah ,Eranna /Virupakshaiah Single Crop Pulses 3.0900 12.00 4800.00 177,984
190 1.2000 Kumaraswami /Basappa Cereals 1.2000 8.00 2600.00 24,960
191/2 0.2600 Gangamma /Gowramma No Crop 0
193 0.2000 Sundaramma/Lingadevru 0
194/2 1.2800 Mamthajbi /Abdul jabbar sab, Paranna /Ramashetti Single Crop Cereals 1.2800 12.00 3600.00 55,296
2 4.6400 Narasimhaiah /Narasegowda, Parwathamma /Shankaraiah, Gangamma /Shivanna Cereals 4.6400 16.00 28000.00 2,078,720
20 67.0000 Lalithamma /Ningaiah , Eranna /Virupakshaiah Cereals 4.6700 12.00 4800.00 268,992
200 0.4000 Udedulla /Mahamad dasthagirisab No Crop 0
202 0.3500 Single Crop Pulses 0.3500 8.00 2600.00 7,280
207 1.9700 Ramachandrachari /Nanjappachari Cereals 1.9700 12.00 2600.00 61,464
21 4.6400 H N Saiyad abdul jamir /Saiyad Najir sab Pulses 4.6400 8.00 3800.00 141,056
22/25 8.8500 Gows sab /Ayath sab Double Crop Rabi Cereals 6.0000 14.00 3600.00 302,400
Kharif Horticulture 2.8500 12.00 2800.00 95,760
25 2.5200 Siddayya /Pathaiah Single Crop Cereals 2.5200 12.00 3600.00 108,864
26 3.6200 Mahamab Dasthagiri sab /Gows sab Cereals 3.6200 8.00 4200.00 121,632
28 2.8900 Eshwaraiah/Virupakshaiah ,Anisabi /gavar sab Horticulture 2.8900 14.00 7800.00 315,588
29 2.5600 Noorajan bi /Gows sab Pulses 2.5600 12.00 3600.00 110,592
3 1.9300 Gangamma /Shivanna Cereals 1.9300 14.00 4800.00 129,696
30 2.8700 Abdul rahim sab /Enayath sab , Nahamad ebrahim/Mohiddin sab Cereals 2.8700 12.00 3600.00 123,984
31 5.4900 Saiyad jabidulla /Najir sab , Abdul karisab /Enayath sab Double Crop Rabi Cereals 2.4900 12.00 3600.00 107,568
Kharif Horticulture 3.0000 14.00 7800.00 327,600
32 3.7000 Mahamad dasthagiri sab /Gows sab Single Crop Cereals 3.7000 8.00 3600.00 106,560
33 2.5700 Sabinabiyamma /Mohiddin sab No Crop 0
34 0.8100 Mahamad abdul /Mahamad mohiddin 0
35 4.9000 abdul ajij/Inayath sab, Sabinabiyamma /Mohamaddin sab Double Crop Rabi Cereals 2.0000 12.00 3600.00 86,400
Kharif Pulses 2.9000 14.00 2800.00 113,680
36 4.0000 Rahim sab /Inayath sab, Abdul karim sab /Inayath sab Single Crop Horticulture 4.0000 12.00 7800.00 374,400
37 4.9000 Ahamad akbar sab /Pakruddin sab No Crop 0
38 4.7000 Kalleshappa /basappa, Nagaraju /Basappa Single Crop Pulses 4.7000 12.00 3800.00 214,320
39 2.9700 Gangamma /Shivanna Cereals 2.9700 8.00 3800.00 90,288
4 1.5200 Jahir ahamad /Abdul varis No Crop 0
40 64.9700 Community 0
41 32.0000 Private Thimmaiah /rangappa, Sanna ningaiah /Ningaiah & 8 Others Single Crop Horticulture 32.0000 12.00 7800.00 2,995,200
42 1.8900 Mahamad dasthagiri sab /Ghafer , Mahamad Kasim sab /Ghafer Cereals 1.8900 8.00 2600.00 39,312
43 6.0900 Manjunath /Rajanna ,Sidramaiah /Siddegowda, Kalandar sab Abdul sab Double Crop Rabi Cereals 3.0000 12.00 4200.00 151,200
Kharif Pulses 3.0900 12.00 2800.00 103,824
44 17.7000 Community No Crop 0
44/P3 1.2000 Private Hanumanthappa /Gavirangaiah Single Crop Pulses 1.2000 8.00 3600.00 34,560
45 2.2900 Parappa /Ramashetti ,Sidramaiah /ramashetti Cereals 2.2900 12.00 3800.00 104,424
46 3.3800 Kumaraswami /basappa Horticulture 3.3800 12.00 7800.00 316,368
47 2.8000 Eshwaraiah /Marulaiah , Yadaveeraiah /Marulaiah Cereals 2.8000 12.00 3800.00 127,680
48 1.7700 M Rajanna /Marulaiah , B S Gangadharaiah /Shivappashasthri Cereals 1.7700 16.00 2800.00 79,296
49 1.0900 Rudramma /kantaiah, Basavaraju /Shivanna No Crop 0
50 2.3900 Jahir ahamad /Ibrahim khan , Shokath alikhan /Ibrahim Khan Single Crop Cereals 2.3900 12.00 3600.00 103,248
51 1.9600 B V Veerattegowda /Veeregowda, Marulappa /Siddiraiah Pulses 1.9600 12.00 3800.00 89,376
52/5 3.9100 B S Narasimhamurthy /Eshwaraiah /Marulaiah, Bhramaramba /B V Shivarudrashsthri Cereals 3.9100 16.00 3800.00 237,728
5/6 1.9300 Kumaraswami /Siddappa Cereals 1.9300 12.00 4800.00 111,168
56 1.7600 Chikkannaradya /Rudraiah ,Badyanaika /Lachchanaiaka Horticulture 1.7600 12.00 7800.00 164,736
59 0.9700 B V Muddakumar /M Veerappa Pulses 0.9700 8.00 2800.00 21,728
61 2.6000 Shivamma /Marulegowda, Sidramaiah /Siddegowda Cereals 2.6000 12.00 3800.00 118,560
63 4.7300 Kallubasavaiah /Gadigappa ,Rajamma /Nanjappa * Others Double Crop Rabi Cereals 2.7300 12.00 2800.00 91,728
Kharif Horticulture 2.0000 12.00 7800.00 187,200
66 2.0500 Babu /Gows sab, Gowramma /Gangadharaiah No Crop 0
67 1.3900 Puttaiah /Enjare Siddappa , Umadevi /Omkaraiah Single Crop Cereals 1.3900 12.00 3600.00 60,048
68 2.4800 B S Virupakshaiah /Siddegowda Pulses 2.4800 12.00 2800.00 83,328
69 3.2000 Marualaiah/Siddaiah , Siddaiah /Thimmaiah No Crop 0
7 3.6600 Abbas sab /Ayatsab, Ubedulla/Mahamad dasthagirisab Double Crop Rabi Cereals 2.0000 12.00 3600.00 86,400
Kharif Horticulture 1.6600 12.00 7500.00 149,400
71 1.3900 B G gangadharaiah /B S Gundappa Single Crop Cereals 1.3900 12.00 2800.00 46,704
74 4.3200 Sidramaiah /Siddegowda, Eranna /Nanjappa Double Crop Rabi Cereals 2.0000 12.00 2800.00 67,200
Kharif Horticulture 2.3200 12.00 3800.00 105,792
75 6.1900 Eranna /Chikkalingappa, Siddegowda/Siddegowda Single Crop Cereals 6.1900 12.00 4800.00 356,544
79 1.9300 Mahamad esmahil/Mahamad Pkruddinsab Cereals 1.9300 12.00 4800.00 111,168
8 3.5600 Rahim sab /Inayath sab, Omkaramma /Eshawaraiah , Sattar sab /Gows sab Cereals 3.5600 14.00 4000.00 199,360
81 4.7500 Ramachandrachar /Nanjappachar , Mustarjan /Ahamad ismayil sab , Huchchamma /Chikkegowda Double Crop Rabi Cereals 2.7500 12.00 2600.00 85,800
Kharif Pulses 2.0000 8.00 3800.00 60,800
85 37.5600 Nagachari /Shankarachari, B G Puttaiah /Gangadharaiah , Gurusiddaiah /Gaviyappa & Others Multiple Crop Rabi Cereals 16.0000 12.00 4800.00 921,600
Kharif Pulses 14.0000 12.00 2600.00 436,800
Summer Horticulture 7.5600 12.00 4800.00 435,456
86 2.3700 Mahamad Ayath /Mahamad Kalandar sab & Others Single Crop Cereals 2.3700 8.00 2600.00 49,296
87 0.2800 Shivagangamma /rajanna No Crop 0
88 2.8100 Budden sab /Namoddin sab, B V Ramalingaiah /Veerattegowda Single Crop Cereals 2.8100 12.00 3500.00 118,020
89 0.3900 B S Virupakshaiah /Doddasiddegowda No Crop 0
9 2.1000 Rahamath ulla /Abul karim sab, K Rathnamma /Basavaraju Single Crop Horticulture 2.1000 12.00 7600.00 191,520
90 5.2000 Sharadamma /shivanna, Gangamma /Gadigappa, Rajamma /Nanjappa Cereals 5.2000 16.00 3600.00 299,520
91 1.6100 Aminabi /Abdul rvudsab Cereals 1.6100 8.00 2800.00 36,064
92 2.7900 Sharadamma /Shivanna, B K Eshwaraiah /kallubasavaiah Horticulture 2.7900 14.00 4800.00 187,488
93 3.7400 Shivamma /Marulegowda,Ramachandrachar /Nanjappachar Cereals 3.7400 12.00 2800.00 125,664
94 5.8400 Sundaramma/Lingadevru Pulses 5.8400 12.00 3800.00 266,304
95 46.1700 Community No Crop 0
96 4.1500 Private Gurusiddaiah /Gaviyappa, jayamma /gavilangaiah Double Crop Rabi Cereals 2.0000 12.00 3200.00 76,800
Kharif Horticulture 2.1500 12.00 4800.00 123,840
97 3.1100 Ayath bi /Budnasab Single Crop Cereals 3.1100 12.00 2800.00 104,496
98 1.4600 Somashekharaiah /Engeri siddappa No Crop 0
99 2.5100 Abdul kadar sab /Modinsab Kalandarsab/Mordisab Single Crop Cereals 2.5100 8.00 4200.00 84,336
58 5.6200 B S Virupakshaiah /Doddasiddaiah, Shivalingaiah /Chikkiraiah Degraded Land No Crop 0
DODDAYENEGERE Bommenahalli 1 25.0000 Govt. Rainfed 0
11 5.2000 Private B R Nataraju/Ramanna, Thimmegowda/Gaviyappa & oTHERS Single Crop Cereals 5.2000 12.00 2300.00 143,520
11/16 0.1600 B Jayanna/Basappa Cereals 0.1600 4.00 3800.00 2,432
13 3.4300 Basamma/Hanumegowda Cereals 3.4300 12.00 2300.00 94,668
14 4.0800 Dayananda/Lingappa, Shashidhara/Kariyappa Pulses 4.0800 18.00 2600.00 190,944
15 4.8700 S B Kumaraswami/Shivappa & Others No Crop 0
16/17 4.2900 B K Puttabasavaiah/Kariyappa & Others 0
19 1.2900 B C Shivalingappa/Channabasappa 0
2 5.2000 Borappa/Hanumanthaiah & oTHERS Single Crop Cereals 5.2000 18.00 3600.00 336,960
20 5.2900 B H Niranjanamurthy/Halappa Cereals 5.2000 18.00 3600.00 336,960
21 2.6700 B L Thammaiah/Lingappa Cereals 2.6700 12.00 2600.00 83,304
2/1A 0.2600 BC Parameshwaraiah /B Channabasavaiiah Horticulture 0.2600 0.26 6000.00 405.6
22 10.0000 Community No Crop 0
23 14.2400 0
24-30 9.3400 Private B H Niranjanamurthy/Halappa & 12 Others Single Crop Cereals 9.3400 18.00 2600.00 437,112
31-40 26.0000 B S Lingadevaru/Sidramaiah, B C Basavaraju/Chikkanna & 15 Others Double Crop Rabi Cereals 16.0000 18.00 2600.00 748,800
Kharif Pulses 10.0000 12.00 2500.00 300,000
3-6 11.6800 Mohankumar/N Siddaramaiah, Rudrappa/Hanumegowda Single Crop Cereals 11.6800 18.00 3600.00 756,864
41-49 16.4100 Marulappa/Lakkappa, Nanjundappa/Doddabasappa & 12 Othes Cereals 16.4100 18.00 3600.00 1,063,368
51-53 12.3800 12.38 Cereals 12.3800 18.00 2300.00 512,532
7 85.0000 Siddamma/Sidramanna & oTHERS Cereals 2.8500 18.00 3600.00 184,680
8 4.3900 Rudrappa/Hanumegowda, Lakkamma/Shivanna Cereals 4.3900 18.00 3600.00 284,472
9-10 5.0000 Somashekharappa/Gaviyappa, Lakkamma/Shivanna Cereals 5.0000 12.00 2600.00 156,000
Chikkayannegere 1 3.7500 Ramanna/Lingappa Cereals 3.7500 12.00 2300.00 103,500
100 17.2300 Community No Crop 0
101-102 24.0000 0
102-110 26.3500 Private Sannirabhovi /Venkatabhovi Lakshmabhovi /erabhovi & 8 Others Single Crop Cereals 26.3500 18.00 3600.00 1,707,480
108 8.0000 Community No Crop 0
111-110 31.3900 Private M Gangadharaiah /Muniyappa, Ningamma /H Gaviranga, B Rajappa /Channabasappa & 12 Others Single Crop Cereals 31.3900 18.00 2800.00 1,582,056
11-20 32.3900 Shankarappa/Ningappa, Veerabhadregowda/Nanjegowda Cereals 32.3900 18.00 3600.00 2,098,872
115 16.2700 Community No Crop 0
121-130 24.1900 Private Jayamma /Ningappa, Mallaiah /Marulappa, Muniyappa /Gangan & 8 Others Single Crop Cereals 24.1900 18.00 3600.00 1,567,512
125 6.0000 Community No Crop 0
131-140 30.7800 Private Basappa /Kallegowda, Shadakshari /Veerabhadraiah, Nataraju /Nagappa & Others Single Crop Cereals 30.7800 18.00 3600.00 1,994,544
141-150 24.5400 Kamsarappa /Lingappa, Sannamallaiah /Ningappa & Others Cereals 24.5400 18.00 4200.00 1,855,224
146 20.3400 Community No Crop 0
151-160 34.9800 Private Gangadharaiah /Ningappa , Rangappa /Thirumalaiah, Hanumakka /Marulappa & 18 Others Single Crop Cereals 34.9800 18.00 4200.00 2,644,488
161-169 29.2100 Hanumakka /marulaiah, Gangadharaiah /Ningappa, Gangadharaiah /Ningappa & Others Cereals 29.2100 18.00 2600.00 1,367,028
163 14.1000 Govt. No Crop 0
2 2.2000 Private Muniyappa/Kallappa Single Crop Cereals 2.2000 18.00 2300.00 91,080
21-30 14.4300 Lakshmaiah /Lingappa, Kantaiah/Lingadevaru /Neelakantappa, Shankarappa /Ramaiah & 12 Others Cereals 14.4300 18.00 4500.00 1,168,830
3 3.7200 Shivanna/Lingappa, Hanumanthaiah/Sannakarenaika Pulses 3.7200 18.00 2600.00 174,096
