A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 19/06/2025 10:45 AM

State:- KARNATAKA
District:- KODAGU
Project:- KODAGU-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
KUSHALANAGAR 7TH HOSKOTE 7 Th Hosakote 10/2 0.1000 Protective Irrigation Private K B DEVARAJA Rainfed Single Crop Plantation 0.1000 1.00 25000.00 2,500
102/10 4.0000 CHITHRABANU AND OTHERS Double Crop Rabi Plantation 4.0000 40.00 25000.00 4,000,000
Kharif Plantation 4.0000 40.00 30000.00 4,800,000
102/11 4.3000 NARAYANA RAI AND OTHERS Rabi Plantation 4.3000 40.00 25000.00 4,300,000
Kharif Plantation 4.3000 40.00 30000.00 5,160,000
102/17A2 0.6000 M K NARENDRA Rabi Plantation 0.6000 6.00 25000.00 90,000
Kharif Plantation 0.6000 6.00 30000.00 108,000
102/20 1.0000 BETTAKURUBARA KETHA Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
102/29 0.3000 HOSOKLU KARYAPP Single Crop Plantation 0.3000 3.00 25000.00 22,500
102/32 4.1000 K K NALINI AND OTHERS Double Crop Rabi Plantation 4.1000 40.00 25000.00 4,100,000
Kharif Plantation 4.1000 40.00 30000.00 4,920,000
104/1 0.3000 NARAYANA R Single Crop Plantation 0.3000 3.00 25000.00 22,500
104/10 1.0000 K N MURULIDHARAN AND OTHERS Double Crop Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
104/11 1.0000 P G SHREENIVASA Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
104/14 1.0000 V K PRAKASH Single Crop Plantation 1.0000 12.00 25000.00 300,000
104/15P1 0.4000 AMBRAT KRISHNA KUTTI Double Crop Rabi Plantation 0.4000 4.00 25000.00 40,000
Kharif Plantation 0.4000 4.00 30000.00 48,000
104/15P2 1.0000 No Irrigation Community No Crop 0
104/17 0.6600 Protective Irrigation Private K N SALEELA Single Crop Plantation 0.6600 6.00 25000.00 99,000
104/22 0.3400 K G SURESH Plantation 0.3400 3.00 25000.00 25,500
104/3 1.5000 KORNAD R B MENEJAS Double Crop Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
104/3P2 0.5600 B S BABU Rabi Plantation 0.5600 5.00 25000.00 70,000
Kharif Plantation 0.5600 5.00 30000.00 84,000
104/4A 0.4400 KUNJU Single Crop Plantation 0.4400 4.00 25000.00 44,000
104/5 0.4800 No Irrigation A M VISHVAN Cereals 0.4800 15.00 2000.00 14,400
104/6 0.3400 Protective Irrigation A K BASKARA Plantation 0.3400 3.00 25000.00 25,500
104/8 0.5000 A K SUKUMARAN Double Crop Rabi Plantation 0.5000 5.00 25000.00 62,500
Kharif Plantation 0.5000 5.00 30000.00 75,000
104/9 1.3000 K M SUMA Rabi Plantation 1.3000 12.00 25000.00 390,000
Kharif Plantation 1.3000 12.00 30000.00 468,000
105/1 0.2000 K P VENKAPPA Single Crop Plantation 0.2000 2.00 25000.00 10,000
105/4 0.7900 BHAVANI B A Double Crop Rabi Plantation 0.7900 7.00 25000.00 138,250
Kharif Plantation 0.7900 7.00 30000.00 165,900
105/7 0.3800 K R PURUSHOTHAMA Single Crop Plantation 0.3800 3.00 25000.00 28,500
106/2 0.6600 CHITHRABANU Plantation 0.6000 6.00 25000.00 90,000
106/3A 0.8600 K K NALINI Double Crop Rabi Plantation 0.8600 8.00 25000.00 172,000
Kharif Plantation 0.8600 8.00 30000.00 206,400
109/1 2.3000 M K RADHAMANI AND OTHERS Rabi Plantation 2.3000 24.00 25000.00 1,380,000
Kharif Plantation 2.3000 24.00 30000.00 1,656,000
109/100 0.6400 BABY Rabi Plantation 0.6400 6.00 25000.00 96,000
Kharif Plantation 0.6400 6.00 30000.00 115,200
109/100AP 0.5000 M K PADMANABHA Rabi Plantation 0.5000 5.00 25000.00 62,500
Kharif Plantation 0.5000 5.00 30000.00 75,000
109/101 1.4000 M KARUNAKARA AND OTHERS Rabi Plantation 1.4000 12.00 25000.00 420,000
Kharif Plantation 1.4000 12.00 30000.00 504,000
109/103 0.5500 PONNAPPAN Rabi Plantation 0.5500 5.00 25000.00 68,750
Kharif Plantation 0.5500 5.00 30000.00 82,500
109/10P4 1.6000 D K SOMAJI AND OTHERS Rabi Plantation 1.6000 12.00 25000.00 480,000
Kharif Plantation 1.6000 12.00 30000.00 576,000
109/10P5 0.2000 MALATHI Single Crop Plantation 0.2000 2.00 25000.00 10,000
109/10P6 0.3000 REVATHI Plantation 0.3000 3.00 25000.00 22,500
109/11 3.6000 M K NIRANJANI Double Crop Rabi Plantation 3.6000 30.00 25000.00 2,700,000
Kharif Plantation 3.6000 30.00 30000.00 3,240,000
109/111 0.0800 No Irrigation Community No Crop 0
109/116 0.8900 Protective Irrigation Private MAHAMADALI Double Crop Rabi Plantation 0.8900 8.00 25000.00 178,000
Kharif Plantation 0.8900 8.00 30000.00 213,600
109/12 3.0000 D K SHIVAJI AND OTHERS Rabi Plantation 3.0000 30.00 25000.00 2,250,000
Kharif Plantation 3.0000 30.00 30000.00 2,700,000
109/12P1 0.3800 M K NARENDRA Single Crop Plantation 0.3800 3.00 25000.00 28,500
109/14 0.6000 K C JANARDHANA Double Crop Rabi Plantation 0.6000 6.00 25000.00 90,000
Kharif Plantation 0.6000 6.00 30000.00 108,000
109/17P1 0.3000 DEVAKIYAMMA Single Crop Plantation 0.3000 3.00 25000.00 22,500
109/18 1.0000 I S BALAKKI Double Crop Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
109/19 1.5000 I S BALAKKI AND OTHERS Single Crop Plantation 1.5000 12.00 25000.00 450,000
109/2 0.6000 KORANA DEVAIAH Double Crop Rabi Plantation 0.6000 6.00 25000.00 90,000
Kharif Plantation 0.6000 6.00 30000.00 108,000
109/25 2.0000 T K SAJEEV Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
109/3 1.5000 No Irrigation DEVAKIYAMMA AND OTHERS Single Crop Cereals 1.5000 40.00 2000.00 120,000
109/30 0.2000 Protective Irrigation K R KUSUMA Plantation 0.2000 2.00 25000.00 10,000
109/31 2.2000 MISES KUPPANDA GANAPATHI Double Crop Rabi Plantation 2.2000 20.00 25000.00 1,100,000
Kharif Plantation 2.2000 20.00 30000.00 1,320,000
109/37 1.0000 B K MARA Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
109/40 1.6000 DOODDAKALA AND OTHERS Rabi Plantation 1.6000 12.00 25000.00 480,000
Kharif Plantation 1.6000 12.00 30000.00 576,000
109/42 0.7000 B C MANI Rabi Plantation 0.7000 7.00 25000.00 122,500
Kharif Plantation 0.7000 7.00 30000.00 147,000
109/43 2.0000 DEEPAK T H Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
109/49P2 0.4500 K RR DEVAKKI Rabi Plantation 0.4500 4.00 25000.00 45,000
Kharif Plantation 0.4500 4.00 30000.00 54,000
109/49P3 5.0000 V K AMMANNI AND OTHERS Rabi Plantation 5.0000 50.00 25000.00 6,250,000
Kharif Plantation 5.0000 50.00 30000.00 7,500,000
109/4P3 0.4000 MALATHI Single Crop Cereals 0.4000 15.00 2000.00 12,000
109/4P4 0.4000 No Irrigation REVATHI Cereals 0.4000 15.00 2000.00 12,000
109/50P2 0.4200 Protective Irrigation M T ANNAIAH Double Crop Rabi Plantation 0.4200 4.00 25000.00 42,000
Kharif Plantation 0.4200 4.00 30000.00 50,400
109/57 0.3100 SMARAKA SAMAJA Single Crop Plantation 0.3100 3.00 25000.00 23,250
109/5P2 0.2000 MALATHI Plantation 0.2000 2.00 25000.00 10,000
109/5P3 0.4000 REVATHI Plantation 0.4000 4.00 25000.00 40,000
109/60 0.8000 K G MURULIDHARAN AND OTHERS Double Crop Rabi Plantation 0.8000 8.00 25000.00 160,000
Kharif Plantation 0.8000 8.00 30000.00 192,000
109/62P1 0.5000 MEENAKUMARI T D Single Crop Plantation 0.5000 5.00 25000.00 62,500
109/66 1.5000 B G THARAMMA Double Crop Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
109/72P1 0.5000 K K RAGHAVAN Single Crop Plantation 0.5000 5.00 25000.00 62,500
109/74 0.5000 S K MURTHI Plantation 0.5000 5.00 25000.00 62,500
109/76 1.0000 K K RAMACHANDRA Double Crop Rabi Plantation 1.0000 10.00 25000.00 250,000
Kharif Plantation 1.0000 10.00 30000.00 300,000
109/77 1.0000 K K GANGADHARA Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
109/78P1 0.5400 P G GRESI Rabi Plantation 0.5400 5.00 25000.00 67,500
Kharif Plantation 0.5400 5.00 30000.00 81,000
109/80P2 0.3000 P N KAMALA Single Crop Plantation 0.3000 3.00 25000.00 22,500
109/80P3 0.5400 T K SAYIKUMAR Double Crop Rabi Plantation 0.5400 5.00 25000.00 67,500
Kharif Plantation 0.5400 5.00 30000.00 81,000
109/81 0.6800 K B UDAYA Rabi Plantation 0.6800 6.00 25000.00 102,000
Kharif Plantation 0.6800 6.00 30000.00 122,400
109/84 0.8800 BOMMAKKA Rabi Plantation 0.8800 8.00 25000.00 176,000
Kharif Plantation 0.8800 8.00 30000.00 211,200
109/85 0.4400 K ALAVI Single Crop Plantation 0.4400 4.00 25000.00 44,000
109/88B 0.3300 N N AGASTIN Plantation 0.3300 3.00 25000.00 24,750
109/90A 0.4900 KATHRAYINI Plantation 0.4900 4.00 25000.00 49,000
109/91 0.5000 T RAGHAVAN Double Crop Rabi Plantation 0.5000 5.00 25000.00 62,500
Kharif Plantation 0.5000 5.00 30000.00 75,000
109/92AP1 0.3000 SHRINIVASA Single Crop Plantation 0.3000 3.00 25000.00 22,500
109/96 0.4000 H GANGAMMA Plantation 0.4000 20.00 2000.00 16,000
109/96P 0.2800 M H KHADEEJA Plantation 0.2800 2.00 25000.00 14,000
109/96P1 0.2000 M K IBRAHIM Plantation 0.2000 2.00 25000.00 10,000
111 0.6000 DEVAKIYAMMA Double Crop Rabi Plantation 0.6000 6.00 25000.00 90,000
Kharif Plantation 0.6000 6.00 30000.00 108,000
111/B 0.6000 D K RAJAJI Rabi Plantation 0.6000 6.00 25000.00 90,000
Kharif Plantation 0.6000 6.00 30000.00 108,000
111/B2 0.4800 No Irrigation M SARASWATHI Single Crop Cereals 0.4800 15.00 2000.00 14,400
111/P1 0.5400 Protective Irrigation M SARASWATHI Double Crop Rabi Plantation 0.5400 5.00 25000.00 67,500
Kharif Plantation 0.5400 5.00 30000.00 81,000
1/2 2.5000 ALEEM Rabi Plantation 2.5000 24.00 25000.00 1,500,000
Kharif Plantation 2.5000 24.00 30000.00 1,800,000
122/12 0.3000 P A RATHI Single Crop Plantation 0.3000 3.00 25000.00 22,500
122/16 0.3300 P MSARASU Plantation 0.3300 3.00 25000.00 24,750
1222/27 0.3000 No Irrigation Community No Crop 0
122/23 0.3000 Protective Irrigation Private K P RAMAKUTTI Single Crop Plantation 0.3000 3.00 25000.00 22,500
122/28 0.2000 No Irrigation Community No Crop 0
122/2A 1.5000 Protective Irrigation Private K A ROSI Double Crop Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
122/32 0.1800 AMMU KUTTI Rabi Plantation 0.1800 1.00 25000.00 4,500
Kharif Plantation 0.1800 1.00 30000.00 5,400
122/33 0.3000 No Irrigation Community No Crop 0
122/4 0.1000 Protective Irrigation Private K M PITHAMBARA Single Crop Plantation 0.1000 1.00 25000.00 2,500
122/8 0.2000 K MOHAMAD Plantation 0.2000 2.00 25000.00 10,000
123/1 57.3000 TATA COFFEE LTD Double Crop Rabi Plantation 57.3000 450.00 25000.00 644,625,000
Kharif Plantation 57.3000 450.00 30000.00 773,550,000
129/2 8.2000 K T SUBBAIAH Rabi Plantation 8.2000 80.00 25000.00 16,400,000
Kharif Plantation 8.2000 80.00 30000.00 19,680,000
129/3 5.2000 S SUKUMAR Rabi Plantation 5.2000 50.00 25000.00 6,500,000
Kharif Plantation 5.2000 50.00 30000.00 7,800,000
129/7 1.0000 P M KARYAPPA Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
137/1A 3.0000 T K BANUMATHI Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
137/1D 0.7700 NEETHA SHIVAN Rabi Plantation 0.7700 7.00 25000.00 134,750
Kharif Plantation 0.7700 7.00 30000.00 161,700
137/1E 2.0000 T S RITHEESH Single Crop Plantation 2.0000 20.00 25000.00 1,000,000
138/A 3.0000 T K BANUMATHI Double Crop Rabi Plantation 3.0000 30.00 25000.00 2,250,000
Kharif Plantation 3.0000 30.00 30000.00 2,700,000
139/1 6.0000 T K KUMARAN Rabi Plantation 6.0000 60.00 25000.00 9,000,000
Kharif Plantation 6.0000 60.00 30000.00 10,800,000
139/2 4.2000 T K BANUMATHI Rabi Plantation 4.2000 40.00 25000.00 4,200,000
Kharif Plantation 4.2000 40.00 30000.00 5,040,000
139/3 3.0000 PARVATHI T H Rabi Plantation 3.0000 30.00 25000.00 2,250,000
Kharif Plantation 3.0000 30.00 30000.00 2,700,000
139/3P1 4.0000 T N SHREEDHAR Rabi Plantation 4.0000 40.00 25000.00 4,000,000
Kharif Plantation 4.0000 40.00 30000.00 4,800,000
139/4 3.5000 T K NAVEEN Rabi Plantation 3.5000 30.00 25000.00 2,625,000
Kharif Plantation 3.5000 30.00 30000.00 3,150,000
139/5 1.2000 DEPAK T H Rabi Plantation 1.2000 12.00 25000.00 360,000
Kharif Plantation 1.2000 12.00 30000.00 432,000
140/10 3.0000 K G DIVAKARA AND OTHERS Rabi Plantation 3.0000 30.00 25000.00 2,250,000
Kharif Plantation 3.0000 30.00 30000.00 2,700,000
140/11P2 2.0000 K G BASKARA Rabi Plantation 2.0000 24.00 25000.00 1,200,000
Kharif Plantation 2.0000 24.00 30000.00 1,440,000
140/1P2 5.0000 T S JITHEESH Rabi Plantation 5.0000 50.00 25000.00 6,250,000
Kharif Plantation 5.0000 50.00 30000.00 7,500,000
140/2A 3.2000 T K SUNIL Rabi Plantation 3.2000 30.00 25000.00 2,400,000
Kharif Plantation 3.2000 30.00 30000.00 2,880,000
140/2B 0.3000 T K SAYIKUMAR Rabi Plantation 0.3000 3.00 25000.00 22,500
Kharif Plantation 0.3000 3.00 30000.00 27,000
140/2C 6.0000 T R SOMANATHA Rabi Plantation 6.0000 60.00 25000.00 9,000,000
Kharif Plantation 6.0000 60.00 30000.00 10,800,000
140/3 2.0000 MUGGURU T K NARAYANA Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
140/3B 2.0000 T K SHIVAN Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
140/3C 2.0000 T K RAJEEV Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
140/3P 6.9000 T N BABU AND OTHERS Rabi Plantation 6.9000 60.00 25000.00 10,350,000
Kharif Plantation 6.9000 60.00 30000.00 12,420,000
140/5 0.3100 T K KUMARAN Rabi Plantation 0.3100 3.00 25000.00 23,250
Kharif Plantation 0.3100 3.00 30000.00 27,900
140/6 2.5000 T S RITHESH AND OTHERS Rabi Plantation 2.5000 20.00 25000.00 1,250,000
Kharif Plantation 2.5000 20.00 30000.00 1,500,000
140/7 3.6000 T N BABU AND OTHERS Rabi Plantation 3.6000 30.00 25000.00 2,700,000
Kharif Plantation 3.6000 30.00 30000.00 3,240,000
141/1 1.0000 PARVATHI T H Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
141/2 2.0000 T K SAJEEVA Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
141/3 1.3000 T K RAMAN Rabi Plantation 1.3000 12.00 25000.00 390,000
Kharif Plantation 1.3000 12.00 30000.00 468,000
141/5 1.0000 DEEPAK T H Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
143/1 1.2000 T K RAMAN Rabi Plantation 1.2000 12.00 25000.00 360,000
Kharif Plantation 1.2000 12.00 30000.00 432,000
143/2 0.7000 K G BHASKARA Rabi Plantation 0.7000 7.00 25000.00 122,500
Kharif Plantation 0.7000 7.00 30000.00 147,000
143/3 0.6000 T R SUGUDHAN Rabi Plantation 0.6000 6.00 25000.00 90,000
Kharif Plantation 0.6000 6.00 30000.00 108,000
159/1 1.5000 S NAVEEN Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
159/2A 2.0000 T K SAJEEVA Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
159/2B 1.5000 VIJAYA Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
159/2C 1.1000 T K SHIVAN Rabi Plantation 1.1000 12.00 25000.00 330,000
Kharif Plantation 1.1000 12.00 30000.00 396,000
159/2D 2.2000 T K SUNIL Rabi Plantation 2.2000 20.00 25000.00 1,100,000
Kharif Plantation 2.2000 20.00 30000.00 1,320,000
159/2EP 0.5600 NEETHA SHIVAN Single Crop Plantation 0.5600 5.00 25000.00 70,000
159/3 1.5000 T K SAYIKUMAR Double Crop Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
159/4A 4.0000 MAGGURU SHRI VISHWANATHA Rabi Plantation 4.0000 40.00 25000.00 4,000,000
Kharif Plantation 4.0000 40.00 30000.00 4,800,000
159/4B 2.0000 T K KUMARAN Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
159/5A 2.0000 T K KUMARAN AND OTHERS Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
160 1.0000 DASANDA B MADAPPA Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
161/3 0.5000 No Irrigation Community No Crop 0
2 2.0000 Protective Irrigation Private ALEEMA Double Crop Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
216/1A 5.0000 T K RAMAN Rabi Plantation 5.0000 50.00 25000.00 6,250,000
Kharif Plantation 5.0000 50.00 30000.00 7,500,000
32/3 1.5000 JEN DISILVA Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
32/4 2.0000 SISTER AUGASTA Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
36/1 2.5000 JRN DISILVA Rabi Plantation 2.5000 20.00 25000.00 1,250,000
Kharif Plantation 2.5000 20.00 30000.00 1,500,000
36/3 1.2000 CHANGAPPA Rabi Plantation 1.2000 12.00 25000.00 360,000
Kharif Plantation 1.2000 12.00 30000.00 432,000
36/3P 2.1000 D B BOPAIAH Rabi Plantation 2.1000 20.00 25000.00 1,050,000
Kharif Plantation 2.1000 20.00 30000.00 1,260,000
39/2 0.3000 No Irrigation Community No Crop 0
40/1 1.3000 Protective Irrigation Private CHANGAPPA Double Crop Rabi Plantation 1.3000 12.00 25000.00 390,000
Kharif Plantation 1.3000 12.00 30000.00 468,000
40/1P 1.0000 D B BOPAIAH Single Crop Plantation 1.0000 12.00 25000.00 300,000
45/1 0.5000 Plantation 0.5000 5.00 25000.00 62,500
47/10 1.0000 NALLA Plantation 1.0000 12.00 25000.00 300,000
5/1 0.5000 No Irrigation Community No Crop 0
5/2 2.2000 Protective Irrigation Private ALEEMA Double Crop Rabi Plantation 2.2000 24.00 25000.00 1,320,000
Kharif Plantation 2.2000 24.00 30000.00 1,584,000
52/1 0.5500 D B BOPAIAH AND OTHERS Rabi Plantation 0.5500 5.00 25000.00 68,750
Kharif Plantation 0.5500 5.00 30000.00 82,500
52/3 0.4600 O K EARAPPA Single Crop Plantation 0.4600 4.00 25000.00 46,000
5/4 4.5000 B FARNANDIS Double Crop Rabi Plantation 4.5000 40.00 25000.00 4,500,000
Kharif Plantation 4.5000 40.00 30000.00 5,400,000
6 3.5000 MOHAN RAI AND OTHERS Rabi Plantation 3.5000 30.00 25000.00 2,625,000
Kharif Plantation 3.5000 30.00 30000.00 3,150,000
60/67 0.3000 A S NARAYANA Single Crop Plantation 0.3000 3.00 25000.00 22,500
6/13 0.3000 VISHWA PRAKASH RAI Plantation 0.3000 3.00 25000.00 22,500
6/15 1.0000 B S VISHWANATHA RAI Double Crop Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
6/17 0.8000 P SIMSAN Rabi Plantation 0.8000 8.00 25000.00 160,000
Kharif Plantation 0.8000 8.00 30000.00 192,000
6/1A1P1 0.7700 Rabi Plantation 0.7700 7.00 25000.00 134,750
Kharif Plantation 0.7700 7.00 30000.00 161,700
6/1B 1.0000 B R KAMALAKSHI Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
6/1C 1.0000 B RATHNAVATHI Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
6/1E 1.3000 MOHAN RAI Rabi Plantation 1.3000 12.00 25000.00 390,000
Kharif Plantation 1.2000 12.00 30000.00 432,000
6/1G 1.0000 B S JAGANNATHA RAI Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
6/1P10 0.5000 RATHNAVATHI Single Crop Plantation 0.5000 5.00 25000.00 62,500
6/1P7 1.3000 B B DINESH RAI Double Crop Rabi Plantation 1.3000 12.00 25000.00 390,000
Kharif Plantation 1.3000 12.00 30000.00 468,000
6/1P99 0.3000 B S BALAKRISHNA RAI Single Crop Plantation 0.3000 3.00 25000.00 22,500
6/20 2.8600 B S VISHWANATHA RAI AND OTHERS Double Crop Rabi Plantation 2.6000 20.00 25000.00 1,300,000
Kharif Plantation 2.6000 20.00 30000.00 1,560,000
62/1 1.6000 K V KORA Rabi Plantation 1.6000 12.00 25000.00 480,000
Kharif Plantation 1.6000 12.00 30000.00 576,000
62/2 1.5000 PYAREESH PRIST SANTHA SABASTIN Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
6/3 0.5000 B S JAGANTHA RAI Rabi Plantation 0.5000 5.00 25000.00 62,500
Kharif Plantation 0.5000 5.00 30000.00 75,000
6/4P3 0.5400 B RATHNAVATHI Rabi Plantation 0.5400 5.00 25000.00 67,500
Kharif Plantation 0.5400 5.00 30000.00 81,000
6/4P5 0.2000 B S BASKARA RAI Single Crop Plantation 0.2000 2.00 25000.00 10,000
6/4P6 0.8800 RATHNAVATHI Plantation 0.8800 8.00 25000.00 176,000
6/5P1 0.2000 B S BABURAI Double Crop Rabi Plantation 0.2000 2.00 25000.00 10,000
Kharif Plantation 0.2000 2.00 30000.00 12,000
6/5P2 0.2000 B S BALAKRISHNA RAI Single Crop Plantation 0.2000 2.00 25000.00 10,000
6/5P3 0.3000 No Irrigation Community No Crop 0
6/6 0.3000 Protective Irrigation Private B S BALAKRISHNA RAI Single Crop Plantation 0.3000 3.00 25000.00 22,500
6/7 1.5000 M M SHAHIR AND OTHERS Double Crop Rabi Plantation 1.5000 12.00 25000.00 450,000
Kharif Plantation 1.5000 12.00 30000.00 540,000
69/2 0.9900 POOVAMMA Rabi Plantation 0.9900 9.00 25000.00 222,750
Kharif Plantation 0.9900 9.00 30000.00 267,300
69/2P1 0.5000 DINESHG Rabi Plantation 0.5000 5.00 25000.00 62,500
Kharif Plantation 0.5000 5.00 30000.00 75,000
69/4 0.3000 K K KOWSALYA Single Crop Plantation 0.3000 3.00 25000.00 22,500
69/6P 1.0000 V K PRAKASH Plantation 1.0000 10.00 25000.00 250,000
7/1 0.3000 No Irrigation B S BALAKRISHNA RAI Cereals 0.3000 10.00 2000.00 6,000
7/2P1 0.4000 B B DINESH RAI Cereals 0.4000 15.00 2000.00 12,000
7/2P2 0.4500 RATHNAVATHI Cereals 0.4500 15.00 2000.00 13,500
7/2P3 0.4000 B RATHNAVATHI Cereals 0.4000 15.00 2000.00 12,000
7/2P4 0.4000 B S BASKARA RAI Cereals 0.4000 15.00 2000.00 12,000
7/3 0.4000 VISHWAPRAKASH RAI Cereals 0.4000 15.00 2000.00 12,000
73/11 2.0000 Protective Irrigation K K POWL Double Crop Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
73/12 0.4200 M R VASU Single Crop Plantation 0.4200 4.00 25000.00 42,000
73/15 3.0000 RUKMINI AND OTHERS Double Crop Rabi Plantation 3.0000 30.00 25000.00 2,250,000
Kharif Plantation 3.0000 30.00 30000.00 2,700,000
73/1P13 0.3300 K M RAMESH Rabi Plantation 0.3300 3.00 25000.00 24,750
Kharif Plantation 0.3300 3.00 30000.00 29,700
73/2 2.1000 K K JONI AND K K JOS Rabi Plantation 2.1000 20.00 25000.00 1,050,000
Kharif Plantation 2.1000 20.00 30000.00 1,260,000
73/4A1 0.2000 H A ABUBAKAR Single Crop Plantation 0.2000 2.00 25000.00 10,000
73/7 2.0000 M J LAKSHMI Double Crop Rabi Plantation 2.0000 20.00 25000.00 1,000,000
Kharif Plantation 2.0000 20.00 30000.00 1,200,000
73/8 0.8000 GOWRAMMA Single Crop Plantation 0.8000 8.00 25000.00 160,000
73/9 1.6000 K K ANTHONI Double Crop Rabi Plantation 1.6000 12.00 25000.00 480,000
Kharif Plantation 1.6000 12.00 30000.00 576,000
73/9P2 0.3000 K R VASU Single Crop Plantation 0.3000 3.00 25000.00 22,500
7/4 0.4000 No Irrigation B S SUVARNALATHA Cereals 0.4000 15.00 2000.00 12,000
7/5 0.4000 B S SARASWATHI Cereals 0.4000 15.00 2000.00 12,000
75/1 1.2000 Protective Irrigation SOWFIYA Plantation 1.2000 12.00 25000.00 360,000
7/6 0.4000 No Irrigation MOHANA RAI Cereals 0.4000 15.00 2000.00 12,000
7/7 0.4000 B S JAGANATHA ARAI Cereals 0.4000 15.00 2000.00 12,000
84/2 1.3000 Protective Irrigation K K POWL Double Crop Rabi Plantation 1.3000 12.00 25000.00 390,000
Kharif Plantation 1.3000 12.00 30000.00 468,000
84/8 1.0000 SAJEEVA M B AND OTHERS Single Crop Plantation 1.0000 12.00 25000.00 300,000
86/13 1.0000 K M SARALAMANI AND OTHERS Double Crop Rabi Plantation 1.0000 12.00 25000.00 300,000
Kharif Plantation 1.0000 12.00 30000.00 360,000
86/3 0.3000 K B RAMYA Single Crop Plantation 0.3000 3.00 25000.00 22,500
